Data from the plant operations department, updated September 2005; b Building names from communications and public affairs.
Construction dates are estimates in some cases (indicated with asterisk* where known to be arbitrary).
| No. | Abbr | Building Name | First Constr | Gross Sq Ft | Gross Sq M |
|---|---|---|---|---|---|
| 1 | DWE | Douglas Wright Engineering Building | 1958 | 141,366 | 13,134 |
| 2 | E2 | Engineering II | 1961 | 141,974 | 13,190 |
| 3 | E3 | Engineering III | 1961 | 153,172 | 14,230 |
| 4 | PHY | Physics | 1959 | 112,972 | 10,496 |
| 5 | ML | Modern Languages | 1962 | 54,785 | 5,090 |
| 6 | ESC | Earth Sciences and Chemistry | 1964 | 95,339 | 8,858 |
| 7 | B1 | Biology I | 1964 | 78,257 | 7,271 |
| 8 | LIB | Dana Porter Library | 1965 | 154,678 | 14,371 |
| 9 | AL | Arts Lecture Hall | 1965 | 31,222 | 2,901 |
| 10 | EV1 | Environment 1 | 1966 | 72,005 | 6,690 |
| 11 | RCH | J. R. Coutts Engineering Lecture Hall | 1967 | 64,173 | 5,962 |
| 12 | CSB | Central Services | 1966 | 35,000 | 3,252 |
| 13 | B2 | Biology II | 1967 | 75,794 | 7,042 |
| 14 | GSC | General Services Complex | 1966 | 61,633 | 5,726 |
| 15 | COM | Commissary | 1966 | 18,619 | 1,730 |
| 16 | SCH | South Campus Hall | 1967 | 65,744 | 6,108 |
| 17 | MC | Mathematics and Computer | 1967 | 301,795 | 28,039 |
| 18 | PAC | Physical Activities Complex | 1968 | 149,650 | 13,903 |
| 19 | SLC | Student Life Centre | 1968 | 120,389 | 11,184 |
| 20 | V1 | Village I | 1965 | 474,452 | 44,079 |
| 21 | TH | Tutors' Houses | 1967 | 14,616 | 1,358 |
| 22 | HS | Health Services | 1968 | 10,252 | 952 |
| 23 | MHR | Minota Hagey Residence | 1968 | 24,948 | 2,318 |
| 24 | HH | Hagey Hall of the Humanities | 1969 | 121,713 | 11,308 |
| 25 | REV | Ron Eydt Village | 1969 | 233,854 | 21,727 |
| 26 | UWP | UW Place | 1970 | 557,510 | 51,795 |
| 27 | UC | University Club | 1970 | 9,826 | 913 |
| 28 | C2 | Chemistry II | 1971 | 97,437 | 9,052 |
| 29 | CPH | Carl A. Pollock Hall | 1971 | 112,522 | 10,453 |
| 30 | PAS | Psychology, Anthropology, Sociology | 1973 | 150,470 | 13,980 |
| 31 | NH | Ira G. Needles Hall | 1971 | 75,494 | 7,014 |
| 32 | BMH | B. C. Matthews Hall | 1971 | 92,010 | 8,549 |
| 33 | OPT | Optometry | 1973 | 119,962 | 11,145 |
| 34 | EV2 | Environment 2 | 1981 | 48,810 | 4,535 |
| 35 | FED | Federation Hall | 1984 | 18,825 | 1,749 |
| 36 | ECH | East Campus Hall | 1984 | 86,882 | 8,072 |
| 37 | DC | William G. Davis Centre for Computer Research | 1987 | 309,766 | 28,779 |
| 38 | BFG | 195 Columbia Street West | 1984 | 36,403 | 3,382 |
| 39 | EIT | Centre for Environmental and Information Technology | 2003 | 161,534 | 15,007 |
| 40 | BW | Bauer Warehouse | 1969 | 31,666 | 2,942 |
| 41 | COG | Columbia Greenhouses | 1970 | 5,327 | 495 |
| 42 | CIF | Columbia Icefield | 1983 | 85,098 | 7,907 |
| 43 | CLV | Columbia Lake Village | 1987 | 126,824 | 11,783 |
| 44 | MKV | William Lyon Mackenzie King Village | 2001 | 146,015 | 13,566 |
| 45 | TC | William M. Tatham Centre for Cooperative Education and Career Services | 2001 | 57,913 | 5,380 |
| 46 | CLN | Columbia Lake Village North | 1987 | 344,747 | 32,029 |
| 47 | ARC | Architecture | 2004 | 83,336 | 7,742 |
| 80 | SH | Sweeney Hall | 1963 | 53,922 | 5,010 |
| 81 | STJ | St. Jerome's University | 1961 | 102,815 | 9,552 |
| 82 | REN | Renison College | 1961 | 65,284 | 6,065 |
| 83 | STP | St. Paul's United College | 1962 | 51,393 | 4,774 |
| 84 | CGR | Conrad Grebel University College | 1964 | 67,147 | 6,238 |
| 85 | TUN | Service Tunnels | 1965 | 138,045 | 12,825 |
| 87 | GST | Grounds Storage Building, REV | 1965 | 480 | 45 |
| 88 | KKS | Kiosks | 1967 | 179 | 17 |
| 89 | EV | Electrical Vault | 1965 | 685 | 64 |
| 90 | MV | Mechanical Vault | 1961 | ||
| 93 | POV | Pedestrian Overpass | 1971 | 2,744 | 255 |
| 94 | PT | Pedestrian Tunnels | 1971 | 8,833 | 821 |
| 95 | TEN | Tennis Courts | 1967 | 432 | 40 |
| 104 | GH | Graduate House | 1925* | 4,719 | 438 |
| 112 | BRH | Brubacher House | 1846 | 3,883 | 361 |
| 115 | KDC | Klemmer Day Care | 1925* | 3,269 | 304 |
| 123 | HMN | Hildegard Marsden Day Nursery | 1988 | 5,497 | 511 |
| 124 | BDG | BEG Test Building | 1990 | 1,225 | 114 |
| 125 | AN3 | 145 Columbia Street West | 1980 | 1,175 | 109 |
| 128 | TUL | Tri-University Library Storage | 1981 | 18,190 | 1,690 |
| 129 | AB | Aberfoyle Building | 1992 | 10,553 | 980 |
| 130 | AH | Aberfoyle House | 1925* | 2,352 | 219 |
| 131 | AS | Aberfoyle Storage | 1925* | 5,100 | 474 |
| 132 | GA | 335 Gage Avenue | 2000 | 15,620 | 1,451 |
| 134 | KGC | K-W Garden Club | 1980 | 757 | 70 |
| 135 | FRF | Fire Research Facility | 2002 | 10,494 | 975 |
| 136 | PTT | Pavement Technology Building | 2004 | 1,248 | 116 |
| 137 | PTG | Pavement Technology Garage | 2005 | 800 | 74 |
| 138 | VS | Victoria School | 2005 | 13,230 | 1,229 |
| TOTAL | 6,245,552 | 580,252 |
The distance around the south campus ring road is approximately 2.65 kilometres (1.65 miles).