University of Waterloo salaries in excess of $100,000 in the calendar year 2010
Posted 31 March 2011
| Surname | Given Name | Position | Salary Paid | Taxable Benefits |
|---|---|---|---|---|
| AAGAARD | MARK | Associate Professor | 136,352.76 | 853.11 |
| ABDEL-RAHMAN | EIHAB | Assistant Professor | 121,700.00 | 455.34 |
| ABLER | THOMAS S | Professor | 139,136.46 | 1,322.58 |
| ABOULNAGA | ASHRAF ISMAIL | Associate Professor | 117,766.68 | 490.20 |
| ACHESON | KATHERINE | Associate Professor | 127,788.36 | 1,017.45 |
| ADAIR | WENDI L. | Associate Professor | 101,325.56 | 948.30 |
| AGER | SHEILA L | Associate Professor | 149,303.84 | 539.01 |
| AGNEW | GORDON | Associate Professor | 135,397.80 | 508.14 |
| ANDERSON | DANIEL | Director, Police & Parking Services | 109,796.60 | 969.92 |
| ANDERSON | WILLIAM A. | Professor | 149,300.81 | 1,259.10 |
| ANDERSON | WILLIAM B. | Associate Professor | 106,842.36 | 928.60 |
| ANDREY | JEAN | Professor | 136,683.04 | 511.41 |
| ANDRIGHETTI | RICHARD E | Lecturer | 106,209.44 | 400.11 |
| ANNABLE | WILLIAM K | Assistant Professor | 112,123.92 | 982.62 |
| ARAI | SUSAN | Associate Professor | 102,724.12 | 891.99 |
| ARAVENA | RAMON O | Professor | 147,736.00 | 570.24 |
| ARMITAGE | HOWARD M | Professor | 167,987.72 | 602.70 |
| AROCHA | JOSE | Associate Professor | 112,273.42 | 947.76 |
| ATKINSON | ANTHONY | Professor | 150,595.72 | 1,330.08 |
| ATLEE | JOANNE | Associate Professor | 148,304.52 | 555.18 |
| AUCOIN | MARC | Assistant Professor | 107,613.56 | 939.48 |
| AZIZ | HANY | Associate Professor | 146,201.76 | 1,087.95 |
| BAN | DAYAN D. | Associate Professor | 121,117.24 | 1,056.99 |
| BANDYOPADHYAY | SATIPRASAD | Associate Professor | 134,944.77 | 1,237.05 |
| BARANOSKI | GLADIMIR | Associate Professor | 131,674.96 | 1,150.02 |
| BARBY | JAMES A | Associate Professor | 151,682.32 | 536.49 |
| BARKER | JAMES F | Professor | 151,960.88 | 1,324.74 |
| BARNETT | JAMES | Director, School of Accounting & Finance | 171,144.16 | 565.89 |
| BARTON | DAVID R | Professor | 137,066.08 | 1,200.21 |
| BASIR | OTMAN | Professor | 139,253.12 | 1,217.85 |
| BECKEL | MEG LOUISE | Vice President, External Relations | 308,242.71 | 13,604.04 |
| BECKER | BYRON WEBER | Lecturer | 112,140.92 | 984.27 |
| BECKS | DARREN | Associate Vice-President, Operations and Human Resources, St. Jerome's University | 127,642.52 | 1,056.92 |
| BEDI | SANJEEV | Professor | 171,693.62 | 1,314.54 |
| BEN-DAVID | SHAI | Professor | 170,539.64 | 1,475.05 |
| BERNARD | CAROLE | Assistant Professor | 110,777.40 | 376.05 |
| BERRY | DANIEL | Professor | 175,785.92 | 1,413.63 |
| BESNER | DEREK | Professor | 142,152.68 | 1,352.13 |
| BHATTACHARYA | KANKAR | Professor | 147,163.08 | 1,205.61 |
| BIGELOW | PHILIP | Associate Professor | 122,826.52 | 765.66 |
| BIRD | FREDERICK | Professor | 142,216.68 | 0.00 |
| BIRKETT | STEPHEN | Associate Professor | 131,909.72 | 1,153.05 |
| BISHOP | WILLIAM D | Lecturer | 108,503.52 | 407.13 |
| BISSONNETTE | CAREY | Lecturer | 109,915.96 | 412.35 |
| BLIGHT | JAMES | Professor | 180,666.64 | 1,216.95 |
| BLOOM | KATHLEEN | Associate Professor | 148,610.08 | 560.28 |
| BLOWES | DAVID W | Professor | 165,138.04 | 942.48 |
| BOAKE | TERESA | Associate Professor | 142,256.12 | 516.15 |
| BOBIER | WILLIAM R | Professor | 153,969.36 | 1,269.12 |
| BOBOCEL | RAMONA R | Associate Professor | 122,897.76 | 1,193.52 |
| BOEHRINGER | MICHAEL | Associate Professor | 102,348.38 | 426.36 |
| BOLS | NIELS C | Professor | 171,207.40 | 1,428.14 |
| BONNER | KIERAN | Professor, St. Jerome's University | 146,074.80 | 1,273.92 |
| BOOKBINDER | JAMES H | Professor | 130,553.64 | 561.84 |
| BORKOWSKI | MICHAEL | Manager, Computing Systems Integration | 103,449.56 | 391.56 |
| BOUMAIZA | SLIM | Assistant Professor | 112,686.88 | 982.47 |
| BOUTABA | RAOUF | Professor | 153,000.56 | 1,341.84 |
| BOYCHUK | GERARD | Professor | 138,021.42 | 467.76 |
| BRECHT | TIMOTHY | Associate Professor | 143,594.84 | 541.08 |
| BRENNER | THOMAS E | Assistant Professor | 137,082.35 | 1,148.21 |
| BRISLEY | NEIL | Assistant Professor | 185,916.84 | 1,239.87 |
| BROCK | GARY | Manager, Strategic Initiatives | 108,290.24 | 956.68 |
| BRODLAND | G.WAYNE | Professor | 155,080.60 | 34,584.16 |
| BROWN | DANIEL G | Associate Professor | 128,292.40 | 905.14 |
| BROWN | DOUGLAS J | Associate Professor | 115,752.04 | 432.87 |
| BROWN | GRAHAM | Principal, St. Paul's University College | 161,302.93 | 1,733.68 |
| BROWN | K.STEPHEN | Professor | 169,961.72 | 1,484.43 |
| BROWN | KAREEN E. | Assistant Professor | 164,408.76 | 1,177.08 |
| BROWN | ROBERT L | Professor | 112,215.92 | 926.88 |
| BRUCE | GARY | Associate Professor | 106,084.38 | 839.37 |
| BRUSH | DAVID J | Lecturer | 111,596.04 | 87,693.18 |
| BUDMAN | HECTOR | Professor | 150,580.06 | 1,285.35 |
| BUHR | PETER A | Associate Professor | 156,188.92 | 1,374.99 |
| BULLOCK | SANDRA L | Assistant Professor | 102,936.64 | 385.41 |
| BURBIDGE | JOHN | Professor | 173,731.25 | 1,374.81 |
| BURKOWSKI | FORBES J | Associate Professor | 141,460.66 | 576.87 |
| BURN | DONALD H | Professor | 144,338.23 | 579.21 |
| BURNS | CATHERINE | Professor | 134,618.52 | 484.86 |
| BURRIS | CHRISTOPHER | Associate Professor, St. Jerome's University | 107,225.76 | 405.84 |
| BURT | SANDRA D | Associate Professor | 148,182.52 | 1,303.56 |
| BUSCH | LUTZ-ALEXANDER | Associate Professor | 133,534.44 | 500.91 |
| BUSS | JONATHAN F | Associate Professor | 142,006.78 | 503.97 |
| BUTLER | BARBARA J | Lecturer | 101,406.92 | 370.05 |
| CAI | JUN | Associate Professor | 116,450.16 | 1,017.12 |
| CAI | KEVIN G. | Associate Professor | 107,497.68 | 405.02 |
| CALAMAI | PAUL H | Professor | 149,662.00 | 1,275.90 |
| CALLAGHAN | JACK P | Professor | 145,271.45 | 501.14 |
| CAMERON | ALLAN JAMES ROY | Professor | 165,204.62 | 1,451.52 |
| CAMPBELL | BRUCE | Director, Network Services | 114,893.48 | 1,015.00 |
| CAMPBELL | HELEN SHARON | Associate Professor | 118,103.06 | 926.78 |
| CAMPBELL | MELANIE C | Professor | 152,684.64 | 1,341.87 |
| CAMPBELL | SUE ANN | Professor | 145,814.88 | 1,245.12 |
| CANIZARES | CLAUDIO | Professor | 187,416.58 | 1,470.66 |
| CARR | PETER | Lecturer | 131,151.95 | 1,022.43 |
| CARRINGTON | PETER J | Professor | 120,650.08 | 1,210.35 |
| CARTWRIGHT | GLENN F. | Principal, Renison University College | 165,000.00 | 1,685.16 |
| CARTY | ARTHUR J. | Executive Director, Waterloo Institute of Nanotechnology | 200,000.04 | 0.00 |
| CARVALHO | EMANUEL | Associate Professor | 174,449.36 | 1,311.60 |
| CASCANTE | GIOVANNI | Professor | 145,784.60 | 1,213.08 |
| CASELLO | JEFFREY M | Associate Professor | 115,213.83 | 941.82 |
| CHAKMA | AMIT | Professor, Adjunct | 500,000.00 | 0.00 |
| CHAN | EDWARD P F | Associate Professor | 140,763.60 | 1,237.26 |
| CHAN | TIMOTHY | Professor | 150,987.52 | 567.78 |
| CHANDRASHEKAR | NAVEEN | Assistant Professor | 104,878.76 | 391.71 |
| CHAPPELL | ANDREA R | Director, Instructional Technologies & Multi Media Services | 114,750.32 | 1,013.76 |
| CHARLES | TREVOR C | Professor | 130,234.04 | 1,039.68 |
| CHARTERS | DARREN | Lecturer | 132,343.32 | 418.59 |
| CHATZIS | IOANNIS | Professor | 154,589.56 | 32,359.57 |
| CHAUDHURI | SUJEET K | Professor | 196,109.12 | 1,573.41 |
| CHEN | CHANGLING | Assistant Professor | 163,783.40 | 1,266.18 |
| CHEN | HELEN | Assistant Professor | 100,253.28 | 341.64 |
| CHEN | PU | Professor | 150,781.20 | 3,368.64 |
| CHEN | ZHENG-YU | Professor | 155,036.57 | 1,238.58 |
| CHEN | ZHONGWEI | Assistant Professor | 100,980.84 | 629.70 |
| CHERIYAN | JOSEPH | Professor | 140,577.12 | 1,233.27 |
| CHESNEY | WILLIAM | Associate Professor | 145,324.18 | 1,174.08 |
| CHILDS | ANDREW MACGREGO | Assistant Professor | 114,010.72 | 387.63 |
| CHONG | MICHAEL J. | Professor | 149,621.08 | 1,315.11 |
| CHOU | BERNT R | Associate Professor | 137,804.00 | 801.33 |
| CHOU | CHIH-HSIUNG P | Professor | 130,848.96 | 1,056.78 |
| CHRISTIAN | LISA | Clinical Lecturer | 113,719.56 | 613.94 |
| CLAPP | JENNIFER | Professor | 166,707.72 | 1,209.90 |
| CLARKE | CHARLES L.A | Professor | 168,870.78 | 1,310.10 |
| CLAUSI | DAVID A | Professor | 141,743.32 | 1,185.78 |
| CLAXTON | LOIS | Secretary of the University | 187,133.08 | 708.28 |
| CLEVE | RICHARD | Professor | 161,624.80 | 589.02 |
| COATES | KEN | Professor | 187,235.38 | 1,291.47 |
| COHEN | ROBIN | Professor | 178,746.61 | 614.52 |
| COLEMAN | TOM | Professor | 233,714.54 | 1,759.71 |
| COLEMAN | WILLIAM DONALD | Professor | 170,710.86 | 568.74 |
| COLLINGTON | TARA | Associate Professor | 107,243.41 | 382.35 |
| COLLINS | MICHAEL | Associate Professor | 131,995.56 | 798.51 |
| CONIGLIO | MARIO | Professor | 163,828.15 | 573.60 |
| COOK | RICHARD J | Professor | 173,280.84 | 594.93 |
| COOPER | ANDREW F. | Professor | 149,647.80 | 1,313.94 |
| COPELAND | ROBERT | Director, Athletics | 124,413.08 | 470.88 |
| CORMACK | GORDON V | Professor | 176,330.50 | 1,457.70 |
| CORY | DAVID D.G. | Professor | 145,833.38 | 378.48 |
| COUTU | JOAN M | Associate Professor | 116,476.68 | 423.24 |
| COWAN | DOUGLAS | Professor, Renison University College | 103,356.68 | 389.28 |
| COWAN | WILLIAM B | Associate Professor | 167,962.60 | 633.12 |
| COZZARIN | BRIAN | Associate Professor | 121,920.12 | 1,067.67 |
| CRAIG | JAMES J.R. | Assistant Professor | 103,822.02 | 960.48 |
| CRAIK | ALASTAIR NEIL | Associate Professor | 110,867.64 | 417.51 |
| CROISET | ERIC | Professor | 140,435.36 | 31,830.79 |
| CRONIN | DUANE | Associate Professor | 140,899.80 | 863.43 |
| CROWLEY | SUSAN M.S. | Assistant Vice-President, Campaigns | 150,578.64 | 494.24 |
| CUENCA | JAVIER | Professor | 145,890.44 | 549.00 |
| CUI | BO | Assistant Professor | 111,838.20 | 418.74 |
| CULHAM | RICHARD J | Professor | 183,226.80 | 608.22 |
| CUNNINGHAM | WILLIAM | Professor | 172,869.68 | 1,515.27 |
| CURCHIN | LEONARD A | Associate Professor | 151,110.32 | 936.09 |
| CURTIS | LORI | Associate Professor | 129,581.56 | 1,132.20 |
| CUTHBERT BRANDT | GAIL P | Professor, Renison University College | 145,988.68 | 1,282.30 |
| CZARNECKI | KRZYSZTOF | Associate Professor | 130,073.52 | 1,101.84 |
| D'AILLY | HSIAO | Associate Professor, Renison University College | 119,636.64 | 991.00 |
| D'ALESSIO | SERGE | Associate Professor | 153,152.40 | 1,077.20 |
| DABBAGH | MOHAMED-YAHIA | Lecturer | 102,391.56 | 642.33 |
| DAMEN | MOHAMED O | Associate Professor | 116,660.89 | 463.92 |
| DANCKERT | JAMES | Associate Professor | 117,544.36 | 433.62 |
| DAUN | KYLE J | Assistant Professor | 109,903.76 | 958.65 |
| DAVIDSON | KENNETH R | Professor | 174,976.00 | 1,541.40 |
| DAVISON | DANIEL | Associate Professor | 135,961.78 | 480.30 |
| DAWSON | LORNE | Professor | 140,635.84 | 1,231.98 |
| DE JUAN | JOSEPH | Associate Professor | 138,221.56 | 962.91 |
| DE LOE | ROB | Professor | 159,471.24 | 1,213.62 |
| DE STERCK | HANS J.M. | Associate Professor | 109,374.97 | 920.97 |
| DEVIDI | DAVID M | Professor | 123,221.44 | 1,074.54 |
| DEADMAN | PETER J | Associate Professor | 120,232.37 | 977.43 |
| DENTON | DIANA | Associate Professor | 115,976.36 | 975.69 |
| DESROCHES | FREDERICK | Professor, St. Jerome's University | 147,500.44 | 1,288.50 |
| DEVAUD | CECILE B | Associate Professor | 118,819.04 | 444.42 |
| DI GRAVIO | KATRINA A | Director, Organization & Human Development | 102,361.60 | 781.04 |
| DICICCIO | VIC | Director, Institute for Computer Research | 148,086.88 | 1,171.20 |
| DIMARCO | CHRYSANNE | Associate Professor | 136,172.28 | 1,192.59 |
| DIAMOND | JAMES | Associate Professor | 122,311.40 | 457.41 |
| DIECKMANN | THORSTEN | Associate Professor | 100,359.00 | 874.35 |
| DIXON | BRIAN | Professor | 131,205.68 | 1,100.07 |
| DIXON | GEORGE | Vice President, University Research | 238,830.11 | 8,901.27 |
| DIXON | MICHAEL J | Professor | 137,373.28 | 1,200.09 |
| DMITRIENKO | GARY I | Associate Professor | 144,940.40 | 1,274.10 |
| DOHERTY | PAUL | Lecturer | 138,138.04 | 1,188.06 |
| DOUGLAS | ALAN V S | Associate Professor | 191,875.30 | 543.24 |
| DOUGLAS | PETER | Professor | 153,699.76 | 106,326.75 |
| DOYLE | MATTHEW | Assistant Professor | 101,292.44 | 881.85 |
| DREKIC | STEVE | Associate Professor | 121,339.86 | 1,006.47 |
| DUBIN | JOEL A | Associate Professor | 107,882.27 | 942.03 |
| DUDYCHA | DOUGLAS J | Associate Professor | 123,309.16 | 463.32 |
| DUEVER | THOMAS A | Professor | 170,967.61 | 994.11 |
| DUGUAY | CLAUDE R. | Professor | 154,968.74 | 1,273.14 |
| DUHAMEL | JEAN | Professor | 119,168.00 | 1,039.32 |
| DUIMERING | P. ROBERT | Associate Professor | 129,432.77 | 464.94 |
| DUMANCIC | MARKO T | Director, Mapping Analysis & Design | 101,873.76 | 900.08 |
| DUNCKER | BERNARD | Associate Professor | 116,279.00 | 434.37 |
| DUPUIS | SHERRY | Associate Professor | 121,603.00 | 449.28 |
| EAGLES | PAUL F J | Professor | 145,365.68 | 1,278.39 |
| EASTON | FRASER | Associate Professor | 120,968.16 | 975.81 |
| EDWARDS | THOMAS W D | Professor | 128,083.13 | 518.28 |
| EIBACH | RICHARD | Assistant Professor | 105,439.40 | 920.37 |
| EL SHATSHAT | RAMADAN A | Lecturer | 103,499.20 | 376.83 |
| EL-SAADANY | EHAB F | Professor | 124,581.08 | 470.40 |
| ELHEDHLI | SAMIR | Associate Professor | 134,337.10 | 1,136.31 |
| ELIASMITH | CHRISTOPHER | Associate Professor | 128,825.80 | 1,124.37 |
| ELKAMEL | ALI | Professor | 156,947.46 | 1,186.50 |
| ELKAS | LEE A | Director, UW Food Services | 113,620.36 | 929.44 |
| ELLARD | COLIN G | Associate Professor | 138,093.75 | 1,139.70 |
| ELLIOTT | SUSAN | Professor | 105,000.04 | 750.90 |
| ELLIS | DONNA | Interim Director, Centre for Teaching Excellence | 112,424.04 | 393.76 |
| EMELKO | MONICA B | Associate Professor | 129,983.72 | 1,111.74 |
| EMERSON | JOSEPH | Associate Professor | 113,483.20 | 900.63 |
| ENDRES | ANTHONY L. | Associate Professor | 100,526.36 | 1,034.04 |
| ENGELKE | ERICK E | Director, Engineering Computing | 103,685.92 | 391.32 |
| ENGLISH | ELIZABETH | Associate Professor | 125,083.04 | 469.20 |
| ENNS | LEONARD J | Professor, Conrad Grebel University College | 132,268.94 | 1,505.87 |
| EPLING | WILLIAM S. | Associate Professor | 134,305.52 | 466.89 |
| EPP | MARLENE G | Associate Professor, Conrad Grebel University College | 108,126.04 | 649.55 |
| ERKORKMAZ | KAAN | Associate Professor | 116,224.64 | 1,014.90 |
| ESMAEILI | SHAHRZAD | Assistant Professor | 118,367.24 | 1,034.91 |
| EVANS | STEPHEN G | Professor | 146,393.09 | 1,229.79 |
| EWERT | LOWELL | Director, Institute of Peace & Conflict Studies, Conrad Grebel University College | 114,691.00 | 1,205.49 |
| FABER | RIEMER | Associate Professor | 133,159.32 | 1,163.01 |
| FELTMATE | BLAIR | Associate Professor | 153,415.67 | 473.73 |
| FENG | XIANSHE | Professor | 139,746.62 | 1,198.02 |
| FENTON | SHIRLEY | Managing Director, Waterloo Institute for Health Informatics Research | 106,062.96 | 669.24 |
| FERNANDES | MYRA | Associate Professor | 110,050.12 | 958.50 |
| FICH | MICHEL | Professor | 133,357.12 | 465.75 |
| FIDAN | BARIS | Assistant Professor | 108,000.00 | 954.12 |
| FIEGUTH | PAUL | Professor | 130,108.58 | 874.26 |
| FILION | PIERRE | Professor | 161,147.22 | 1,370.88 |
| FILLION | ERIC | Associate Professor | 109,212.52 | 951.06 |
| FISCHMEISTER | SEBASTIAN | Assistant Professor | 114,615.24 | 428.85 |
| FLANAGAN | JOHN G | Professor | 175,912.67 | 1,371.90 |
| FOGEL | STANLEY | Professor, St. Jerome's University | 129,644.40 | 513.36 |
| FOLDVARI | MARIANNA | Professor | 177,092.32 | 1,408.68 |
| FONDACARO | ROCCO A | Director, Student & Faculty Relations | 118,742.32 | 1,049.00 |
| FONG | GEOFFREY T | Professor | 149,523.64 | 1,313.52 |
| FONN | DESMOND | Professor | 162,662.92 | 830.59 |
| FORREST | BRIAN EDMOND | Professor | 159,572.28 | 1,374.12 |
| FORREST | JAMES | Professor | 145,642.34 | 1,115.31 |
| FORSEY | STEVEN P | Lecturer | 103,801.48 | 892.50 |
| FORSYTH | PETER | Professor | 182,070.39 | 1,538.16 |
| FOWLER | MICHAEL | Associate Professor | 140,315.88 | 508.59 |
| FRANCQ | ALAIN | Managing Director, Institute for Nanotechnology | 102,751.96 | 388.92 |
| FRAPE | SHAUN | Professor | 145,871.32 | 1,283.13 |
| FRASER | ROYDON A | Professor | 155,985.72 | 581.40 |
| FREDDO | THOMAS | Professor | 229,408.75 | 1,307.97 |
| FREELAND | KEITH | Lecturer | 104,012.28 | 909.24 |
| FREEMAN | GEORGE H | Associate Professor | 150,016.96 | 551.22 |
| FRICK | PETER | Academic Dean, St Paul's University College | 103,971.32 | 1,223.60 |
| FROESE TIESSEN | HILDI | Professor, Conrad Grebel University College | 128,881.58 | 1,470.11 |
| FU | LIPING F | Professor | 127,209.00 | 1,113.66 |
| FUGELSANG | JONATHAN | Associate Professor | 101,902.08 | 886.53 |
| FULLER | J.DAVID | Professor | 154,830.60 | 1,360.59 |
| FURINO | STEVEN C | Lecturer | 127,434.13 | 896.35 |
| GALLOWAY | THOMAS | Director, Custodial & Grounds | 116,624.48 | 1,030.32 |
| GARCIA | JOHN M | Associate Professor | 137,500.00 | 441.60 |
| GAUTHIER | MARIO | Professor | 123,382.92 | 1,193.16 |
| GAVIN | MARYANN P | Senior Director, Donor Relations & Advancement Services | 100,128.68 | 884.60 |
| GEBOTYS | CATHERINE | Professor | 143,270.59 | 1,228.65 |
| GEELEN | JAMES F | Professor | 154,734.24 | 543.66 |
| GEL | YULIA | Associate Professor | 106,923.20 | 395.28 |
| GEORGE | J.ALAN | Associate Provost, Information Systems & Technology | 269,464.00 | 0.00 |
| GHODSI BOUSHEHRI | ALI | Assistant Professor | 100,602.24 | 877.47 |
| GIBSON | ROBERT B | Professor | 148,145.98 | 1,354.05 |
| GIESBRECHT | MARK | Associate Professor | 156,199.98 | 1,298.28 |
| GILBERT | ADRIENNE | Lecturer | 114,528.22 | 694.11 |
| GIMPELEVICH | ZINAIDA | Professor | 124,528.07 | 5,354.29 |
| GINGRAS | MICHEL | Professor | 156,999.25 | 550.92 |
| GLICK | BERNARD R | Professor | 161,275.24 | 876.40 |
| GLINKA | GRZEGORZ | Professor | 154,856.00 | 1,326.96 |
| GLOVER | TROY D | Associate Professor | 107,441.33 | 900.84 |
| GODFREY | MICHAEL | Associate Professor | 134,975.68 | 1,178.70 |
| GODSIL | CHRISTOPHER D | Professor | 154,645.28 | 1,360.11 |
| GOLDBERG | IAN | Assistant Professor | 123,964.68 | 1,081.11 |
| GOLLNICK | JAMES | Professor, St Paul's University College | 119,400.16 | 1,165.06 |
| GONG | GUANG | Professor | 144,601.84 | 907.20 |
| GOODWIN | DAVID | Associate Professor | 132,413.92 | 1,156.20 |
| GORBET | MAUD B. | Assistant Professor | 114,658.04 | 1,002.42 |
| GORBET | ROBERT B | Associate Professor | 123,915.80 | 1,064.37 |
| GORECKI | TADEUSZ | Professor | 131,792.96 | 1,071.36 |
| GOULDEN | IAN P | Professor | 192,921.15 | 1,654.20 |
| GOYDER | JOHN C | Professor | 161,476.56 | 1,418.37 |
| GRAHAM | KENNETH | Associate Professor | 119,877.80 | 1,046.52 |
| GRAHAM | SANDRA | Lecturer | 105,995.16 | 597.62 |
| GRAY | LAURA | Associate Professor, Conrad Grebel University College | 108,126.04 | 1,195.59 |
| GREENBERG | BRUCE M | Professor | 140,438.32 | 1,228.98 |
| GREENBERG | JOEL S | Professor | 144,743.40 | 1,272.42 |
| GU | FRANK | Assistant Professor | 111,712.76 | 418.11 |
| GUENIN | BERTRAND | Associate Professor | 129,740.20 | 794.49 |
| GUILD | PAUL D | Professor | 167,409.40 | 1,404.33 |
| GUILLEMETTE | JOSEPH | Associate Professor | 128,403.20 | 1,081.29 |
| GUNZ | SARAH P | Professor | 175,112.44 | 1,362.96 |
| GZARA | FATMA | Assistant Professor | 109,700.92 | 413.55 |
| HA | BAE-YEUN | Associate Professor | 103,094.16 | 887.82 |
| HAAS | CARL THOMAS | Professor | 165,647.16 | 1,322.94 |
| HABIB | JASMIN | Associate Professor | 107,887.56 | 391.26 |
| HADLEY | KENNETH D | Clinical Lecturer | 125,423.52 | 1,099.71 |
| HAIGHT | MURRAY E | Associate Professor | 148,684.44 | 560.22 |
| HAJIAN | ARSEN | Associate Professor | 121,572.72 | 760.89 |
| HALDENBY | ERIC R M | Associate Professor | 171,357.12 | 610.62 |
| HALL | ROLAND I. | Professor | 125,904.94 | 1,009.47 |
| HAMDULLAHPUR | FERIDUN | President and Vice Chancellor | 308,960.06 | 8,815.37 |
| HAMMOND | DAVID | Assistant Professor | 111,254.36 | 968.22 |
| HAMPTON | CLARK | Assistant Professor | 159,812.40 | 1,098.15 |
| HANNING | RHONA | Associate Professor | 134,753.24 | 1,163.49 |
| HANSEN CUNNINGHAM | GAIL | Director, Housing Facilities & Finance | 110,486.36 | 974.63 |
| HANSSON | CAROLYN M | Professor | 172,988.88 | 653.67 |
| HARA | KIMIE | Professor, Renison University College | 122,143.50 | 486.76 |
| HARDER | DOUGLAS W | Lecturer | 107,603.31 | 392.04 |
| HARDY | MARY R | Professor | 152,887.76 | 958.89 |
| HARE | KATHRYN E | Professor | 161,777.96 | 1,368.78 |
| HARE | KEVIN G. | Associate Professor | 104,855.26 | 382.38 |
| HARRIGAN | KEVIN | Associate Professor | 103,036.06 | 4,286.92 |
| HARRIS | RANDY | Professor | 145,639.48 | 1,279.20 |
| HARVEY | NICHOLAS | Assistant Professor | 106,743.00 | 849.39 |
| HASAN | ANWARUL | Professor | 158,576.52 | 1,380.36 |
| HASLETT | K.MARK | University Librarian | 158,418.24 | 1,399.52 |
| HAVITZ | MARK | Professor | 145,583.56 | 1,201.23 |
| HAXELL | PENELOPE EVELYN | Professor | 143,634.56 | 540.54 |
| HAYES | GEOFFREY | Associate Professor | 124,781.05 | 1,054.44 |
| HECKMAN | GEORGE G.A.W. | Associate Professor | 134,999.88 | 435.24 |
| HEGAZI | TAREK | Professor | 134,629.88 | 504.12 |
| HEIKKILA | JOHN J | Professor | 166,970.52 | 1,333.74 |
| HELLEINER | ERIC | Professor | 169,032.40 | 1,231.44 |
| HELLINGA | BRUCE | Professor | 137,218.28 | 1,198.50 |
| HELMES-HAYES | RICHARD C | Associate Professor | 126,261.38 | 1,069.02 |
| HENGARTNER | URS | Associate Professor | 118,114.68 | 442.08 |
| HENNEKE | DALE E. | Assistant Professor | 126,114.80 | 1,032.93 |
| HEPPLER | GLENN R | Professor | 164,846.30 | 1,390.35 |
| HESJEDAL | THORSTEN | Associate Professor | 123,300.48 | 770.25 |
| HEUNIS | ANDREW J | Professor | 154,272.16 | 1,333.59 |
| HEWITT | CONRAD | Associate Professor, St. Jerome's University | 129,167.52 | 1,042.80 |
| HICKS | ROBERT J H | Director, Client Services | 107,150.88 | 946.56 |
| HILL | ROBERT W | Associate Professor | 110,256.84 | 412.98 |
| HIPEL | KEITH W | Professor | 180,739.88 | 1,569.24 |
| HIRDES | JOHN | Professor | 144,245.16 | 1,266.96 |
| HIRSCHKOP | KENNETH K | Associate Professor | 148,004.36 | 1,244.94 |
| HISCOTT | ROBERT D | Associate Professor | 131,831.36 | 823.86 |
| HISTON | JONATHAN J.M. | Assistant Professor | 100,254.48 | 375.84 |
| HO | PIN-HAN | Associate Professor | 118,661.84 | 444.36 |
| HOCHSTETLER | KATHRYN | Professor | 131,117.00 | 455.79 |
| HOFFMAN-GOETZ | LAURIE | Professor | 150,699.84 | 945.78 |
| HOLMES | JOHN G | Professor | 155,750.65 | 653.16 |
| HOLT | RICHARD | Professor | 170,492.76 | 645.24 |
| HOMER-DIXON | THOMAS F | Professor | 179,784.84 | 1,346.25 |
| HONEK | JOHN F | Professor | 169,217.97 | 1,367.28 |
| HORTON | SUSAN E. | Associate Provost, Graduate Studies | 185,846.16 | 606.72 |
| HOVIS | JEFFERY K | Associate Professor | 141,795.98 | 827.40 |
| HRYNCHAK | PATRICIA K | Clinical Lecturer | 134,342.40 | 1,178.64 |
| HUANG | ALAN | Assistant Professor | 161,668.92 | 1,245.09 |
| HUBER | DENNIS | Vice-President, Administration & Finance | 236,671.48 | 2,090.88 |
| HUCK | PETER M | Professor | 178,455.00 | 1,435.74 |
| HUDSON | CHRISTOPHER | Professor | 135,628.32 | 1,099.02 |
| HUDSON | MICHAEL | Associate Professor | 118,053.40 | 1,091.37 |
| HUGHSON | RICHARD L | Professor | 168,725.59 | 1,397.88 |
| HUISSOON | JAN PAUL | Professor | 161,125.16 | 1,319.58 |
| HULL | KENNETH R | Associate Professor, Conrad Grebel University College | 130,114.00 | 1,367.71 |
| HUNT | ANDREW E | Associate Professor | 120,357.16 | 1,049.22 |
| HUSTED | JANICE | Associate Professor | 116,995.30 | 1,076.34 |
| HUTCHINGS | NATALIE | Assistant Professor | 122,138.24 | 420.09 |
| IDZIAK | STEFAN | Associate Professor | 128,809.64 | 1,124.64 |
| ILLMAN | WALTER | Associate Professor | 124,954.84 | 1,092.42 |
| ILYAS KALDAS | IHAB F | Associate Professor | 121,487.41 | 1,116.63 |
| INAL | KAAN | Assistant Professor | 119,096.16 | 1,042.32 |
| INAYATALI | IBRAHIM | Director, Development & Alumni Affairs, Engineering | 145,637.29 | 1,022.48 |
| INCE | WILLIAM C W | Associate Director, Computer Science Computing Facility | 113,920.32 | 431.16 |
| INGALLS | BRIAN | Associate Professor | 113,824.60 | 419.31 |
| INSLEY | MARGARET | Associate Professor | 117,904.50 | 417.48 |
| INWOOD | SCOTT | Director of Commercialization | 133,349.64 | 504.68 |
| IOANNIDIS | MARIOS | Professor | 136,701.60 | 502.62 |
| IRVING | ELIZABETH | Professor | 131,691.40 | 429.36 |
| ISMAIL | FATHY M | Professor | 164,992.44 | 1,448.64 |
| JAHEDMOTLAGH | HAMIDREZA | Professor | 130,825.44 | 1,120.98 |
| JAO | DAVID | Assistant Professor | 102,825.24 | 895.47 |
