Section A (Common University Data Ontario 2006)

A1 - Address Information

University of Waterloo

Mailing Address:
200 University Avenue West
Waterloo, Ontario
N2L 3G1
 
Street Address:
200 University Avenue West
Waterloo, Ontario
N2L 3G1
 
Admissions Information:
200 University Avenue West
Waterloo, Ontario
N2L 3G1

Phone: 519-888-4567 ext 33106
Fax: 519-746-2882
Email: myapplication@uwaterloo.ca
Main Phone Number
519-888-4567

Internet Address
https://www.uwaterloo.ca

A2 - Qualifications Offered/Awarded

Number of degrees awarded in the calendar year 2005.

Degree Level Undergraduate Certificate Undergraduate Diploma Bachelor's Degree 1st Professional Degree Graduate Certificate Graduate Diploma Master's Degree Doctoral Degree
No. awarded in calendar year 2005   71 4,015 69 14   779 196

A3 - Degrees Conferred by Program

Number of degrees conferred in the calendar year 2005.

Program Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Agriculture & Biological Science 170 19 5
Architecture 83 21 0
Business & Commerce 74 140 1
Computer Science 469 58 12
Engineering 731 227 51
Fine & Applied Arts 59 5 0
Humanities 286 61 5
Kinesiology, Recreation & Phys. Educ. 185 18 9
Law 0 0 0
Mathematics 456 71 21
Optometry 60 6 3
Other Arts & Science 401 0 0
Other Health Professions 62 8 2
Physical Science 64 44 30
Social Science 868 101 27
Theology 26 0 0
Therapy & Rehabilitation 20 0 0
TOTAL DEGREES CONFERRED 4,014 779 166

A4 - Male Enrolment by Program

Number of male degree seeking (headcount) enrolled in Fall 2005, including domestic and international students.

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 1,212 6 52 11 41 7
Architecture 332 1 59 4 0 0
Business & Commerce 1287 1 52 22 11 0
Computer Science 1,749 39 87 27 130 11
Engineering 4,770 10 389 176 416 44
Fine & Applied Arts 182 21 9 6 0 0
Humanities 1,107 154 86 26 51 3
Kinesiology, Recreation & Phys. Educ. 1,173 12 32 6 41 5
Law 63 0 0 0 0 0
Mathematics 2,380 66 147 7 85 4
Optometry 288 1 17 2 18 5
Other Arts & Science 2,757 650 0 0 0 0
Other Health Professions 380 4 15 9 16 10
Pharmacy            
Physical Science 304 5 116 19 145 14
Social Science 2,937 413 197 78 118 20
Theology 0 0 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 19,777 1,334 960 380 709 121
TOTAL: INTERNATIONAL ENROLMENT 1,144 49 298 13 363 2
TOTAL ENROLMENT 20921 1383 1258 393 1072 123

A5 - Female Enrolment by Program

Number of female degree seeking students (headcount) enrolled for Fall 2005, including domestic and international students.

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 834 5 48 3 21 5
Architecture 190 2 28 6 0 0
Business & Commerce 751 0 20 10 4 0
Computer Science 199 6 14 3 30 3
Engineering 844 4 112 49 83 5
Fine & Applied Arts 146 15 5 1 0 0
Humanities 726 107 49 8 40 2
Kinesiology, Recreation & Phys. Educ. 740 10 22 6 28 5
Law 85 2 0 0 0 0
Mathematics 1,038 31 48 5 34 1
Optometry 220 0 9 1 10 5
Other Arts & Science 1,520 404 0 0 0 0
Other Health Professions 311 5 36 22 22 3
Physical Science 107 1 44 14 50 3
Social Science 1,882 326 131 41 79 12
Theology 0 0 5 19 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 9,065 898 439 177 279 43
TOTAL: INTERNATIONAL ENROLMENT 528 0 132 11 122 1
TOTAL ENROLMENT 9,593 898 571 188 401 44

A6 - Total Enrolment by Program

Number of degree seeking students (headcount) enrolled in Fall 2008, including domestic and international students.

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 1,212 6 52 11 41 7
Architecture 332 1 59 4 0 0
Business & Commerce 1,287 1 52 22 11 0
Computer Science 1,749 39 87 27 130 11
Engineering 4,770 10 389 176 416 44
Fine & Applied Arts 182 21 9 6 0 0
Humanities 1,107 154 86 26 51 3
Kinesiology, Recreation & Phys. Educ. 1,173 12 32 6 41 5
Law 63 2 0 0 0 0
Mathematics 2,380 66 147 7 85 4
Optometry 288 1 17 2 18 5
Other Arts & Science 2,257 650 0 0 0 0
Other Health Professions 380 4 15 9 16 10
Physical Science 304 5 116 19 145 14
Social Science 2,937 413 197 78 118 20
Theology 0 0 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 19,777 1,334 960 380 709 121
TOTAL: INTERNATIONAL ENROLMENT 1,144 49 298 13 363 2
TOTAL ENROLMENT 20,921 1,383 1,258 393 1,072 123

A7 - Full-Time Enrolment by Immigration Status

2006-2007

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Number Canadian Student Visa Canadian Student Visa Canadian Student Visa
Number of Students 21,111 1,193 1,070 311 830 365