Section A (Common University Data Ontario 2007)

A1 - Address Information

University of Waterloo

Mailing Address:
200 University Avenue West
Waterloo, Ontario
N2L 3G1
 
Street Address:
200 University Avenue West
Waterloo, Ontario
N2L 3G1
 
Admissions Information:
200 University Avenue West
Waterloo, Ontario
N2L 3G1

Phone: 519-888-4567 ext 33106
Fax: 519-746-2882
Email: myapplication@uwaterloo.ca
Main Phone Number
519-888-4567

Internet Address
https://www.uwaterloo.ca

A2 - Qualifications Offered/Awarded

Number of degrees awarded in the calendar year 2006.

Degree Level Undergraduate Certificate Undergraduate Diploma Bachelor's Degree 1st Professional Degree Graduate Certificate Graduate Diploma Master's Degree Doctoral Degree
No. awarded in calendar year 2005   84 4,222 75 18   838 160

A3 - Degrees Conferred by Program

Number of degrees conferred in the calendar year 2006.

Program Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Agriculture & Biological Science 187 18 4
Architecture 63 27 0
Business & Commerce 113 146 1
Computer Science 448 52 13
Engineering 747 252 62
Fine & Applied Arts 59 8 0
Humanities 392 65 6
Kinesiology, Recreation & Phys. Educ. 210 19 4
Law 7 0 0
Mathematics 491 81 16
Optometry 63 9 3
Other Arts & Science 433 0 0
Other Health Professions 84 13 2
Physical Science 57 43 31
Social Science 943 108 25
TOTAL DEGREES CONFERRED 4,297 841 167

A4 - Male Enrolment by Program

Number of male degree seeking students (headcount) enrolled for Fall 2006, including domestic and international students.

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 541 3 14 5 24 3
Architecture 157 1 33 3 0 0
Business & Commerce 593 0 34 11 5 0
Computer Science 1,367 30 75 14 111 8
Engineering 4,180 13 270 164 380 42
Fine & Applied Arts 40 6 3 0 0 0
Humanities 362 53 30 5 22 1
Kinesiology, Recreation & Phys. Educ. 475 4 12 2 17 4
Law 40 0 0 0 0 0
Mathematics 1,536 52 102 3 63 2
Optometry 91 0 6 0 7 4
Other Arts & Science 1,081 173 0 0 0 0
Other Health Professions 103 0 4 5 4 5
Pharmacy            
Physical Science 265 2 65 12 93 10
Social Science 1,065 76 94 32 58 8
Theology 0 0 3 14 0 0
TOTAL: DOMESTIC ENROLMENT 11,077 383 577 265 479 81
TOTAL: INTERNATIONAL ENROLMENT 819 30 168 5 305 6
TOTAL ENROLMENT 11,896 413 745 270 784 87

A5 - Female Enrolment by Program

Number of female degree seeking students (headcount) enrolled for Fall 2006,  including domestic and international students.

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 834 5 48 3 21 5
Architecture 190 2 28 6 0 0
Business & Commerce 751 0 20 10 4 0
Computer Science 199 6 14 3 30 3
Engineering 844 4 112 49 83 5
Fine & Applied Arts 146 15 5 1 0 0
Humanities 726 107 49 8 40 2
Kinesiology, Recreation & Phys. Educ. 740 10 22 6 28 5
Law 85 2 0 0 0 0
Mathematics 1,038 31 48 5 34 1
Optometry 220 0 9 1 10 5
Other Arts & Science 1,520 404 0 0 0 0
Other Health Professions 311 5 36 22 22 3
Physical Science 107 1 44 14 50 3
Social Science 1,882 326 131 41 79 12
Theology 0 0 5 19 0 0
TOTAL: DOMESTIC ENROLMENT 9,065 898 439 177 279 43
TOTAL: INTERNATIONAL ENROLMENT 528 0 132 11 122 1
TOTAL ENROLMENT 9,593 898 571 188 401 44

A6 - Total Enrolment by Program

Number of degree seeking students (headcount) enrolled for Fall 2006, including domestic and international students.

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 1,375 8 62 8 45 8
Architecture 347 3 61 9 0 0
Business & Commerce 1,344 0 54 21 9 0
Computer Science 1,566 36 89 17 141 11
Engineering 5,024 17 382 213 463 47
Fine & Applied Arts 186 21 8 1 0 0
Humanities 1,088 160 79 13 62 3
Kinesiology, Recreation & Physical Education 1,215 14 34 8 45 9
Law 125 2 0 0 0 0
Mathematics 2,574 83 150 8 97 3
Optometry 311 0 15 1 17 9
Other Arts & Science 2,601 577 0 0 0 0
Other Health Professions 414 5 40 27 26 8
Physical Science 372 3 109 26 143 13
Social Science 2,947 402 225 73 137 20
Theology 0 0 8 33 0 0
TOTAL: DOMESTIC ENROLMENT 20,142 1,281 1,016 442 758 124
TOTAL: INTERNATIONAL ENROLMENT 1347 30 300 16 427 7
TOTAL ENROLMENT 21,489 1,311 1,316 458 1,185 131

A7 - Full-Time Enrolment by Immigration Status

Number of degree seeking international full-time students (headcount) enrolled for Fall 2006.

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Number Canadian Student Visa Canadian Student Visa Canadian Student Visa
Number of Students 20,142 1,347 1,016 330 758 427