Section A (Common University Data Ontario 2012)

A1 - Address Information

University of Waterloo

Mailing Address:
200 University Avenue West
Waterloo, Ontario
N2L 3G1
 
Street Address:
200 University Avenue West
Waterloo, Ontario
N2L 3G1
 
Admissions Information:
200 University Avenue West
Waterloo, Ontario
N2L 3G1

Phone: 519-888-4567 ext 33106
Fax: 519-746-2882
Email: myapplication@uwaterloo.ca
Main Phone Number
519-888-4567

Internet Address
https://www.uwaterloo.ca

A2 - Qualifications Offered/Awarded

Number of degrees awarded in the calendar year 2011

Degree Level Undergraduate Certificate Undergraduate Diploma Bachelor's Degree 1st Prof Degree Graduate Certificate Graduate Diploma Master's Degree Doctoral Degree
No. awarded in calendar year 2011   112 4,739 248 87 33 1,288 263

A3 - Degrees Conferred by Program

Number of degrees awarded in the calendar year 2011

Program Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Agriculture & Biological Science 262 18 9
Architecture 76 44 0
Business & Commerce 246 245 1
Computer Science 256 52 22
Dentistry 0 0 0
Education 0 0 0
Engineering 950 410 116
Fine & Applied Arts 71 3 0
Humanities 321 61 9
Kinesiology, Recreation & Phys. Educ. 241 27 12
Law 79 0 0
Mathematics 577 108 27
Optometry 90 2 2
Other Arts & Science 536 1 0
Other Health Professions 100 61 6
Pharmacy 87 1 0
Physical Science 92 85 22
Social Science 1,003 158 37
Theology 0 12 0
Therapy & Rehabilitation 0 0 0
Not Reported 0 0 0
TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS      
TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS      
TOTAL DEGREES CONFERRED 4,987 1,288 263

A4 - Male Enrolment by Program

Number of male degree seeking students (headcount) enrolled for Fall 2011, including domestic and international students.

Category Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 639 8 19 4 28 4
Architecture 148 1 37 19 0 0
Business & Commerce 1,142 2 64 8 8 1
Computer Science 1,695 28 105 13 118 9
Engineering 5,106 18 450 279 479 59
Fine & Applied Arts 63 4 3 0 0 0
Humanities 289 33 35 13 61 4
Kinesiology, Recreation & Phys. Educ. 565 16 23 1 25 3
Law 96 4 0 0 0 0
Mathematics 1779 43 80 72 100 2
Optometry 104 0 15 2 11 3
Other Arts & Science 1,252 138 27 0 62 0
Other Health Professions 112 1 21 15 11 5
Pharmacy 114 0 5 0 0 0
Physical Science 392 7 104 13 125 13
Social Science 1,667 61 136 82 82 16
Theology 0 0 6 10 0 0
TOTAL: DOMESTIC ENROLMENT 13,673 325 732 510 620 107
TOTAL: INTERNATIONAL ENROLMENT 1,490 39 398 21 490 12
TOTAL ENROLMENT 15,163 364 1,130 531 1,110 119

A5 - Female Enrolment by Program

Number of female degree seeking students (headcount) enrolled for Fall 2011, including domestic and international students.

Category Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 950 8 35 2 43 1
Architecture 204 0 46 14 0 0
Business & Commerce 1,306 4 46 8 2 1
Computer Science 258 3 22 3 23 4
Engineering 1,096 0 147 69 139 12
Fine & Applied Arts 178 11 5 0 0 0
Humanities 531 57 41 16 62 7
Kinesiology, Recreation & Phys. Educ. 729 15 39 4 26 5
Law 153 6 0 0 0 0
Mathematics 1,188 40 59 69 36 3
Optometry 253 0 4 1 6 3
Other Arts & Science 1,546 209 6 0 13 0
Other Health Professions 337 0 90 113 32 7
Pharmacy 225 0 7 1 0 0
Physical Science 193 6 54 5 55 5
Social Science 2,574 255 190 89 146 17
Theology 0 0 3 10 0 0
TOTAL: DOMESTIC ENROLMENT 10,739 585 582 392 397 62
TOTAL: INTERNATIONAL ENROLMENT 982 29 212 12 186 3
TOTAL ENROLMENT 11,721 614 794 404 583 65

A6 - Total Enrolment by Program

Number of degree seeking students (headcount) enrolled for Fall 2011, including domestic and international students.

Category Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 1,589 16 54 6 71 5
Architecture 352 1 83 33 0 0
Business & Commerce 2,448 6 110 16 10 2
Computer Science 1,953 31 127 16 141 13
Engineering 6202 18 597 348 618 71
Fine & Applied Arts 241 15 8 0 0 0
Humanities 820 90 76 29 123 11
Kinesiology, Recreation & Phys. Educ. 1,294 31 62 5 51 8
Law 249 10 0 0 0 0
Mathematics 2,967 83 139 141 136 5
Optometry 357 0 19 3 17 6
Other Arts & Science 2,798 347 33 0 75 0
Other Health Professions 449 1 111 128 43 12
Pharmacy 339 0 12 1 0 0
Physical Science 585 13 158 18 180 18
Social Science 4,241 316 326 171 228 33
Theology 0 0 9 20 0 0
TOTAL: DOMESTIC ENROLMENT 24,412 910 1,314 902 1,017 169
TOTAL: INTERNATIONAL ENROLMENT 2,472 68 610 33 676 15
TOTAL ENROLMENT 26,884 978 1,924 935 1,693 184

A7 - Full-Time Enrolment by Immigration Status

Number of degree seeking international full-time students (headcount) enrolled for Fall 2011.

Number Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Canadian Student Visa Canadian Student Visa Canadian Student Visa
Number of Students 24,412 2,472 1,314 610 1,017 676