Section I (Common University Data Ontario 2012)

I1 - University Revenue

2011-2012

Revenue Type Operating Other NC Subtotal Ancillary
MTCU: Basic Formula Grant 201,504 0 201,504 0
MTCU: Non-Formula Grant        
MTCU: Other Grants and Contracts 32,747 0 32,747 0
Ontario (excl MTCU): Government Grants and Contracts 870 0 870 0
Subtotal: Ontario Grants and Contracts 235,121 0 235,121 0
Federal Government Grants and Contracts 619 0 619 0
Municipal Government Grants and Contracts 29 0 29 0
Other Provinces Government Grants and Contracts 0 0 0 0
Foreign Government Grants and Contracts 705 0 705 0
Tuition Fees 241,343 2,541 243,884 0
Miscellaneous Fees 23,910 12 23,922 34,360
Borrowings 0 0 0 0
Donations and Non-Govt. Grants & Contracts 6,591 0 6,591 43
Sales of Services and Products 0 0 0 46,434
Investment Income: Endowment 1,214 0 1,214 0
Investment Income: Other 14,709 0 14,709 29
Miscellaneous 8,186 0 8,186 2,573
TOTAL 532,427 2,553 534,980 83,439
Revenue Type Entities Consolidated Sponsored Research Entities Not Consolidated Sponsored Research Subtotal Sponsored Research Trust Capital Total Expendable Funds Endowment
MTCU: Basic Formula Grant 0 0 0 0 0 201,504 0
MTCU: Non-Formula Grant              
MTCU: Other Grants and Contracts 1,564 0 1,564 7,741 22204 64,256 1,717
Ontario (excl MTCU): Government Grants and Contracts 28,932 15 28,947 69 903 30,789 0
Subtotal: Ontario Grants and Contracts 30,496 15 30,511 7,810 23,107 296,549 1,717
Federal Government Grants and Contracts 83,761 0 83,761 7,295 29,919 121,594 0
Municipal Government Grants and Contracts 798 0 798 0 0 827 0
Other Provinces Government Grants and Contracts 15 0 15 0 0 15 0
Foreign Government Grants and Contracts 2,403 0 2,403 0 0 3,108 0
Tuition Fees 0 0 0 0 0 243,884 0
Miscellaneous Fees 0 0 0 0 1,204 59,486 0
Borrowings 0 0 0 0 0 0 0
Donations and Non-Govt. Grants & Contracts 29,267 0 29,267 9,730 4,699 50,330 8,348
Sales of Services and Products 0 0 0 0 0 46,434 0
Investment Income: Endowment 0 0 0 3,981 0 5,195 10,682
Investment Income: Other 0 0 0 2,535 212 17,485 179
Miscellaneous 24 0 24 68 101 10,952 0
TOTAL 146,764 15 146,779 31,419 59,242 855,859 20,926

I2 - University Expenses

2011-2012

# Expense Type Operating Other NC Subtotal Ancillary
1 Salaries and Wages        
  i) Academic Ranks 138,890 0 138,890 0
  ii) Other Instruction and Research 19,162 49 19,211 0
  iii) Other Salaries & Wages 146,124 383 146,507 17,639
  Total Salaries and Wages 304,176 432 304,608 17,639
2 Employee Benefits 57,410 80 57,490 3,656
  Total Salaries and Benefits 361,586 512 362,098 21,295
3 Library Acquisitions 7,999 0 7,999 0
4 Equipment and Furniture Purchases 12,465 8 12,473 1,570
5 Equipment Rental and Maintenance 5,423 0 5,423 1,365
6 Printing and Duplicating 3,192 31 3,223 835
7 Materials and Supplies 10,295 8 10,303 876
8 Communications 976 2 978 121
9 Professional Fees 4,597 284 4,881 454
10 Costs of Goods Sold 0 0 0 18,626
11 Travel 10,234 5 10,239 257
12 Utilities 14,475 0 14,475 2,272
13 Renovations and Alterations 3,544 0 3,544 2,25
14 Externally Contracted Services 1,364 0 1,364 1,964
15 Scholarships, Bursaries, etc. 44,330 0 44,330 0
16 Debt Repayments -151 0 -151 1,361
17 Interest 428 0 428 1,959
18 Building, Land and Site Services 86 0 86 176
19 Other Operational Expenditures 18,969 265 19,234 6,535
20 Internal Cost Allocations -27,130 99 -27,031 8,066
21 External Cost Recoveries -16,000 -36 -16,036 0
  TOTAL 456,682 1,178 457,860 70,057
# Expense Type Entities Consolidated Sponsored Research Entities Not Consolidated Sponsored Research Subtotal Sponsored Research Trust Capital Total
1 Salaries and Wages            
  i) Academic Ranks 9,351 0 9,351 1,247 0 149,488
  ii) Other Instruction and Research 16,636 0 16,636 199 0 36,046
  iii) Other Salaries & Wages 12,567 0 12,567 865 0 177,578
  Total Salaries and Wages 38,554 0 38,554 2,311 0 363,112
2 Employee Benefits 5,314 0 5,314 326 0 66,786
  Total Salaries and Benefits 43,868 0 43,868 2,637 0 429,898
3 Library Acquisitions 0 0 0 5 0 8,004
4 Equipment and Furniture Purchases 20,793 0 20,793 858 1,810 37,504
5 Equipment Rental and Maintenance 1,133 0 1,133 19 0 7,940
6 Printing and Duplicating 435 0 435 71 0 4,564
7 Materials and Supplies 7,557 0 7,557 208 87 19,031
8 Communications 175 0 175 13 0 1,287
9 Professional Fees 1,164 0 1,164 123 694 7,316
10 Costs of Goods Sold 0 0 0 0 0 18,626
11 Travel 8,471 15 8,486 802 0 19,784
12 Utilities 0 0 0 0 0 16,747
13 Renovations and Alterations 255 0 255 23 6,192 12,339
14 Externally Contracted Services 0 0 0 0 0 3,328
15 Scholarships, Bursaries, etc. 21,050 0 21,050 23,565 0 88,945
16 Debt Repayments 0 0 0 0 151 1,361
17 Interest 0 0 0 0 604 2,991
18 Building, Land and Site Services 0 0 0 0 110,960 111,222
19 Other Operational Expenditures 15,945 0 15,945 663 908 43,285
20 Internal Cost Allocations 23,165 0 23,165 -4,200 0 0
21 External Cost Recoveries 0 0 0 0 0 -16,036
  TOTAL 144,011 15 144,026 24,787 121,406 818,136