Course equivalencies
This list summarises courses that have already been approved at the host school. Please ensure that the course code and title of the course you are taking matches what is listed on this page.
If you do not see a course or your host school, do not worry! It just means that it hasn't been approved as an equivalent course yet. You will need to contact the appropriate department/advisor, via email, for a course approval. View course approval process web page for details about obtaining the appropriate approval.
Australia
Australian National University (Canberra)
Waterloo Course | Course at Host University | Approval |
---|---|---|
CS 348 | COMP 2400 / Relational Databases | 2016 |
CS 350 | COMP 3300 / Operating Systems Implementation | 2016 |
CS 341 | COMP 3600 / Algorithms |
2016 |
CS 349 | COMP 3900 / Human-Computer Interface Design and Evaluation | 2016 |
ACTSC 371 | FINM 1001 / Foundations of Finance | January 2020 |
ACTSC 372 | FINM 2001 / Advanced Corporate Finance | December 2017 |
ACTSC 4xx | FINM 3008 / Portfolio Construction | December 2017 |
ACTSC 471 | FINM 4015 / Advanced Corporate Finance | March 2017 |
AMATH 332 | MATH 3228 / Advanced Complex Analysis | August 2016 |
BUS 1xx | MGMT 1003 / Management, People and Organisations | May 2016 |
ACTSC 446 | STAT 2032 / Financial Mathematics | March 2017 |
STAT 334 | STAT 3004 / Stochastic Modelling | August 2016 |
STAT 331 | STAT 3008 / Applied Statistics | March 2017 |
STAT 442 | STAT 3011 / Graphical Data Analysis | August 2016 |
STAT 332/ STAT 372 | STAT 3012 / Design of Experiments and Surveys | February 2017 |
STAT 450 | STAT 3013 / Statistical Inference | December 2017 |
STAT 431 | STAT 3015 / Generalised Linear Modelling | August 2016 |
STAT 3xx | STAT 3016 / Introduction to Bayesian Data Analysis | August 2016 |
ACTSC 433 | STAT 3032 / Survival Models | March 2017 |
STAT 4xx | STAT 3035 / Risk Theory | Dec. 2017 |
ACTSC 331 | STAT 3037 / Life Contingencies | June 2017 |
STAT 4xx | STAT 3056 / Advanced Mathematical Statistics | August 2016 |
Macquarie University (North Ryde)
Waterloo Course | Course at Host University | Approval |
---|---|---|
ACTSC 372 | ACST 306 / Quantitative Asset and Liability Modelling 1 | August 2016 |
ACTSC 446 | ACTSC 307 / Quantitative Asset and Liability Modelling 2 | August 2016 |
ACTSC 433 | ACST 358 /Survival Models | August 2016 |
ACTSC 446 | AFIN 329 / Derivative Instruments | November 2016 |
BUS 491 | MGMT 1005 / Introduction to Global Business | December 2019 |
STAT 372 | STAT 373 / Design of Surveys and Experiments | August 2016 |
STAT 332 |
STAT 373 / Design of Surveys and Experiments | August 2016 |
STAT 331 | STAT 375 / Linear Models | August 2016 |
STAT 440 | STAT 378 / Statistical Computing | August 2016 |
ACTSC 433 | STAT 827 / Survival Analysis | March 2017 |
Monash University (Melbourne)
Waterloo Course | Course at Host University | Approval |
---|---|---|
BUS 417 | ACC 3230 / Financial Analysis and Valuation | August 2015 |
BUS 4XX | BFC 2240 / Equities and investment analysis | August 2015 |
BUS 416 | BFC 3240 / International finance | August 2015 |
BUS 4XX | BFC 3540 / Modelling in finance | August 2015 |
ACTSC 331 | ETC 3530 / Contingencies in Insurance and Pensions | July 2017 |
COMM 2XX | FIT 1004 / Data management | March 2016 |
COMM 1XX | FIT 1013 / Digital futures: IT for business | March 2016 |
COMM 432 | FIT 3083 / e-Business software technologies | March 2016 |
BUS 481 | MGF 3401 / Strategic Management | January 2016 |
BUS 4XX | MKF 3471 / Sales management and negotiation | January 2016 |
University of Queensland (Brisbane)
Waterloo Course | Course at Host University | Approval |
---|---|---|
CS 350 | COMP 3301 / Operating Systems Architecture | August 2016 |
CS 486 | COMP 3702 / Artificial Intelligence | August 2016 |
CS 341 | COMP 4500 / Advanced Algorithms & Data Structures | Fall 2016 |
CS 348 | INF 2200 / Relational Database Systems | 2016 |
COMM 2XX | LAWS 1100 / Business Law | January 2018 |
PMATH 340 | MATH 2301 / Linear & Abstract Algebra & Number Theory | January 2017 |
AMATH 353 | Math 3403 / Partial Differential Equations | August 2016 |
AMATH 456 | MATH 3404 / Optimisation Theory | August 2016 |
PMATH 340 | MH 3210 / Number Theory | January 2017 |
STAT 430 | STAT 3003 / Experimental Design | August 2016 |
University of Technology Sydney
Waterloo Course | Course at Host University | Approval |
---|---|---|
CS 454 | Advanced and Distributed Operating Systems 42010 | February 2017 |
AMATH 332 | Advanced Calculus 37234 | February 2018 |
STAT 431 | Advanced Statistical Modelling 37357 | August 2017 |
CS 4XX | Database Programming 31253 | February 2017 |
STAT 3XX | Design and Analysis of Experiments 37356 | February 2017 |
BUS 4XX | International Marketing 24220 | January 2018 |
STAT 2XX | Mathematical Statistics 35252 | October 2017 |
STAT 3XX | Statistical Methods 35513 | January 2018 |
MATH 3XX | Modern Analysis with Applications | February 2018 |
STAT 4XX | Multivariate Statistics (Note: credit for 37359 or 35457 but not both) | October 2017 |
STAT 4XX | Multivariate Data Analysis (Note: credit for 37459 Or 35457 but not both) | October 2017 |
CS 456 | Network Fundamentals 41092 | February 2017 |
STAT 333 | Probability and Random Variables 37161 | February 2017 |
CS 1XX | Programming for Data Analysis 37373 | October 2017 |
CS 1XX | Programming for Informatics 37171 | October 2017 |
STAT 371 | Regression Analysis 37252 | August 2017 |
STAT 340 | Simulation Modeling 37262 | August 2017 |
STAT 2XX | Statistical Design and Analysis 33116 | March 2017 |
STAT 440 | Stochastic Models 35363 | October 2017 |
STAT 4XX | Stochastic Processes 37363 | September 2017 |
University of Western Australia (Perth)
China
Tsinghua University (Beijing)
Waterloo Course | Course at Host University | Approval |
---|---|---|
CS 348 | 00240103 / Fundamentals of Computer Aided Design | September 2017 |
CS 456 | 30240262 / Introduction to Database Management System | September 2017 |
CS 4XX | 30240312 / Artificial Neural Methods | February 2018 |
CS 485 | 40240532 / Introduction to Machine Learning | February 2018 |
CS 4XX | 70240063 / Distributed Database Systems | March 2018 |
CS 488 | 80240593 / Fundamentals of Computer Graphics | September 2017 |
France
MICEFA-Triade (Consortium of Universities in Paris)
University of Paris 6 - UPMC (Pierre et Marie Curie)
Waterloo Course | Course at Host University | Approval |
---|---|---|
CS 136 | 21001 / Programmation et Structures De Donnees En C | September 2016 |
CS 234 | 21003 / Initiation a L'Algorithmique | September 2016 |
CS 136 | 21006 / Applied Algorithmic and Data Structure | November 2016 |
Université Paris Ouest Nanterre La Défense (French: Université de Paris – Nanterre)
Waterloo Course | Course at Host University | Approval |
---|---|---|
BUS 4XX | 3EBM7002 / Financial Management | January 2018 |
BUS 352 | 3EBM7003 / Marketing Management & Strategy | January 2018 |
BUS 4XX | 3EBM7004 / Communication and Technology in Marketing | January 2018 |
BUS 4XX | 3EBM7005 / International Marketing | January 2018 |
BUS 481 | 3EBM7007 / Corporate and Business Strategy | January 2018 |
Germany
RWTH Aachen University (Aachen)
Waterloo Course | Course at Host University | Approval |
---|---|---|
CS 338 | 28927 / Implementation of Databases | May 2016 |
University of Mannheim (Mannheim)
Waterloo Course | Course at Host University | Approval |
---|---|---|
CS 348 | CS 309 / Database Systems I | June 2016 |
CS 456 | CS 403 / Computer Networks | June 2016 |
CS 486 | CS 405 / Artificial Intelligence | June 2016 |
ACTSC 372 | FIN 401 / Corporate Finance & Risk Management | August 2016 |
ACTSC 372 | FIN 540 / Corporate Finance 1 | August 2016 |
CS 330 | IS 301 / Foundations of information Systems | Fall 2016 |
BUS 111W | MAN 301 / Strategic and International Management | August 2016 |
BUS 4XX | MAN 450 / Entrepreneurship, Innovation and Business Model Design | February 2017 |
BUS 352W | MKT 351 / Marketing Management Decisions | August 2016 |
Hong Kong
Chinese University of Hong Kong (CUHK)
Waterloo Course | Course at Host University | Approval |
---|---|---|
CS 240 | CSCI 2100 / Data Structures | September 2016 |
CS 348 | CSCI 3170 / Introduction to Database Systems | September 2016 |
CS 3XX | CSCI 3530 / Software Technology | September 2016 |
MTHEL 131 | FINA 3230A / Life and Health Insurance | July 2017 |
ACTSC 232 | FINA 3320A / Introduction to Credit Rating | July 2017 |
MATBUS 470 | FINA 4110 / Options and Futures | August 2019 |
MATBUS 471 | FINA 4120 / Fixed Income Securities Analysis | November 2016 |
ACTSC 446 | FINA 4150 / Quantitative Methods for Financial Derivatives | December 2017 |
ACTSC 331 | FINA 4210 / Actuarial Models II | October 2017 |
ACTSC 363 | FINA 4220 / Construction and Evaluation of Actuarial Models I | June 2017 |
BUS 481 | MGNT 4010 / Business Policy and Strategy | March 2016 |
BUS 352 | MKTG 2010 / Marketing Management | March 2016 |
ACTSC 446 | RMSC 4005 / Stochastic Calculus for Financial Risk | July 2019 |
MATBUS 472 | RMSC 4007 - Risk Management with Derivatives Concepts | August 2019 |
ACTSC 4XX | RMSC 6002 / Credit Risk Management | August 2017 |
STAT 332 | STAT 3002 / Experimental Design | August 2017 |
STAT 337 | STAT 3004 / Basic Methods in Biomedical Statistics | July 2019 |
STAT 341 | STAT 3006 / Statistical Computing | December 2016 |
STAT 333 | STAT 3007 / Introduction to Stochastic Modeling | July 2019 |
STAT 331/371 | STAT 3008 / Applied Regression Analysis | July 2019 |
STAT 450 | STAT 4003 / Statistical Inference | August 2017 |
STAT 443 | STAT 4005 / Time Series | July 2019 |
ACTSC 433 | STAT 4008 / Survival Modelling | August 2017 |
City University of Hong Kong
Waterloo Course | Course at Host University | Approval |
---|---|---|
STAT 2XX | CB 2200 / Business Statistics | August 2016 |
COM 3XX or BUS 3XX | CB 2041 / Applications of Game Theory to Business | Dec. 2016 |
BUS 481 | CB 4303 / Strategy and Policy | August 2016 |
CS 230 | CS 2116 / Computer Systems | March 2018 |
CS 2XX | CS 2312 / Problem Solving and Programming | March 2018 |
CS 3XX | CS 3270 / Fundamentals of Computer Networks and the Internet | January 2016 |
CS 234 | CS 3334 / Data Structures | March 2018 |
CS 2XX | CS 3342 / Software Design | September 2016 |
CS 338 | CS 3402 / Database Systems | March 2018 |
STAT 3XX | CS 3481 / Fundamental of Data Science | August 2016 |
CS 488 | CS 4182 / Computer Graphics | February 2018 |
CS 3XX | CS 4296 / Cloud Computing | February 2018 |
CS 2XX | CS 4298 / iOS Application Development | February 2018 |
BUS 4XX or CO 372 | EF 3320 / Security Analysis and Portfolio Management | March 2018 |
BUS 4XX | EF 3331 / Asia-Pacific Capital Markets and Standards of Practice | March 2018 |
BUS 4XX | EF 3333 / Financial Systems, Markets and Instruments | March 2018 |
BUS 4XX | EF 4321 / Derivatives and Risk Management | March 2018 |
BUS 4XX | EF 4323 / Trading Room Workshop | March 2018 |
BUS 4XX | EF 4334 / Regulation and Management of Financial Institutions | August 2016 |
BUS 3XX | GE 2209 / Markets Development in China | January 2017 |
BUS 3XX | GE 2331 / Data Visual for Effective Communication | January 2017 |
BUS 3XX or BUS 4XX | IS 4650 / Global Business Technology Consulting | August 2016 |
BUS 4XX | IS 4834 / Business Intelligence and Analytics | March 2018 |
AMATH 350 | MA 3001 / Differential Equations | September 2016 |
STAT 334 | MA 3160 / Probability and Stochastic Processes | August 2016 |
AMATH 242 | MA 3513 / Elementary Numerical Methods | June 2016 |
CO 250 | MA 3515 / Introduction to Optimization | June 2016 |
PMATH 332 | MA 3517 / Complex Analysis | September 2016 |
STAT 3XX | MA 3518 / Applied Statistics | August 2016 |
STAT 3XX | MA 4546 / Introduction to Stochastic Processes | August 2016 |
BUS 3XX | MGT 3424 / Principles of Entrepreneurship | June 2016 |
BUS 4XX | MKT 4604 / Marketing in China | August 2016 |
STAT 372 | MS 3224 / Business Survey Design | August 2016 |
STAT 371 | MS 3252 / Regression Analysis | August 2016 |
STAT 3XX | MS 4212 / Predictive Analytics and Forecasting | January 2017 |
STAT 3XX | MS 4224 / Enterprise Data Mining | January 2017 |
MATBUS 472 | MS 4226 / Risk Management Models | October 2016 |
STAT 2XX | MS 4262 / Advanced Analytics using SAS | August 2016 |
STAT 372 | MS 5214 / Business Survey Methods | August 2016 |
STAT 3XX | MS 5225 / Business Process Modeling and Simulation | January 2017 |
STAT 3XX | MS 5720 / Quantitative Decision Making Techniques | January 2017 |
STAT 341 | STAT 3006 / Statistical Computing | December 2016 |
STAT 4XX | STAT 4007 / Statistical Quality Control | December 2016 |
STAT 430 | STAT 3002 / Experimental Design | December 2016 |
Hong Kong Polytechnic University
Waterloo Course | Course at Host University | Approval |
---|---|---|
ACTSC 232 | AMA 533 / Life Contingencies | July 2017 |
CS 486 | COMP 4431 / Artificial Intelligence | January 2018 |
CS 4XX | COMP 4433 / Data Mining and Data Warehousing | November 2017 |
BUS 4XX | FIN 3131 / Fixed Income Securities | October 2017 |
BUS 4XX | MKT 3402 / Consumer Behaviour | October 2017 |
BUS 4XX | MKT 3421 / Marketing Analysis and Decision Making | October 2017 |
Hong Kong University of Science and Technology (HKUST)
Waterloo Course | Course at Host University | Approval |
---|---|---|
CS 1XX | COMP 1029A / Introduction to Mobile Application Development Using Android | 2016 |
CS 2XX | COMP 3031 / Principles of Programming Languages | October 2017 |
CS 2XX | COMP 3111 / Software Engineering | October 2017 |
CS 486 | COMP 3211 / Fundamentals of Artificial Intelligence | February 2017 |
CS 348 | COMP 3311 / Database Management Systems | March 2017 |
CS 350 |
COMP 3511 / Operating Systems | August 2016 |
CS 341 | COMP 3711 / Design and Analysis of Algorithms | February 2017 |
CS 360 | COMP 3721 / Theory of Computation | February 2017 |
CS 4XX | COMP 4021 / Internet Computing | March 2016 |
CS 485 | COMP 4211 / Machine Learning | March 2017 |
CS 4XX | COMP 4221 / Introduction to Natural Language Processing | March 2016 |
CS 488 | COMP 4411 / Computer Graphics | March 2016 |
CS 4XX | COMP 4441 / Computer Music | March 2017 |
CS 456 | COMP 4621 / Computer Communication Networks I | January 2018 |
CO 487 | COMP 4631 / Computer and Communication Security | January 2018 |
CS 4XX | COMP 4901F / Data Visualization | March 2016 |
CS 485 | COMP 5212 / (Graduate) Machine Learning |
August 2016 |
CS 484 | COMP 5421 / Computer Vision | August 2016 |
MATBUS 470 | FINA 3203 / Derivative Securities | February 2017 |
BUS 4XX | FINA 3403 / Corporate Valuation | February 2017 |
BUS 4XX | FINA 4104 / Advanced Financial Management | August 2016 |
BUS 4XX | FINA 4203 / Mergers, Acquisitions and Corporate Restructuring | January 2017 |
BUS 4XX | FINA 4403 / International Finance | March 2018 |
BUS 491 | GBUS 3050 / Deal Making in Asia and Emerging Markets | August 2016 |
CS 330 | ISOM 2010 / Introduction to Information Systems | August 2016 |
STAT 231 |
ISOM 2500 /Business Statistics | August 2016 |
BUS 4XX | ISOM 3760 / Logistics Management | March 2018 |
ACTSC 4XX | ISOM 4520 / Statistics for Financial Risk Management | August 2016 |
PMATH 3XX | MATH 1713 | September 2016 |
MATH 245 | MATH 2131 | September 2016 |
AMATH 250 | MATH 2351 / Introduction to Differential Equations | August 2016 |
STAT 231 | MATH 2411 / Applied Statistics | August 2017 |
ACTSC 231 |
MATH 2511 / Fundamentals of Actuarial Mathematics | August 2016 |
PMATH 3XX | MATH 2731 | September 2016 |
AMATH 331 | MATH 3033 / Real Analysis | August 2016 |
PMATH 333 | MATH 3043 | September 2016 |
PMATH 3XX | MATH 3121 | May 2017 |
PMATH 347 | MATH 3131 | September 2016 |
STAT 331 | MATH 3424 / Regression Analysis | February 2018 |
PMATH 332 | MATH 4023 | September 2016 |
PMATH 351 | MATH 4061 | September 2016 |
PMATH 340/3XX/4XX | MATH 4141 / Number Theory and Applications | September 2016 |
PMATH 365 | MATH 4223 / Differential Geometry | September 2016 |
STAT 4xx | MATH 4422 / Data Analysis | August 2016 |
STAT 4xx | MATH 4423 / Nonparametric Statistics | August 2016 |
STAT 4XX | MATH 4424 | November 2016 |
STAT 4xx | MATH 4426 /Survival Analysis | August 2016 |
ACTSC 363 | MATH 4427 / Loss Models and Credibility Theory | October 2017 |
STAT 441 | MATH 4432 / Statistical Machine Learning | February 2019 |
ACTSC 446 | MATH 4512 | November 2016 |
ACTS 232 | MATH 4513 / Life Contingencies Models and Insurance Risk | October 2017 |
BUS 481 | MGMT 4210 / Corporate Strategy | January 2017 |
BUS 3XX | RMBI 1020 | September 2016 |
ACTSC 445 | RMBI 4210 | November 2016 |
ACTSC 331 | STAT 3909 | October 2017 |
University of Hong Kong (HKU)
Waterloo Course | Course at Host University | Approval |
---|---|---|
COMM 421 | ACCT3114 / Valuation Using Financial Statements | September 2016 |
CS 330 | BUSI1003F/BUSI1003A / Introduction to Management Information Systems | August 2016 |
COMM 2xx | BUSI 3801 / Business Law | December 2017 |
CS 492 | CCST 9029 / Cyberspace Crime: Technology and Ethics | October 2017 |
CS 3xx | COMP 2432 / Operating Systems | July 2017 |
CS 2xx | COMP 3021 / Programming Language Paradigms | July 2017 |
CS 350 | COMP 3230 / Principles of Operating Systems | May 2019 |
CS 450 | COMP 3231/CSIS0231 / Computer Architecture | August 2016 |
CS 456 |
COMP 3234/CSIS0234 / Computer and Communication Networks | August 2016 |
CS 341 | COMP 3250 / Design and Analysis of Algorithms | August 2016 |
CS 486 | COMP 3270/CSIS0270 / Artificial Intelligence | August 2016 |
CS 488 | COMP 3271 / Computer Graphics | September 2016 |
CS 348 |
COMP 3278/CSIS0278 / Introduction to Database Management Systems | August 2016 |
CS 348 | COMP 3311 / Database Management Systems | March 2017 |
CS 485 | COMP 3314/CSIS0314 /Machine Learning | August 2016 |
CS 484 | COMP 3317/CSIS0317 /Computer Vision | August 2016 |
CS 3xx | COMP 3322 / Modern Technologies on World Wide Web | September 2016 |
CS 448 | COMP 3323 / Advanced Data Base Systems | September 2016 |
CS 458 | COMP 3327/CSIS0327 /Computer and Network Security | August 2016 |
CS 2xx | COMP 3330 / Interactive Mobile Application Design and Programming | October 2017 |
CS 454 | COMP 3402 / System Architecture and Distributed Computing | September 2016 |
CS 447 |
COMP 3403/CSIS0403 /Implementation, Testing and Maintenance of Software Systems | April 2016 |
CS 447 | COMP 3404 / Software Quality and Project Management | September 2016 |
CS 370 | COMP 3407/CSIS0407 /Scientific Computing | August 2016 |
CS 451 | COMP 4434 / Big Data Analytics | July 2017 |
CS 467 |
CSIS3316 / Quantum Information and Computing | August 2016 |
BUS 121W | ECON0402/ECON2216 / Industrial Organization | August 2016 |
ACTSC 446 | FINA 0301 /FINA 2322 / Derivatives | August 2016 |
MATBUS 470 | FINA 0301 /FINA 2322 / Derivatives | December 2017 |
CO 456 | MATH 3911 / Game Theory and Strategy | March 2017 |
BUS 4xx | MATH 7505 / Real Analysis | August 2016 |
BUS 4xx | MKTG 351 / Advertising Management | May 2016 |
BUS 352W | MKTG 2501 / Introduction to Marketing | November 2017 |
STAT 331 | STAT 2301 / Linear statistical analysis | August 2016 |
STAT 443 |
STAT 2314 / Business Forecasting | August 2016 |
STAT 231 | STAT 2602 / Probability and Statistics | April 2017 |
STAT 330 | STAT 2802 / Statistical Models | August 2016 |
STAT 3xx | STAT 2804 / Linear Models and Forecasting | August 2016 |
STAT 4xx | STAT 3301 / Time-series Analysis | August 2016 |
STAT 440 | STAT 3317 / Computational statistics | August 2016 |
STAT 331 | STAT 3600 / Linear Statistical Analysis | April 2016 |
STAT 450 | STAT 3602 / Statistical Inference | April 2016 |
STAT 3xx | STAT 3617 / Sample survey methods | August 2016 |
STAT 441 | STAT 3612 / Statistical machine learning | May 2019 |
STAT 3xx | STAT 3620 / Modern nonparametric statistics | September 2019 |
STAT 2xx | STAT 3622 / Data Visualization | January 2018 |
STAT 330 | STAT 3902 / Statistical Models | August 2016 |
STAT 333 | STAT 3903 / Stochastic models | November 2018 |
ACTSC 372 | STAT 3904 / Corporate Finance for Actuarial Science | November 2017 |
ACTSC 363 | STAT 3906 / Risk Theory I | January 2018 |
STAT 443 | STAT 3907 / Linear models and forecasting | November 2018 |
ACTSC 331 | STAT 3909 / Advanced Life Contingencies | January 2018 |
ACTSC 446 | STAT 3911 / Financial Economics II | January 2018 |
ACTSC 433 | STAT 3955 / Survival analysis | January 2019 |
ACTSC 453 | STAT 3956 / Pension Funds and Pension Mathematics | April 2016 |
STAT 3xx | STAT 4601 / Time Series Analysis | August 2016 |
ACTSC 445 | STAT 4608 / Market Risk Analysis | January 2018 |
STAT 440 | STAT 6111 / Computational statistics | August 2016 |
STAT 341 | STAT 7611 / Computational Statistics | August 2016 |
BUS 481 | STRA 4701 / Strategic Management | November 2017 |
Italy
University of Turin (Turin)
Waterloo Course | Course at Host University | Approval |
---|---|---|
ACTSC 3XX | INT 0415 / Financial and Actuarial Mathematics | September 2017 |
BUS 111W | MFN 1631 / Business Management | September 2017 |
Japan
Kyoto University (Kyoto)
Waterloo Course | Course at Host University | Approval |
---|---|---|
CS 2XX | Programming Practice | May 2016 (no course code used) |
The Netherlands
Tilburg University (Tilburg)
Waterloo Course | Course at Host University | Approval |
---|---|---|
BUS 3xx | 30J308 / Innovation and Technology Management | September 2019 |
BUS 4xx | 30J309 / Business Strategy & Data Analytics | September 2019 |
BUS 3xx | 308210 / Supply Chain Management | September 2017 |
ACTS 3xx | 323027 / Financial Management | March 2017 |
MATBUS 4xx | 325014 / Risk Management | March 2017 |
MATBUS 470 | 325017 / Derivatives and Risk Management | March 2017 |
CS 2xx | 346242 / Decision and Risk Analysis | June 2017 |
ACTSC 331 | 35V6A3 / Life Insurance | June 2016 |
COMM 4xx | 440026 / Financial and Project Management | September 2019 |
STAT 2xx | 500189 / Introduction to Data Science | February 2020 |
BUS 481W | 761003 / Strategic Management for people management | September 2019 |
BUS 4xx | JBM150 / Risk Management and Data Protection | September 2019 |
New Zealand
University of Canterbury (Christchurch)
Norway
Norwegian University of Science & Technology (NTNU) (Trondheim)
Waterloo Course | Course at Host University | Approval |
---|---|---|
PMATH 4XX | MA 3201 / Rings and Modules | January 2017 |
PMATH 4XX | MA 3203 / Ring Theory | January 2017 |
PMATH 4XX | MA 3204 / Homological Algebra | January 2017 |
PMATH 465 | MA 3402 / Analysis on Manifolds | January 2017 |
PMATH 467 | MA 3403 / Algebraic Topology | January 2017 |
PMATH 763 | MA 3407 / Introduction to Lie Theory | January 2017 |
PMATH 9XX | MA 8205 / Representation Theory of Algebras | January 2017 |
STAT 4XX | MA 8704 / Probability Theory and Asymptotic Techniques | February 2017 |
ACTSC 372 | TIO 4145 / Corporate Finance | February 2016 |
PMATH 4XX | TMA 4145 / Linear Methods | January 2017 |
PMATH 4XX | TMA 4170 / Fourier Analysis | January 2017 |
PMATH 352 | TMA 4175 / Complex Analysis | January 2017 |
PMATH 467 | TMA 4190 / Introduction to Topology | January 2017 |
PMATH 450 | TMA 4225 / Foundations of Analysis | January 2017 |
PMATH 453 | TMA 4230 / Functional Analysis | January 2017 |
STAT 4XX | TMA 4250 / Spatial Statistics | February 2017 |
STAT 433 | TMA 4265 / Stochastic Processes | February 2017 |
STAT 443 | TMA 4285 / Time Series Models | February 2017 |
STAT 450 | TMA 4295 / Statistical Inference | February 2017 |
STAT 440 | TMA 4300 / Computer Intensive Statistical Methods | February 2017 |
STAT 431 | TMA 4315 / Generalized Linear Models | February 2017 |
University of Bergen (Bergen)
Waterloo Course | Course at Host University | Approval |
---|---|---|
CS 1XX | INF0116 / Semantic Technologies | March 2018 |
CS 4XX |
INFO331 / Advanced Topics in Software Engineering | December 21, 2016 |
CS 4XX | INF240 / Basic Codes | December 21, 2016 |
CS 4XX | INF247 / Cryptology | November 9, 2016 |
CS 485 | INF283 / Introduction to Machine Learning | December 21, 2016 |
CS 4XX | INF252 / Visualization | November 9, 2016 |
PMATH 451 = .5 cr AND STAT 3XX = .5 cr (both courses get credited) |
MATH 215 / Theory of Measure and Integration | March 2017 |
STAT 2XX |
STAT 110 Basic Course in Statistics |
August 2016 |
STAT 3XX |
STAT 200 Applied Statistics |
August 2016 |
STAT 333 | STAT 220 / Stochastice Processes | March 2017 |
Singapore
Nanyang Technological University (NTU) (Jurong West District)
Waterloo Course | Course at Host University | Approval |
---|---|---|
CS 330 | AB 1401 / Information Technology | October 2016 |
BUS 481 | AB 3601 / Strategic Management | October 2016 |
ACTSC 331 | BA 3201/BA309 / Life Contingencies & Demography | June 2018 |
CS 338 | BC 2402 / Database Management & Business Intelligence | September 2016 |
MATBUS 470 | BF 2209 / Derivative Securities | February 2017 |
MATBUS 472 | BF 2210 / Bank Risk Management | January 2017 |
ACTSC 291 |
BF 3201 / Corporate Finance and Strategy | August 2016 |
MATBUS 472 | BR 2204 / Introduction to Financial Risk Management | May 2017 |
ACTSC 221 | BU 9223 / Mathematics of Finances | September 2016 |
CS 234 | CZ 1007 / Data Structures | August 2016 |
CS 1xx | CZ 1015 / Introduction to Data Science and Artificial Intelligence | October 2020 |
CS 234 | CZ 2001 / Algorithms | August 2016 |
CS 349 | CZ 2004 / Human Computer Interaction | January 2017 |
CS 350 | CZ 2005 / Operating Systems | August 2016 |
CS 430 | CZ 2006 / Software Engineering | October 2016 |
CS 348 | CZ 2007 / Introduction to Databases | June 2018 |
CS 446 | CZ 3003 / Software Systems Analysis & Design | September 2020 |
CS 486 | CZ 3005 / Artificial Intelligence | January 2017 |
CS 4xx | CZ 4002 / Visual Information Processing and Management | December 2017 |
CS 341 | CZ 4016 / Advanced Topics in Algorithms | November 2018 |
CS 454 | CZ 4013 / Distributed Systems | January 2017 |
CS 457 | CZ 4015 / Simulation & Modelling | December 2017 |
CS 485 | CZ 4041 / Machine Learning | October 2020 |
CS 4xx | CZ 4042 / Neural Networks | January 2017 |
BUS 4xx | FIN 3102 / Investment Analysis & Portfolio Management | August 2016 |
STAT 3xx | HE 2020 / Survey Methods and Sampling Techniques | November 2016 |
ACTSC 372 | HE 3016 / Principles of Mathematical Finance | November 2016 |
CS 330 | IS 3101 / Management of Information Systems | January 2016 |
BUS 4xx | IS 4260 / E-Commerce Business Models | January 2016 |
AMATH 250 | MH 3110 / Ordinary Differential Equations | August 2016 |
PMATH 340 | MH 3210 / Number Theory | January 2017 |
STAT 371 / STAT 331 | MH 3510 / Regression Analysis | March 2017 |
STAT 3xx | MH 3511 / Data Analysis with Computers | January 2017 |
STAT 334 | MH 3512 / Stochastic Processes | March 2017 |
AMATH 353 | MH 4110 / Partial Differential Equations | August 2016 |
STAT 4xx | MH 4501 / Multivariate Analysis | December 2017 |
STAT 372/ STAT 332 | MH 4511 / Sampling & Survey | March 2017 |
STAT 4xx | MH 4513 / Survival Analysis | March 2017 |
AMATH 4xx |
MH 4730 / Mathematics In Biology and Medicine | August 2016 |
STAT 330 | ST 2132 / Mathematical Statistics | August 2016 |
ACTS 232 | ST 3234 / Actuarial Statistics | June 2017 |
STAT 4xx | ST 3242 / Introduction to Survival Analysis | August 2016 |
ACTSC 3xx | ST 4245 / Statistical Methods for Finance | January 2018 |
National University of Singapore (NUS)
Waterloo Course | Course at Host University | Approval |
---|---|---|
CS 338 | BT 2102 / Data Management and Visualisation | May 2018 |
CS 240 | CS 2010 / Data Structures and Algorithms II | March 2017 |
CS 240 | CS 2020 / Data Structures and Algorithms Accelerated | March 2017 |
CS 251 | CS 2100 / Computer Organization | April 2017 |
CS 338/348 | CS 2102 / Database Systems | September 2016 |
CS 246 | CS 2103 / Software Engineering | April 2017 |
CS 2xx | CS 2104 / Programming Language Concepts | April 2017 |
CS 456 | CS 2105 / Introduction to Computer Networks | September 2016 |
CS 350 | CS 2106 / Introduction to Operating Systems | September 2016 |
CS 2xx | CS 2107 / Introduction to Information Security | August 2020 |
CS 3xx | CS 2108 / Introduction to Media Computing | August 2020 |
CS 343 | CS 3210 / Parallel Computing | April 2020 |
CS 343 |
CS 3211 / Parallel and Concurrent Programming |
February 2017 |
CS 448 | CS 3223 / Database Systems Implementation | February 2017 |
CS 341 | CS 3230 / Design and Analysis of Algorithms | February 2017 |
CS 3xx | CS 3236 / Introduction to Information Theory | September 2020 |
CS 458 | CS 3235 / Computer Security | September 2016 |
CS 449 | CS 3240 / Interaction Design | September 2016 |
CS 488 | CS 3241 / Computer Graphics | March 2017 |
CS 486 | CS 3243 / Introduction to Artificial Intelligence | August 2016 |
