Monday, June 3, 2024
A message from Occupational Health
The safety of our campus community is of utmost importance to the University of Waterloo. We’re making changes to ensure all Automated AEDs on campus are properly located and monitored and to comply with upcoming Bill 141 legislation which aims to increase public access to life-saving AEDs.
To make this happen, the University is transitioning our internal AED program to the Region of Waterloo Public Access Defibrillator (PAD) program. This will ensure that our campuses have the necessary devices and the appropriate training and monitoring required at a very reasonable cost.
Our AED program has evolved to managing over 70 units on campus. The current structure cannot provide the support and oversight required once new legislation is in place. In addition, The Canadian Red Cross no longer provides oversight to the University of Waterloo for our AED program as it once did.
The PAD program has placed over 400 AEDs within public facilities, schools and workplaces overseen by Paramedic Services. The program provides CPR training to each registered site as well as the maintenance and replacement of parts. There is a fee of $110 + HST per AED unit, per year.
Timeline and next steps:
This change will take place immediately. The annual cost of the program for all AEDs on campus will be covered by the Office of Vice-President, Academic and Provost (with the exception of AFIW). All departments responsible for AED devices have been contacted by Occupational Health for data regarding the units.
If you have not been contacted by Occupational Health, and are responsible for an AED unit on campus, please contact occupationalhealth@uwaterloo.ca as soon as possible so we can register your device.
The Region of Waterloo PAD program representative will contact your AED departmental representative if they require further information. Otherwise, they will manage the ordering and replacement of parts.
Should you have any questions regarding this change, please contact occupationalhealth@uwaterloo.ca.
FAQ’s:
Where can I find an AED on Campus?
Building/site | Location | Make | Model |
---|---|---|---|
Satellite Campus Locations | |||
Architecture - Cambridge | 1st floor; room 1109 (fitness room) | Zoll | AED+ |
Architecture - Cambridge | 1st floor; room 1514 | Zoll | AED+ |
Architecture - Kitchener | 1st floor; foyer outside security office | Zoll | AED+ |
Main Campus | |||
B1 Biology 1 | 2nd floor; hall near B1-ESC intersection | Zoll | AED+ |
BMH (B.C. Matthews Hall) | BMH 1st floor; EXP 1821/1826 corridor/ELV 1829 | Zoll | AED+ |
BMH (B.C. Matthews Hall) | BMH 1st floor; 1521A, near student lounge | Phillips | Heart Start |
BMH (B.C. Matthews Hall) | BMH 3rd floor; corridor 3821, near labs | Phillips | Heart Start |
C2 Chem 2 | 2nd floor; across from room C2 260 & C2 280 | Zoll | AED+ |
CIF Columbia Ice Field | Main Desk Athletics | Zoll | Zoll 3 |
Portable Therapy Unit | Zoll | Zoll 3 | |
CIF Columbia Ice Field | Arena | Zoll | Zoll 3 |
CIF Columbia Ice Field | Field House Desk | Zoll | Zoll 3 |
COM Commissary | 1st floor; near room 112 | Zoll | AED+ |
CPH Carl Pollock Hall | 4th floor; by room 4343 at corner | Zoll | AED+ |
DC Davis Centre | 1st floor; by room 1511; DC Library - behind front desk | Zoll | AED+ |
DC Davis Centre | CIM section 2nd floor; hall by room 2741 | Zoll | AED+ |
DWE Douglas Wright Engineering | 2nd floor; 'T' intersection female washroom | Zoll | AED+ |
E2 Engineering 2 | 2nd floor; hall outside room 2350 | Zoll | AED+ |
E3 Engineering 3 | 2nd floor; hall outside 2101A | Zoll | AED+ |
E5 Engineering 5 | 2nd floor; hall outside room 2102 | Zoll | AED+ |
E6 Engineering 6 | 1st floor; beside elevator | Zoll | AED+ |
E7 Engineering 7 | In Outreach Office E7 1326 | Zoll | AED+ |
E7 Engineering 7 | 1st floor; near elevator | Zoll | AED+ |
E10 AVRIL | On back wall by washrooms | Zoll | AED+ |
EC1 East Campus 1 | 2nd floor; near elevator | Zoll | AED+ |
EC2 East Campus 2 | EC2 foyer - right of former reception area window | Zoll | AED+ |
EC3 East Campus 3 | 1st floor; main entrance | Phillips | Heart Start |
EC4 East Campus 4 | Room 1802 on the 1901 wall | Zoll | AED+ |
EC5 East Campus 5 | 3rd floor; EC5 3807 - across from men's washroom | Zoll | AED+ |
EC5 East Campus 5 - Finance | EC5 - 4th floor; Finance department; cubicle 4007E | Zoll | AED+ |
ECH East Campus Hall | 1st floor; by room 128 receiving area/Central Stores | Zoll | AED+ |
EIT ENV & I.T. Env. & IT | 1st floor; right of elevator | Zoll | AED+ |
EIT ENV & I.T. Env. & IT | 3rd floor; near CEIT Cafe | Zoll | AED+ |
EIT ENV & I.T. Env. & IT | 3rd floor EIT 3807 | Zoll | AED+ |
ERC - Energy Research Centre | 1st floor; hall by room 1901 men's washroom | Zoll | AED+ |
Environment 1 | EV1 249 lobby; outside courtyard | Zoll | AED+ |
FRF Fire Rescue Facility | 1st floor; hall by room 106 | Zoll | AED+ |
HH - Hagey Hall Humanities Theatre | 1st floor; across from 166 payphone Theatre Centre | Zoll | AED+ |
HS Health Services | Main floor; room 1309 | Zoll | AED+ |
HS Health Services | Main floor; room 1311 | Zoll | AED+ |
HS Health Services | Main floor; room 1407 | Zoll | AED+ |
HS Health Services | Main floor; outside room 1507 | Zoll | AED+ |
HS Health Services | 2nd floor; outside room 1507 | Zoll | AED+ |
HS Health Services | Main floor; room 1311 (spare in cupboard) | Zoll | AED+ |
LIP Dana Porter Library | 2nd floor; by room 239; behind Circulation desk | Zoll | AED+ |
LHI Lyle Hallman Institute | 1st floor; near Starbucks & Lot M visitors lot | Zoll | AED+ |
ML Modern Languages | Theatre of the Arts lobby; by room 258 | Zoll | AED+ |
NH Needles Hall | 1st floor; hallway; outside room 1818 | Physio-Control | Lifepak CR+ |
OPT Optometry | Main Clinic; behind front desk | Zoll | AED+ |
PAC Physical Activities Complex | PAC East; Service Desk | Zoll | Zoll 3 |
PAC Physical Activities Complex | PAC East - Rock Climbing Wall | Zoll | Zoll 3 |
PAC Physical Activities Complex | PAC East - Therapy Clinic | Zoll | Zoll 3 |
PAC Physical Activities Complex | PAC - Warrior Zone (3rd Floor) | Zoll | Zoll 3 |
PAC Physical Activities Complex | Pool Deck | Zoll | AED+ |
PAS Early Child Education Centre | 1st floor; PAS 1138; outside PAS 1031; Lobby of ECEC | Zoll | Zoll 3 |
PHY Physcs | 2nd floor; near men's room PHY 239; next to map | Zoll | AED+ |
Police Services | Dispatch office; room 152 | Zoll | AED+ |
QNC Quantum Nano Centre | 2nd floor; IQC; room 2216' beside kitchen | Zoll | Zoll 3 |
QNC Quantum Nano Centre | 3rd floor; hallway; across from room QNC 3517 | Zoll | AED + |
RAC 1 Research Advancement Centre | 1st floor; hallway; East corridor; across from lab 1017 | Zoll | AED + |
RAC 2 Research Advancement Centre | Hallway 1818; East corridor; elevator 1801 | Zoll | AED + |
RCH J. R. Coutts Engineering | In cabinet; 3rd floor; hallway by room 309 in foyer | Zoll | AED + |
SLC Student Life Centre | 1st floor; Turnkey Desk | Zoll | AED + |
STC Science Teaching Complex | Main floor; near Ring Road; at hall 1012 | Zoll | AED + |
TC William M. Tatham Centre | 1st floor; behind Hub desk; near Arts Lecture | Zoll | AED + |
TJB Toby Jenkins Building | TJB 1817; near soundproof booth; outside gym | Zoll | AED + |
Residences | |||
CLV Columbia Lake Village | Across from front desk | Philips | Heart Start |
CMH Claudette Millar Hall | Across from front desk | Philips | Heart Start |
Grand Commons | Entrance doors; Waterloo Court side | Philips | Heart Start |
MKV Mackenzie King Village | Across from front desk | Philips | Heart Start |
Minota Hagey | At front entrance | Philips | Heart Start |
REV Ron Eydt Village | Across from front desk | Philips | Heart Start |
Village 1 | Across from front desk | Philips | Heart Start |
When will this new service begin?
This change will take place immediately. April 1, 2024 is the annual billing cycle for the PAD program.
Does the PAD program cover all types of AED models?
No, the PAD program does not cover AED units made by Cardiac Science due to the high cost of replacement components. The PAD Program will cover AED units made by Zoll (green), Philips (Blue) and Physio-control (Black/gold).
If you own a Cardiac Science model, you have the option of purchasing a new model that is covered under the PAD program - please contact occupationalhealth@uwaterloo.ca for next steps.
What if I am already part of the PAD program?
The University already has some units being managed under the PAD program (CIF, PAC, HH, Arts Theatre), this service will continue, however, the cost will transfer to the University, versus the department.
How can I get an PAD program AED Installed in my department?
Contact occupationalhealth@uwaterloo.ca for more information.
What about Satellite campuses and Affiliated & Federated Institutions of Waterloo (AFIW)?
The PAD program will service any units within the Waterloo region. They will not service outside of the region, i.e. Stratford campus. Satellite campus partners outside Waterloo Region have the option of bringing their unit to Waterloo main campus to have it serviced by the PAD program.
The AED programs for the AFIW fall outside the scope of this program update. Please contact your AFIW representative for information on AED programs. Should other AFIW’s wish to join PAD program please contact PAD representative Alan Hawes, PADprogram@regionofwaterloo.ca.
If I have a question, who can I contact at PAD program?
Contact PADprogram@regionofwaterloo.ca.