Undergraduate Studies Academic Calendar
- 2023-2024: September 1, 2023 to August 31, 2024
- 2022-2023: September 1, 2022 to August 31, 2023
- 2021-2022: September 1, 2021 to August 31, 2022
- 2020-2021: September 1, 2020 to August 31, 2021
- 2019-2020: September 1, 2019 to August 31, 2020
- 2018-2019: September 1, 2018 to August 31, 2019
- 2017-2018: September 1, 2017 to August 31, 2018
- 2016-2017: September 1, 2016 to August 31, 2017
- 2015-2016: September 1, 2015 to August 31, 2016
- 2014-2015: September 1, 2014 to August 31, 2015
- 2013-2014: September 1, 2013 to August 31, 2014
- 2012-2013: September 1, 2012 to August 31, 2013
- 2011-2012: September 1, 2011 to August 31, 2012
- 2010-2011: September 1, 2010 to August 31, 2011
- 2009-2010: September 1, 2009 to August 31, 2010
- 2008-2009: September 1, 2008 to August 31, 2009
- 2007-2008: September 1, 2007 to August 31, 2008
- 2006-2007: September 1, 2006 to August 31, 2007
- 2005-2006: September 1, 2005 to August 31, 2006
- 2004-2005: September 1, 2004 to August 31, 2005
- 2003-2004: September 1, 2003 to August 31, 2004
- 2002-2003: September 1, 2002 to August 31, 2003
- 2001-2002: September 1, 2001 to August 31, 2002
- 2000-2001: September 1, 2000 to August 31, 2001
- 1999-2000: September 1, 1999 to August 31, 2000
- 1998-1999: September 1, 1998 to August 31, 1999
- 1997-1998: September 1, 1997 to August 31, 1998
- 1996-1997: September 1, 1996 to August 31, 1997
- 1995-1996: September 1, 1995 to August 31, 1996
- 1994-1995 (PDF): September 1, 1994 to August 31, 1995
- 1993-1994 (PDF): September 1, 1993 to August 31, 1994
- 1992-1993 (PDF): September 1, 1992 to August 31, 1993
- 1991-1992 (PDF): September 1, 1991 to August 31, 1992
- 1990-1991 (PDF): September 1, 1990 to August 31, 1991
- 1989-1990 (PDF): September 1, 1989 to August 31, 1990
- 1988-1989 (PDF): September 1, 1988 to August 31, 1989
- 1987-1988 (PDF): September 1, 1987 to August 31, 1988
- 1986-1987 (PDF): September 1, 1986 to August 31, 1987
- 1985-1986 (PDF): September 1, 1985 to August 31, 1986
- 1984-1985 (PDF): September 1, 1984 to August 31, 1985
- 1983-1984 (PDF): September 1, 1983 to August 31, 1984
- 1982-1983 (PDF): September 1, 1982 to August 31, 1983
- 1981-1982 (PDF): September 1, 1981 to August 31, 1982
- 1980-1981 (PDF): September 1, 1980 to August 31, 1981
- 1979-1980 (PDF): September 1, 1979 to August 31, 1980
- 1978-1979 (PDF): September 1, 1978 to August 31, 1979
- 1977-1978 (PDF): September 1, 1977 to August 31, 1978
- 1976-1977 (PDF): September 1, 1976 to August 31, 1977
- 1975-1976 (PDF): September 1, 1975 to August 31, 1976
- 1974-1975 (PDF): September 1, 1974 to August 31, 1975
- 1973-1974 (PDF): September 1, 1973 to August 31, 1974
- 1972-1973 (PDF): September 1, 1972 to August 31, 1973
- 1971-1972 (PDF): September 1, 1971 to August 31, 1972
- 1970-1971 (PDF): September 1, 1970 to August 31, 1971
- 1969-1970 (PDF): September 1, 1969 to August 31, 1970
- 1968-1969 (PDF): September 1, 1968 to August 31, 1969
- 1967-1968 (PDF): September 1, 1967 to August 31, 1968
- 1966-1967 (PDF): September 1, 1966 to August 31, 1967
- 1965-1966 (PDF): September 1, 1965 to August 31, 1966
- 1964-1965 (PDF): September 1, 1964 to August 31, 1965
- 1963-1964 (PDF): September 1, 1963 to August 31, 1964
Graduate Studies Academic Calendar
- Fall 2024: September 1 to December 31, 2024
- Spring 2024: May 1 to August 31, 2024
- Winter 2024: January 1 to April 30, 2024
- Fall 2023: September 1 to December 31, 2023
- Spring 2023: May 1 to August 31, 2023
- Winter 2023: January 1 to April 30, 2023
- Fall 2022: September 1 to December 31, 2022
- Spring 2022: May 1 to August 31, 2022
- Winter 2022: January 1 to April 30, 2022
- Fall 2021: September 1 to December 31, 2021
- Spring 2021: May 1 to August 31, 2021
- Winter 2021: January 1 to April 30, 2021
- Fall 2020: September 1 to December 31, 2020
- Spring 2020: May 1 to August 31, 2020
- Winter 2020: January 1 to April 30, 2020
- Fall 2019: September 1 to December 31, 2019
- Spring 2019: May 1 to August 31, 2019
- Winter 2019: January 1 to April 30, 2019
- Fall 2018: September 1 to December 31, 2018
- Spring 2018: May 1 to August 31, 2018
- Winter 2018: January 1 to April 30, 2018
- Fall 2017: September 1 to December 31, 2017
- Spring 2017: May 1 to August 31, 2017
- Winter 2017: January 1 to April 30, 2017
- Fall 2016: September 1 to December 31, 2016
- Spring 2016: May 1 to August 31, 2016
- Winter 2016: January 1 to April 30, 2016
- Fall 2015: September 1 to December 31, 2015
- Spring 2015: May 1 to August 31, 2015
- Winter 2015: January 1 to April 30, 2015
- Fall 2014: September 1 to December 31, 2014
- Spring 2014: May 1 to August 31, 2014
- Winter 2014: January 1 to April 30, 2014
- Fall 2013: September 1 to December 31, 2013
- Spring 2013: May 1 to August 31, 2013
- Winter 2013: January 1 to April 30, 2013
- Fall 2012: September 1 to December 31, 2012
- Spring 2012: May 1 to August 31, 2012
- Winter 2012: January 1 to April 30, 2012
- Fall 2011: September 1 to December 31, 2011
- Spring 2011: May 1 to August 31, 2011
- Winter 2011: January 1 to April 30, 2011
- Fall 2010: September 1 to December 31, 2010
- Spring 2010: May 1 to August 31, 2010
- Winter 2010: January 1 to April 30, 2010
- Fall 2009: September 1 to December 31, 2009
- Spring 2009: May 1 to August 31, 2009
- Winter 2009: January 1 to April 30, 2009
- Fall 2008: September 1 to December 31, 2008
- Spring 2008: May 1 to August 31, 2008
- Winter 2008: January 1 to April 30, 2008
- Fall 2007: September 1 to December 31, 2007
- Spring 2007: May 1 to August 31, 2007
- Winter 2007: January 1 to April 30, 2007
- Fall 2006: September 1 to December 31, 2006
- Graduate Studies Academic Calendar archives prior to Fall 2006 are available upon request by contacting the GSPA Academic Officer.