Graduate Studies and Postdoctoral Affairs (GSPA)
Needles Hall, second floor, room 2201
Use the search criteria below to find a graduate program, or enter keyword(s) to narrow your search.
Use the search criteria below to find a graduate program, or enter keyword(s) to narrow your search.
Program name | Department | Faculty |
---|---|---|
Master of Environmental Studies (MES) in Social and Ecological Sustainability | School of Environment, Resources and Sustainability | Environment |
Master of Environmental Studies (MES) in Social and Ecological Sustainability - Internship | School of Environment, Resources and Sustainability | Environment |
Master of Environmental Studies (MES) in Social and Ecological Sustainability - Water | School of Environment, Resources and Sustainability | Environment |
Master of Social Work (MSW) | School of Social Work, Renison University College | Health |
Doctor of Philosophy (PhD) in Sociology | Department of Sociology and Legal Studies | Arts |
Doctor of Philosophy (PhD) in Sociology - Co-operative Program (direct entry) | Department of Sociology and Legal Studies | Arts |
Master of Arts (MA) in Social and Legal Studies | Department of Sociology and Legal Studies | Arts |
Master of Arts (MA) in Social and Legal Studies - Co-operative Program (direct entry) | Department of Sociology and Legal Studies | Arts |
Master of Arts (MA) in Sociology | Department of Sociology and Legal Studies | Arts |
Master of Arts (MA) in Sociology - Co-operative Program (direct entry) | Department of Sociology and Legal Studies | Arts |
Accelerated Master's Program in Actuarial Science | Department of Statistics and Actuarial Science | Mathematics |
Accelerated Master's Program in Biostatistics | Department of Statistics and Actuarial Science | Mathematics |
Accelerated Master's Program in Statistics | Department of Statistics and Actuarial Science | Mathematics |
Doctor of Philosophy (PhD) in Actuarial Science | Department of Statistics and Actuarial Science | Mathematics |
Doctor of Philosophy (PhD) in Statistics | Department of Statistics and Actuarial Science | Mathematics |
Doctor of Philosophy (PhD) in Statistics - Biostatistics | Department of Statistics and Actuarial Science | Mathematics |
Master of Actuarial Science (MActSc) | Department of Statistics and Actuarial Science | Mathematics |
Master of Mathematics (MMath) in Actuarial Science | Department of Statistics and Actuarial Science | Mathematics |
Master of Mathematics (MMath) in Biostatistics | Department of Statistics and Actuarial Science | Mathematics |
Master of Mathematics (MMath) in Biostatistics - Co-operative Program | Department of Statistics and Actuarial Science | Mathematics |
Master of Mathematics (MMath) in Statistics | Department of Statistics and Actuarial Science | Mathematics |
Master of Mathematics (MMath) in Statistics - Co-operative Program | Department of Statistics and Actuarial Science | Mathematics |
Master of Quantitative Finance (MQF) | Department of Statistics and Actuarial Science | Mathematics |
Master of Fine Arts (MFA) in Studio Art | Department of Fine Arts | Arts |
Doctor of Philosophy (PhD) in Sustainability Management | School of Environment, Enterprise and Development (SEED) | Environment |
Needles Hall, second floor, room 2201
The University of Waterloo acknowledges that much of our work takes place on the traditional territory of the Neutral, Anishinaabeg and Haudenosaunee peoples. Our main campus is situated on the Haldimand Tract, the land granted to the Six Nations that includes six miles on each side of the Grand River. Our active work toward reconciliation takes place across our campuses through research, learning, teaching, and community building, and is co-ordinated within the Office of Indigenous Relations.