Post-Doctoral Alumni
Name | Years | Supervisor | Last Known Employment |
---|---|---|---|
Himchan Park | 2022 | Özsu | |
Heidar Davoudi | 2019 | Golab | Ontario Tech University |
Matt Crane | 2018 | Lin | |
Guoqing Xiao | 2017-2019 | Özsu | Hunan University, China |
Xiaofei Zhang | 2015-2018 | Özsu | University of Memphis |
Bojana Bislimovska | 2015-2018 | Özsu | SAP Canada |
Andrew Kane | 2015-2017 | Tompa | |
Xiufeng Liu | 2013-2014 | Golab | Technical University of Denmark |
Olaf Hartig | 2012-2014 | Özsu | Linköping University, Sweden |
Jane Mason | 2010 | Tompa | Lockheed Martin Canada |
Reza Akbarinia | 2007-2008 | Özsu | INRIA Sophia Antipolis - Méditerranée, France |
Susanne Busse | 2007 | Özsu | Fachhochschule Brandenburg |
Hui Zhang | 2003 | Tompa | Oracle Corp., USA |
Tae Gwon Kim | 2000-2001 | Tompa | |
Pekka Kilpelaïnen | 1993-1994 | Tompa |
University of Eastern Finland |
Doctoral Alumni
Name | Year | Supervisor | Last Known Employment |
---|---|---|---|
Chang Ge | 2022 | Ihab Ilyas | University of Minnesota |
Brad Glasbergen | 2022 | Daudjee | Salesforce, USA |
Michael Abebe | 2022 | Daudjee | Salesforce, USA |
Anil Pacaci | 2022 | Özsu | Apple, Seattle |
Alexandra Vtyurina | 2021 | Clarke | |
Alireza Heidari | 2021 | Ihab Ilyas | Postdoctoral researcher, University of Waterloo |
Mustafa Abualsaud | 2021 | Mark Smucker | Applied Research Scientist, Thomson Reuters |
Mustafa Korkmaz | 2021 | Salem | |
Hemant Saxena | 2021 | Ilyas | SAP |
Mina Farid | 2020 | Ilyas | Apple |
Amira Ghenai | 2019 | Clarke and Smucker | Postdoctoral research, McGill University |
Haotian Zhang | 2019 | Cormack and Smucker | Wish |
Kareem El Gebaly | 2018 | Aboulnaga, Golab and Lin | Huawei Canada Research Centre |
Ahmed El-Roby | 2018 | Aboulnaga | Carleton University |
Pedram Ghodsnia | 2018 | Salem | ApplyBoard |
Xu Chu | 2017 | Ilyas | Georgia Institute of Technology |
Catalin (Alex) Avram | 2017 | Salem | |
Gaurav Baruah | 2016 | Smucker and Clarke | University of Waterloo, Canada |
Greg Drzadzewski | 2015 | Tompa | Argo AI, San Jose, California |
Günes Aluç | 2015 | Özsu | SAP, Waterloo, Canada |
Andrew Kane | 2014 | Tompa | University of Waterloo, Canada |
Ahmed Ataullah | 2014 | Tompa | |
Jiewen Wu | 2013 | Weddell | |
Xin Liu | 2014 | Salem | SAP, Dublin, California |
Shahab Kamali | 2013 | Tompa | Google, Mountain View, USA |
Jeff Pound | 2013 | Ilyas and Weddell | SAP, Waterloo, Canada |
George Beskales | 2012 | Ilyas | Tamr Inc., Cambridge, MA, USA |
Umar Farooq Minhas | 2012 | Aboulnaga | IBM Almaden Research Center, San Jose, CA, USA |
Mumtaz Ahmad | 2012 | Aboulnaga | Auvik Networks, Waterloo |
Amr El-Helw | 2012 | Ilyas | Greenplum, San Mateo, California, USA |
Patrick Kling | 2012 | Özsu | Google, Waterloo, Canada |
Yingying Tao | 2012 | Özsu | CI Investments, Toronto, Canada |
Mohamed A. Soliman | 2011 | Ilyas | Greenplum, San Mateo, California, USA |
Xuhui Li | 2011 | Salem | EMC, Burlington, Ontario |
Iman Elghandour | 2011 | Aboulnaga | Alexandria University, Egypt |
David DeHaan | 2010 | Tompa | SAP, Waterloo, Canada |
Wei Jiang | 2010 | Toman | FINRA, Washington, DC, USA |
Arash Farzan | 2010 | Munro | |
Oguzhan Ozmen | 2010 | Salem | EMC, Edmonton, Alberta |
Gulay Unel | 2009 | Toman | Isik University, Turkey |
Qiang (John) Wang | 2008 | Özsu | Microsoft, Redmond, Washington, USA |
Huaxin (Henry) Zhang | 2008 | Salem | IBM Toronto Labs, Toronto, Canada |
Robert Warren | 2008 | Tompa | Kira Systems, Toronto, Canada |
Amir Chinaei | 2007 | Tompa | University of Toronto, Canada |
Ning Zhang | 2006 | Özsu | Facebook, Palo Alto, CA, USA |
Lukasz Golab | 2006 | Özsu | University of Waterloo, Canada |
Lei Chen | 2005 | Özsu | HKUST, Hong Kong, China |
Ivan Bowman | 2005 | Salem | SAP, Waterloo, Canada |
Lubomir Stanchev | 2005 | Weddell | Indiana University-Purdue University Fort Wayne, IN, USA |
Reem Al-Halimi | 2004 | Tompa | Premier Software Solutions, Waterloo, Canada |
Xuerong Tang | 2003 | Tompa | Microsoft, Redmond, Washington, USA |
Hui Zhang | 2003 | Tompa | Oracle, Redwood City, CA, USA |
Anthony Cox | 2002 | Clarke and Cormack | Dalhousie University, Halifax, Canada |
Vlado Keselj | 2002 | Cercone | Dalhousie University, Halifax, Canada |
Arunprasad P. Marathe | 2001 | Salem | P&W Bank, London, Canada |
Matthew Young-Lai | 2001 | Tompa | Google, Waterloo, Canada |
Daniel M. German | 2000 | Cowan | University of Victoria, Canada |
Glenn Paulley | 2000 | Larson and Tompa | SAP, Waterloo, Canada |
Vitaliy Khizder | 2000 | Weddell | Oracle Corp., Massachusetts, USA |
Mei Zhou | 1997 | Tompa | Economical Insurance Group, Kitchener, Canada |
Weiye Zhang | 1997 | Larson and Munro | Microsoft, Redmond, Washington, USA |
David R. Clark | 1997 | Munro | Waterloo Maple Software, Waterloo, Canada |
Alfredo Viola | 1996 | Munro | University of the Republic, Montevideo, Uruguay |
Martin van Bommel | 1996 | Weddell | St. Francis Xavier University, Canada |
Darrell R. Raymond | 1996 | Tompa | The Gateway Group, Waterloo, Canada |
Anil Goel | 1996 | Buhr | SAP, Waterloo, Canada |
Charles Clarke | 1996 | Cormack | University of Waterloo, Canada |
Gopi Krishna Attaluri | 1996 | Larson | IBM, San Jose, CA, USA |
Qiang Zhu | 1995 | Larson | University of Michigan - Dearborn, USA |
Paul Yan | 1995 | Larson | Larson |
Andrej Brodnik | 1995 | Munro | J. Stefan Institute Ljubljana, Slovenia |
Mert Cramer | 1994 | Tompa | Waterloo, Canada |
Thomas Papadakis | 1993 | Munro | Legato, Burlington, Canada |
Helen Cameron | 1992 | Wood | University of Manitoba, Canada |
Venkatesh Raman | 1991 | Munro | Institute of Mathematical Sciences, India |
Daniel Ford | 1991 | Christodoulakis | IBM Almaden Research Center, CA, USA |
Vladimir Estivill-Castro | 1991 | Wood | University of Newcastle, Australia |
Vinay Deshpande | 1991 | Larson | deceased |
Ronald Gary McFadyen | 1990 | Larson | University of Winnipeg, Canada |
Tony Wen Hsun Lai | 1990 | Wood | IBM Toronto Lab, Canada |
Ian J. Davis | 1989 | Taylor | University of Waterloo, Canada |
Ricardo A. Baeza-Yates | 1989 | Gonnet | Yahoo! Research, Barcelona, Spain |
Neil Coburn | 1988 | Larson | Selkirk College, BC, Canada |
Hongzhi Yang | 1987 | Larson | |
José I. Icaza | 1987 | Tompa | Monterrey Institute of Technology, Mexico |
Gabriel de Vos Smit | 1987 | Cowan | |
José A. Blakeley Pérez | 1987 | Tompa | Microsoft, Redmond, Washington, USA |
M. V. Ramakrishna | 1986 | Larson | Monash University, Caulfield East, Australia |
Joseph C. Culberson | 1986 | Munro | University of Alberta, Canada |
Pedro Celis | 1986 | Munro | Microsoft, Redmond, Washington, USA |
Rolf Karlsson | 1985 | Munro | Lund University, Sweden |
Claudia M B. Medeiros | 1985 | Tompa | Unicamp, Campinas, Brazil |
Walter Cunto Pucci | 1984 | Munro | IBM Scientific Centre, Venezuela |
Patricio Poblete | 1983 | Munro | University of Chile, Santiago, Chile |
J. Howard Johnson | 1983 | Tompa | NRC Canada, Ottawa, Canada |
Nivio Ziviani | 1983 | Gonnet | Federal University of Minas Gerais, Brazil |
James P. Black | 1982 | Taylor and Morgan | University of Waterloo, Canada |
Erich Bretholz | 1981 | Graham and Rotem | Consultant, Canada |
Hendra Suwanda | 1980 | Munro | IBM Toronto Lab, Canada |
Nicola Santoro | 1980 | Tompa | Carleton University, Ottawa, Canada |
Raul J. Ramirez Inurrigarro | 1980 | Tompa | Circuitos Impresos de Alta Tecnologia, Saltillo, Mexico |
Sylvia Osborn | 1978 | Tompa and Munro | University of Western Ontario, London, Canada |
Tok-Wong Ling | 1978 | Tompa | National University of Singapore |
David J. Taylor | 1977 | Morgan | University of Waterloo, Canada |
David W. H. Szeto | 1977 | Linders | |
Gaston Gonnet | 1977 | George | ETH, Zürich, Switzerland |
Brian R. Allen | 1977 | Munro | |
Ignacio Mijares | 1976 | Manning and Peebles | Monterrey, Mexico |
James W. Welch | 1974 | Graham | |
Syed Amir Bukhari | 1974 | Linders | DynArray Corp., Los Gatos, CA, USA |
Pieter S. Kritzinger | 1972 | Graham | University of Cape Town, South Africa |
Michael S. Doyle | 1972 | Graham |
MMath Alumni (since 1996)
Name | Year | Supervisor | Last Known Employment |
---|---|---|---|
Fadhil Abubaker | 2024 | Daudjee | |
Amir Vakili Tahami | 2022 | Smucker | |
Nicole Yan | 2022 | Clarke and Smucker | Amazon |
Suraj Singh | 2022 | Daudjee | Oracle, Canada |
Mohammad Dehghan | 2022 | Lukasz Golab | |
Vargha Dadvar | 2022 | Lukasz Golab | |
Tamal Adhikary | 2022 | Salihoglu and Daudjee | Huawei Canada, Toronto |
Christian Covington | 2022 | Xi He | |
Harry Sivasubramaniam | 2022 | Xi He | Huawei Canada, Waterloo |
Solai Alagappan | 2022 | Grossman | RBC, Toronto |
Yin Ki (Kiki) Ng | 2022 | Frank Tompa | Faire |
Chengxi Lou | 2021 | Clarke | Amazon |
Nafisa Anzum | 2021 | Salihoglu | Presto Inc |
Harsh Bindra | 2021 | Daudjee | Facebook USA |
Xue Jun (Jean) Wang | 2021 | Grossman | |
Kyle Langendoen | 2021 | Daudjee | RPIA |
MohammadReza Karegar | 2021 | Golab | Huawei Canada |
Syed Saad Naseem | 2021 | Golab | unknown |
Rishav Agarwal | 2020 | Golab | Akasha Imaging |
Manoj Sharma | 2020 | Salem | SAP |
Dhruv Kumar | 2020 | Golab | Borealis AI |
Omar Farhat | 2020 | Daudjee | Amazon |
Xiao Meng | 2019 | Golab | SAP |
Mikhail Kazhamiaka | 2019 | Daudjee and Wong | Snowflake |
Abeer Khan | 2019 | Golab | Morgan Stanley |
Melica Mirsafian | 2019 | Golab | Thomson Reuters |
Camilo Munoz | 2019 | Tompa | Stripe |
Babar Memon | 2018 | Salem | Amazon |
Dallas Fraser | 2018 | Tompa | DigitalEd |
Royal Sequiera | 2018 | Lin | LG Electronics AI Lab |
Libo Gao | 2018 | Özsu and Golab | Wish, Toronto |
Yan Zhang | 2018 | Özsu | IBM Toronto Labs |
Guoyao (Freddie) Feng | 2016 | Golab | CMU |
Joseph Mate | 2016 | Daudjee | Turbonomic |
Xu Cui | 2015 | Daudjee and Wong | University of Waterloo |
John Morcos | 2015 | Ilyas | Microsoft |
Hemant Saxena | 2015 | Salem | University of Waterloo |
Jose Calvo Villagran | 2015 | Daudjee | Creative Web |
Young Han | 2015 | Daudjee | |
Zhiping Wu | 2014 | Tompa | TRIMPS, Shanghai, China |
Daniel Nicoara | 2014 | Daudjee | |
Xin Pan | 2014 | Salem | Twitter, USA |
Chang Ge | 2014 | Golab | IBM Toronto, Canada |
Huangdong Meng | 2014 | Aboulnaga | Amazon, Toronto, Canada |
Jingen Xiang | 2013 | Aboulnaga | SAP, Waterloo, Canada |
Yuke Yang | 2013 | Golab and Ozsu | Kobo Books, Toronto, Canada |
Akshay Singh | 2013 | Daudjee and Wong | EMC, Canada |
Taha Rafiq | 2013 | Aboulnaga | Amazon, Toronto, Canada |
Prima Chairunnanda | 2013 | Daudjee | |
Simon Forsyth | 2013 | Daudjee | |
Mostafa Ead | 2012 | Aboulnaga | Amazon, Vancouver, Canada |
Changjiu Jin | 2012 | Salem | RBC Capital Markets, Toronto |
Alexey Karyakin | 2011 | Salem | Avvasi, Waterloo, ON |
Hiren Patel | 2010 | Ilyas | Microsoft |
Hatem Mahmoud | 2010 | Aboulnaga | University of Califonia - Santa Barbara, USA |
Prashant Gaharwar | 2010 | Salem | Oracle, Redwood City, CA, USA |
Anusha Mallampalli | 2010 | Salem | Avaya, Belleville, ON, Canada |
Xin Zhan | 2010 | Özsu | RBC Capital Markets, Toronto, Canada |
Amod Gupta | 2009 | Özsu | Microsoft, Redmond, Washington, USA |
Sean Tozer | 2009 | Brecht and Aboulnaga | Mount Sinai Hospital, Toronto, Canada |
Tim Benke | 2009 | Salem and Karsten | |
Nan Jiang | 2009 | Ilyas | Thales Rail Signalling Solutions Inc. Toronto, Canada |
Mahsa Emami Taba | 2009 | Chan | |
Ahmed Ataullah | 2008 | Aboulnaga and Tompa | University of Waterloo, Canada |
Nickolay Tchervenski | 2008 | Aboulnaga | IBM Canada |
Umar Farooq Minhas | 2007 | Aboulnaga | University of Waterloo, Canada |
Hamid R. Chinaei | 2007 | Weddell | Laval University, Canada |
Mohammed Abouzour | 2007 | Salem | SAP, Waterloo, Canada |
Kareem El Gebaly | 2007 | Aboulnaga and Lin | Ericsson, Egypt |
Ye (Brian) Qin | 2007 | Salem | OpenText, Waterloo, Canada |
Hobbe Smit | 2007 | Chan | Redeemer University College, Ancaster, Canada |
Yasemin Ugur-Ozekinci | 2007 | Salem | EMC, Burlington, ON |
Emre Cem Sozgen | 2006 | Özsu | Oracle Corp., Redwood City, CA, USA |
Minzhi Lu | 2005 | Chan | Algorithmics Inc., Toronto, Canada |
Tony Young | 2005 | Tompa | Infor Global Solutions, Toronto, Canada |
Yun Xia | 2005 | Toman | Bank of Nova Scotia, Canada |
Heng (Henry) Yu | 2005 | Weddell | IBM Corp., Markham, Canada |
Omair-Inam Abdul-Matin | 2005 | Chan | WorkBrain, Inc., Toronto, Canada |
Jie (Jane) Zhang | 2005 | Chan | Manulife Canada, Waterloo, Canada |
Alex Lau | 2005 | Chan | Redknee, Toronto, Canada |
Troy Gonsalves | 2005 | Weddell | Northern Digital, Waterloo, Canada |
Jesus Alejandro Palacios Villa | 2005 | Weddell | Mexico |
Ningyan Zhong | 2004 | Toman | |
Lehui Nie | 2004 | Toman | |
Maneesha Sahasrabudhe | 2004 | Weddell | |
Yuhui Wen | 2004 | Tompa | Voice Courier Toronto Inc., Canada |
Yingwen Chen | 2004 | Toman | Transoft Int., North Carolina, USA |
Heechul Lim | 2004 | Chan | Samsung Electronics |
Yaya Yang | 2004 | Chan | PCI Geomatics |
Yongjuan (Jane) Zou | 2003 | Chan | Nanjing University, China |
Hossein Sheikh Attar | 2003 | Özsu | University of Waterloo |
Catalin Visinescu | 2004 | Özsu | Alcatel, Toronto |
Sam Lightstone | 2004 | Özsu | IBM Canada, Toronto |
Weimin Li | 2003 | Özsu | Economical Insurance Group, Waterloo |
Fei Ku | 2003 | Salem | IBM Canada, Toronto |
Hai Chen | 2003 | Tompa | Waterloo, Canada |
Dong Hui (Terry) Zhuo | 2003 | Salem | Amazon.com, Seattle, USA |
Hong Lin | 2003 | Salem | IBM Canada, Toronto |
Feng Zhao | 2002 | Clarke | |
Elizabeth Lam | 2002 | Salem | Equitrac, Waterloo |
Vahid Karimi | 2002 | Tompa | Waterloo, Canada |
Maryam Aamir Khan | 2002 | Salem | Higher Colleges of Technology, Abu Dhabi, UAE |
Leon Cao | 2002 | Özsu | Sony of Canada, Toronto |
Sunny Lam | 2002 | Özsu | Siebel Systems , Toronto |
Ning Zhang | 2001 | Chan | University of Waterloo |
Asim Elahi | 2001 | Clarke | National University of Science & Technology, Pakistan |
Zarrin Langari | 2001 | Tompa | University of Waterloo |
Christian Cumbaa | 2001 | Burkowski | Cancer Informatics Division, Ontario Cancer Institute |
Kinson Ho | 2000 | Cormack | |
L. Kurzyna | 2000 | Cormack | |
Connie Zhang | 2000 | Salem | Oracle Corp., Redwood Shores, CA |
Michael Van Biesbrouck | 1999 | Cormack | Thinkage, Kitchener |
Yuen Mei (Stella) Lai | 1999 | Weddell | |
Ming Lei | 1999 | Chan | |
Allen Cai | 1999 | Salem | Oracle Corp., Redwood Shores, CA |
Koji Ueda | 1999 | Chan | Hitachi Software Engineering, Japan |
Peter Yang | 1999 | Salem | Intergraph, Hull |
Qing Zhang | 1999 | Salem | |
Winnie M. M. Yeung | 1998 | Chan | IBM Canada, Toronto |
David Benoit | 1998 | Munro | InfoInteractive, Halifax |
S. S. L. To | 1998 | Cormack | |
Jie Che | 1998 | Convoy, Emeryville, CA | |
Kevin Chow | 1998 | Chan | Oracle |
Petrus Chan | 1997 | Weddell | IBM Canada, Toronto |
Najmeh Joze-khajavi | 1997 | Salem | Mitra Imaging, Waterloo |
Raj Rathee | 1997 | Salem | Sybase, Dublin, CA |
Patrick Li | 1996 | Tompa | Keane, Boston |
Kar-Yan Ng | 1996 | Tompa | Siebel Systems, San Mateo, CA |
Kathy Sora | 1996 | Salem | NOVA Chemical, Calgary |
Shirley Shek | 1996 | Chan | HK TVB, Hong Kong, China |
Jimmy N. H. Ng | 1996 | Chan | |
Elizabeth Tudhope | 1996 | Tompa | Stargazer Software, Mt. Hope, Ontario |