University of Waterloo salaries in excess of $100,000 in the calendar year 2012
Posted 28 March 2013
Previous year
Surname | Given Name | Title | Salary Paid | Taxable Benefit |
---|---|---|---|---|
AAGAARD | MARK | Associate Professor | 144,532.92 | 361.92 |
ABDEL-RAHMAN | EIHAB | Associate Professor | 126,949.72 | 195.32 |
ABOUEE MEHRIZI | HOSSEIN | Assistant Professor | 103,743.00 | 155.76 |
ABOULNAGA | ASHRAF ISMAIL | Associate Professor | 140,119.72 | 209.00 |
ABUKHDEIR | NASSER MOHIEDDI | Assistant Professor | 108,505.60 | 379.44 |
ACHESON | KATHERINE | Associate Professor | 149,820.12 | 452.36 |
ACTON | CAROL | Associate Professor, St. Jerome's University | 107,746.64 | 267.04 |
ADAIR | WENDI L. | Associate Professor | 135,489.64 | 408.68 |
AGER | SHEILA L | Associate Professor | 156,689.84 | 225.92 |
AGNEW | GORDON | Associate Professor | 143,257.76 | 214.52 |
AL-MAYAH | ADIL | Assistant Professor | 119,774.08 | 0.00 |
ALENCAR | PAULO S | Professor | 138,573.00 | 491.40 |
AMOS | RICHARD | Assistant Professor | 122,500.00 | 321.04 |
ANDERSON | DANIEL | Director, Police Services | 113,615.76 | 399.24 |
ANDERSON | WILLIAM A. | Professor | 153,098.84 | 526.40 |
ANDERSON | WILLIAM B. | Associate Professor | 114,878.08 | 401.36 |
ANDRE | ROBERT | Lecturer | 103,200.00 | 153.24 |
ANDREY | JEAN | Professor | 153,475.08 | 223.32 |
ANNABLE | WILLIAM K | Associate Professor | 119,932.24 | 418.72 |
ARAI | SUSAN | Associate Professor | 113,873.55 | 389.48 |
ARAVENA | RAMON O | Professor | 130,277.52 | 198.80 |
ARMITAGE | DEREK R | Associate Professor | 127,500.04 | 192.20 |
ARMITAGE | HOWARD M | Professor | 168,264.16 | 252.40 |
ARMSTRONG | MARIE RAE | Associate University Secretary | 109,557.86 | 343.96 |
AROCHA | JOSE | Associate Professor | 115,419.84 | 403.52 |
ATLEE | JOANNE | Professor | 148,270.72 | 233.68 |
AUCOIN | MARC | Assistant Professor | 116,375.64 | 405.52 |
AZIZ | HANY | Professor | 148,150.01 | 481.28 |
BACKHOUSE | CHRIS | Professor | 163,679.32 | 238.68 |
BADER | DIANNE | Director, Operations Cooperative Education & Career Action | 114,076.16 | 168.72 |
BALKA | PETER | Lecturer | 100,100.48 | 348.44 |
BALOGH | MICHAEL M.L. | Associate Professor | 111,708.16 | 166.04 |
BAN | DAYAN D. | Associate Professor | 137,065.36 | 459.48 |
BANDYOPADHYAY | SATIPRASAD | Associate Professor | 146,878.04 | 515.52 |
BANSAL | HARVIR S. | Associate Professor | 163,199.96 | 575.20 |
BARANOSKI | GLADIMIR | Associate Professor | 156,946.52 | 505.80 |
BARBY | JAMES A | Associate Professor | 159,513.92 | 225.48 |
BARKER | ANDREW | Director, Institutional Research | 101,895.40 | 254.20 |
BARNETT | JAMES | Lecturer | 177,229.28 | 240.88 |
BARNETT | TIMOTHY | Project Director, Cooperative Education & Career Action | 162,153.60 | 0.00 |
BARRA | MONICA | Associate Professor | 127,043.00 | 187.12 |
BARTON | DAVID R | Professor | 144,925.48 | 508.60 |
BASIR | OTMAN | Professor | 146,794.04 | 514.80 |
BASKERVILLE | NEILL BRUCE | Associate Professor | 125,047.08 | 436.56 |
BASU | DIPANJAN | Assistant Professor | 108,775.24 | 163.40 |
BAUGH | JONATHAN | Assistant Professor | 104,576.72 | 140.56 |
BECKS | DARREN | Vice President, Administration St. Jerome's University College | 136,710.65 | 460.56 |
BECKER | BYRON WEBER | Lecturer | 118,467.56 | 414.48 |
BEDI | SANJEEV | Professor | 166,841.36 | 551.04 |
BEESLEY | PHILLIP | Professor | 136,217.84 | 475.08 |
BEN-DAVID | SHAI | Professor | 162,718.68 | 583.40 |
BERBERICH | GREGORY PAUL | Lecturer | 118,339.16 | 154.56 |
BERNARD | CAROLE | Associate Professor | 113,280.96 | 163.64 |
BERRY | DANIEL | Professor | 182,370.92 | 687.68 |
BESNER | DEREK | Professor | 148,368.64 | 562.12 |
BHATTACHARYA | KANKAR | Professor | 151,006.28 | 520.44 |
BIEDL | THERESE | Associate Professor | 103,529.32 | 115.28 |
BIGELOW | PHILIP | Associate Professor | 133,876.16 | 327.68 |
BIRD | FREDERICK | Professor | 142,472.60 | 0.00 |
BIRKETT | STEPHEN | Associate Professor | 140,480.92 | 491.44 |
BISHOP | WILLIAM D | Lecturer | 119,658.12 | 173.52 |
BISSONNETTE | CAREY | Lecturer | 120,912.17 | 229.76 |
BIZHEVA | KOSTADINKA | Associate Professor | 106,317.48 | 158.16 |
BLIGHT | JAMES | Professor | 187,787.24 | 236.60 |
BLIT | JOEL N | Assistant Professor | 108,037.12 | 378.80 |
BLOOM | KATHLEEN | Associate Professor | 135,673.76 | 232.00 |
BLOWES | DAVID W | Professor | 174,892.20 | 396.40 |
BOAKE | TERESA | Associate Professor | 148,530.64 | 220.48 |
BOBIER | WILLIAM R | Professor | 165,074.36 | 527.60 |
BOBOCEL | RAMONA R | Associate Professor | 145,211.40 | 509.24 |
BOEHMER | KEVIN | Managing Director, Water Institute | 108,894.68 | 162.84 |
BOEHRINGER | MICHAEL | Associate Professor | 122,872.14 | 191.65 |
BOHNS | VANESSA | Assistant Professor | 108,190.40 | 162.12 |
BOLS | NIELS C | Professor | 175,090.68 | 659.20 |
BONNER | KIERAN | Professor, St. Jerome's University | 159,390.84 | 541.36 |
BOOKBINDER | JAMES H | Professor | 155,948.12 | 233.88 |
BORDELEAU | ANNE | Assistant Professor | 108,674.16 | 370.20 |
BORITZ | JEFIM EFRIM | Professor | 193,457.52 | 237.76 |
BORKOWSKI | MICHAEL | Manager, Computing Systems Integration | 106,171.60 | 160.04 |
BOUMAIZA | SLIM | Associate Professor | 125,793.84 | 438.04 |
BOURQUE | STEVEN ROBERT | Network Support Specialist | 101,388.73 | 139.12 |
BOUTABA | RAOUF | Professor | 164,292.40 | 575.68 |
BOYCHUK | GERARD | Professor | 155,672.08 | 200.96 |
BRECHT | TIMOTHY | Associate Professor | 149,613.16 | 224.68 |
BRENNER | THOMAS E | Assistant Professor, Renison University College | 155,962.64 | 478.54 |
BRISLEY | NEIL | Associate Professor | 192,216.28 | 31516.36 |
BRITTON | JANE | Archivist, Special Collections | 101,626.12 | 357.60 |
BROCK | GARY | Manager, Strategic Initiatives | 114,073.96 | 399.80 |
BRODLAND | G.WAYNE | Professor | 165,629.96 | 31248.56 |
BROWN | DANIEL G | Associate Professor | 151,740.56 | 315.68 |
BROWN | DOUGLAS J | Associate Professor | 124,848.04 | 186.16 |
BROWN | GRAHAM | Principal, St Paul's University College | 177,945.84 | 991.04 |
BROWN | K.STEPHEN | Professor | 199,515.72 | 614.08 |
BROWN | KAREEN E. | Assistant Professor | 176,945.20 | 500.24 |
BRUCE | GARY | Associate Professor | 127,043.92 | 383.24 |
BRUSH | DAVID J | Lecturer | 119,479.28 | 417.92 |
BUDMAN | HECTOR | Professor | 160,934.04 | 548.64 |
BUHR | PETER A | Associate Professor | 162,268.56 | 570.24 |
BURBIDGE | JOHN | Professor | 167,306.40 | 575.24 |
BURKOWSKI | FORBES J | Associate Professor | 158,570.00 | 238.44 |
BURN | DONALD H | Professor | 174,636.80 | 242.72 |
BURNS | CATHERINE | Professor | 126,560.00 | 213.48 |
BURRIS | CHRIS | Associate Professor, St. Jerome's University | 123,617.64 | 180.24 |
BUSCH | LUTZ-ALEXANDER | Associate Professor | 156,687.68 | 288.04 |
BUSS | JONATHAN F | Associate Professor | 135,058.88 | 213.36 |
BUTLER | BARBARA J | Lecturer | 110,633.94 | 159.48 |
CAI | JUN | Professor | 124,733.72 | 435.44 |
CAI | KEVIN G. | Associate Professor, Renison University College | 104,027.96 | 168.74 |
CALAMAI | PAUL H | Professor | 156,376.00 | 532.64 |
CALARCO | PASCAL VINCENT | Associate University Librarian, Digital & Discovery Services | 107,802.48 | 161.88 |
CALLAGHAN | JACK P | Professor | 161,607.12 | 220.04 |
CAMERON | ALLAN JAMES ROY | Professor | 107,929.16 | 523.40 |
CAMPBELL | BRUCE | Director, Network Services | 122,237.64 | 427.88 |
CAMPBELL | HELEN SHARON | Associate Professor | 132,208.91 | 384.08 |
CAMPBELL | MELANIE C | Professor | 148,972.40 | 559.04 |
CAMPBELL | SUE ANN | Professor | 156,502.08 | 532.52 |
CANIZARES | CLAUDIO | Professor | 194,579.80 | 617.28 |
CAPUTO | ALDO | Associate Director, Online Learning | 102,459.04 | 358.56 |
CARR | PETER | Lecturer | 132,116.16 | 422.32 |
CARRINGTON | PETER J | Professor | 146,211.24 | 219.20 |
CARTWRIGHT | GLENN F. | Principal, Renison University College | 165,000.00 | 588.88 |
CARTY | ARTHUR J. | Executive Director, Waterloo Institute for Nanotechnology | 200,000.04 | 0.00 |
CARVALHO | EMANUEL | Associate Professor | 180,026.84 | 549.48 |
CASCANTE | GIOVANNI | Professor | 155,404.48 | 526.96 |
CASE | LORI M | Lecturer | 104,731.48 | 156.96 |
CASELLO | JEFFREY M | Associate Professor | 134,028.44 | 429.92 |
CHAN | EDWARD P F | Associate Professor | 144,719.84 | 510.16 |
CHAN | TIMOTHY | Professor | 162,186.36 | 243.12 |
CHANDRASHEKAR | NAVEEN | Assistant Professor | 113,787.76 | 169.56 |
CHANG | FENG | Assistant Professor | 129,936.16 | 194.08 |
CHAPPELL | ANDREA R | Director, Instructional Technology & Multi-Media | 121,294.08 | 424.88 |
CHARLES | TREVOR C | Professor | 145,159.24 | 452.72 |
CHARTERS | DARREN | Lecturer | 135,286.48 | 175.36 |
CHATZIS | IOANNIS | Professor | 162,724.56 | 567.80 |
CHAUDHURI | SUJEET K | Professor | 203,206.84 | 661.96 |
CHAUSSE | PIERRE | Assistant Professor | 105,269.76 | 366.96 |
CHEN | CHANGLING | Associate Professor | 179,468.40 | 524.48 |
CHEN | HELEN | Assistant Professor | 107,090.84 | 134.73 |
CHEN | PU | Professor | 152,594.16 | 513.16 |
CHEN | TAO | Assistant Professor | 102,937.08 | 257.60 |
CHEN | ZHENG-YU | Professor | 164,218.76 | 533.40 |
CHEN | ZHONGWEI | Assistant Professor | 113,379.01 | 275.92 |
CHENOURI | SHOJA'EDDIN | Associate Professor | 107,848.08 | 375.32 |
CHERIYAN | JOSEPH | Professor | 135,386.00 | 514.40 |
CHESNEY | WILLIAM | Associate Professor | 155,004.00 | 552.80 |
CHILDS | ANDREW MACGREGO | Associate Professor | 123,845.24 | 169.32 |
CHONG | MICHAEL J. | Professor | 156,319.44 | 548.32 |
CHOU | CHIH-HSIUNG P | Professor | 139,268.08 | 451.48 |
CHRISTIAN | LISA | Clinical Lecturer | 126,600.27 | 429.88 |
CLAPP | JENNIFER | Professor | 163,415.12 | 523.00 |
CLARKE | CHARLES L.A | Professor | 156,344.48 | 563.80 |
CLAUSI | DAVID A | Professor | 151,697.40 | 515.28 |
CLEVE | RICHARD | Professor | 178,978.64 | 245.36 |
COHEN | ROBIN | Professor | 200,216.32 | 261.12 |
COLEMAN | TOM | Professor | 250,424.04 | 727.56 |
COLEMAN | WILLIAM DONALD | Professor | 182,114.76 | 236.40 |
COLLINGTON | TARA | Associate Professor | 108,500.00 | 167.72 |
COLLINS | KAREN | Associate Professor | 100,741.36 | 149.60 |
COLLINS | MICHAEL | Associate Professor | 137,704.44 | 342.76 |
CONANT | BERNADETTE | Executive Director, Canadian Water Network | 108,000.00 | 385.20 |
CONIGLIO | MARIO | Professor | 165,555.48 | 293.44 |
CONNOLLY | TRISTANNE | Associate Professor, St. Jerome's University | 106,556.72 | 158.40 |
COOK | RICHARD J | Professor | 188,629.28 | 254.88 |
COOLMAN | JASON | Director, Alumni Affairs | 103,369.36 | 363.52 |
COOPER | ANDREW F. | Professor | 157,023.64 | 550.52 |
COPELAND | ROBERT | Director, Athletics | 131,995.84 | 197.92 |
CORMACK | GORDON V | Professor | 173,123.56 | 607.72 |
CORY | DAVID D.G. | Professor | 255,683.52 | 309.32 |
COSKUN | ALTAY | Associate Professor | 100,253.88 | 378.00 |
COTTON | CECILIA | Assistant Professor | 105,798.68 | 145.28 |
COUTU | JOAN M | Associate Professor | 131,209.60 | 186.64 |
COWAN | WILLIAM B | Associate Professor | 173,800.72 | 261.68 |
COZZARIN | BRIAN | Associate Professor | 129,213.72 | 451.76 |
CRAIG | JAMES J.R. | Associate Professor | 121,847.08 | 415.76 |
CRAIK | ALASTAIR NEIL | Associate Professor | 132,648.20 | 181.40 |
CROISET | ERIC | Professor | 154,068.64 | 357.92 |
CRONIN | DUANE | Associate Professor | 142,011.72 | 369.24 |
CROWLEY | SUSAN M.S. | Associate Vice-President, Strategic Initiatives | 155,766.56 | 210.56 |
CSIMA | BARBARA B.F. | Associate Professor | 108,331.76 | 377.32 |
CUENCA | JAVIER | Professor | 151,855.16 | 228.16 |
CUI | BO | Assistant Professor | 120,246.48 | 179.36 |
CUKIER | JUDITH | Associate Professor | 110,173.00 | 384.00 |
CULHAM | RICHARD J | Professor | 191,019.40 | 254.88 |
CUNNINGHAM | WILLIAM | Professor | 104,095.62 | 225.85 |
CURRY | PHILIP A. | Assistant Professor | 116,175.32 | 404.72 |
CURTIS | LORI | Professor | 138,577.36 | 483.92 |
CZARNECKI | KRZYSZTOF | Associate Professor | 152,833.00 | 498.72 |
D'AILLY | HSIAO | Associate Professor, Renison University College | 142,222.99 | 427.92 |
D'ALESSIO | SERGE | Associate Professor | 159,073.48 | 721.12 |
DABBAGH | MOHAMED-YAHIA | Lecturer | 112,065.20 | 269.84 |
DAMEN | MOHAMED O | Associate Professor | 131,477.24 | 196.44 |
DANCKERT | JAMES | Associate Professor | 128,906.04 | 191.96 |
DAUB | ELISABETH | Lecturer | 106,266.04 | 371.92 |
DAUN | KYLE J | Assistant Professor | 119,656.48 | 416.36 |
DAVIDSON | KENNETH R | Professor | 185,460.00 | 648.40 |
DAVISON | DANIEL | Associate Professor | 146,050.44 | 206.64 |
DAWSON | LORNE | Professor | 154,064.06 | 520.84 |
DAY-HAMILTON | TOBI L | Associate Director, Communications & External Relations Institute for Quantum Computing | 100,819.40 | 352.96 |
DE JUAN | JOSEPH | Associate Professor | 132,895.48 | 439.32 |
DE LOE | ROB | Professor | 159,998.00 | 525.20 |
DE STERCK | HANS J.M. | Associate Professor | 117,347.59 | 441.40 |
DEVIDI | DAVID M | Professor | 138,425.34 | 466.24 |
DEADMAN | PETER J | Associate Professor | 126,000.02 | 424.84 |
DESROCHES | FRED | Professor, St. Jerome's University | 158,475.02 | 547.28 |
DEVAUD | CECILE B | Associate Professor | 130,729.12 | 195.32 |
DI GRAVIO | KATRINA A | Director, Organization & Human Development | 119,036.34 | 349.42 |
DICICCIO | VIC | Director, Institute for Computer Research | 152,823.92 | 482.12 |
DIMARCO | CHRYSANNE | Associate Professor | 135,762.12 | 505.40 |
DIAMOND | JAMES | Professor | 125,075.40 | 196.60 |
DIECKMANN | THORSTEN | Associate Professor | 111,346.88 | 379.24 |
DIMITROV | STANKO | Assistant Professor | 105,169.44 | 156.92 |
DIXON | BRIAN | Professor | 151,825.56 | 476.72 |
DIXON | GEORGE | Vice President, University Research | 261,378.50 | 7940.16 |
DIXON | MICHAEL J | Professor | 148,422.68 | 514.92 |
DMITRIENKO | GARY I | Associate Professor | 151,097.84 | 530.40 |
DOBERSTEIN | BRENT | Associate Professor | 102,783.28 | 350.28 |
DOHERTY | PAUL | Lecturer | 139,000.36 | 489.08 |
DONAHUE | PETER | Associate Professor, Renison University College | 102,645.04 | 153.76 |
DOUGLAS | ALAN V S | Associate Professor | 156,671.62 | 226.96 |
DOUGLAS | HEATHER | Associate Professor | 122,300.00 | 413.44 |
DOUGLAS | PETER | Professor | 159,281.84 | 99557.92 |
DOYLE | MATTHEW | Assistant Professor | 116,287.72 | 405.08 |
DREKIC | STEVE | Associate Professor | 124,385.64 | 433.88 |
DRYSDALE | MAUREEN | Associate Professor, St. Jerome's University | 110,070.64 | 382.16 |
DUBIN | JOEL A | Associate Professor | 116,320.96 | 405.52 |
DUEVER | THOMAS A | Professor | 177,525.24 | 425.56 |
DUGUAY | CLAUDE R. | Professor | 140,881.76 | 533.16 |
DUHAMEL | JEAN | Professor | 128,829.80 | 448.64 |
DUIMERING | P.ROBERT | Associate Professor | 140,931.95 | 205.20 |
DUMANCIC | MARKO T | Director, Mapping, Analysis & Design | 106,197.32 | 373.00 |
DUMBLETON | KATHRYN | Research Associate | 133,683.32 | 467.44 |
DUNCKER | BERNARD | Associate Professor | 126,016.56 | 187.72 |
DUPONT | CHRISTINE | Lecturer | 110,205.56 | 354.44 |
DUPUIS | SHERRY | Professor | 137,114.80 | 197.16 |
DYBENKO | GINNY | Executive Director, Stratford Campus | 230,000.04 | 350.88 |
EAGLES | PAUL F J | Professor | 158,836.38 | 543.20 |
EASTON | FRASER | Associate Professor | 132,109.48 | 425.68 |
ECCLESTONE | ANDREW | Lecturer | 102,644.36 | 133.48 |
EDEN | MIKE | Lecturer | 109,399.96 | 157.04 |
EDGINTON | ANDREA | Assistant Professor | 105,936.80 | 368.20 |
EDWARDS | DAVID | Hallman Director, School of Pharmacy | 231,979.04 | 330.68 |
EDWARDS | THOMAS W D | Professor | 140,859.30 | 228.84 |
EIBACH | RICHARD | Assistant Professor | 118,312.00 | 411.56 |
EL SHATSHAT | RAMADAN A | Lecturer | 111,343.76 | 166.64 |
EL-SAADANY | EHAB F | Professor | 153,783.00 | 208.40 |
ELHEDHLI | SAMIR | Professor | 138,636.50 | 494.20 |
ELIASMITH | CHRISTOPHER | Professor | 146,443.48 | 510.12 |
ELKAMEL | ALI | Professor | 140,773.92 | 512.56 |
ELKAS | LEE A | Director, Food Services | 122,130.00 | 396.90 |
ELLARD | COLIN G | Associate Professor | 145,002.22 | 495.12 |
ELLIOTT | SUSAN | Dean Applied Health Sciences | 195,399.12 | 616.08 |
ELLIS | DONNA | Director, Centre for Teaching Excellence | 120,018.60 | 180.28 |
EMELKO | MONICA B | Associate Professor | 135,308.02 | 477.84 |
EMERSON | JOSEPH | Associate Professor | 128,420.71 | 392.12 |
ENDRES | ANTHONY L. | Associate Professor | 127,053.48 | 442.68 |
ENGELHARDT | HEIDI | Lecturer | 104,020.08 | 343.16 |
ENGELKE | ERICK E | Director, Engineering Computing | 108,842.72 | 163.36 |
ENGLISH | ELIZABETH | Associate Professor | 133,419.00 | 199.44 |
ENNS | LEONARD J | Professor, Conrad Grebel University College | 150,997.96 | 787.88 |
EPP | MARLENE G | Associate Professor, Conrad Grebel University College | 108,415.00 | 432.44 |
ERENAY | FATIH | Assistant Professor | 103,892.68 | 154.88 |
ERKORKMAZ | KAAN | Associate Professor | 125,225.76 | 436.64 |
ESMAEILI | SHAHRZAD | Associate Professor | 126,669.28 | 442.00 |
EVANS | STEPHEN G | Professor | 151,961.28 | 516.12 |
EWERT | LOWELL | Director, Peace & Conflict Studies, Conrad Grebel University College | 123,719.64 | 637.72 |
FABER | RIEMER | Associate Professor | 142,739.68 | 498.44 |
FEHR | CARLA | Associate Professor | 123,375.92 | 177.48 |
FEICK | ROBERT | Associate Professor | 112,256.12 | 0.00 |
FELTMATE | BLAIR | Associate Professor | 153,122.54 | 200.03 |
FENG | XIANSHE | Professor | 161,769.72 | 522.92 |
FENN | MAVIS | Professor, St. Paul's University College | 108,465.00 | 795.24 |
FENTON | SHIRLEY | Managing Director, Waterloo Institute for Health Informatics Research | 109,688.44 | 275.40 |
FERGUSON | BARRY | Lecturer | 124,492.68 | 170.28 |
FERNANDES | MYRA | Associate Professor | 123,104.02 | 417.04 |
FICH | MICHEL | Professor | 139,499.76 | 199.08 |
FIDAN | BARIS | Assistant Professor | 115,024.52 | 401.16 |
FIEGUTH | PAUL | Professor | 160,114.40 | 377.64 |
FILION | PIERRE | Professor | 155,766.24 | 584.48 |
FILLION | ERIC | Professor | 126,177.04 | 440.24 |
FISCHMEISTER | SEBASTIAN | Assistant Professor | 123,922.36 | 184.80 |
FLANAGAN | JOHN G | Professor | 191,884.71 | 575.44 |
FLUTTERT | PAMELA E | Information Systems Specialist | 100,658.95 | 250.51 |
FOLDVARI | MARIANNA | Professor | 182,701.24 | 588.08 |
FONDACARO | ROCCO A | Director, Student & Faculty Relations, Cooperative Education & Career Action | 132,385.00 | 462.16 |
FONG | GEOFFREY T | Professor | 156,830.32 | 549.40 |
FORAND | JEAN GUILLAUME | Assistant Professor | 111,443.84 | 167.36 |
FORREST | BRIAN EDMOND | Professor | 168,295.32 | 574.28 |
FORREST | JAMES | Professor | 170,352.09 | 508.76 |
FORREST | TRACEY ROBBIN | Director, Waterloo Institute for Sustainable Energy | 106,894.32 | 160.44 |
FORSEY | STEVEN P | Lecturer | 111,600.72 | 390.60 |
FORSYTH | PETER | Professor | 184,091.52 | 633.08 |
FOWLER | MICHAEL | Associate Professor | 152,469.64 | 222.96 |
FRANCQ | ALAIN | Managing Director, Institute for Nanotechnology | 108,649.08 | 163.44 |
FRANK | JAMES | Vice President & Academic Dean, St. Jerome's University | 188,683.08 | 664.03 |
FRAPE | SHAUN | Professor | 151,619.84 | 532.96 |
FRASER | ROYDON A | Professor | 165,162.36 | 247.44 |
FRAYNE | BRUCE | Associate Professor | 101,950.08 | 354.60 |
FREDDO | THOMAS | Professor | 228,037.08 | 539.52 |
FREELAND | KEITH | Lecturer | 108,363.12 | 380.88 |
FREEMAN | GEORGE H | Associate Professor | 167,768.00 | 230.32 |
FRICK | PETER | Professor, St. Paul's University College | 115,786.12 | 799.56 |
FRIEDMAN | ORI | Associate Professor | 107,749.28 | 370.40 |
FU | LIPING F | Professor | 134,168.36 | 470.08 |
FUGELSANG | JONATHAN | Associate Professor | 114,738.84 | 391.16 |
FUKASAWA | RICARDO | Assistant Professor | 101,649.84 | 354.00 |
FULLER | J.DAVID | Professor | 168,124.34 | 580.04 |
FUNK | NATHAN | Associate Professor, Conrad Grebel University College | 106,502.32 | 416.60 |
FURINO | STEVEN C | Lecturer | 130,961.72 | 328.04 |
GALLOWAY | THOMAS | Director, Custodial & Grounds | 121,495.16 | 426.68 |
GARCIA | JOHN M | Associate Professor | 171,074.64 | 218.92 |
GARCIA | ROBERTA LILLIAN | Associate Vice-President, Advancement Relations | 137,700.00 | 0.00 |
GARG | SIDDHARTH | Assistant Professor | 104,762.60 | 155.96 |
GAUDET | VINCENT | Associate Professor | 132,343.68 | 439.44 |
GAUTHIER | MARIO | Professor | 144,944.60 | 508.32 |
GAVIN | MARYANN P | Senior Director, Donor Relations & Advancement Services | 103,912.60 | 365.04 |
GEBOTYS | CATHERINE | Professor | 153,509.08 | 529.20 |
GEELEN | JAMES F | Professor | 166,048.04 | 233.72 |
GEL | YULIA | Associate Professor | 113,429.21 | 173.36 |
GEOFFREY | CRAIG | Lecturer | 102,867.64 | 123.18 |
GEORGE | J.ALAN | Associate Provost, Information Systems & Technology | 135,990.18 | 0.00 |
GERLICH | ADRIAN | Associate Professor | 103,020.04 | 363.12 |
GHODSI BOUSHEHRI | ALI | Associate Professor | 109,698.08 | 381.20 |
GIBSON | ROBERT B | Professor | 164,819.00 | 565.72 |
GIESBRECHT | MARK | Professor | 161,134.72 | 552.96 |
GILLHAM | ROBERT W | Executive Director, Water Institute | 110,000.00 | 0.00 |
GINGRAS | MICHEL | Professor | 166,278.28 | 234.40 |
GLERUM | MOIRA | Professor | 138,545.36 | 208.12 |
GLICK | BERNARD R | Professor | 168,516.80 | 252.80 |
GLINKA | GRZEGORZ | Professor | 156,873.60 | 551.44 |
GLOVER | TROY D | Associate Professor | 114,698.26 | 392.36 |
GODFREY | MICHAEL | Associate Professor | 131,741.02 | 504.64 |
GODSIL | CHRISTOPHER D | Professor | 148,830.06 | 565.16 |
GOLAB | LUKASZ | Assistant Professor | 118,068.20 | 177.32 |
GOLDBERG | IAN | Associate Professor | 136,677.64 | 470.52 |
GOLDTHORPE | IRENE | Assistant Professor | 103,960.28 | 154.96 |
GONG | GUANG | Professor | 151,675.60 | 379.44 |
GOODWIN | DAVID | Associate Professor | 142,316.68 | 496.28 |
GORBET | MAUD B. | Assistant Professor | 123,359.20 | 429.92 |
GORBET | ROBERT B | Associate Professor | 138,181.44 | 464.32 |
GORECKI | TADEUSZ | Professor | 142,303.00 | 474.72 |
GOULDEN | IAN P | Dean, Mathematics | 209,750.72 | 738.20 |
GOVE | LORI | Director, Corporate & Foundation Relations | 102,006.52 | 153.00 |
GRACIE | ROBERT B. | Assistant Professor | 109,245.20 | 375.44 |
GRAHAM | KENNETH | Associate Professor | 128,988.12 | 449.80 |
GRAHAM | SANDRA | Lecturer | 109,925.36 | 31164.76 |
GRAY | LAURA | Associate Professor, Conrad Grebel University College | 110,727.46 | 665.72 |
GREENBERG | BRUCE M | Professor | 147,172.44 | 516.36 |
GREENBERG | JOEL S | Professor | 150,582.44 | 529.00 |
GU | FRANK | Assistant Professor | 127,088.73 | 179.52 |
GUENIN | BERTRAND | Associate Professor | 141,266.92 | 339.48 |
GUILD | PAUL D | Vice President | 173,566.32 | 581.24 |
GUILLEMETTE | JOSEPH | Associate Professor | 138,173.21 | 465.56 |
GUNZ | SARAH P | Professor | 182,317.00 | 569.36 |
GZARA | FATMA | Assistant Professor | 117,893.68 | 175.92 |
HA | BAE-YEUN | Associate Professor | 112,217.96 | 391.04 |
HAAS | CARL THOMAS | Professor | 164,530.08 | 554.64 |
HADLEY | KENNETH D | Clinical Lecturer | 131,337.48 | 460.56 |
HALDENBY | ERIC R M | Associate Professor | 179,662.32 | 255.80 |
HALL | PETER A | Associate Professor | 103,703.16 | 154.56 |
HALL | ROLAND I. | Professor | 133,268.66 | 442.44 |
HAMDULLAHPUR | FERIDUN | President | 399,999.96 | 21426.92 |
HAMMOND | DAVID | Associate Professor | 123,619.92 | 425.12 |
HAMPTON | CLARK | Assistant Professor | 167,244.04 | 462.12 |
HANCOCK | MARK | Assistant Professor | 107,759.40 | 156.92 |
HANCOCK | PATRICIA | Manager, Financial Reporting | 112,692.80 | 166.60 |
HANNING | RHONA | Associate Professor | 147,938.56 | 507.92 |
HANSEN CUNNINGHAM | GAIL | Director, Housing Facilities & Finance | 115,650.92 | 405.56 |
HANSSON | CAROLYN M | Professor | 177,898.68 | 267.92 |
HARA | KIMIE | Professor, Renison University College | 140,965.96 | 201.98 |
HARDER | DOUGLAS W | Lecturer | 122,268.96 | 166.04 |
HARDY | MARY R | Professor | 196,807.65 | 400.76 |
HARE | KATHRYN E | Professor | 168,526.60 | 582.68 |
HARE | KEVIN G. | Associate Professor | 115,973.60 | 165.68 |
HARRIGAN | KEVIN | Associate Professor | 114,676.96 | 176.16 |
HARRIS | RANDY | Professor | 156,888.28 | 534.36 |
HASAN | ANWARUL | Professor | 154,602.30 | 586.44 |
HASLETT | K.MARK | University Librarian | 168,584.40 | 589.84 |
HAVITZ | MARK | Professor | 149,789.94 | 511.12 |
HAXELL | PENELOPE EVELYN | Professor | 154,404.64 | 231.40 |
HAYES | GEOFFREY | Associate Professor | 134,525.56 | 454.84 |
HE | QI-MING | Professor | 147,908.73 | 364.44 |
HECKMAN | GEORGE G.A.W. | Associate Professor | 142,927.40 | 183.28 |
HEGAZI | TAREK | Professor | 143,656.76 | 31215.12 |
HEIKKILA | JOHN J | Professor | 174,430.32 | 559.28 |
HELLEINER | ERIC | Professor | 145,516.88 | 531.32 |
HELLINGA | BRUCE | Professor | 149,733.32 | 511.04 |
HELMES-HAYES | RICHARD C | Professor | 134,921.44 | 470.92 |
HENGARTNER | URS | Associate Professor | 108,074.52 | 189.60 |
HENNEKE | DALE E. | Assistant Professor | 125,939.28 | 439.76 |
HEPPLER | GLENN R | Professor | 166,223.76 | 583.16 |
HEUNIS | ANDREW J | Professor | 158,516.28 | 556.12 |
