Information Systems & Technology (IST) Account Representatives key
- Susan = Susan Beaupre
- Matt = Matt Harford
- Mike = Mike Huynh
- Jennifer = Jennifer Keir
- Tom = Tom Kelly
- Will= Will Lewis
- Stephen = Stephen Markan
- Keith = Keith Peck
- Rusmir = Rusmir Salihspahic
- Heather = Heather Wey
Table of representatives
Department | IST Account Representative | Department Representative | Backup Department Representative |
---|---|---|---|
AccessAbility Services (AAS) | Keith | Ryan Lahti | N/A |
Associate Vice-President Academic | Keith | Ruth Huard | N/A |
Athletics & Recreation | Susan | Jane Arnem | N/A |
Campus Wellness | Susan | Lance Chase | Violet Cozzarin |
Canadian Water Network | Heather | Lyle Schneider | N/A |
Co-operative Education | Matt | Shayne Dyck | Bryan Olive |
Central Stores | Susan | Carmen Jaray | Joel Norris |
Centre for Bioengineering & Biotechnology (CBB) | Heather | N/A | N/A |
Centre for Teaching Excellence | Susan | Maris Weiss | Mark Morton |
Canadian Union of Public Employees (CUPE) Local 793 | Susan | N/A | N/A |
Centre for Extended Learning | Rusmir | Jessica King | Ishan Abeywardena |
Faculty Association | Keith | Laura Mcdonald | N/A |
Food Services | Susan | Michele Sguigna | Amber Szpular |
Finance & Student Financial Services | Heather | Betty Toews | Jeff Lappin / Jonathan Fischbach |
Graduate Studies & Postdoctoral Affairs | Jennifer | Laurie Larochelle | Tracey Sinclair |
Graduate Students Association | Susan | Naima Samuel | N/A |
Housing | Mike | Yufei Du | |
Human Resources | Rusmir | Trevor Ridgway | Jim Howard |
Human Rights Equity & Inclusion (HREI) | Heather | Madisson McKellar | Erin Farrow |
Institutional Analysis & Planning (IAP) | Tom | George Choy | Shekhar Gulia |
Information Systems & Technology (IST) | Rusmir | Barb Yantha | |
Library | Stephen | Adam Savage | Josh Schmiedchen |
Marketing and Undergrad Recruitment | Tom | Tom Kelly | N/A |
National Research Council | Heather | Heather Wey | N/A |
Office of Advancement | Susan | Andreea Popian | Cathy Cooper |
Legal and Immigration Services | Keith | Terri Rau | N/A |
Office of Research | Will | Jon Cressman | Chris Francis / Christina Yee |
Office of the President | Matt | Lori Gamble | N/A |
Organizational & Human Development | Rusmir | Mark Lisetto-Smith | N/A |
Parking Services | Rusmir | Peter Briant | Michael Clayton |
Plant Operations | Keith | Chris Watson | Armand Chiasson |
Police Services | Rusmir | Dan Legault | Lisa Ringuette |
Procurement & Contract Services | Susan | Terry Taylor | N/A |
Registrar's Office | Tom | Tom Kelly | N/A |
Retail Services | Keith | Randy Dauphin | Sean Harris |
Safety Office | Rusmir | Sheila Hurley | N/A |
Secretariat | Keith | Kathy Winter | Emily Schroeder |
Senior Admin Office | Keith | Ruth Huard | N/A |
Staff Association | Susan | Cathy Bolger | N/A |
Student Life Centre | Susan | N/A | N/A |
Student Services Centre | Tom | Tom Kelly | N/A |
Student Success Office | Mike | Mike Huynh | N/A |
Theatre Centre | Susan | Peter Carette | N/A |
United Way | Susan | N/A | N/A |
University Relations, Vice President, Marketing and Strategic Communications, Creative Services, Digital Communications |
Keith | N/A | N/A |
Velocity | Mike | N/A | N/A |
Vice-President Academic & Provost | Keith | Lucas Mason | Bev Seibel |
Visitors Centre | Tom | N/A | N/A |
Water Institute | Tom | Mary Anne Hardy | N/A |
Waterloo International | Matt | Laila Wickham | N/A |
Waterloo Professional Development Program (WATPD)/ WIL Programs |
Rusmir | Ben McDonald | Rachel Zammit |
Waterloo Institute for Sustainable Energy (WISE) | Susan | N/A | N/A |
Writing Centre | Mike | N/A | N/A |