If there are washrooms missing from the list or you require materials in an alternate format, please email us. There is a broader University of Waterloo initiative underway to explore wayfinding and opportunities to display this information in an interactive/map format.
In the interim, buildings can be found on the campus map, and floor plans are available if you’re interested in finding the specific location of the washroom in the building.
AL - Arts Lecture Hall
The installation of an all-gender washroom in Arts Lecture Hall is being explored as part of Phase Two of the Inclusive Washroom Project. In the interim, the closest all-gender washrooms are in the adjacent buildings - Hagey Hall (HH) and the Tatham Centre (TC).
ARC – SCHOOL OF ARCHITECTURE
Room Number | Type |
1802A | Multi-Stall; Accessible |
1803 | Multi-Stall; Accessible |
211A | Single-Stall |
3806 | Single-Stall |
3807 | Single-Stall |
B1 - Biology 1
Room Number | Type |
261 | Single-Stall |
264 | Multi-Stall |
361 | Single-Stall |
364 | Multi-Stall |
B2 - Biology 2
Room Number | Type |
224 | Multi-Stall |
225 | Multi-Stall |
BMH - B.C. Matthews Hall / LHI - Lyle S. Hallman Institute for Health Promotion
Room Number | Type |
1438 | Single-Stall |
1439 | Single-Stall |
1665 | Single-Stall; Accessible |
3903 | Single-Stall; Accessible |
3904 | Single-Stall; Accessible |
C2 - CHEMISTRY 2
Room Number | Type |
3010 | Multi-Stall |
3011 | Multi-Stall |
CIF - COLUMBIA ICEFIELD
Room Number | Type |
1901 | Single-Stall; Accessible |
1902 | Single-Stall; Accessible |
1908 | Single-Stall; Accessible |
COM - COMMISSARY
Room Number | Type |
114 | Single-Stall; Accessible |
CPH - CARL A POLLOCK HALL
Room Number | Type |
1329 | Multi-Stall |
1331 | Multi-Stall |
DC - WILLIAM G. DAVIS COMPUTER RESEARCH CENTRE
Room Number | Type |
925 | Single-Stall |
926 | Single-Stall |
1925 | Single-Stall |
1926 | Single-Stall |
1929 | Single-Stall; Accessible |
CIM - 1931 | Single-Stall |
CIM - 1932 | Single-Stall |
DWE - DOUGLAS WRIGHT ENG
Room Number | Type |
1508 | Single-Stall |
2563 | Single-Stall |
E2 - Engineering 2
Room Number | Type |
3418A | Single-Stall; Accessible |
E3 - Engineering 3
Room Number | Type |
1121 | Single-Stall; Accessible |
1122 | Single-Stall; Accessible |
E5 - Engineering 5
Room Number | Type |
2901 | Multi-Stall; Accessible |
2902 | Multi-Stall; Accessible |
E6 - Engineering 6
Room Number | Type |
1902 | Multi-Stall; Accessible |
1906 | Multi-Stall; Accessible |
E7 - Engineering 7
Room Number | Type |
1914 | Single-Stall; Accessible |
2914 | Single-Stall; Accessible |
4914 | Single-Stall; Accessible |
7914 | Single-Stall; Accessible |
922 | Single-Stall; Accessible |
EC1 - East Campus 1
Room Number | Type |
1911 | Multi-Stall; Accessible |
1912 | Multi-Stall; Accessible |
EC2 - East Campus 2
The installation of an all-gender washroom in East Campus 2 is being explored as part of Phase Two of the Inclusive Washroom Project. In the interim, the closest all-gender washrooms are in the adjacent buildings in East Campus – East Campus 3 (EC3) and East Campus 5 (EC5).
EC3 - East Campus 3
Room Number | Type |
2904 | Multi-Stall; Accessible |
2906 | Multi-Stall; Accessible |
EC4 - East Campus 4
Room Number | Type |
2907 (accessible to building users only) | Single-Stall; Accessible |
EC5 - East Campus 5
Room Number | Type |
2901 | Multi-Stall; Accessible |
2902 | Multi-Stall; Accessible |
ECH - EAST CAMPUS HALL
Room Number | Type |
215 (accessible to building users only) | Single-Stall; Accessible |
229 (accessible to building users only) | Single-Stall; Accessible |
2901 | Single-Stall; Accessible |
2902 | Single-Stall; Accessible |
EIT - CENTRE FOR ENVIRONMENTAL AND INFORMATION TECHNOLOGY
Room Number | Type |
906 | Single-Stall |
907 | Single-Stall |
1906 | Single-Stall; Accessible |
2905 | Single-Stall; Accessible |
3901 | Single-Stall |
4902 | Single-Stall |
4903 | Single-Stall |
ERC - ENERGY RESEARCH CENTRE
Room Number | Type |
2901 | Multi-Stall; Accessible |
2903 | Multi-Stall; Accessible |
ESC - EARTH SCIENCES & CHEMISTRY
Room Number | Type |
128 | Single-Stall |
237 | Single-Stall |
335 | Single-Stall; Accessible |
EV1 - Environment 1
Room Number | Type |
321 | Single-Stall; Accessible |
EV2 - Environment 2
Room Number | Type |
1032 | Single-Stall |
EV3 - Environment 3
Room Number | Type |
3937 | Single-Stall; Accessible |
4937 | Single-Stall; Accessible |
FED - Federation Hall
The installation of an all-gender washroom in Federation Hall is being explored as part of Phase Two of the Inclusive Washroom Project. In the interim, the closest all-gender washroom is in the B.C. Matthews Hall/Lyle S. Hallman Institute for Health Promotion (BMH/LHI), and the Physical Activities Complex (PAC).
GH - Graduate House
Opportunities for all-gender washrooms in the Graduate House are being explored in Phase II of the Inclusive Washroom Project. In the interim, the closest all-gender washrooms are in the adjacent buildings South Campus Hall (SCH) and J.R. Coutts Engineering Lecture Hall (RCH).
GSC - GENERAL SERVICES COMPLEX
Room Number | Type |
190A | Single-Stall; Accessible |
HH - J.G. Hagey Hall of the Humanities
Room Number | Type |
121 | Multi-Stall |
129 | Multi-Stall |
149 | Multi-Stall |
157 | Multi-Stall |
271 | Multi-Stall |
278 | Multi-Stall |
379A | Multi-Stall |
380 | Multi-Stall |
HS - HEALTH SERVICES
Room Number | Type |
1903 | Single-Stall; Accessible |
1904 | Single-Stall; Accessible |
1911 | Single-Stall |
1914 | Single-Stall |
1916 | Single-Stall |
1919 | Single-Stall; Accessible |
1921 | Single-Stall; Accessible |
2902 | Single-Stall |
2904 | Single-Stall; Accessible |
2906 | Single-Stall; Accessible |
2909 | Single-Stall |
LIB - Dana Porter Library
Room Number | Type |
305 | Multi-Stall; Accessible |
307 | Multi-Stall; Accessible |
414 | Single-Stall |
415 | Single-Stall |
M3 - MATHEMATICS 3
Room Number | Type |
2902 | Multi-Stall; Accessible |
2903 | Multi-Stall; Accessible |
MC - MATH & COMPUTER
Room Number | Type |
1047 | Multi-Stall |
2033 | Multi-Stall |
3074 | Multi-Stall |
4107 | Multi-Stall |
5912 | Multi-Stall |
6904 | Multi-Stall |
ML - MODERN LANGUAGES
Room Number | Type |
112 | Multi-Stall |
358 | Multi-Stall |
NH - IRA G. NEEDLES HALL
Room Number | Type |
1913 | Single-Stall; Accessible |
2913 | Single-Stall; Accessible |
3913 | Single-Stall; Accessible |
OPT - OPTOMETRY
Room Number | Type |
1032 | Single-Stall; Accessible |
PAC - PHYSICAL ACTIVITIES COMPLEX
Room Number | Type |
1044A | Single-Stall; Accessible |
1906 | Single-Stall; Accessible |
3902 | Single-Stall; Accessible |
PAS - PSYCHOLOGY, ANTHROPOLOGY, SOCIOLOGY
Room Number | Type |
1105 | Multi-Stall |
1108 | Multi-Stall |
1225 | Multi-Stall |
1226 | Multi-Stall |
2069 | Single-Stall; Accessible |
2903 | Multi-Stall; Accessible |
4002 | Multi-Stall |
4059 | Multi-Stall |
PHR-School of Pharmacy
Room Number | Type |
PHR-0907 | Single-Stall, accessible features: · Assistance bars around the toilet · Large space for assistance equipment · Fixtures at low height |
PHR-0908 | Single-Stall, accessible features: · Assistance bars around the toilet · Large space for assistance equipment · Fixtures at low height |
PHR-3906 | Single-Stall, accessible features: · Assistance bars around the toilet · Large space for assistance equipment · Fixtures at low height |
PHR-4906 | Single-Stall, accessible features: · Assistance bars around the toilet · Large space for assistance equipment · Fixtures at low height |
PHR-5901 | Single-Stall |
PHR-5903 | Single-Stall, accessible features: · Assistance bars around the toilet · Large space for assistance equipment · Fixtures at low height |
PHR-6901 | Single-Stall |
PHR-6903 | Single-Stall, accessible features: · Assistance bars around the toilet · Large space for assistance equipment · Fixtures at low height |
PHR-7901 | Single-Stall |
PHR-7903 | Single-Stall, accessible features: · Assistance bars around the toilet · Large space for assistance equipment · Fixtures at low height |
PHY - PHYSICS
Room Number | Type |
350 | Multi-Stall |
QNC - MIKE & OPHELIA LAZARIDIS QUANTUM-NANO CENTRE
Room Number | Type |
B917 | Single-Stall; Accessible |
1917 | Single-Stall; Accessible |
2917 | Single-Stall; Accessible |
3917 | Single-Stall; Accessible |
3943 | Single-Stall; Accessible |
3944 | Single-Stall |
3946 | Single-Stall |
3947 | Single-Stall |
4917 | Single-Stall; Accessible |
4943 | Single-Stall; Accessible |
4944 | Single-Stall |
4946 | Single-Stall |
4947 | Single-Stall |
5943 | Single-Stall; Accessible |
5944 | Single-Stall |
5946 | Single-Stall |
5947 | Single-Stall |
RAC - RESEARCH ADVANCEMENT CENTRE
Room Number | Type |
2903A | Single-Stall; Accessible |
RCH - J.R. COUTTS ENGINEERING LECTURE HALL
Room Number | Type |
125 | Single-Stall; Accessible |
126 | Single-Stall; Accessible |
SCH - SOUTH CAMPUS HALL
Room Number | Type |
106 | Multi-Stall |
107 | Multi-Stall |
SLC - STUDENT LIFE CENTRE
Room Number | Type |
1815 | Single-Stall; Accessible |
1816 | Single-Stall; Accessible |
1903 | Single-Stall; Accessible |
2907 | Single-Stall; Accessible |
3804 | Multi-Stall; Accessible |
3805 | Multi-Stall; Accessible |
3902 | Single-Stall; Accessible |
STC - SCIENCE TEACHING COMPLEX
Room Number | Type |
1904 | Multi-Stall; Accessible |
1906 | Multi-Stall; Accessible |
5904 | Single-Stall; Accessible |
5906 | Single-Stall; Accessible |
TC - WILLIAM M. TATHAM CENTRE FOR CO-OPERATIVE EDUCATION & CAREER SERVICES
Room Number | Type |
2903 | Single-Stall |
2904 | Single-Stall |
2905 | Single-Stall |
2906 | Single-Stall |
3903 | Single-Stall |
3904 | Single-Stall |
3905 | Single-Stall |
3906 | Single-Stall |
TJB - TOBY JENKINS APPLIED HEALTH RESEARCH BUILDING
Room Number | Type |
1023 | Single-Stall; Accessible |
UC - University Club
The University Club is currently undergoing renovations, that include plans for an all-gender washroom. In the interim, the closest all-gender washrooms are in the Physical Activities Complex (PAC), and B.C. Matthews Hall/Lyle S. Hallman Institute for Health Promotion (BMH/LHI).
Stratford School of Interaction Design and Business
- Room number: 2901 ; Type: Multi-Stall
- Room number: 2902 ; Type: Multi-Stall