Computing and Financial Management (CFM) alumni are bright and talented professionals working in a variety of industries including finance, technology and financial technology. Find out where in the world their careers have led them since graduating and what they are doing now professionally.
Canada
Job title | Company | City | Graduating class |
---|---|---|---|
Project Manager | You.i TV | Kanata | 2011 |
Senior Product Manager | TELUS Health | Mississauga | 2011 |
Senior Software Engineer | Architech | Toronto | 2011 |
Technical Business Analyst Senior | Scotia Capital | Toronto | 2011 |
Manager | CPP Investment Board | Toronto | 2011 |
Product Manager (Tax), Ignition Tax | KPMG Canada | Toronto | 2011 |
Director | BMO Capital Markets | Toronto | 2011 |
Director, ETF Sales & Trading | Bank of Montreal | Toronto | 2011 |
Business Analyst | Scotia Capital | Toronto | 2011 |
Associate Director, Asset Liability Management | Scotiabank | Toronto | 2011 |
Senior Manager | Deloitte | Toronto | 2012 |
Senior Software Development Engineer | Amazon | Toronto | 2012 |
Delivery Manager | Scotiabank | Toronto | 2012 |
Sr Manager, Performance Information Management and Reporting | RBC Financial | Toronto | 2012 |
AI Advisory Lead, Financial Services | Accenture | Toronto | 2012 |
Director, Market Risk | CIBC Capital Markets | Toronto | 2012 |
Senior Consultant | CPP Investment Board | Toronto | 2012 |
Mawer Investment Management | Mawer Investment Management | Calgary | 2013 |
Consultant | Desjardins | Montreal | 2013 |
Senior Financial Analyst | General Motors | Oshawa | 2013 |
Businees Data Analyst | Sun Life Financial | Toronto | 2013 |
Full Stack Developer | Nulogy | Toronto | 2013 |
Software Developer | RBC Capital Markets | Toronto | 2013 |
Senior Software QA Automation Engineer | Thomson Reuters | Toronto | 2013 |
Program Manager | TD Group | Toronto | 2013 |
FP&A Manager | Auvik Networks Inc. | Waterloo | 2013 |
Software Developer | Aviva Canada | Thornhill | 2014 |
Software Engineer | DBRS | Toronto | 2014 |
Analyst, Credit and Rates | CPP Investment Board | Toronto | 2014 |
Vice President | TD Securities | Toronto | 2014 |
Senior Investment Analyst | Mackenzie Investments | Toronto | 2014 |
Senior Technical Program Manager | Amazon Web Service | Toronto | 2014 |
Associate | Duff & Phelps | Toronto | 2014 |
Associate, Investment Banking | Bloom Burton and Co. | Toronto | 2014 |
Associate Analyst - ETF Research | National Bank Financial | Toronto | 2014 |
Senior Manager, Enterprise BI/Analytics Enablement | CIBC Financial | Toronto | 2014 |
Manager, Market Risk Measurement | Scotiabank | Toronto | 2014 |
Director of Finance & Operations | Cover | Unavailable | 2014 |
Treasury Manager | Blackberry | Waterloo | 2014 |
Research Assistant | University of Alberta | Edmonton | 2015 |
Senior Software Developer | Citigroup | Mississauga | 2015 |
Senior Associate | CPP Investment Board | Toronto | 2015 |
Software Engineer | Veeva Systems | Toronto | 2015 |
Senior Software Engineer | CaseBank Technologies | Mississauga | 2016 |
Senior Developer | RBC Capital Markets | Toronto | 2016 |
Software Engineer II | Index Exchange | Toronto | 2016 |
Marketing and IT Manager | DTSAdvance | Mississauga | 2017 |
Consultant | Capco | Toronto | 2017 |
Salesforce Developer | AppCentrica Inc. | Toronto | 2017 |
Strategic Partnerships | Toronto | 2017 | |
Product | Better.com | Toronto | 2017 |
Security Software Engineer | TD | Toronto | 2017 |
Quantitative Strategies & Risk Premia Associate | CPP Investment Board | Toronto | 2017 |
Developer | Traction on Demand | Burnaby | 2018 |
Executive Assistant/ Project Manager | BM Technology Inc | Mississauga | 2018 |
Software Engineer | PagerDuty | Toronto | 2018 |
Associate Investment Analyst | Mackenzie Investments | Toronto | 2018 |
Data Analyst | Brookfield Asset Management | Toronto | 2018 |
Product Manager | Kooltra | Toronto | 2018 |
Software Engineer | IBM | Toronto | 2018 |
Financial Engineer | IHS Markeit | Vancouver | 2018 |
Backend Developer | Text Now | Waterloo | 2018 |
Software Developer | Smart Solution | Aurora | 2019 |
Quantitative Researcher | Castleton Commodities International | Calgary | 2019 |
Embedded Software Engineer | Ross Video | Iroquois | 2019 |
Senior Consultant | Deloitte Canada | Kitchener | 2019 |
Quantitative Trading Analyst | DRW | Montreal | 2019 |
Software Development Engineer | Amazon | Scarborough | 2019 |
Technology Analyst | Accenture | Toronto | 2019 |
Analyst, Trading Products | BMO Capital Markets | Toronto | 2019 |
Software Developer | PayBright | Toronto | 2019 |
Technology Solutions Associate | TD | Toronto | 2019 |
Investment Banking Analyst | Scotiabank | Toronto | 2019 |
Software Developer | RBC Capital Markets | Toronto | 2019 |
Analyst, Planning & Analysis | Northbridge Financial Corporation | Toronto | 2019 |
Software Engineer | Electronic Arts | Burnaby | 2020 |
Technology Analyst - Institutional Clients Group | Citi | N/A | 2020 |
Data Engineer | Novantas | Toronto | 2020 |
Investment Analyst | Anson Fund | Toronto | 2020 |
Analyst | CIBC | Toronto | 2020 |
Software Development Engineer | Amazon | Vancouver | 2020 |
China
Job title | Company | City | Graduating Class |
---|---|---|---|
Director, Oversea Investment | Snio-Ocean Capital | Chaoyang District | 2014 |
Hong Kong
Job title | Company | City | Graduating Class |
---|---|---|---|
Equity Research Analyst | Jefferies | Central | 2011 |
Programmer | AutoSimply Company Ltd. | Tsimshatsui | 2012 |
Senior Software Engineer | Deutsche Bank | West Kowloon | 2012 |
Investment Banking | Citigroup | Sha Tin | 2013 |
Software Engineer | JP Morgan Chase and Co. | Central | 2019 |
Japan
Job title | Company | City | Graduating Class |
---|---|---|---|
Data Scientist | Rakuten | Tokyo | 2017 |
United Kingdom
Job title | Company | City | Graduating Class |
---|---|---|---|
Financial Analysis and Reporting | Soleil Foodservice Ltd. | Wrexham | 2012 |
Quantitative Developer | Markit | London | 2013 |
United States
Job title | Company | City | Graduating Class |
---|---|---|---|
Senior Site Reliability Engineer | Citadel Securities | Chicago | 2011 |
Senior Manager, Data Analytics | Dataminer | New York | 2011 |
Senior Data Scientist, Analyst | SoFi | San Francisco | 2011 |
Quantitative Analyst, Global Asset Allocation | Putnam Investments | Boston | 2011 |
Software Development Engineer, Tech Lead | Amazon | San Francisco | 2012 |
Senior Software Engineer | Bloomberg LP | New York | 2012 |
DevOps Engineer | MakeSpace | New York | 2012 |
Global Equities | Citadel | Chicago | 2012 |
Software Engineer | Seattle | 2013 | |
Manager, Sales Operations | Snap Inc. | Santa Monica | 2013 |
Technology Analyst | Morgan Stanley | New York | 2013 |
Quantitative Developer | Volare Capital Management | San Mateo | 2013 |
Vice President, QIS Systematic Trading | Goldman Sachs | New York | 2013 |
Software Engineer | Oscar Insurance | New York | 2013 |
Software Development Engineer | Twitch | Seattle | 2013 |
Vice President | Morgan Stanley | New York | 2014 |
Executive Services | Virtu Financial | New York | 2015 |
Software Engineer | Asana | San Francisco | 2015 |
Software Engineer | NerdWallet | San Francisco | 2016 |
Portfolio Analytics | TD Asset Management | New York | 2016 |
Software Development Engineer | Amazon | Seattle | 2016 |
Software Engineer | Menlo Park | 2016 | |
Software Engineer (Frontend Engineer) | Google (YouTube) | San Bruno | 2016 |
Candidate of M.S. in Financial Engineering | Columbia | New York | 2016 |
Trading Software Developer | Millenium Advisors, LLC | Charlotte | 2017 |
Program Manager | Flatiron | Seattle | 2017 |
Software Engineer | Menlo Park | 2017 | |
Software Engineer | Snap Inc. | Santa Monica | 2017 |
Software Engineer | Attentive | New York | 2017 |
Product Manager | Waymo | San Francisco | 2018 |
Program Manager | Microsoft | Redmond | 2018 |
Software Engineer | FutureAdvisor | San Francisco | 2018 |
Trader | Citadel Securities | Chicago | 2018 |
Software Engineer | Sunnyvale | 2018 | |
Software Engineer | Clutter | Culver City | 2019 |
Associate Product Manager | San Francisco | 2019 | |
Software Engineer | San Francisco | 2019 | |
Software Engineering | Airbnb | Menlo Park | 2019 |
Software Engineering | Airbnb | San Francisco | 2019 |
Associate Platform Engineer | Lifion by ADP | New York | 2019 |
Software Engineer | San Francisco | 2019 | |
Data Scientist, Einstein | Salesforce | San Francisco | 2020 |
Software Engineer | Affirm Inc. | San Francisco | 2020 |
Software Engineer | Virtu Financial | New York | 2020 |
Career information was captured from LinkedIn, October 2020. Accuracy and availability of information is based on alumni-reported data.
Featured alumni
"Since graduation, I worked for three years at Canadian Imperial Bank of Commerce (CIBC) in Investment Banking Mergers and Acquisitions, then about two years at Canadian Pension Plan Investment Board (CPPIB) in Private Investments. I’m currently in charge of Finance and Operations at a startup in Toronto called Forma Ai." |
"After graduating, I was aiming to get a position somewhere in a FinTech company on Wall Street doing something like high-frequency trading or be a quant. But instead, I found a better culture fit at a local Waterloo tech company called TextNow" |
"I am currently working at Auvik Networks as a Financial Planning and Analysis Manager. My responsibilities include overseeing the budgeting and planning for the company from topline growth forecasts down to department-level resource planning." |