Main Campus
Building |
Washroom Number(s) |
---|---|
Arts Lecture Hall (AL) | 122 (women) |
B.C. Matthews Hall (BMH)/Hallman Institute for Health Promotion (LHI) expansion | 1519, 1663A, 1807, 1624, 1903 (women) 1665 (all gender) |
Biology 1 (B1) | 162 (women) |
Biology 2 (B2) | 117 (women) |
Carl A. Pollock Hall (CPH) | 1329 (all gender) 3976 (women) |
Chemistry 2 (C2) | 1011 (women) |
Commissary Building (COM) | 111 (women) 114 (all gender) |
Douglas Wright Engineering (DWE) | 1508 (all gender) 2568 (women) |
Earth Sciences & Chemistry (ESC) | 1518 (women) |
Engineering 2 (E2) | 1942 (women) |
Engineering 3 (E3) | 2313 (women) |
Engineering 5 (E5) | 1902, 3902 (women) |
Engineering 6 (E6) | 2906 (women) |
Engineering 7 (E7) | 1912, 2912 (women) 1914 (all gender) |
Environment 1 (EV1) | 239, 216 (women) |
Environment 2 (EV2) | 1901, 2903 (women) |
Environment 3 (EV3) | 1934 (women) 4937 (all gender) |
Environmental and Information Technology (EIT) | 1903 (women) |
Fed Hall | 1901 (men) 1902 (women) |
Hagey Hall (HH) | 167B, 1903 (women) 121, 157 (all gender) |
Health Services | 1903, 1904, 1911, 1916, 1918, 1919 (all gender) |
Ira G. Needles Hall (NH) | 1904 (men) 1903 (women) 1913 2913 (all gender) |
J.R. Coutts Engineering Lecture Hall (RCH) | 303 (women) 125 (all gender) |
Library | 305, 307 (all gender) 134, 607 (women) 135 (men) |
Mathematics 3 (M3) |
1902, 3902 (women) |
Mathematics and Computer (MC) | 2033, 3074, 4017 (all gender) 2001, 2040, 3069 (women) |
Modern Languages (ML) | 251 (women) |
Physical Activities Complex (PAC) |
1048, 2907, 2918 (women) 1906, 1044A, 3902 (all gender) |
Physics (PHY) | 142 (women) 350 (all gender) |
Psychology, Anthropology, Sociology (PAS) | 1048, 2005, 2067 (women) 1105, 1225(all gender) |
Quantum-Nano Centre (QNC) | 2942 (women) 1917 (all gender) |
Science Teaching Complex (STC) | 1904 1906 (all gender) 0904, 2904 (women) |
South Campus Hall (SCH) | 112 (women) 106, 107 (all gender) 113 (men) |
Student Life Centre (SLC) | Women's Washroom near Turnkey desk, 0806, 1802, 1815, 1816, 1902, 1903, 2801, 2903, 3903 3902 (women) 3804, 3805 (all gender) 2904, 3904 (men) |
Tatham Centre (TC) | 1904 (women) 2903 (all gender) |
W.G. Davis Computer Research Centre (DC) | 1934 (men) 1935, 1920, 2932, 3932 (women) 1929, 1932 (all gender) |
North Campus
Building |
Washroom Number(s) |
---|---|
Columbia Icefield (CIF) | 1901, 1902, 1908 (all gender) 1912 (women) |
Optometry - main (OPT) | 1906, 2903 (women) |
Research Advancement Centre (RAC) 1 | 1902 (women) |
Toby Jenkins Applied Health Research Building (TJB) | 1909 (women) |
East Campus
Building |
Washroom Number(s) |
---|---|
East Campus 1 (EC1) | 1903 (women) 1912 (all gender) |
East Campus 3 (EC3) | 1904 (women) |
East Campus 5 (EC5) | 1901 (women) |
East Campus Hall (ECH) | 1518 (women) |
Cambridge Campus
Building |
Washroom Number(s) |
---|---|
School of Architecture (ARC) | 1802A, 3806 (all gender) |
Kitchener Campus
Building |
Washroom Number(s) |
---|---|
Integrated Health Building (IHB) | 1902 (women) |
School of Pharmacy (PHR) | 1907 (women) |
Stratford Campus
Building |
Washroom Number(s) |
---|---|
Stratford School of Interaction Design and Business (DMS) | 1902 (women) |