January - April
Project | Amount | Description |
---|---|---|
Chairs for computer labs | 12,000.00 | To buy comfortable, new chairs for computer labs in the Faculty of Environment |
Digital audio recording equipment | 6,100.00 | To purchase Digital Audio Tape (DAT) field recording equipment for use through Mapping, Analysis & Design (MAD) and during field trips |
Dorney Garden | 2,000.00 | A contribution to the development of the second phase of the Dorney Ecology Garden |
Nepal Link | 500.00 | To assist two students with a project/trip to develop a link for Environment Studies (ES) students with a conservation trust in Nepal |
Alternatives outreach | 3,800.00 | To provide free subscriptions to high schools in southwestern Ontario to promote Alternatives and the Faculty of Environment |
Total spending for the term | 24,000.00 |
May - August
Project | Amount | Description |
---|---|---|
New Faculty of Environment Van | 15,000.00 | To help purchase a new van for field trips |
Orientation Week | 1,000.00 | A one-time grant to help defray the cost of Orientation Week |
Portable Zip drives | 800.00 | To purchase Zip drives which can be signed out overnight from MAD |
Architecture play | 600.00 | To help pay for set construction and other costs of a play put on by 2B architects as part of their iconography course |
Total spending for the term | 17,400.00 |
September - December
Project | Amount | Description |
---|---|---|
Chairs and furniture for General Mac Lab and Design & Modeling Centre | 9,500.00 | To buy new chairs and furniture for General Mac Lab and Design & Modeling Centre |
ES Bar-B-Que (BBQ) | 300.00 | A new BBQ to be used by the student societies for social and fundraising activities as well as Orientation Week |
Computing equipment | 6,848.00 | To purchase DVD burner, film scanner, digital 8 video camera, studio digital camera |
Total spending for the term | 17,285.00 |