January - April
Project | Amount | Description |
---|---|---|
Faculty of Environment van | 10,000.00 | To help purchase a new van for field trips |
Audio interview equipment | 506.00 | Audio tape transcriber and telephone interview recorder for conducting research |
Digital video (DV) unit | 2,552.00 | iMAC DV special edition computer for editing video footage |
Three disk players | 1,195.93 | These mini disk units offer portability and high quality sound to replace aging tape recorders |
Table saw and blades | 6,109.09 | Small-scale table saws, used for making small, intricate models in the workshop |
Digital studio camera | 1,785.00 | Digital cameras are in high demand by students |
Duplex tray for printer | 479.00 | Duplex unit for the Waterloo Environment Students Endowment Fund (WESEF) printer in the Mapping, Analysis & Design (MAD) computer lab would allow double-sided printing, saving paper |
Total spending for the term | 22,627.02 |
May - August
Project | Amount | Description |
---|---|---|
Optical character recognition (OCR) software | 150.00 | Character recognition software which allows documents to be scanned into the computer and converted directly into text files |
Chairs | 3,000.00 | 18 chairs for the Magellan Lab |
Composter | 350.00 | |
"Kritter" camera | 200.00 | Miniature digital video camera which hooks up directly to a computer |
Hard drive | 1,450.00 | Snap Server - File sharing between Macs and PCs - temporary space |
Grad Lounge | 300.00 | Fix up the Grad Lounge with lamps, pictures and rugs |
GPS field communications | 1,220.00 | Accurate field positioning for student research projects |
Total spending for the term | 6,670.00 |
September - December
Project | Amount | Description |
---|---|---|
Xerox Phaser 790DP colour laser printer | 7,000.00 | This high quality printer is a Xerox Phaser 750DP and is capable of printing both 8.5x11 (letter) and 11x17 (tabloid) size output and can also print duplex. Located in ES2-163. Actual printer cost was $14,000 and was cost shared between WESEF and MAD. |
Scanners | 1,100.00 | Two Epson 1640su scanners located in the Digital Darkroom (ES2-170) |
Digital camera | 1,200.00 | One Nikon Coolpix 950 digital camera |
Macintosh G4 | 3,450.00 | One Macintosh G4 for the Digital Video Room (ES2-169) |
Grad Lounge | 1,650.00 | Furniture to upgrade the Grad Student Lounge on the 4th floor |
Cerlox dinder | 220.00 | To be housed in the Environment Studies (ES) coffee shop |
Rotary cutter | 785.00 | To be housed in the ES coffee shop |
Environment & Resource Studies (ERS) 475T | 750.00 | To cover the cost of gasoline for the field trip |
Total spending for the term | 16,155.00 |