January - April
| Project | Amount | Description |
|---|---|---|
| Equipment for the Architecture Workshop | 595.00 | Mitre vise, box and trimmer |
| " | 328.00 | Hot rod heater |
| " | 580.00 | Hot wire cutter |
| " | 1,200.00 | 1" inch vertical sander and 6" inch vertical sander |
| Equipment for Environment Student (ES) workshop | 1,100.00 | Panel saw |
| " | 1,827.00 | Table saw |
| " | 2,500.00 | Edge sander |
| " | 1,035.00 | Mitre saw |
| " | 227.00 | Rotary paper cutter |
| ES Orientation | 4,000.00 | Items in orientations kits |
| Audio equipment for Architecture | 900.00 | Compact Flash portable audio recorder |
| " | 250.00 | Omni-directional microphone |
| Bruce Peninsula Rock Garden | 5,000.00 | Inital contribution |
| Graduate computer lab | 3,667.00 | Lexmark printer |
| AV equipment for Mapping, Analysis & Design (MAD) lab | 1,055.00 | Digital camera |
| " | 420.00 | Digital voice (DV) recorders (2) |
| " | 1,172.00 | Mini DV/VCR deck |
| Total spending for the term | 25,856.00 |
May - August
| Project | Amount | Description |
|---|---|---|
| ES Coffee Shop and office renovations | 14,017.00 | New office furniture, filing cabinets, computer, printer, student lounge couches, chairs, coffee tables, microwaves |
| Urban design books and journals | 3,000.00 | Books and journals to replace those taken to Architecture |
| Film collection for Musagetes Library | 2,035.00 | Collection of films, documentaries and videos to support Architectural education |
| Software for Architecture | 6,725.00 | 6 copies of Adobe After Effects for the Digital Video lab and 10 copies of Maya Complete for the Macintosh lab |
| Society of Architecture Graduate Students (SWAG) computer | 1,700.00 | Macintosh computer for both graduate and undergraduate student associations |
| Portable Hard Drive for Waterloo Architecture Students Association (WASA) | 414.00 | Lacie hard drive for WASA records and backup |
| Furniture for Architecture Athletic club | 5,017.00 | Canoe tow trailer, paddles, floatation devices, other required accessories (6 canoes have been donated to Architecture by a local supplier) |
| Equipment for Rome studio | 1,500.00 | Photocopier for student use in Rome |
| Equipment for Architecture student lounge | 1,784.00 | Table tennis table, foosball table |
| Furniture for Architecture student lounge | 3,764.00 | Couches and coffee table |
| Medium format camera for Architecture | 5,152.00 | Pentax 67 camera with prism finder and 105mm lens |
| Total spending for the term | 45,108.00 |
September - December
| Project | Amount | Description |
|---|---|---|
| ES Coffee Shop | 990.00 | New mugs, plates, cutlery, toaster oven, sound system upgrade, cash register |
| Commercial portable dishwasher | TBA | To comply with the Ministry of Health codes |
| ES Air bio filtration system (Living wall) | 20,050.00 | A wall unit made up of plants to work as a bio filtration system for cleaning the air. Located in the ES1 Courtyard |
| Ecology lab equipment | 2,399.00 | books to replace out of date/stolen copies, birding binoculars |
| Dorney Garden Phase II | 1,102.50 | 300 herbaceous plants from Native Plant Source to be located in the new portion of the Dorney Garden |
| Environment Student Society (ESS) security system | 9,010.00 | Security camera for the ES lounge and motion detector for the Coffee shop and ESS office |
| Intern computer for Alternatives | 4,995.60 | Two macintosh computers for student interns to work on |
| ES workshop | 3,403.70 | Lathe to produce spindles, spheres and curved 3D surfaces |
| Coffee Shop bailout | 2,000.00 | Payback to ESS for pst and rent |
| Total spending for the term | 43,950.00 |