January - April
Project | Amount | Description |
---|---|---|
Association of Graduate Planners (AGP) welcome package | $1,525.00 | Welcome items for the class of 2016 planning students |
Environment & Resource Studies (ERS) graduate symposium | $100.00 | |
Environment (ENV) Orientation | $9,000.00 | Orientation kit: info about UWaterloo, info about UWaterloo faculties, coupons, clipboards, water bottles, buttons |
Coffee Shop dishwasher retrofit | $500.00 | |
Knowledge Integration (KI) camping | $785.00 | Funds for KI camping trip |
Community garden - St Paul's | $1,590.00 | Establishing a community garden at St. Paul's |
Campus compost - update | $12,236.00 | Implementation of a pilot composting system within the Faculty of Environment |
DSLR camera equipment | $479.00 | |
Beyond the classroom/Student Teaching Excellence Committee (STEC) | $5,600.00 | A report examining the need for skills development within environmental curriculum in ENV |
Total spending for the term | $31,815.00 |
May - August
Project | Amount | Description |
---|---|---|
Village Green woodlot restoration | $5,500.00 | Restore the Village Green urban campus woodlot from its current degenerated state and transform it into an on-campus outdoor laboratory for teaching, research, and recreation |
Display cabinets and garden signage | $3,500.00 | Two specimen display cabinets to complement the two existing ones |
Planning Student Association (PSA) stamps | $50.00 | PSA stamp kit |
Compost Coalition | $250.00 | Funds for compost drum and supplies |
Butterfly garden | $4,400.00 | Butterfly garden to provide a diversity of habitats for insects, particularly pollinators such as butterflies and bees |
Total spending for the term | $13,700.00 |
September - December
Project | Amount | Description |
---|---|---|
Environment 2 (EV2) woodshop | $863.00 | Replacing broken items in the woodshop |
Upgrading technology WSCE/Hntsvlle | $1,650.00 | Upgrading the computers at the Waterloo Summit Centre for the Environment |
Ecology Lab | $3,964.00 | Safety equipment, fluid guides, skulls |
Campus Compost | $300.00 | Funds for compost drum and supplies |
ESS Charity Gala | $1,400.00 | |
Mapping, Analysis & Design (MAD) | $2,657.00 | PC Laptops for MAD Equipment Loans |
Rethinking Economics Conference | $500.00 | |
Total spending for the term | $11,334.00 |