Co-op students and undergraduate researchers
Coop students
Name | Duration of stay | Description of activities |
---|---|---|
Erik de Jong | 01/2009 - 08/2009 | Developed a finite element model to investigate the growth mechanism of GaAs nanowires. |
Jeff Wang | 01/2010 - 08/2010 | Investigated the synthesis, characterization and applications of energetic nanomaterials. |
Calvin Mak | 01/2011 - 04/2011 | Investigated the inkjet printing technology for nanostructured electrodes. |
Bensheng Wang | 09/2012 - 12/2012 | Studied modeling of biomass gasification. |
Ashwin Patro | 01/2013 - 04/2013 | Studied biofuel vaporization. |
Owais Ahmed | 01/2014 - 04/2014 05/2015 - 08/2015 | Worked on the development of solar idling reduction technology and combustion properties of nanothermite. |
Zhenhuan Huang | 05/2019 - 09/2019 | Worked on the catalysis for biomass conversion and coating. |
Lauren LeSergent | 05/2016 - 08/2016 09/2015 - 12/2015 | Worked on the characterization of nanocarbon based electrodes. |
Yi Brian Liu | 01/2016 - 04/2016 | Worked on carbon mineralization for CO2 capture and storage. |
Undergraduate researchers
Name | Duration of stay | Description of activities |
---|---|---|
Dilpreet Bath | 05/2013 - 08/2013 | Studied circuit models of supercapacitors. |
Wesley Fisher | 01/2014 - 04/2014 | Studied plasma aided combustion processes. |
Joash John | 05/2015 - 08/2015 | Performed characterization of a drop tube reactor. |
PhD students
PhD students
Name | Duration of stay | Description of work |
---|---|---|
Sina Khani | 09/2010 - 08/2011 | Worked on acoustic microfluidics, later transferred to another program. |
Amir Ahmadzadegan | 09/2009 - 09/2013 | Worked at Direct Simulation Monte Carlo (DSMC) modeling of transport phenomena in micro-channels. |
Tao Xu | 09/2012 - 08/2013 | Later transferred to another program. |
Abdelsalam Ahmed | 09/2013 - 08/2014 | Later transferred to another program. |
JinHee Kang | 05/2011 - 08/2015 | Developed a variety of carbon-based nanostructured electrodes for energy storage devices. |
Abhishek Raj | 05/2013 - 08/2017 | Studied at catalytic combustion of natural gas and biofuels. |
Sanam Atashin | 05/2013 - 08/2017 | Investigated mineral carbonation of flue gas CO2. |
John Rawlins | 05/2013 - 04/2014 | Later transferred to another program. |
Boyu Li | 09/2015 - 08/2019 | Investigated nano-catalyst for abatement of soot and particulate matters. |
Florin Saceleanu | 01/2015 - 04/2019 | Studied advanced diagnosis technologies for energetic materials. |
Hongtao Sui | 09/2014 - 01/2019 | Studied synthesis and characterization of energetic materials for advanced joining. |
Visiting PhD students
Name | Duration of stay | Description of work |
---|---|---|
Weiqiang Liu | 09/2017 - 08/2019 | Developed a novel solution for reducing greenhouse gases and soot formation from internal combustion engines. |
Xiaoyang Zhang | 09/2009 - 08/2010 | Modelled a phonon transport in nanowires and nanotubes. |
MASc students
Name | Duration of stay | Description of work |
---|---|---|
Sona Visakhamoorthy | 09/2009 - 08/2011 | Research topic was multi-scale modeling of HCCI engines fueled with biofuels. |
Joshua Moore | 09/2009 - 08/2011 | Developed a novel experimental facility for producing nanostructured electrodes of portable energy storage devices. |
Daniel Chai | 05/2011 - 08/2012 | Investigated smart energy network for the combined heat and power co-supply. |
Golnaz Bohlouli | 09/2010 - 04/2013 | Investigated the synthesis, characterization and applications of energetic nanomaterials and nanothermite. |
Qiong Zhou | 09/2011 - 08/2013 | Investigated the synthesis of core-shell nanothermite and their civil applications. |
Huixiu Qi | 09/2011 - 12/2013 | Investigated the catalytic combustion based technologies for reducing NOx. |
Kang Pan | 09/2011 - 08/2013 | Performed experimental studies on iron-based catalytic combustion of natural gas. |
Mohammad Lavaee | 05/2011 - 05/2013 | Investigated the Waste to Energy (WTE) technologies. |
Ali Akbar Shokati | 09/2015 - 08/2017 | Developed micro- and nano-joining technologies using energetic reactions. |
Lauren Lesergent | Sept 2016 - Dec 2018 | Worked on the fabrication, characterization and application of nano-layer energetic materials. |
Arvind Raghavan | 05/2017 - 08/2018 | Worked on energy management solutions to smart EV charging technologies. |
Joseph Epps | 09/2018 - 05/2020 | Studied CFD modeling of energetic material igntion and combustion. |
Seyed Hosseini | 09/2017 - 08/2019 | Studied advanced energy management and control for solar-engine hybrid technology. |
Yiqi Zhang | 09/2017 - 04/2020 | Studied core-shell nanoparticles and fabrication of light reflection materials for solar energy harvest. |
David Dombroski | 05/2019 - 04/2020 | Worked on energy management and conversion for clean technologies. |
Tahir Jeddy | 05/2013 - 05/2014 | Characterized supercapacitors for electric vehicles. |
Post-doctoral researchers and research associates
Post-doctoral researchers
Name | Duration of stay | Description of work |
---|---|---|
Paria Sattari | 05/2011 - 12/2011 | Modelled the thermal and electrical properties of high-energy-density capacitors. |
Alex Mitrasinovic | 10/2010 - 05/2013 | Investigated plasma aided gasification technology for recycling E-waste. |
Mehrdad Majdabadi | 05/2016 - 11/2018 | Worked on the development and optimization of energy management and control systems. |
Jichao Hu | 01/2014 - 12/2014 | Worked on plasma aided combustion technologies. |
Ebrahim Shahrivar | 11/2016 - 08/2017 | Worked on the development of control strategy for renewable energy utilization. |
Zhikang Shen | 09/2017 - 12/2018 | Worked on nano-scale coating and advanced manufacturing technologies via applications of nanomaterial. |
Munur Sacit Herdem | 04/2019 - 06/2020 | Worked at Smart Energy Networks, renewable hydrogen and biomass gasification. |
Giancarlo Lorena | 05/2017 - 04/2019 | Worked on life cycle assessment of renewable energy use in remote regions and low-carbon transportation. |
Research associates
Name | Duration of stay | Description of work |
---|---|---|
Sina Hajitaheri | 09/2012 - 12/2012 | Performed CFD modeling of biomass gasification. |
Michul Jang | 01/2012 - 04/2012 | Studied mineral carbonation of olivine particles activated by ball-milling. |
Ahmad El Sayed | 05/2013 - 11/2014 | Developed CFD models to predict NOx and soot formation during combustion. |
Pei Zhao | 08/2015 - 07/2017 | Worked on nanomaterial and nanotechnology for energy and environmental applications. |
Visiting professors
Name | Duration of stay | Description of work |
---|---|---|
Ha Ngoc Nguyen | 09/2010 - 01/2011 | Worked on DFT and MD modeling of Dye Sensitized Solar Cells (DSSC) and nanothermites. |
Zhentao Wang | 09/2011 - 08/2012 | Studies the visualization of nanothermite reactions in micro-channels. |
Huayan Zheng | 03/2017 - 02/2018 | Worked on catalytic conversion of liquid fuels and reduction of particulate matters. |