Faculty of Engineering - Main Campus
CPH - Carl A. Pollock Hall
DWE - Douglas Wright Engineering Building
E2 - Engineering 2
E3 - Engineering 3
E5 - Engineering 5
E6 - Engineering 6
E7 - Engineering 7
EIT - Centre for Environmental & Information Technology
RCH - J.R. Coutts Engineering Lecture Hall
AVR - AVRIL
ERC - Energy Research Centre
M - Men
W - Women
GN - Gender Neutral
Washroom | Gender | Accessible Entrance Button | Accessible Stall/Single Stall | Change Table |
---|---|---|---|---|
CPH - Floor 1 - 1329 | GN | No | Yes | No |
CPH - Floor 1 - 1331 | GN | No | No | No |
CPH - Floor 2 - 2378 | W | No | Yes | No |
CPH - Floor 2 - 2381 | M | No | No | No |
CPH - Floor 3 - 3976 | W | No | Yes | No |
CPH - Floor 3 - 3979 | M | No | Yes | No |
CPH - Floor 4 - 4337 | M | No | No | No |
CPH - Floor 4 - 4340 | W | No | No | No |
DWE - Floor 1 - 1508 | GN | No | Unknown | No |
DWE - Floor 1 - 1528 | M | Unknown | No | No |
DWE - Floor 1 - 1552 | W | No | No | No |
DWE - Floor 1 - 1907 | M | Yes | Yes | No |
DWE - Floor 1 - 1911 | W | Yes | Yes | No |
DWE - Floor 2 - 2552 | W | Yes | Yes | No |
DWE - Floor 2 - 2553 | M | Yes | Yes | No |
DWE - Floor 2 - 2560 | M (Staff) | No | No | No |
DWE - Floor 2 - 2563 | GN | No | Unknown | Unknown |
DWE - Floor 2 - 2568 | W | No | No | No |
DWE - Floor 2 - 2907 | M | Yes | Yes | No |
DWE - Floor 2 - 2911 | W | Yes | Yes | No |
DWE - Floor 3 - 3531 | W | No | No | No |
DWE - Floor 3 - 3536 | M (Staff) | No | Unknown | Unknown |
E2 - Floor 1 - 1941 | M | No | No | No |
E2 - Floor 1 - 1942 | W | No | Yes | No |
E2 - Floor 2 - 2410 | W | No | No | No |
E2 - Floor 2 - 2416 | M | No | Yes | No |
E2 - Floor 2 - 2419 | M | No | No | No |
E2 - Floor 3 - 3411 | M | No | No | No |
E2 - Floor 3 - 3418 | W | No | Yes | No |
E2 - Floor 3 - 3418A | GN | Yes | Yes | Yes |
E2 - Floor 3 - 3420 | M | No | No | No |
E3 - Floor 1 - 1121 | GN | No | Yes | Yes |
E3 - Floor 1 - 1122 | GN | No | Yes | No |
E3 - Floor 2 - 2126 | M | No | No | No |
E3 - Floor 2 - 2143 | W | No | No | No |
E3 - Floor 2 - 2154 | M | No | No | No |
E3 - Floor 2 - 2159 | M | No | No | No |
E3 - Floor 3 - 3137 | M | No | Yes | No |
E3 - Floor 3 - 3138 | W | No | Yes | No |
E3 - Floor 4 - 4103 | M | No | Yes | No |
E3 - Floor 4 - 4104 | W | No | Yes | No |
E5 - Floor 1 - 1901 | M | No | Yes | No |
E5 - Floor 1 - 1902 | W | No | Yes | No |
E5 - Floor 2 - 2901 | GN | No | Yes | No |
E5 - Floor 2 - 2902 | GN | No | Yes | No |
E5 - Floor 3 - 3901 | M | No | Yes | No |
E5 - Floor 3 - 3902 | W | No | Yes | No |
E5 - Floor 4 - 4901 | M | No | Yes | No |
E5 - Floor 4 - 4902 | W | No | Yes | No |
E5 - Floor 5 - 5901 | M | No | Yes | No |
E5 - Floor 5 - 5902 | W | No | Yes | No |
E5 - Floor 6 - 6901 | M | No | Yes | No |
E5 - Floor 6 - 6902 | W | No | Yes | No |
E6 - Floor 1 - 1902 | GN | N/A - no door | Yes | No |
E6 - Floor 1 - 1906 | GN | N/A - no door | Yes | No |
E6 - Floor 2 - 2902 | M | N/A - no door | Yes | No |
E6 - Floor 2 - 2906 | W | N/A - no door | Yes | No |
E6 - Floor 3 - 3902 | M | N/A - no door | Yes | No |
E6 - Floor 3 - 3906 | W | N/A - no door | Yes | No |
E6 - Floor 4 - 4902 | M | N/A - no door | Yes | No |
E6 - Floor 4 - 4906 | W | N/A - no door | Yes | No |
E6 - Floor 5 - 5902 | M | N/A - no door | Yes | No |
E6 - Floor 5 - 5906 | W | N/A - no door | Yes | No |
E7 - Floor 1 - 1912 | W | Yes | Yes | No |
E7 - Floor 1 - 1913 | M | Yes | Yes | No |
E7 - Floor 1 - 1914 | GN | Yes | Yes | No |
E7 - Floor 2 - 2912 | W | Yes | Yes | No |
E7 - Floor 2 - 2913 | M | Yes | Yes | No |
E7 - Floor 2 - 2914 | GN | Yes | Yes | Yes |
E7 - Floor 3 - 3912 | W | Yes | Yes | No |
E7 - Floor 3 - 3913 | M | Yes | Yes | No |
E7 - Floor 4 - 4912 | W | Yes | Yes | No |
E7 - Floor 4 - 4913 | M | Yes | Yes | No |
E7 - Floor 4 - 4914 | GN | Yes | Yes | No |
E7 - Floor 5 - 5912 | W | Yes | Yes | No |
E7 - Floor 5 - 5913 | M | Yes | Yes | No |
E7 - Floor 6 - 6912 | W | Yes | Yes | No |
E7 - Floor 6 - 6913 | M | Yes | Yes | No |
E7 - Floor 7 - 7912 | W | Yes | Yes | No |
E7 - Floor 7 - 7913 | M | Yes | Yes | No |
E7 - Floor 7 - 7914 | GN | Yes | Yes | No |
EIT - LL - 0906 | GN | No | Yes | Yes |
EIT - LL - 0907 | GN | No | Yes | No |
EIT - Floor 1 - 1903 | W | No | Yes | No |
EIT - Floor 1 - 1904 | M | No | Yes | No |
EIT - Floor 1 - 1906 | GN | No | Yes | Yes |
EIT - Floor 2 - 2902 | M | No | Yes | No |
EIT - Floor 2 - 2903 | W | No | Yes | No |
EIT - Floor 2 - 2905 | GN | No | Yes | Yes |
EIT - Floor 3 - 3901 | GN | No | Yes | Yes |
EIT - Floor 3 - 3906 | M | No | Yes | No |
EIT - Floor 3 - 3907 | W | No | Yes | No |
EIT - Floor 4 - 4902 | GN | No | Yes | Yes |
EIT - Floor 4 - 4903 | GN | No | Yes | No |
EIT - Floor 4 - 4909 | M | No | Yes | No |
EIT - Floor 4 - 4910 | W | No | Yes | No |
EIT - Floor 5 - 5903 | M | No | Yes | No |
EIT - Floor 5 - 5904 | W | No | Yes | No |
RCH - Floor 1 - 125 | GN | No | Yes | No |
RCH - Floor 1 - 126 | GN | No | Yes | No |
RCH - Floor 2 - 215 | M | No | No | No |
RCH - Floor 2 - 226 | W | No | No | No |
RCH - Floor 3 - 303 | W | No | Yes | No |
RCH - Floor 3 - 311 | M | No | Yes | No |
AVR - Floor 1 - 1904 | GN | No | Yes | No |
AVR - Floor 1 - 1906 | GN | No | Yes | No |
AVR - Floor 1 - 1907 | GN | Yes | Yes | No |
ERC - Floor 1 - 1901 | M | Unknown | Unknown | Unknown |
ERC - Floor 1 - 1903 | W | Unknown | Unknown | Unknown |
ERC - Floor 2 - 2901 | GN | Unknown | Unknown | Unknown |
ERC - Floor 2 - 2903 | GN | Unknown | Unknown | Unknown |
ERC - Floor 3 - 3901 | W | Unknown | Unknown | Unknown |
ERC - Floor 3 - 3903 | M | Unknown | Unknown | Unknown |
School of Architecture - Cambridge Campus
M - Men
W - Women
GN - Gender Neutral
Washroom | Gender | Accessible Entrance Button | Accessible Stall/Single Stall | Change Table |
---|---|---|---|---|
ARCH - Floor 1 - 1802A | GN | No | Yes | No |
ARCH - Floor 1 - 1803 | GN | No | Yes | No |
ARCH - Floor 1 - 1808 | M | No | Yes | No |
ARCH - Floor 1 - 1809 | W | No | Yes | No |
ARCH - Floor 2 - 2802 | W | No | Yes | No |
ARCH - Floor 2 - 2803 | M | No | Yes | No |
ARCH - Floor 2 - 2111A | GN | No | Yes | No |
ARCH - Floor 3 - 3803 | W | No | Yes | No |
ARCH - Floor 3 - 3804 | M | No | Yes | No |
ARCH - Floor 3 - 3806 | GN | Yes | Yes | No |
ARCH - Floor 3 - 3807 | GN | No | Yes | No |
Showers
Showers are in the following locations:
E6: Floor 4 - Washroom 4902 (M) and 4906 (W)
E7: Floor 1 - 1919 (GN) and 1918 (GN)
All-gender Campus Washroom List
For a list of all-gender washroom locations on campus, please visit the Office of Equity, Diversity, Inclusion, and Anti-racism's webpage.