Canada 1 inch to 1 mile (1:63,360)

Historical NTS sheets are available for download from the Scholars GeoPortal. They can also be emailed to you from the Geospatial Centre upon request.

Sheet # Name Year surveyed Year printed /published
30 L/13 Dunnville 1904 1906
30 L/13 Dunnville 1904 1922
30 L/13 Dunnville 1904 1928

30 L/13

Dunnville

1936

1938

30 L/14

Welland

1904

1907

30 L/14

Welland

1904

1916
30 L/14 Welland 1904 1923
30 L/14 Welland 1904 1929
30 L/14 Welland 1904 1934
30 L/14 Welland 1936 1938
30 L/15 Fort Erie 1904 1907
30 L/15 Fort Erie 1904 1917
30 L/15 Fort Erie 1904 1924
30 M/3 Niagara 1904 1906
30 M/3 Niagara 1904 1907
30 M/3 Niagara 1904 1908
30 M/3 Niagara 1904 1915
30 M/3 Niagara 1904 1920
30 M/3 Niagara 1904 1925
30 M/3 Niagara 1904 1928
30 M/3 Niagara 1904 1930
30 M/3 Niagara 1935 1938
30 M/3 Niagara 1935 1939
30 M/3 Niagara 1935 1942

30 M/4

Grimsby

1905

1907

30 M/4

Grimsby

1905

1923

30 M/4 Grimsby 1905 1929
30 M/4 Grimsby 1905 1934
30 M/4 Grimsby 1935 1938
30 M/5 Hamilton 1907-1909 1909
30 M/5 Hamilton 1907-1909 1915
30 M/5 Hamilton 1907-1909 1919
30 M/5 Hamilton 1907-1909 1923
30 M/5 Hamilton 1907-1909 1931
30 M/5 Hamilton 1935 1938
30 M/11 Toronto 1907 1909
30 M/11 Toronto 1907 1915
30 M/11 Toronto 1907 1918
30 M/11 Toronto 1907 1921
30 M/11 Toronto 1923 1927
30 M/11 Toronto 1923 1931
30 M/11 Toronto 1938 1942
30 M/11 Toronto 1938 1949
30 M/12 Brampton 1907 1909
30 M/12 Brampton 1907 1915
30 M/12 Brampton 1907 1918
30 M/12 Brampton 1907 1922
30 M/12 Brampton 1907 1929
30 M/12 Brampton 1907 1931
30 M/12 Brampton 1907 1933
30 M/12 Brampton 1907 1938
30 M/12 Brampton 1907 1942

30 M/13

Bolton

1909

1914

30 M/13 Bolton 1909

1919

30 M/13 Bolton 1909 1926
30 M/13 Bolton 1909 1934
30 M/13 Bolton 1909 1938
30 M/13 Bolton 1909 1939
30 M/13 Bolton 1909 1940
30 M/14 Markham 1909 1914
30 M/14 Markham 1909 1917
30 M/14 Markham 1909 1922
30 M/14 Markham 1909 1930
30 M/14 Markham 1909 1933
30 M/14 Markham 1909 1936
30 M/14 Markham 1943 1943
30 M/15 Oshawa 1928 1930
30 M/15 Oshawa 1928 1938
30 M/15 Oshawa 1928 1939

30 M/16

Port Hope 1929 1930
30 M/16 Port Hope 1929 1938
30 N/14 Wellington 1931 1932
30 N/14 Wellington 1931 1938
30 N/15 Duck Island 1931 1932
31 B/5 Mallorytown 1905 1907
31 B/5 Mallorytown 1905 1908
31 B/5 Mallorytown 1905 1915
31 B/5 Mallorytown 1925 1926
31 B/5 Mallorytown 1925 1939
31 B/12 Brockville 1905 1908
31 B/12 Brockville 1905 1914
31 B/12 Brockville 1905 1933
31 B/12 Brockville 1938 1940
31 B/13 Merrickville 1905 1908
31 B/13 Merrickville 1905 1915
31 B/13 Merrickville 1905 1926
31 B/13 Merrickville 1938 1940
31 B/14 Morrisburg 1905 1908
31 B/14 Morrisburg 1905 1915
31 B/14 Morrisburg 1905 1924
31 B/14 Morrisburg 1938 1940
31 C/1-C/2-C/7-C/8 Kingston 1904 1940
31 C/3 Belleville 1931 1933
31 C/3 Belleville 1931 1938
31 C/4 Trenton 1930 1932
31 C/4 Trenton 1930 1933
31 C/4 Trenton 1930 1935
31 C/4 Trenton 1930 1938
31 C/5 Campbellford 1931 1933
31 C/5 Campbellford 1931 1941
31 C/6 Tweed 1931 1933
31 C/6 Tweed 1931 1939
31 C/7 Sydenham 1912 1916
31 C/7 Sydenham 1912 1923
31 C/7 Sydenham 1912 1933
31 C/9 Westport 1926 1927
31 C/9 Westport 1926 1929
31 C/9 Westport 1926 1935
31 C/9 Westport 1926 1938
31 C/9 Westport 1926 1949
31 C/10 Tichborne 1938 1939
31 C/11 Kaladar 1946 1947
31 C/12 Bannockburn 1946 1947
31 C/13 Coe Hill 1946 1947
31 C/14 Mazinaw Lake 1946 1947
31 C/15 Sharbot Lake 1939 1941
31 C/16 Perth 1927 1928
31 C/16 Perth 1927 1935
31 D/1 Rice Lake 1929 1932
31 D/1 Rice Lake 1929 1933
31 D/1 Rice Lake 1929 1938
31 D/1 Rice Lake 1929 1939
31 D/1 Rice Lake 1929 1942
31 D/2 Scugog 1928 1930
31 D/2 Scugog 1928 1938
31 D/2 Scugog 1928 1940
31 D/3 Newmarket 1928 1929
31 D/3 Newmarket 1928 1935
31 D/3 Newmarket 1928 1939
31 D/4 Alliston 1926 1928
31 D/4 Alliston 1926 1933
31 D/4 Alliston 1926 1937
31 D/4 Alliston 1926 1938
31 D/4 Alliston 1926 1940
31 D/4 Alliston 1948-1949 1949
31 D/5 Barrie 1927 1928
31 D/5 Barrie 1927 1932
31 D/5 Barrie 1927 1938
31 D/5 Barrie 1927 1940
31 D/5 Barrie 1927 1943
31 D/5 Barrie 1949-1950 1950
31 D/6 Beaverton 1928 1929
31 D/6 Beaverton 1928 1935
31 D/6 Beaverton 1928 1939
31 D/7 Lindsay 1929 1931
31 D/7 Lindsay 1929 1938
31 D/7 Lindsay 1929 1939
31 D/8 Peterborough 1930 1932
31 D/8 Peterborough 1930 1933
31 D/8 Peterborough 1930 1939
31 D/10 Kirkfield 1904 1916
31 D/11 Brechin (East) 1904 1916
31 D/11 Orillia (West) 1904 1914
31 D/12 Orr Lake 1930-1931 1950
31 F/1 Carleton Place 1927 1929
31 F/1 Carleton Place 1927 1935
31 F/1 Carleton Place 1927 1939
31 F/1 Carleton Place 1927 1950
31 F/2 Clyde 1946 1948
31 F/3 Denbigh 1946 1948
31 F/4 Bancoft 1946 1948
31 F/5 Barry's Bay 1946 1948
31 F/6 Brundenell 1946 1948
31 F/7 Renfrew 1936 1936
31 F/7 Renfrew 1936 1938
31 F/7 Renfrew 1936 1940
31 F/7 Renfrew 1936 1950
31 F/8 Arnprior 1927 1929
31 F/8 Arnprior

1927

1934
31 F/8 Arnprior 1927 1939
31 F/8 Arnprior 1927 1941
31 F/8 Arnprior 1927 1943
31 F/11 Golden Lake 1935 1937
31 F/12 Round Lake 1938 1942
31 F/12 Round Lake 1938 1951
31 F/13 Grand Lake 1938 1942
31 F/13 Grand Lake 1938 1951
31 F/14 Pembroke 1934 1936
31 F/14 Pembroke 1934 1939
31 F/14 Pembroke 1934 1944
31 F/14 Petawawa 1911-1912 1914
31 F/14 Petawawa 1912 1919
31 F/14 Petawawa 1912 1927
31 G/1 Huntingdon 1907 1908
31 G/1 Huntingdon 1907 1915
31 G/1 Huntingdon 1907 1925
31 G/1 Huntingdon 1907 1935
31 G/1 Huntingdon 1907 1944
31 G/2 Cornwall 1904 1909
31 G/2 Cornwall 1904 1917
31 G/2 Cornwall 1904 1921
31 G/2 Cornwall 1904 1928
31 G/2 Cornwall 1904 1937
31 G/3 Winchester 1905 1908
31 G/3 Winchester 1905 1915
31 G/3 Winchester 1905 1929
31 G/3 Winchester 1905 1933
31 G/4 Kemptville 1906 1908
31 G/4 Kemptville 1906 1914
31 G/4 Kemptville 1906 1930
31 G/4 Kemptville 1934 1936
31 G/4 Kemptville 1934 1938
31 G/4 Kemptville 1934 1940
31 G/5 Ottawa 1906 1906
31 G/5 Ottawa 1906 1908
31 G/5 Ottawa 1906 1914
31 G/5 Ottawa 1906 1918
31 G/5 Ottawa 1906 1920
31 G/5 Ottawa 1906 1922
31 G/5 Ottawa 1923 1925
31 G/5 Ottawa 1923 1927
31 G/5 Ottawa 1923 1930
31 G/5 Ottawa 1923 1932
31 G/5 Ottawa 1923 1933
31 G/5 Ottawa 1923 1935
31 G/5 Ottawa 1923 1936
31 G/5 Ottawa 1923 1938
31 G/5 Ottawa 1923 1940
31 G/5 Ottawa 1923 1941
31 G/5 Ottawa 1948 1948
31 G/5-G12 Ottawa-Gatineau District 1904 1931
31 G/5-G12 Ottawa-Gatineau District 1904 1939
31 G/5-G12 Ottawa-Gatineau District 1904 1953
31 G/6 Russell 1906 1908
31 G/6 Russell 1906 1915
31 G/6 Russell 1906 1926
31 G/6 Russell 1906 1936
31 G/6 Russell 1906 1939
31 G/7 Alexandria 1904 1909
31 G/7 Alexandria 1904 1919
31 G/7 Alexandria 1904 1927
31 G/7 Alexandria 1904 1937
31 G/8 Vaudreuil 1907 1909
31 G/8 Vaudreuil 1907 1916
31 G/8 Vaudreuil 1907 1923
31 G/8 Vaudreuil 1907 1929
31 G/8 Vaudreuil 1907 1933
31 G/8 Vaudreuil 1907 1937
31 G/8 Vaudreuil 1907 1940
31 G/8 Vaudreuil 1907 1944
31 G/8 Vaudreuil 1945 1945
31 G/9 Lachute 1907 1910
31 G/9 Lachute 1907 1919
31 G/9 Lachute 1907 1929
31 G/9 Lachute 1942 1943
31 G/10 Hawkesbury 1904 1909
31 G/10 Hawkesbury 1907 1919
31 G/10 Hawkesbury 1907 1926
31 G/10 Hawkesbury 1907 1933
31 G/11 Thurso 1907 1908
31 G/11 Thurso 1907 1915
31 G/11 Thurso 1907 1925
31 G/11 Thurso 1907 1933
31 L/1 Brent 1939 1949
31 L/2 Kiosk 1939 1949
31 L/6 North Bay 1904 1943
31 L/8 Maganasipi 1939 1949
40 G/10-G/15 Pelee 1909 1913
40 G/10-G/15 Pelee 1909 1922
40 G/10-G/15 Pelee 1909 1926
40 I/5 Ridgetown 1908-1909 1910
40 I/5 Ridgetown 1908 1923
40 I/5 Ridgetown 1908 1941
40 I/9 Long Point 1904 & 1908 1909
40 I/9 Long Point 1908 1922
40 I/9 Long Point 1908 1937
40 I/10 Port Burwell 1904 & 1908 1909
40 I/10 Port Burwell 1908 1922
40 I/10 Port Burwell 1908 1930
40 I/10 Port Burwell 1908 1937
40 I/11 Port Stanley 1908 1910
40 I/11 Port Stanley 1908 1920
40 I/11 Port Stanley 1908 1930
40 I/11 Port Stanley 1908 1933
40 I/11 Port Stanley 1908 1938
40 I/11 Port Stanley 1948 1948
40 I/12 Bothwell 1908 1910
40 I/12 Bothwell 1908 1921
40 I/12 Bothwell 1908 1931
40 I/12 Bothwell 1948 1948
40 I/13 Strathroy 1908 1911
40 I/13 Strathroy 1908 1921
40 I/13 Strathroy 1908 1930
40 I/13 Strathroy 1908 1933
40 I/13 Strathroy 1908 1940
40 I/13 Strathroy 1947 1947
40 I/14 St. Thomas 1908 1913
40 I/14 St. Thomas 1908 1919
40 I/14 St. Thomas 1908 1924
40 I/14 St. Thomas 1908 1929
40 I/14 St. Thomas 1908 1934
40 I/14 St. Thomas 1908 1938
40 I/14 St. Thomas 1908 1941
40 I/14 St. Thomas 1948 1948
40 I/15 Tilsonburg 1904-1908 1909
40 I/15 Tilsonburg 1908 1922
40 I/15 Tilsonburg 1908 1935
40 I/15 Tilsonburg 1908 1939
40 I/16 Simcoe 1904 1909
40 I/16 Simcoe 1904 1919
40 I/16 Simcoe 1904 1925
40 I/16 Simcoe 1904 1935
40 I/16 Simcoe 1904 1939
40 J/1 Romney 1909 1910
40 J/1 Romney 1909 1924
40 J/1 Romney 1909 1941
40 J/2 Essex 1909 1913
40 J/2 Essex 1909 1920
40 J/2 Essex 1909 1930
40 J/2 Essex 1909 1936
40 J/2 Essex 1909 1940
40 J/3 Amherstburg 1909 1910
40 J/3 Amherstburg 1909 1924
40 J/3 Amherstburg 1909 1939
40 J/6 Windsor 1909 1913
40 J/6 Windsor 1909 1923
40 J/6 Windsor 1909 1939
40 J/7 Belle River 1909 1912
40 J/7 Belle River 1908 1920
40 J/7 Belle River 1908 1931
40 J/7 BelleRiver 1908 1940
40 J/8 Chatham 1909 1913
40 J/8 Chatham 1909 1922
40 J/8 Chatham 1909 1934
40 J/8 Chatham 1909 1938
40 J/8 Chatham 1909 1940
40 J/9 Wallaceburg 1908 1913
40 J/9 Wallaceburg 1908 1924
40 J/9 Wallaceburg 1908 1939
40 J/10 St. Clair Flats 1908 1910
40 J/10 St. Clair Flats 1908 1924
40 J/16 Sarnia 1908 1912
40 J/16 Sarnia 1908 1922
40 J/16 Sarnia 1908 1932
40 J/16 Sarnia 1908 1936
40 O/1 Perch 1908 1911
40 O/1 Perch 1908 1924
40 O/1 Perch 1925 1928
40 O/1 Perch 1925 1929
40 P/1 Brantford 1908 1916
40 P/1 Brantford 1908 1921
40 P/1 Brantford 1908 1928
40 P/1 Brantford 1908 1934
40 P/1 Brantford 1908 1940
40 P/2 Woodstock 1909 1914
40 P/2 Woodstock 1909 1922
40 P/2 Woodstock 1909 1935
40 P/2 Woodstock 1909 1938
40 P/3 Lucan 1908 1915
40 P/3 Lucan 1908 1923
40 P/3 Lucan 1904 1928
40 P/3 Lucan 1928 1930
40 P/3 Lucan 1928 1936
40 P/4 Parkhill 1908 1914
40 P/4 Parkhill 1908 1924
40 P/4 Parkhill 1925 1928
40 P/4 Parkhill 1925 1936
40 P/4 Parkhill 1925 1940
40 P/4 Parkhill 1925 1947
40 P/5 Grand Bend 1925 1927
40 P/5 Grand Bend 1925 1938
40 P/6 St. Marys 1925 1927
40 P/6 St. Marys 1925 1934
40 P/6 St. Marys 1925 1940
40 P/7 Stratford 1925 1927
40 P/7 Stratford 1925 1933
40 P/7 Stratford 1925 1938
40 P/8 Galt 1909-1910 1916
40 P/8 Galt 1909-1910 1923
40 P/8 Galt 1910 1929
40 P/8 Galt 1910 1936
40 P/8 Galt 1910 1938
40 P/9 Guelph 1933 1935
40 P/9 Guelph 1933 1939
40 P/10 Conestogo 1933 1936
40 P/10 Conestogo 1904 1939
40 P/11 Seaforth 1935 1937
40 P/12 Goderich 1935 1937
40 P/12 Goderich 1935 1941
40 P/13 Lucknow 1935 1937
40 P/14 Wingham 1935 1937
40 P/15 Palmerston 1935 1937
40 P/16 Orangeville 1935 1937
41 A/1 Dundalk 1940 1941
41 A/2 Durham 1944 1945
41 A/3 Walkerton 1944 1946
41 A/4 Kincardine 1944 1946
41 A/5-A/6 Port Elgin 1944 1946
41 A/7 Markdale 1944 1945
41 A/8 Collingwood 1940 1941
41 A/9 Nottawasaga

1944

1945

41 A/10 Owen Sound 1944 1945
41 A/11 Wiarton 1944 1945
41 A/14  Cape Croker 1944 1946
41 G/10 Great Duck Island 1946 1951
41 G/14 Meldrum Bay 1946 1951
41 G/15 Silver Water 1946 1951
41 H/3-H/4 Tobermory 1944 1946
41 H/12 Manitowaning 1945-1946 1951
41 H/15 Key Harbour 1925-1927 1930
41 I/2 Delamere 1924-1927 1930
41 I/6-I/7-I/10-I/11 Sudbury 1938 1938
41 K/9 Sault Ste. Marie 1937 1939
41 H/13 Little Current 1945-1946 1951
52 L/6 Ryerson Lake 1948 1950
52 L/11 Flintstone 1948 1950
52 L/14 Garner Lake 1946 1951
52 M/3 Aikens Lake 1946 1951