Contact the Geospatial Centre
Dana Porter Library, Room 328
University of Waterloo Library
Waterloo, Ontario N2L 3G1
Email: librarygeo@uwaterloo.ca
Historical NTS sheets are available for download from the Scholars GeoPortal.
NTS sheet number | Sheet name | Edition | Date of Publication |
---|---|---|---|
30 L/13 E | Dunnville | 3 | 1952 |
30 L/13 W | Dunnville | 3 | 1952 |
30 L/13 | Dunnville | 4 | 1973 |
30 L/13 | Dunnville | 5 | 1977 |
30 L/13 | Dunnville | 6 | 1983 |
30 L/14 E | Welland | 3 | 1953 |
30 L/14 W | Welland | 3 | 1953 |
30 L/14 | Welland | 4 | 1973 |
30 L/14 | Welland | 5 | 1978 |
30 L/14 | Welland | 6 | 1983 |
30 L/15 W | Fort Erie | 1 | 1955 |
30 L/15 | Fort Erie | 2 | 1974 |
30 L/15 | Fort Erie | 3 | 1977 |
30 L/15 | Fort Erie | 4 | 1983 |
30 M/3 E 3 copies | Niagara | 3 | 1955 |
30 M/3 W | Niagara | 3 | 1955 |
30 M/3 E | Niagara | 4 | 1968 |
30 M/3 W | Niagara | 4 | 1968 |
30 M/3 & 30 M/6 | Niagara | 5 | 1979 |
30M/3 & 30M/6 | Niagara | 6 | 1984 |
30 M/4 E | Grimsby | 3 | 1952 |
30 M/4 W | Grimsby | 3 | 1952 |
30 M/4 | Hamilton-Grimsby | 6 | 1984 |
30 M/4 E | Grimsby | 4 | 1958 |
30 M/5 W | Hamilton | 3 | 1952 |
30 M/5 E | Hamilton | 4 | 1952 |
30 M/5 W | Hamilton | 4 | 1952 |
30 M/5 W | Hamilton | 5 | 1963 |
30 M/5 | Hamilton | 9 | 1996 |
30 M/5 E | Hamilton | 5 | 1968 |
30 M/5 W | Hamilton | 6 | 1965 |
30 M/5 | Hamilton | 7 | 1978 |
30 M/5 | Hamilton | 8 | 1984 |
30 M/6 E | Niagara on the Lake (see 30 M/3) | 3 | 1954 |
30 M/6 E | Niagara on the Lake | 4 | 1960 |
30 M/9 E | Toronto | 3 | 1955 |
30 M/11 W,E | Toronto | 5 | 1964 |
30 M/11 | Toronto | 6 | 1977 |
30 M/11 | Toronto | 7 | 1985 |
30 M/12 E | Brampton | 2 | 1951 |
30 M/12 W | Brampton | 2 | 1951 |
30 M/12 E | Brampton | 4 | 1964 |
30 M/12 W | Brampton | 4 | 1964 |
30 M/12 | Brampton | 5 | 1979 |
30 M/12 | Brampton | 6 | 1985 |
30 M/13 E | Bolton | 3 | 1954 |
30 M/13 W | Bolton | 3 | 1954 |
30 M/13 E | Bolton | 4 | 1965 |
30 M/13 W | Bolton | 4 | 1968 |
30 M/13 | Bolton | 5 | 1978 |
30 M/13 | Bolton | 6 | 1985 |
30 M/14 E | Markham | 4 | 1951 |
30 M/14 W | Markham | 4 | 1951 |
30 M/14 E | Markham | 6 | 1964 |
30 M/14 W | Markham | 6 | 1964 |
30 M/14 | Markham | 7 | 1979 |
30 M/15W | Oshawa | 3 | 1952 |
30 M/15 E | Oshawa | 4 | 1963 |
30 M/15 | Oshawa | 6 | 1978 |
30 M/16 E | Port Hope | 1 | 1951 |
30 M/16 W | Port Hope | 1 | 1951 |
30 M/16 W | Port Hope | 2 | 1963 |
30 M/16 | Port Hope | 3 | 1973 |
30 M/16 | Port Hope | 4 | 1978 |
30 M/16 | Port Hope | 5 | 1984 |
30 N/13 E | Presqu’ile | 1 | 1951 |
30 N/13 W | Presqu’ile | 1 | 1951 |
30 N/13 | Presqu’ile | 2 | 1972 |
30 N/13 | Presqu’ile | 4 | 1981 |
30 N/13 | Consecon | 3 | 1978 |
30 N/14 E | Wellington | 1 | 1951 |
30 N/14 W | Wellington | 1 | 1951 |
30 N/14 | Wellington | 3 | 1977 |
30 N/15 E | Duck Island | 1 | 1951 |
30 N/15 W | Duck Island | 1 | 1951 |
30 N/15 | Yorkshire Island | 3 | 1977 |
30 N/15 | Yorkshire Island | 4 | 1982 |
31 C/1 E | Wolfe Island | 3 | 1950 |
31 C/1 W | Wolfe Island | 3 | 1950 |
31 C/1 E | Wolfe Island | 4 | 1960-62 |
31 C/1 W | Wolfe Island | 4 | 1960-62 |
31 C/1 | Wolfe Island | 5 | 1973 |
31 C/1 | Wolfe Island | 6 | 1978 |
31 C/1 | Wolfe Island | 1 | 1982 |
31 C/2 E | Bath | 3 | 1956 |
31 C/2 W | Bath | 3 | 1956 |
31 C/2 | Bath | 4 | 1973 |
31 C/2 | Bath | 5 | 1979 |
31 C/2 | Bath | 6 | 1982 |
31 C/3 E | Belleville | 2 | 1950 |
31 C/3 W | Belleville | 2 | 1950 |
31 C/3 E | Belleville | 3 | 1962 |
31 C/3 W | Belleville | 3 | 1962 |
31 C/3 | Belleville | 4 | 1973 |
31 C/3 | Belleville | 5 | 1979 |
31 C/3 | Belleville | 6 | 1984 |
31 C/3 | Belleville | 6 | 1984 |
31 C/4 E | Trenton | 1 | 1950 |
31 C/4 W | Trenton | 1 | 1950 |
31 C/4 E | Trenton | 2 | 1962 |
31 C/4 W | Trenton | 2 | 1962 |
31 C/4 | Trenton | 3 | 1973 |
31 C/4 | Trenton | 4 | 1979 |
31 C/4 | Trenton | 5 | 1982 |
31 C/5 E | Campbellford | 1 | 1950 |
31 C/5 E | Campbellford | 2 | 1950 |
31 C/5 E | Campbellford | 3 | 1960 |
31 C/5 W | Campbellford | 3 | 1960 |
31 C/5 | Campbellford | 5 | 1978 |
31 C/6 W | Tweed | 3 | 1958 |
31 C/6 E | Tweed | 4 | 1962 |
31 C/6 | Tweed | 5 | 1979 |
31 C/6 | Tweed | 6 | 1982 |
31 C/6 | Tweed | 6 | 1982 |
31 C/7 W | Sydenham | 2 | 1949-50 |
31 C/7 E | Sydenham | 3 | 1960 |
31 C/7 W | Sydenham | 3 | 1960 |
31 C/7 E | Sydenham | 4 | 1963 |
31 C/7 W | Sydenham | 4 | 1963 |
31 C/7 | Sydenham | 5 | 1973 |
31 C/7 | Sydenham | 6 | 1979 |
31 C/7 | Sydenham | 7 | 1982 |
31 C/7 | Sydenham | 8 | 1988 |
31 C/8 E | Gananoque | 3 | 1950 |
31 C/8 W | Gananoque | 3 | 1950 |
31 C/8 E | Gananoque | 4 | 1962 |
31 C/8 W | Gananoque | 4 | 1962 |
31 C/8 | Gananoque | 6 | 1973 |
31 C/8 | Gananoque | 7 | 1979 |
31 C/8 | Gananoque | 8 | 1982 |
31 C/8 | Gananoque | 9 | 1991 |
31 D/1 E | Rice Lake | 2 | 1950 |
31 D/1 W | Rice Lake | 2 | 1950 |
31 D/1 E | Rice Lake | 3 | 1962 |
31 D/1 W | Rice Lake | 3 | 1962 |
31 D/1 | Rice Lake | 4 | 1973 |
31 D/1 | Rice Lake | 5 | 1978 |
31 D/1 | Rice Lake | 6 | 1985 |
31 D/2 E | Scugog | 2 | 1951 |
31 D/2 W | Scugog | 2 | 1951 |
31 D/2 | Scugog | 3 | 1973 |
31 D/2 | Scugog | 4 | 1978 |
31 D/2 | Scugog | 4 | 1978 |
31 D/3 E | Newmarket | 2 | 1951 |
31 D/3 W | Newmarket | 2 | 1951 |
31 D/3 | Newmarket | 3 | 1973 |
31 D/3 | Newmarket | 4 | 1980 |
31 D/4 E | Alliston | 4 | 1950 |
31 D/4 W | Alliston | 4 | 1950 |
31 D/4 E | Alliston | 5 | 1966 |
31 D/4 W | Alliston | 5 | 1966 |
31 D/4 | Alliston | 6 | 1978 |
31 D/5 E | Barrie | 3 | 1950 |
31 D/5 W | Barrie | 3 | 1950 |
31 D/5 E | Barrie | 4 | 1968 |
31 D/5 W | Barrie | 4 | 1968 |
31 D/5 | Barrie | 5 | 1978 |
31 D/5 | Barrie | 6 | 1986 |
31 D/6 E | Beaverton | 2 | 1951 |
31 D/6 W | Beaverton | 2 | 1951 |
31 D/6 | Beaverton | 3 | 1971 |
31 D/6 | Beaverton | 4 | 1978 |
31 D/7 E | Lindsay | 2 | 1952 |
31 D/7 W | Lindsay | 2 | 1952 |
31 D/7 | Lindsay | 3 | 1971 |
31 D/7 | Lindsay | 4 | 1978 |
31 D/7 | Lindsay | 5 | 1987 |
31 D/8 E | Peterborough | 3 | 1956 |
31 D/8 W | Peterborough | 3 | 1956 |
31 D/8 | Peterborough | 4 | 1971 |
31 D/8 | Peterborough | 5 | 1980 |
31 D/8 | Peterborough | 6 | 1986 |
31 E/6 W | Huntsville | 1 | 1953-60 |
31 E/6 E | Huntsville | 1 | 1959 |
31 E/6 | Huntsville | 2 | 1974 |
40 G/10 E | Kelley’s Island | 1 | 1954-1958 |
40 G/10 | Middle Island | 2 | 1975 |
40 G/10 | Middle Island | 3 | 1977 |
40 G/10 | Middle Island | 4 | 1986 |
40 G/10 | Middle Island | 5 | 1994 |
40 G/15 E | Pelee | 2 | 1954-57 |
40 G/15 W | Pelee | 2 | 1954-57 |
40 G/15 | Pelee Island | 3 | 1975 |
40 G/15 | Pelee Island | 4 | 1977 |
40 G/15 | Pelee Island | 5 | 1986 |
40 G/15 | Pelee Island | 6 | 1994 |
40 I/5 E | Ridgetown | 3 | 1954 |
40 I/5 W | Ridgetown | 3 | 1954 |
40 I/5 W | Ridgetown | 4 | 1962 |
40 I/5 | Ridgetown | 5 | 1974 |
40 I/5 | Ridgetown | 6 | 1977 |
40 I/5 | Ridgetown | 7 | 1986 |
40 I/9 E | Long Point | 3 | 1952-54 |
40 I/9 W | Long Point | 3 | 1952-54 |
40 I/9 | Long Point | 4 | 1973 |
40 I/9 | Long Point | 5 | 1977 |
40 I/9 | Long Point | 6 | 1986 |
40 I/10 E | Port Burwell | 3 | 1952-56 |
40 I/10 W | Port Burwell | 3 | 1952-56 |
40I/10 E | Port Burwell | 3 | 1956 |
40 I/10 | Port Burwell | 4 | 1973 |
40 I/10 | Port Burwell | 5 | 1977 |
40 I/10 | Port Burwell | 6 | 1986 |
40 I/11 E | Port Stanley | 2 | 1950 |
40 I/11 W | Port Stanley | 3 | 1963 |
40 I/11 | Port Stanley | 3 | 1963 |
40 I/11 | Port Stanley | 4 | 1973 |
40 I/11 | Port Stanley | 5 | 1977 |
40 I/11 | Port Stanley | 6 | 1986 |
40 I/12 W | Bothwell | 2 | 1950 |
40 I/12 E | Bothwell | 3 | 1963 |
40 I/12 W | Bothwell | 3 | 1963 |
40 I/12 | Bothwell | 4 | 1975 |
40 I/12 | Bothwell | 5 | 1979 |
40 I/12 | Bothwell | 6 | 1986 |
40 I/13 E | Strathroy | 2 | 1950 |
40 I/13 W | Strathroy | 2 | 1950 |
40 I/13 W | Strathroy | 3 | 1972 |
40 I/13 | Strathroy | 4 | 1977 |
40 I/13 | Strathroy | 6 | 1994 |
40 I/13 | Strathroy | N/A | 1933 |
40 I/14 E | St. Thomas | 2 | 1950 |
40 I/14 E | St. Thomas | 3 | 1963 |
40I/14 W | St. Thomas | 3 | 1963 |
40 I/14 | St. Thomas | 4 | 1975 |
40 I/14 | St. Thomas | 5 | 1979 |
40 I/14 | St. Thomas | 6 | 1986 |
40 I/15 E | Tillsonburg | 3 | 1953-55 |
40 I/15 W | Tillsonburg | 3 | 1963 |
40 I/15 | Tillsonburg | 4 | 1973 |
40 I/15 | Tillsonburg | 5 | 1978 |
40 I/15 | Tillsonburg | 6 | 1986 |
40 I/16 E | Simcoe | 1 | 1955 |
40 I/16 E | Simcoe | 3 | 1955 |
40 I/16 W | Simcoe | 3 | 1955 |
40 I/16 | Simcoe | 4 | 1972 |
40 I/16 | Simcoe | 5 | 1978 |
40 I/16 | Simcoe | 6 | 1983 |
40 I.16 | Simcoe | 7 | 1996 |
40 J/1 E | Romney | 3 | 1955-57 |
40 J/1 W | Romney | 3 | 1955-57 |
40 J/1 | Romney | 4 | 1976 |
40 J/1 | Wheatley | 5 | 1977 |
40 J/1 | Wheatley | 6 | 1986 |
40 J/1 | Wheatley | 7 | 1994 |
40 J/2 E | Essex | 3 | 1953-57 |
40 J/2 W | Essex | 3 | 1953-57 |
40 J/2 | Essex | 4 | 1976 |
40 J/2 | Essex | 5 | 1978 |
40 J/2 | Essex | 6 | 1986 |
40 J/3 E | Amherstburg | 1 | 1953-57 |
40 J/3 | Amherstburg | 2 | 1974 |
40 J/3 | Amherstburg | 3 | 1979 |
40 J/3 | Amherstburg | 4 | 1986 |
40 J/3 | Amherstburg | 5 | 1986 |
40 J/6 E | Windsor | 3 | 1955-57 |
40 J/6 | Windsor | 4 | 1975 |
40 J/6 | Windsor | 5 | 1979 |
40 J/6 | Windsor | 6 | 1986 |
40 J/6 | Windsor | 7 | 1995 |
40 J/7 E | Belle River | 3 | 1953-57 |
40 J/7 W | Belle River | 3 | 1953-57 |
40 J/7 | Belle River | 4 | 1978 |
40 J/7 | Belle River | 5 | 1986 |
40 J/7 | Belle River | 6 | 1994 |
40 J/8 E | Chatham | 3 | 1954-57 |
40 J/8 W | Chatham | 3 | 1954-57 |
40 J/8 E | Chatham | 4 | 1963 |
40 J/8 W | Chatham | 4 | 1963 |
40 J/8 | Chatham | 5 | 1976 |
40 J/8 | Chatham | 6 | 1979 |
40 J/8 | Chatham | 7 | 1986 |
40 J/9 E | Wallaceburg | 3 | 1953-57 |
40 J/9 W | Wallaceburg | 3 | 1953-57 |
40 J/9 E | Wallaceburg | 4 | 1964 |
40 J/9 | Wallaceburg | 5 | 1979 |
40 J/9 | Wallaceburg | 6 | 1987 |
40 J/9 | Wallaceburg | 7 | 1996 |
40 J/10 E | St. Clair Flats | 3 | 1953-57 |
40 J/10 | Port Lambton | 4 | 1979 |
40 J/10 | Port Lambton | 5 | 1986 |
40 J/10 | Port Lambton | 6 | 1995 |
40 J/16 E | Sarnia | 3 | 1953-57 |
40 J/16 W | Sarnia | 3 | 1953-57 |
40 J/16 | Sarnia | 4 | 1978 |
40 J/16 | Sarnia | 5 | 1986 |
40 J/16 | Sarnia | 6 | 1995 |
40 O/1 E | Perch | 3 | 1953-57 |
40 O/1 W | Perch | 3 | 1953-57 |
40 O/1 | Bright’s Grove | 4 | 1977 |
40 O/1 | Bright’s Grove | 5 | 1985 |
40 O/1 | Bright’s Grove | 6 | 1995 |
40 P/1 E | Brantford | 3 | 1952-56 |
40 P/1 W | Brantford | 3 | 1952-56 |
40 P/1 | Brantford | 4 | 1972 |
40 P/1 | Brantford | 5 | 1978 |
40 P/2 E | Woodstock | 3 | 1952-57 |
40 P/2 E | Woodstock | 3 | 1952-57 |
40 P/2 E | Woodstock | 3 | 1952-57 |
40 P/2 W | Woodstock | 3 | 1952-57 |
40 P/2 E | Woodstock | 4 | 1963 |
40 P/2 W | Woodstock | 4 | 1963 |
40 P/2 | Woodstock | 5 | 1973 |
40 P/2 | Woodstock | 6 | 1978 |
40 P/2 | Woodstock | 7 | 1985 |
40 P/3 E | Lucan | 2 | 1951 |
40 P/3 W | Lucan | 2 | 1951 |
40 P/3 | Lucan | 4 | 1978 |
40 P/3 | Lucan | 5 | 1985 |
40 P/4 E & W | Parkhill | 2 | 1951 |
40 P/4 E | Parkhill | 3 | 1956 |
40 P/4 W | Parkhill | 3 | 1956 |
40 P/4 | Parkhill | 5 | 1979 |
40 P/4 | Parkhill | 6 | 1985 |
40 P/4 | Parkhill | 7 | 1994 |
40 P/5 E | Grand Bend | 1 | 1951 |
40 P/5 W | Grand Bend | 1 | 1951 |
40 P/5 | Grand Bend | 3 | 1978 |
40 P/5 | Grand Bend | 4 | 1985 |
40 P/6 E | St. Mary’s | 1 | 1951 |
40 P/6 W | St. Mary’s | 1 | 1951 |
40 P/6 | St. Mary’s | 2 | 1971 |
40 P/6 | St. Mary’s | 3 | 1979 |
40 P/6 | St. Mary’s | 4 | 1985 |
40 P/6 | St. Mary’s | 5 | 1994 |
40 P/7 E | Stratford | 4 | 1962 |
40 P/7 E | Stratford | 4 | 1962 |
40 P/7 E | Stratford | 4 | 1962 |
40 P/7 W | Stratford | 3 | 1955 |
40 P/7 W | Stratford | 3 | 1955 |
40 P/7 W | Stratford | 4 | 1955 |
40 P/7 | Stratford | 5 | 1972 |
40 P/7 | Stratford | 6 | 1979 |
40 P/7 | Stratford | 6 | 1979 |
40 P/7 | Stratford | 7 | 1986 |
40 P/7 | Stratford | 7 | 1986 |
40 P/7 | Stratford | 8 | 1994 |
40 P/7 | Stratford | 9 | 1998 |
40 P/8 E | Galt | N/A | 1956 |
40 P/8 E | Galt | 4 | 1963 |
40 P/8 E | Galt | 4 | 1963 |
40 P/8 W | Galt | 4 | 1963 |
40 P/8 W | Galt | 4 | 1963 |
40 P/8 | Galt | 5 | 1972 |
40 P/8 | Galt | 5 | 1972 |
40 P/8 | Cambridge | 6 | 1980 |
40 P/8 | Cambridge | 7 | 1984 |
40 P/8 | Cambridge | 8 | 1994 |
40 P/9 E | Guelph | 2 | 1952 |
40 P/9 E | Guelph | 2 | 1952 |
40 P/9 W | Guelph | 2 | 1952 |
40 P/9 | Guelph | 3 | 1973 |
40 P/9 | Guelph | 3 | 1973 |
40 P/9 | Guelph | 4 | 1980 |
40 P/9 | Guelph | 5 | 1984 |
40 P/9 | Guelph | 6 | 1994 |
40 P/10 E | Conestogo | 2 | >1952 |
40 P/10 W | Conestogo | 1 | 1952 |
40 P/10 | Conestogo | 3 | 1979 |
40 P/10 | Conestogo | 4 | 1986 |
40 P/10 | Conestogo | 5 | 1994 |
40 P/11 E | Seaforth | 1 | 1951 |
40 P/11 W | Seaforth | 1 | 1951 |
40 P/11 | Seaforth | 2 | 1972 |
40 P/11 | Seaforth | 3 | 1979 |
40 P/11 | Seaforth | 4 | 1985 |
40 P/12 E | Goderich | 1 | 1950 |
40 P/12 | Goderich | 2 | 1973 |
40 P/12 | Goderich | 3 | 1979 |
40 P/12 | Goderich | 4 | 1985 |
40 P/13 E | Lucknow | 2 | 1951 |
40 P/13 | Lucknow | 3 | 1972 |
40 P/13 | Lucknow | 4 | 1979 |
40 P/13 | Lucknow | 5 | 1985 |
40 P/14 E | Wingham | 1 | 1951 |
40 P/14 W | Wingham | 1 | 1951 |
40 P/14 | Wingham | 2 | 1972 |
40 P/14 | Wingham | 3 | 1979 |
40 P/14 | Wingham | 3 | 1979 |
40 P/15 E | Palmerston | 1 | 1951 |
40 P/15 W | Palmerston | 1 | 1951 |
40 P/15 | Palmerston | 2 | 1974 |
40 P/15 | Palmerston | 3 | 1979 |
40 P/16 E | Orangeville | 3 | 1952 |
40 P/16 W | Orangeville | 1 | 1965 |
40 P/16 | Orangeville | 2 | 1973 |
40 P/16 | Orangeville | 3 | 1979 |
40 P/16 | Orangeville | 4 | 1984 |
41 A/1 E | Dundalk | 1 | 1950 |
41 A/1 W | Dundalk | 1 | 1950 |
41 A/1 | Dundalk | 2 | 1973 |
41 A/1 | Dundalk | 3 | 1978 |
41 A/1 | Dundalk | 3 | 1978 |
41 A/1 | Dundalk | 4 | 1994 |
41 A/1 | Dundalk | 4 | 1994 |
41 A/2 E | Durham | 2 | 1950 |
41 A/2 E | Durham | 2 | 1950 |
41 A/2 W | Durham | 2 | 1950 |
41 A/2 W | Durham | 2 | 1950 |
41 A/2 | Durham | 3 | 1973 |
41 A/2 | Durham | 4 | 1979 |
41 A/3 E | Walkerton | 1 | 1951-52 |
41 A/3 W | Walkerton | 1 | 1951-52 |
41 A/3 | Walkerton | 2 | 1973 |
41 A/3 | Walkerton | 3 | 1978 |
41 A/3 | Walkerton | 4 | 1993 |
41 A/4 E | Kincardine | 1 | 1951 |
41 A/4 | Kincardine | 2 | 1973 |
41 A/4 | Kincardine | 3 | 1978 |
41 A/4 | Kincardine | 4 | 1993 |
41 A/5 E | Tiverton | 1 | 1952 |
41 A/5 | Tiverton | 2 | 1973 |
41 A/5 | Tiverton | 3 | 1978 |
41 A/6 E | Port Elgin | 1 | 1952 |
41 A/6 W | Port Elgin | 1 | 1952 |
41 A/6 | Chelsey | 2 | 1973 |
41 A/6 | Chelsey | 3 | 1978 |
41 A/6 | Chelsey | 4 | 1993 |
41 A/7 E | Markdale | 1 | 1950 |
41 A/7 W | Markdale | 1 | 1950 |
41 A/7 | Markdale | 2 | 1973 |
41 A/7 | Markdale | 3 | 1979 |
41 A/7 | Markdale | 4 | 1993 |
41 A/8 E | Collingwood | 2 | 1950 |
41 A/8 W | Collingwood | 2 | 1950 |
41 A/8 | Collingwood | 4 | 1979 |
41 A/8 | Collingwood | 5 | 1993 |
41 A/9 E | Nottawasaga | 1 | 1950 |
41 A/9 W | Nottawasaga | 1 | 1950 |
41 A/9 | Nottawasaga | 2 | 1973 |
41 A/9 | Nottawasaga | 3 | 1979 |
41 A/10 E | Owen Sound | 2 | 1953 |
41 A/10 W | Owen Sound | 2 | 1953 |
41 A/10 | Owen Sound | 3 | 1973 |
41 A/10 | Owen Sound | 4 | 1975 |
41 A/10 | Owen Sound | 5 | 1979 |
41 A/11 E | Wiarton | 2 | 1951 |
41 A/11 W | Wiarton | 2 | 1951 |
41 A/11 | Wiarton | 3 | 1973 |
41 A/11 | Wiarton | 4 | 1979 |
41 A/11 | Wiarton | 5 | 1993 |
41 A/14 E | Cape Crocker | 1 | 1951 |
41 A/14 W | Cape Crocker | 1 | 1951 |
41 A/14 | Cape Crocker | 2 | 1973 |
41 A/14 | Cape Crocker | 3 | 1979 |
41 A/15 W | North Keppel | 1 | 1951 |
41 A/15 | North Keppel | 2 | 1973 |
41 A/15 | North Keppel | 3 | 1979 |
41 A/16 E | Christian Island | 1 | 1954 |
41 A/16 | Christian Island | 2 | 1973 |
41 A/16 | Christian Island | 3 | 1979 |
41 H/3 W | Dyer Bay | 1 | 1965 |
41 H/3 | Dyer Bay | 2 | 1973 |
41 H/3 | Dyer Bay | 3 | 1979 |
41 H/3 | Dyer Bay | 4 | 1992 |
41 H/4 E | Dorcas Bay | 1 | 1951 |
41 H/4 | Dorcas Bay | 2 | 1972 |
41 H/4 | Dorcas Bay | 3 | 1979 |
41 H/4 | Dorcas Bay | 4 | 1993 |
41 H/5 E | Flowerpot Island | 1 | 1953 |
41 H/5 W | Flowerpot Island | 1 | 1953 |
41 H/5 | Flowerpot Island | 2 | 1976 |
Dana Porter Library, Room 328
University of Waterloo Library
Waterloo, Ontario N2L 3G1
Email: librarygeo@uwaterloo.ca
The University of Waterloo acknowledges that much of our work takes place on the traditional territory of the Neutral, Anishinaabeg, and Haudenosaunee peoples. Our main campus is situated on the Haldimand Tract, the land granted to the Six Nations that includes six miles on each side of the Grand River. Our active work toward reconciliation takes place across our campuses through research, learning, teaching, and community building, and is co-ordinated within the Office of Indigenous Relations.