Contact the Geospatial Centre
Dana Porter Library, Room 328
University of Waterloo Library
Waterloo, Ontario N2L 3G1
Email: librarygeo@uwaterloo.ca
Year | Publisher | Short description | Southern Ontario scale | Northern Ontario scale | Is Northern Ontario shown? | Comments |
---|---|---|---|---|---|---|
1923 | Ontario Motor League (Touring Department) | Southern Ontario | 1" :16 miles | n/a | Partial | Promotes main travelled routes in Southern Ontario and part of New York State; lists Roads, Highways, Steamship Routes and Ferries |
1923 | Chevrolet Motor Company of Canada | Ontario | 1" :18 miles | n/a | Not available | Promotes Chevrolet Service Garages in Towns and Villages across Ontario |
1926 | Ontario Dept. of Public Highways (back side) | Ontario | 1" :16 miles | n/a | Not available | Promotes Ontario as a "Tourists' Mecca"; Has hunting and fishing information; lists historic sites |
1927 | Ontario Dept. of Public Highways (back side) | Ontario | 1" :16 miles | n/a | Not available | Uses the slogan "Discover Ontario"; Has hunting and fishing information; lists historic sites |
1928 | Ontario Dept. of Public Highways (back side) | Ontario | 1" :16 miles | n/a | Not available | Has hunting and fishing information; lists historic sites |
1930-31 | Ontario Dept. of Public Highways (back side) | Ontario | 1" :16 miles | n/a | Not available | Has hunting and fishing information; lists historic sites |
1931-32 | Ontario Dept. of Public Highways (back side) | Ontario | 1" :16 miles | n/a | Not available | Has hunting and fishing information; lists historic sites |
1934-35 | Ontario Dept. of Public Highways (back side) | Ontario | 1" : 18.5 miles | n/a | Not available | One side is a highway map, the other side shows historic sites with numbers in circles and has a brief write up |
1936-37 | Ontario Dept. of Public Highways | Ontario | 1" : 18.5 miles | n/a | Not available | One side is a highway map, the other side is a pictorial map showing historic sites |
1937 | Mobil gas (White Star Refining Company) | Ontario and Quebec | 1" : 14 miles | n/a | Not available | Quebec scale is the same 1": 14 miles |
1938-39 | Ontario Travel and Publicity Bureau | Ontario | 1" : 18.5 miles | 1" : 18 miles | Partial | Synopsis on fish and gaming laws |
1939-40 | Ontario Travel and Publicity Bureau | Ontario | 1" : 18.5 miles | 1" : 18 miles | Partial | Synopsis on fish and gaming laws; Photos of King and Queen on cover |
1940 | Imperial Oil Limited | Ontario | MISSING | |||
1940-41 | Ontario Travel and Publicity Bureau | Ontario | 1" : 18.5 miles | 1" : 18 miles | Partial | Synopsis on fish and gaming laws |
1942 | Ontario Travel and Publicity Bureau | Ontario | 1" : 18.5 miles | 1" : 18 miles | Partial | Synopsis on fish and gaming laws |
1947 | Imperial Oil Limited | Ontario | 1" : 14.5 miles | 1" : 28 miles | Partial | |
1948 | Ontario Dept. of Highways | Ontario | 1" : 17.5 miles | 1" : 24 miles | Partial | |
1949 | ESSO (Imperial Oil Limited) | Ontario | 1" : 14.5 miles | 1" : 28 miles | Partial | |
1949 | RELIANCE Products (back side) | Ontario | 1" : 17.5 miles | n/a | Partial | |
1950 | ESSO | Ontario | 1" : 14.5 miles | 1" : 28 miles | Partial | |
1949-50 | Ontario Motor League | Ontario | 1" : 16 miles | 1" :16 miles | Partial | Haliburton / Muskoka insets; Mileage chart map |
1952 | Ontario Dept. of Highways | Ontario | 1" : 18 miles | 1": 24 miles | Partial | |
1955 | British American (B/A) Service | Ontario | 1" : 18 miles | 1" : 28 miles | Partial | Central Ontario inset |
1956 | Ontario Dept. of Highways | Ontario | 1" : 14 miles | 1" : 28 miles | Partial | Safety messages written |
1956 | ESSO (Imperial Oil Limited) | Ontario | 1" : 13.25 miles | 1" : 21 miles | Partial | Toronto inset map |
1957 | Ontario Dept. of Highways | Ontario | 1" : 14 miles | 1" : 28 miles | Partial | Safety messages written |
1958 | ESSO (Imperial Oil Limited) (back side) | Central Ontario | see misc. comments | see misc. comments | Not available | Has Rideau and Trent canal information; has boat bouy information; scales of maps are for eastern (1": 6 miles) and western (1": 4.6 miles) section of Southern Ontario |
1958 | Ontario Dept. of Highways | Ontario | 1" : 14 miles | 1" : 28 miles | Partial | Safety messages written |
1958 | SUPERTEST | Ontario | 1" : 18 miles | 1" : 28 miles | Partial | |
1958-59 | Ontario Motor League (back side) | Ontario | 1" : 16 miles | 1" : 16 miles | Partial | Haliburton/ Muskoka insets; Mileage chart map |
1959 | Supertest Oil | Ontario | 1" : 17.1 miles | 1" : 34 miles | Partial | |
1959 | Ontario Dept. of Highways | Ontario | 1" : 14 miles | 1" : 28 miles | Partial | Safety messages written |
1959-60 | Ontario Motor League | Ontario | 1" : 16 miles | 1" : 16 miles | Partial | Haliburton/ Muskoka insets; Mileage chart map |
1959 | Ontario Dept. of Highways | Ontario | 1" : 10 miles | 1" : 20 miles | Partial | Safety messages written |
1960 | Ontario Dept. of Highways | Ontario | 1" : 10 miles | 1" : 20 miles | Partial | Safety messages written |
1960-61 | Ontario Motor League | Ontario | 1" : 16 miles | 1" : 16 miles | Partial | Haliburton/ Muskoka insets; Mileage chart map |
1961 | Ontario Dept. of Highways | Ontario | 1" : 10 miles | 1" : 20 miles | Partial | Safety messages written |
1961 | Ontario Dept. of Highways | Ontario/ York Counties | 1": 4 miles | n/a | Not available | |
1961 | ESSO | Central Ontario | see misc. comments | see misc. comments | Not available | Has Rideau and Trent canal information; has boat bouy information; scales of maps are for eastern (1": 6 miles) and western (1": 4.6 miles) section of Southern Ontario |
1961 | American Auto Association (back side) | Ontario | 1" : 16 miles | 1" : 35 miles | Partial | Toronto and Montreal insets; Toll information; Northern Ontario section is monochrome map |
1961 | ESSO | Ontario | 1" : 13.3 miles | 1" : 21 miles | Partial | |
1962 | ESSO | Ontario | 1" : 13.3 miles | 1" : 21 miles | Partial | |
1962 | White Rose | Ontario | 1" : 16.4 miles | 1" : 30.25 miles | Partial | |
1963 | Ontario Dept. of Highways (back side) | Ontario | 1" : 37 miles | 1" : 21 miles | Full | All of Ontario on one side, Part of Northern Ontario on the other side; recreational symbols used |
1963 | Ontario Dept. of Highways | Ontario | 1" : 14 miles | 1" : 28 miles | Partial | Safety messages written |
1963 | ESSO (back side) | Central Ontario | see misc. comments | see misc. comments | Not available | Has Rideau and Trent canal information; has boat bouy information; scales of maps are for eastern (1": 6 miles) and western (1": 4.6 miles) section of Southern Ontario |
1963 | Supertest Oil (back side) | Ontario | 1" : 17.1 miles | 1" : 34 miles | Partial | |
1964 | Ontario Dept. of Highways | Ontario | 1" : 14 miles | 1" : 28 miles | Partial | |
1964 | ESSO | Ontario | 1" : 13.3 miles | 1" : 21 miles | Partial | |
1964 | SUPERTEST | Ontario | 1" : 16 miles | n/a | Partial | |
1965 | Ontario Dept. of Highways (back side) | Ontario | 1" : 14 miles | 1" : 28 miles | Partial | |
1965-66 | Ontario Dept. of Highways | Ontario | 1" : 37 miles | 1" : 21 miles | Partial | All of Ontario on one side, Part of Northern Ontario on the other side; recreational symbols used |
1966 | Ontario Dept. of Highways | Ontario | 1" : 14 miles | 1" : 28 miles | Partial | |
1967 | British American (B/A) Service (GULF) (back side) | Ontario | 1" : 18 miles | 1" : 34 miles | Partial | Central Ontario |
1967 | Ontario Dept. of Highways (back side) | Ontario | 1" : 14 miles | 1" : 28 miles | Partial | |
1967 | Ontario Dept. of Highways | Ontario Roads to Recreation | no scale given | no scale given | Partial | All of Ontario on one side, Part of Northern Ontario on the other side; recreational symbols used |
1967 | Fina (Canadian Petrofina Ltd.) | Ontario | 1" : 18 miles | 1" : 34 miles | Partial | Shows southern portion of Western Provinces |
1967 | Ontario Dept. of Highways | Ontario | 1" : 37 miles | 1" : 21 miles | Full | All of Ontario on one side, Part of Northern Ontario on the other side; recreational and mining symbols used; detailed written information on back |
1967 | Sunoco | Ontario | 1" : 20 miles | 1" : 35.5 miles | Partial | |
1967 | ESSO | Ontario | 1" : 13.3 miles | 1" : 21 miles | Partial | |
1968 | ESSO | Ontario | 1" : 13.3 miles | 1" : 21 miles | Partial | |
1968 | Ontario Dept. of Highways | Ontario | 1" : 14 miles | 1" : 28 miles | Partial | |
1968 | Ontario Dept. of Highways (back side) | Northern Ontario | 1" : 37 miles | 1" : 21 miles | Full | All of Ontario on one side, Part of Northern Ontario on the other side; recreational and mining symbols used; detailed written information on back; scale also given in metric at 1 cm = 22.5 km |
1968 | Shell Oil | Ontario | 1" : 20 miles | 1" : 35.5 miles | Partial | Includes Central Ontario map (1" : 10 miles) |
1968 | Supertest Oil | Ontario | 1" : 18 miles | 1" : 39 miles | Partial | |
1968 | British American (B/A) Service (GULF) | Ontario | 1" : 18 miles | 1" : 39 miles | Partial | |
1969 | Ontario Dept. of Highways (back side) | Ontario | 1" : 14 miles | 1" : 28 miles | Partial | |
1969 | Shell Oil | Ontario | 1" : 18 miles | 1" : 39 miles | Partial | |
1970 | Ontario Dept. of Highways | Ontario | 1" : 14 miles | 1" : 28 miles | Partial | |
1970 | ESSO | Ontario | 1" : 13.3 miles | 1:1,330,000 | Partial | |
1971 | Ontario Dept. of Transportation and Communication | Ontario | 1" : 14 miles | 1" : 28 miles | Full | |
1971 | Ontario Dept. of Transportation and Communication | Northern Ontario | n/a | 1" : 22 miles | Full | Other side of map has outdoor and recreational safety information |
1972 | Shell Oil | Ontario | 1" : 18 miles | 1" : 39 miles | Partial | |
1972 | Ontario Dept. of Transportation and Communication | Ontario | 1" : 14 miles | 1" : 28 miles | Full | |
1972 | Ontario Dept. of Transportation and Communication | Northern Ontario | n/a | 1" : 22 miles | Full | Other side of map has information on parks/ fishing/ hunting/ etc. |
1972 | BP | Ontario | 1" : 18 miles | 1" : 39 miles | Partial | |
1972 | Shell Oil | Ontario | 1" : 18 miles | 1" : 39 miles | Partial | |
1973 | Ontario Ministry of Transportation and Communication (back side) | Ontario | 1" : 14 miles | 1" : 28 miles | Full | |
1973 | Mobil Oil | Ontario | 1" : 20 miles | 1" : 35.5 miles | Partial | Central Ontario map inset (1" : 10.6 miles) |
1974 | Ontario Ministry of Transportation and Communication (back side) | Ontario | 1: 877,000 | 1: 1,774,000 | Full | |
1975 | ESSO | Ontario | 1: 880,000 | 1: 1,970,000 | Partial | |
1976 | Mobil Oil | Ontario | 1" : 20 miles | 1" : 35.5 miles | Partial | |
1977 | Ontario Ministry of Transportation and Communication | Ontario | 1" : 20 miles | 1" : 35.5 miles | Full | South Central Ontario Inset Map at 1:560,000 |
1977 | Texaco | Ontario | 1" : 20 miles | 1" : 35.5 miles | Partial | Also scale given in metric 1 cm = 12.7 km (S. Ont.) and 1 cm = 22.5 km (N. Ont.) |
1978-79 | Ontario Ministry of Transportation and Communication | Ontario | 1:800,000 | 1:1,600,000 | Full | South Central Ontario Inset Map at 1:560,000 |
1980 | Ontario Ministry of Transportation and Communication | Ontario | 1:800,000 | 1:1,600,000 | Full | South Central Ontario Inset Map at 1:560,000 |
1981-82 | Mapart Inc. | Ontario | 1:1,000,000 | 1:2,000,000 | Full | South Central Ontario Inset Map (scale unknown) |
1982-83 | Ontario Ministry of Transportation and Communication | Ontario | 1:800,000 | 1:1,600,000 | Full | South Central Ontario Inset Map at 1:560,000 |
1984-85 | Ontario Ministry of Transportation and Communication | Ontario | 1:800,000 | 1:1,600,000 | Full | South Central Ontario Inset Map at 1:560,000 |
1986-87 | Ontario Ministry of Transportation and Communication | Ontario | 1:700,000 | 1:1,600,000 | Full | South Central Ontario Inset Map at 1:250,000 |
1988-89 | Ontario Ministry of Transportation and Communication | Ontario | 1:700,000 | 1:1,600,000 | Full | South Central Ontario Inset Map at 1:250,000 |
1990-91 | Ontario Ministry of Transportation and Communication | Ontario | 1:700,000 | 1:1,600,000 | Full | South Central Ontario Inset Map at 1:250,000 |
1992-93 | Ontario Ministry of Transportation and Communication | Ontario | 1:700,000 | 1:600,000 | Full | |
1994-95 | Ministry of Transportation, Ministry of Culture, Tourism and Recreation | Ontario | 1:700,000 | 1:1,600,000 | Full | |
1997 | Ministry of Transportation, Ministry of Economic Development, Trade and Tourism | Ontario | 1:700,000 | 1:1,600,000 | Full | |
1999 | Ontario Ministry of Transporation | Ontario | 1:700,000 | 1:1,600,000 | Full | |
2001 | Ontario Ministry of Transportation | Ontario | 1:700,000 | 1:600,000 | Full | |
2005 | Ontario Ministry of Transportation | Ontario | 1:700,000 | 1:600,000 | Full |
Dana Porter Library, Room 328
University of Waterloo Library
Waterloo, Ontario N2L 3G1
Email: librarygeo@uwaterloo.ca
The University of Waterloo acknowledges that much of our work takes place on the traditional territory of the Neutral, Anishinaabeg, and Haudenosaunee peoples. Our main campus is situated on the Haldimand Tract, the land granted to the Six Nations that includes six miles on each side of the Grand River. Our active work toward reconciliation takes place across our campuses through research, learning, teaching, and community building, and is co-ordinated within the Office of Indigenous Relations.