Posted March 27, 2019
Previous years
- Salary Disclosure 2011
- Salary Disclosure 2012
- Salary Disclosure 2013
- Salary Disclosure 2014
- Salary Disclosure 2015
- Salary Disclosure 2016
- Salary Disclosure 2017
Surname | Given Name | Position Title | Salary Paid | Taxable Benefits |
---|---|---|---|---|
AAGAARD | MARK | Associate Professor | $179,047.96 | $377.36 |
ABD-ELRAZAK | LOULA | Assistant Professor | $100,046.16 | $295.16 |
ABDEL-RAHMAN | EIHAB | Professor | $182,447.98 | $221.92 |
ABOUEE MEHRIZI | HOSSEIN | Associate Professor | $148,276.04 | $188.24 |
ABUKHDEIR | NASSER MOHIEDDI | Associate Professor | $150,730.36 | $428.52 |
ACHESON | KATHERINE | Professor | $189,486.80 | $526.84 |
ACKER | STACEY | Assistant Professor | $112,476.96 | $331.96 |
ADAIR | WENDI L. | Associate Professor | $160,620.08 | $474.04 |
ADCOCK | JAMES | Lecturer | $136,295.28 | $335.48 |
AFSHORDI | NIYAYESH | Associate Professor | $127,125.28 | $267.88 |
AGER | SHEILA L. | Professor | $206,974.12 | $789.63 |
AGNEW | GORDON | Associate Professor | $172,692.20 | $218.44 |
AKHUNDOV | ILHAM | Lecturer | $143,441.92 | $167.40 |
AL KISWANY | SAMER | Assistant Professor | $134,723.60 | $170.32 |
AL-HAMMOUD | RANIA | Lecturer | $117,005.20 | $344.84 |
AL-MAYAH | ADIL | Associate Professor | $139,878.18 | $319.12 |
ALDWINCKLE | DAVID | Network Support Specialist | $100,332.30 | $121.48 |
ALLEN | JOE | Manager, Enterprise Systems | $118,708.20 | $149.96 |
ALSABBAGH | WASEM | Assistant Professor | $132,597.76 | $391.36 |
ALUMUR ALEV | SIBEL | Assistant Professor | $139,430.64 | $176.24 |
ANDERSON | WILLIAM A. | Professor | $190,418.24 | $550.14 |
ANDERSON | WILLIAM B. | Associate Professor | $143,700.00 | $424.60 |
ANDERSON | BRITT | Associate Professor | $131,532.44 | $277.16 |
ANDISON | LOIS | Associate Professor | $126,660.74 | $404.60 |
ANDRES | GREG | Lecturer | $113,854.28 | $115.96 |
ANDREWS | TANYA | Manager, Counselling Services | $111,271.24 | $325.76 |
ANDREY | JEAN | Dean, Environment | $240,532.72 | $303.23 |
ANDRIGHETTI | RICHARD E. | Lecturer | $133,956.72 | $169.40 |
ANNABLE | WILLIAM K. | Associate Professor | $156,857.68 | $462.88 |
ANTHONY | KELLY K. | Lecturer | $135,841.96 | $385.28 |
ARAMI | ARASH | Assistant Professor | $116,318.24 | $147.16 |
ARMITAGE | DEREK R. | Professor | $177,343.46 | $514.52 |
ARMITAGE | SUMAN | Director, Communications & Marketing | $118,014.28 | $347.54 |
ARMITAGE | HOWARD M. | Professor | $114,079.48 | $6.83 |
ARNASON | MARK | Lecturer | $141,840.28 | $142.76 |
AROCHA | JOSE | Associate Professor | $147,208.32 | $186.12 |
ATKINSON | J. LOGAN | University Secretary & General Counsel | $180,961.79 | $550.56 |
ATLEE | JOANNE | Professor | $201,124.56 | $249.68 |
AUCOIN | MARC | Associate Professor | $172,708.80 | $478.64 |
AURINI | JANICE | Associate Professor | $136,110.04 | $389.84 |
AZIZ | HANY | Professor | $193,261.68 | $561.24 |
BAAJ | HASSAN | Associate Professor | $168,113.08 | $459.20 |
BABLE | JORDAN | Assistant Professor | $178,572.56 | $181.60 |
BACHMANN | CHRIS | Assistant Professor | $122,058.88 | $154.32 |
BACKHOUSE | CHRIS | Professor | $194,888.36 | $246.56 |
BADER | DIANNE | Director, Co-operative & Experiential Education | $112,411.68 | $189.04 |
BAER | WILLIAM R. | Director, Information Technology, Faculty of Arts | $124,996.52 | $342.81 |
BAGHERI | SAEED SYRUS | Technology Transfer Officer | $121,948.60 | $359.05 |
BAIN | E. TREVOR | Director, Information Technology, Faculty of Applied Health Sciences | $128,332.24 | $378.29 |
BAJCSY | MICHAL | Assistant Professor | $147,378.04 | $171.20 |
BAKKER | HARRY | Executive Director, Plant Operations | $179,613.32 | $529.25 |
BALABAN | STEVEN J. | Lecturer | $116,176.96 | $137.44 |
BALDWIN | CLARK | University Medical Director | $199,597.04 | $588.67 |
BALESHTA | JAMES R. | Design Engineer | $124,384.93 | $311.45 |
BALKA | PETER | Lecturer | $127,612.04 | $376.80 |
BALLANTYNE | VIVIENNE C. | Manager, Student Information Systems | $112,617.84 | $331.53 |
BALOGH | MICHAEL M. L. | Professor | $169,776.32 | $478.56 |
BAN | DAYAN D. | Professor | $181,172.56 | $534.76 |
BANERJEE | SURYAPRATIM | Lecturer | $117,076.20 | $148.04 |
BANKINER | WILLIAM | Legal Counsel, Research Services | $133,013.72 | $167.86 |
BANKS | SANDRA G. | Vice-President, University Relations | $301,083.39 | $624.45 |
BANSAL | HARVIR S. | Associate Professor | $202,293.60 | $579.16 |
BARANOSKI | GLADIMIR | Professor | $177,062.80 | $522.68 |
BARBY | JAMES A | Associate Professor | $201,668.08 | $243.64 |
BARDWELL | KIM | Director, Advancement, Faculty of Arts | $132,533.58 | $167.23 |
BARKER | ANDREW | Director, Institutional Research | $143,429.88 | $422.08 |
BARNETT | JAMES | Lecturer | $223,055.56 | $237.92 |
BARNETT-COWAN | MICHAEL | Associate Professor | $116,465.76 | $147.16 |
BARRA | MONICA | Associate Professor | $178,103.60 | $225.24 |
BASIR | OTMAN | Professor | $180,819.48 | $533.80 |
BASIR | NADA | Assistant Professor | $108,029.35 | $178.92 |
BASKERVILLE | NEILL BRUCE | Associate Professor | $166,485.16 | $491.32 |
BASU | NANDITA | Associate Professor | $153,796.80 | $188.20 |
BASU | DIPANJAN | Associate Professor | $144,755.32 | $183.12 |
BATTEN | ALICIA | Professor, Conrad Grebel University College | $147,754.96 | $186.80 |
BATTY | CHRISTOPHER | Assistant Professor | $141,024.24 | $217.32 |
BAUCH | CHRISTOPHER | Professor | $177,515.12 | $224.56 |
BAUER | ANDREW M. | Assistant Professor | $224,351.28 | $470.40 |
BAUGH | JONATHAN | Associate Professor | $149,946.24 | $166.84 |
BAUMAN | SHANE B. | Lecturer | $107,788.96 | $136.28 |
BEAN | DAVID | Director, Systems, Technoloty & Analytics | $129,072.73 | $160.56 |
BEAZELY | MICHAEL | Associate Professor | $150,185.58 | $432.04 |
BECK | JAMES W. | Associate Professor | $109,067.96 | $137.88 |
BECKER | BYRON WEBER | Lecturer | $151,296.24 | $446.64 |
BEDI | SANJEEV | Professor | $224,377.44 | $603.36 |
BEESLEY | PHILLIP | Professor | $177,631.08 | $524.40 |
BELIVEAU | AUDREY | Assistant Professor | $113,046.64 | $143.00 |
BELL | JASON | Professor | $171,326.66 | $230.36 |
BEN-DAVID | SHAI | Professor | $228,277.21 | $262.40 |
BENNINGER | MARY LYNN | Associate Registrar, Enrolment Services & Academic Policy | $131,994.68 | $371.11 |
BERBERICH | GREGORY PAUL | Lecturer | $141,884.52 | $166.80 |
BERGEN | JEREMY | Associate Professor, Conrad Grebel University College | $108,844.34 | $863.47 |
BERGSIEKER | HILARY | Assistant Professor | $113,331.92 | $143.24 |
BERRY | DANIEL | Professor | $211,431.60 | $267.44 |
BERTOIA | CHRIS | Men's Football Coach | $107,346.72 | $120.86 |
BETZ | EMMA | Associate Professor | $132,875.56 | $381.68 |
BEZAIRE | PHILIPPE LOUIS | Director, Planning, Engineering | $100,566.54 | $284.60 |
BHATTACHARYA | KANKAR | Professor | $201,803.40 | $546.96 |
BIEDL | THERESE | Professor | $101,944.20 | $128.88 |
BIGELOW | PHILIP LLOYD | Associate Professor | $174,150.64 | $367.00 |
BILITZ | CHERI | Associate Director, Counselling Services | $125,572.52 | $158.33 |
BINNS | ALAN M | Director, Police Services | $118,734.84 | $149.58 |
BIRKETT | STEPHEN | Associate Professor | $174,738.72 | $515.84 |
BIRO | ELLIOT | Assistant Professor | $108,146.64 | $312.04 |
BISHOP | WILLIAM D. | Lecturer | $152,989.48 | $187.88 |
BISSONNETTE | CAREY | Lecturer | $155,907.20 | $190.88 |
BIZHEVA | KOSTADINKA | Professor | $147,915.88 | $187.04 |
BLACKWELL | ADRIAN | Associate Professor | $140,825.64 | $428.60 |
BLAIR | GARVIN | Lecturer | $119,467.08 | $151.00 |
BLAIS | ERIC | Assistant Professor | $137,054.60 | $404.44 |
BLAKE | PETER | Lecturer | $122,684.36 | $361.96 |
BLAY | JONATHAN | Professor | $212,089.96 | $626.20 |
BLEANEY | EDWARD CLARKE | Information Systems Specialist | $102,645.70 | $241.40 |
BLIGHT | JAMES | Professor | $223,816.60 | $6.83 |
BLIT | JOEL N. | Assistant Professor | $147,820.80 | $435.84 |
BLOKHUIS | JASON C. | Associate Professor, Renison University College | $132,944.44 | $146.24 |
BLOOM | KATHLEEN | Associate Professor | $156,291.20 | $6.83 |
BLOWES | DAVID W. | Professor | $221,323.12 | $429.72 |
BOAKE | TERESA | Professor | $187,725.28 | $237.36 |
BOBOCEL | RAMONA R. | Professor | $182,630.08 | $539.08 |
BOEHMER | KEVIN | Managing Director, Water Institute | $136,744.16 | $402.64 |
BOEHRINGER | MICHAEL | Associate Professor | $166,677.38 | $481.60 |
BOGER | JENNIFER | Assistant Professor | $132,337.52 | $167.36 |
BOIDO | MARIO | Associate Professor | $120,923.84 | $150.32 |
BOJARSKI | ZYGMUNT | Registered Electrical Design Engineer & Consultant | $101,013.76 | $75.15 |
BOLUK | KARLA | Assistant Professor | $108,855.84 | $137.68 |
BOOKBINDER | JAMES H. | Professor | $198,579.96 | $6.83 |
BOONE | CHRISTOPHER D. | Project Scientist | $104,605.76 | $131.93 |
BORDELEAU | ANNE | Associate Professor | $175,290.16 | $481.52 |
BORITZ | JEFIM EFRIM | Professor | $244,891.64 | $246.52 |
BOTHWELL | MONIKA | Faculty Financial Officer | $102,178.16 | $300.87 |
BOUDREAU | CHRISTIAN | Associate Professor | $134,221.68 | $396.00 |
BOUMAIZA | SLIM | Professor | $177,720.84 | $524.20 |
BOURQUE | STEVEN ROBERT | Director, Technology Integrated Services | $135,504.57 | $307.64 |
BOURQUE | BRIAN | Men's Hockey Coach | $121,799.04 | $308.66 |
BOUTABA | RAOUF | Professor | $228,286.31 | $629.64 |
BOYCHUK | GERARD | Professor | $177,266.48 | $523.28 |
BOYLE | PHILIP | Assistant Professor | $103,864.72 | $131.28 |
BRECHT | TIMOTHY | Associate Professor | $187,572.64 | $237.20 |
BREUGST | ERIC A. | Manager, Academic Advising | $102,603.64 | $129.53 |
BRISLEY | NEIL | Associate Professor | $245,037.78 | $538.76 |
BROCK | GARY | Manager, Strategic Initiatives | $138,123.32 | $407.14 |
BRODERICK | AVERY | Associate Professor | $137,979.16 | $407.08 |
BRODERS | HUGH | Professor | $197,301.52 | $538.08 |
BROGDEN | LINDA | Manager, Occupational Health Nurse | $113,998.28 | $84.81 |
BROMLEY | NEVIL J. | Information Technology Specialist | $104,462.08 | $307.73 |
BROUWER | ROY | Professor | $238,228.18 | $585.12 |
BROWN | DANIEL G. | Professor | $196,131.12 | $233.84 |
BROWN | DOUGLAS J. | Professor | $167,448.72 | $211.72 |
BROWN | JUDITH ANN | Senior Manager, Research Partnerships | $106,254.28 | $134.22 |
BROWNE | RYAN PATRICK | Assistant Professor | $126,343.24 | $372.88 |
BRUBAKER-ZEHR | MARY | Director, Student Services, Conrad Grebel University College | $116,372.04 | $757.75 |
BRUCE | GARY | Professor | $159,915.80 | $471.84 |
BRUCKMAN | ORION | Laboratory Instructor | $103,386.08 | $304.31 |
BRUNI | CARMEN | Lecturer | $122,510.32 | $123.08 |
BRUSH | DAVID J. | Lecturer | $158,095.12 | $449.00 |
BUDAKIAN | RAFFI | Professor | $168,658.32 | $181.68 |
BUDMAN | HECTOR | Professor | $198,107.32 | $584.84 |
BUHR | PETER A. | Associate Professor | $195,849.80 | $578.16 |
BURBIDGE | JOHN | Professor | $208,396.96 | $221.96 |
BURCH | SARAH | Associate Professor | $104,212.04 | $356.40 |
BURDETT | SUZANNE | General Manager, Federation of Students | $119,220.04 | $346.63 |
BURGESS | LAUREN | Associate Director, Prospect Research | $103,387.64 | $130.57 |
BURKOV | ANTON A. | Professor | $134,402.80 | $169.92 |
BURN | DONALD H. | Professor | $211,125.92 | $263.24 |
BURNETT | MARGARET E. | Laboratory & Administrative Coordinator | $104,933.56 | $309.04 |
BURNS | CATHERINE | Professor | $234,429.68 | $243.36 |
BURNS | ROBERT | Clinical Instructor | $109,171.70 | $279.28 |
BUSCH | LUTZ-ALEXANDER | Associate Professor | $181,428.08 | $518.88 |
BUSS | JONATHAN F. | Associate Professor | $170,870.16 | $216.16 |
BUTCHER | CLIFFORD | Assistant Professor | $127,799.40 | $161.64 |
BUTLER | BARBARA J. | Lecturer | $137,485.84 | $173.92 |
CADELL | SUSAN | Professor, Renison University College | $169,879.32 | $214.84 |
CAI | KEVIN G. | Associate Professor, Renison University College | $167,625.16 | $212.00 |
CAI | JUN | Professor | $161,277.18 | $489.12 |
CALAMAI | PAUL H. | Professor | $155,399.74 | $254.30 |
CALLAGHAN | JACK P. | Professor | $207,326.48 | $243.24 |
CALLAGHAN | GERRY | Lecturer | $109,424.68 | $322.80 |
CAMPBELL | MELANIE C. | Professor | $204,404.56 | $337.22 |
CAMPBELL | SUE ANN | Professor | $197,105.72 | $581.84 |
CAMPBELL | BRUCE | Chief Information Officer | $185,502.08 | $606.19 |
CAMPBELL | KOFI | Vice-President, Academic & Dean, Renison University College | $163,848.64 | $369.16 |
CAMPBELL | SCOTT M. | Lecturer | $128,622.24 | $371.68 |
CAMPBELL | LORI | Director, Indigenous Student Centre, St Paul's University College | $109,808.60 | $5,010.27 |
CANIZARES | CLAUDIO | Professor | $256,610.24 | $629.36 |
CANNING | MARION | Regional Manager, Central West | $101,357.24 | $41.92 |
CAO | DONGPU | Associate Professor | $142,433.32 | $180.24 |
CAO | SHI | Assistant Professor | $120,219.28 | $152.00 |
CAPUTO | ALDO | Director, Centre for Extended Learning | $139,545.20 | $409.17 |
CARADIMA | CARMEN | Laboratory Instructor | $116,016.85 | $140.96 |
CARETTE | PETER | Director, Theatre Operations | $102,217.47 | $111.24 |
CARR | PETER | Lecturer | $166,729.80 | $421.36 |
CARR | STEPHEN M. | Senior Computing Consultant | $112,315.72 | $141.79 |
CARRINGTON | PETER J. | Professor | $145,548.64 | $117.77 |
CARROLL-WOOLERY | LANNOIS | Manager, Data Analytics & Reporting | $113,486.64 | $334.30 |
CARSON | LINDA | Lecturer | $158,809.40 | $319.58 |
CARSON | JANA | Senior Manager, Evaluation & Accountability | $116,119.16 | $341.76 |
CARTER | ANGELA | Assistant Professor | $103,148.96 | $337.36 |
CARTY | LYNN | Lecturer | $118,071.24 | $136.68 |
CARVALHO | EMANUEL | Associate Professor | $204,668.84 | $252.24 |
CASCANTE | GIOVANNI | Professor | $192,862.16 | $551.60 |
CASE | LORI M. | Lecturer | $152,970.96 | $180.72 |
CASE | ROBERT A. | Associate Professor, Renison University College | $108,243.84 | $317.84 |
CASELLO | JEFFREY M. | Associate Vice-President, Graduate Studies & Postdoctoral Affairs | $198,412.64 | $526.52 |
CHANDON | SHAH | Information Systems Specialist | $109,153.23 | $318.05 |
CHANDRASHEKAR | NAVEEN | Associate Professor | $150,211.56 | $190.00 |
CHANG | FENG | Associate Professor | $174,301.36 | $220.48 |
CHANG | WAYNE H. | Lecturer | $173,703.23 | $448.72 |
CHAPMAN | DOROTHY | Admissions Systems Solutions Architect | $105,580.28 | $133.47 |
CHAPPELL | ANDREA R. | Director, Instructional Technologies & Multimedia Services | $147,969.96 | $435.90 |
CHARBONNEAU | BENOIT | Associate Professor | $136,696.88 | $402.56 |
CHARBONNEAU | PAMELA K. | Director, Student Success | $113,086.60 | $178.22 |
CHARLES | TREVOR C. | Professor | $176,242.92 | $520.20 |
CHARLTON | DAWN ELIZABETH | Director, Marketing & Brand | $105,107.20 | $309.43 |
CHARTERS | DARREN | Lecturer | $155,527.04 | $184.04 |
CHAURASIA | ASHOK | Assistant Professor | $106,941.20 | $135.16 |
CHAUSSE | PIERRE | Associate Professor | $140,998.40 | $416.08 |
CHEN | CHANGLING | Associate Professor | $221,411.90 | $550.36 |
CHEN | ZHENG-YU | Professor | $199,849.12 | $589.92 |
CHEN | PU | Professor | $180,747.20 | $533.52 |
CHEN | ZHONGWEI | Professor | $174,814.00 | $335.00 |
CHEN | TAO | Associate Professor | $137,805.84 | $290.36 |
CHEN | HELEN | Lecturer | $136,025.48 | $158.94 |
CHENOURI | SHOJA'EDDIN | Associate Professor | $145,628.52 | $429.84 |
CHERIYAN | JOSEPH | Professor | $170,437.16 | $529.00 |
CHESNEY | WILLIAM | Associate Professor | $199,754.64 | $557.16 |
CHIANG | NANCY M. | Account Manager, Toronto | $107,108.12 | $135.29 |
CHOH | VIVIAN | Associate Professor | $150,759.84 | $444.84 |
CHOI | KYUNG SOO | Assistant Professor | $119,843.80 | $136.36 |
CHONG | MICHAEL J. | Professor | $189,205.56 | $557.16 |
CHOU | CHIH-HSIUNG P. | Professor | $166,259.36 | $490.76 |
CHRISTIAN | LISA | Associate Professor | $189,707.44 | $517.00 |
CHUONG | SIMON S. D. X. | Associate Professor | $133,819.96 | $394.96 |
CLAPP | JENNIFER | Professor | $212,175.42 | $584.24 |
CLARKE | AMELIA | Associate Professor | $156,323.28 | $443.60 |
CLAUSI | DAVID A. | Professor | $202,250.56 | $574.84 |
CLEVE | RICHARD | Professor | $200,576.24 | $252.80 |
CLUETT | CORA | Associate Professor | $141,264.58 | $411.76 |
COCKER | MIKE | Systems Integration Specialist | $106,283.52 | $134.09 |
COHEN | ROBIN | Professor | $218,092.96 | $275.76 |
COLEMAN | TOM | Professor | $242,535.36 | $306.84 |
COLEMAN | BETH | Associate Professor | $132,452.84 | $390.84 |
COLLINGTON | TARA | Professor | $171,510.70 | $208.36 |
COLLINS | MICHAEL | Professor | $187,573.04 | $380.64 |
COLLINS | KAREN | Associate Professor | $143,048.64 | $191.88 |
CONANT | BERNADETTE | Executive Director, Canadian Water Network | $120,999.96 | $357.40 |
CONDON | FRANCES | Associate Professor | $153,670.44 | $453.48 |
CONIGLIO | MARIO | Associate Vice-President, Academic | $240,418.88 | $267.68 |
CONRAD | MELISSA L. | Executive Officer, Information Systems & Technology | $114,237.46 | $146.29 |
COOK | RICHARD J. | Professor | $233,555.80 | $272.68 |
COOK | WILLIAM J. | Professor | $163,310.28 | $311.20 |
COOK | STEPHEN | Director, Procurement & Contract Services | $117,962.68 | $347.46 |
COOKE | MARTIN J. | Associate Professor | $142,734.86 | $415.28 |
COOLMAN | JASON | Associate Vice-President, Development & Alumni Relations | $174,810.64 | $514.36 |
COOPER | ANDREW F. | Professor | $197,491.08 | $249.80 |
COOPER | TARA | Associate Professor | $112,820.46 | $151.48 |
COPP | LESLIE J. | Director, Funding Agencies & Non-Profit Sponsors | $121,808.36 | $153.54 |
CORBETT | KITTY KING | Professor | $112,560.88 | $145.04 |
CORDONIER SEGGER | MARIE-CLAIRE | Professor | $105,396.61 | $123.78 |
CORMACK | GORDON V. | Professor | $204,464.76 | $603.64 |
CORREA ZULUAGA | CRISTIAN DAVID | Assistant Professor | $113,898.88 | $234.72 |
CORY | DAVID D. G. | Professor | $298,323.32 | $314.20 |
COSKUN | ALTAY | Associate Professor | $146,422.16 | $432.08 |
COTE | ADRIEN P. | Velocity Science Business Advisor | $108,113.35 | $136.36 |
COTTON | CECILIA | Associate Professor | $130,082.92 | $172.84 |
COULOMBE | MICHELLE MARIE | Assistant Registrar, Records Operations | $113,694.45 | $323.36 |
COURTENAY | SIMON | Professor | $191,161.44 | $241.76 |
COUTU | JOAN M. | Professor | $174,654.68 | $220.84 |
COWAN | WILLIAM B. | Associate Professor | $204,179.96 | $258.28 |
COWAN | INGRID L. | Associate Vice-President, Advancement Strategy | $198,802.16 | $585.61 |
COWAN | DOUGLAS | Professor, Renison University College | $179,433.14 | $220.64 |
COZZARIN | BRIAN | Associate Professor | $157,724.76 | $490.36 |
CRAIG | JAMES J. R. | Associate Professor | $175,378.92 | $488.12 |
CRAIG | PAUL | Assistant Professor | $107,393.04 | $135.76 |
CRAIG | LORRAINE V. | Research Associate | $106,038.08 | $134.12 |
CRAIK | ALASTAIR NEIL | Associate Professor | $176,691.44 | $521.56 |
CROISET | ERIC | Professor | $203,938.64 | $406.68 |
CRONIN | DUANE | Professor | $197,916.08 | $406.72 |
CROWLEY | MARK | Assistant Professor | $122,963.48 | $155.56 |
CSIMA | BARBARA F. | Professor | $149,690.24 | $441.72 |
CUDDINGTON | KIM | Associate Professor | $133,760.00 | $169.08 |
CUI | BO | Associate Professor | $150,151.26 | $478.40 |
CUI | YUNPING PETER | Information Systems Specialist | $110,620.80 | $325.92 |
CULHAM | RICHARD J. | Vice-Dean, Engineering | $255,628.16 | $290.40 |
CURRY | PHILIP A. | Associate Professor | $158,578.64 | $472.20 |
CURTIS | LORI | Professor | $148,738.50 | $523.12 |
CZARNECKI | KRZYSZTOF | Professor | $179,246.32 | $529.12 |
D'AILLY | HSIAO | Associate Professor, Renison University College | $199,594.46 | $537.19 |
D'ALESSIO | SERGE | Professor | $192,724.86 | $554.16 |
D'AMATO | JOHN | Lecturer | $104,000.00 | $0.00 |
DABBAGH | MOHAMED-YAHIA | Lecturer | $147,272.52 | $197.09 |
DALTON | KRISTINE | Assistant Professor | $168,076.64 | $489.32 |
DALZIEL | MARGARET | Associate Professor | $187,549.64 | $553.68 |
DAMEN | MOHAMED O. | Professor | $169,775.00 | $214.72 |
DANCKERT | JAMES | Professor | $179,702.36 | $227.28 |
DANISCH | ROBERT | Associate Professor | $163,381.32 | $180.36 |
DAUDJEE | KHUZAIMA | Lecturer | $132,954.80 | $392.44 |
DAUN | KYLE J. | Associate Professor | $167,348.60 | $493.84 |
DAUPHIN | RANDY | Associate Director, Operations & Strategic Initiatives | $107,374.20 | $316.37 |
DAVIDSON | KENNETH R. | Professor | $227,120.20 | $287.16 |
DAVIS | SCOTT W. | Faculty Relations Manager | $104,535.84 | $308.07 |
DAVISON | DANIEL | Associate Professor | $184,648.42 | $227.48 |
DAWOUD | DINA | Lecturer | $115,150.12 | $129.76 |
DAWSON | LORNE | Professor | $188,681.92 | $557.04 |
DAY-HAMILTON | TOBI L. | Director, Strategic Initiative | $126,153.99 | $371.37 |
DAYEH | VIVIAN | Lecturer | $141,247.97 | $176.24 |
DE BILIO | DOMENICA | Director, Employment Relations | $134,183.64 | $168.97 |
DE JUAN | JOSEPH | Associate Professor | $163,801.72 | $483.52 |
DE LOE | ROB | Professor | $194,833.48 | $566.16 |
DEA | SHANNON J. | Associate Professor | $142,867.06 | $415.60 |
DEADMAN | PETER J. | Associate Professor | $167,940.64 | $495.60 |
DEAKIN | LAURA | Lecturer | $103,510.12 | $305.44 |
DEAN | CHARMAINE | Vice-President, University Research | $284,943.64 | $358.16 |
DEAN | THOMAS J. | Technical Operations Director | $121,520.60 | $330.12 |
DEAN | JENNIFER ASANIN | Assistant Professor | $109,511.12 | $323.04 |
DEAN | JAYNE LORRAINE | Administrative Officer, Electrical & Computer Engineering | $101,431.64 | $298.73 |
DELAMERE | D'ARCY | Lecturer | $125,736.96 | $107.80 |
DELATTRE | DANIEL | Information Technology Specialist | $108,830.56 | $137.38 |
DENISON | STEPHANIE | Associate Professor | $112,413.36 | $331.64 |
DESCHAMPS | WANDA | Director, Advancement, Faculty of Applied Health Sciences | $104,114.76 | $379.88 |
DEVAUD | CECILE B. | Professor | $178,797.72 | $223.20 |
DEVIDI | DAVID M. | Professor | $188,472.24 | $543.04 |
DEVRIES-ABOUD | MICHAELA | Assistant Professor | $106,102.44 | $223.56 |
DI GRAVIO | KATRINA A. | Director, Organization & Human Development | $150,145.84 | $353.92 |
DIAMOND | JAMES | Professor | $174,752.48 | $221.04 |
DIAS | GORETTY | Assistant Professor | $121,938.52 | $154.00 |
DICICCIO | VIC | Director, Institute for Computer Research | $186,541.52 | $470.38 |
DICKERSON | CLARK R. | Professor | $176,234.08 | $210.20 |
DIECKMANN | THORSTEN | Associate Professor | $155,942.84 | $438.08 |
DIETL | WERNER | Assistant Professor | $137,588.12 | $406.20 |
DIETZ | DAVE | Director, Engineering Research | $141,649.09 | $396.18 |
DIMITROV | STANKO | Associate Professor | $141,827.92 | $418.56 |
DITTY | MICHAEL J. T. | Manager, Faculty of Science, Infrastructure, Special Project & Facilities | $113,232.16 | $333.48 |
DIXON | GEORGE | Professor | $285,000.06 | $3,600.00 |
DIXON | BRIAN | Professor | $196,891.88 | $536.96 |
DIXON | MICHAEL J. | Professor | $187,145.88 | $552.40 |
DOBERSTEIN | BRENT | Associate Professor | $134,928.66 | $413.52 |
DODSWORTH | EVA | Geospatial Data Services Librarian | $103,624.60 | $130.77 |
DOHERTY | PAUL | Lecturer | $161,385.32 | $476.48 |
DOLMAGE | JAY | Associate Professor | $147,383.37 | $409.52 |
DOLPHIN | ALEXIS | Assistant Professor | $105,472.96 | $133.28 |
DOMINGUEZ | TABATHA | Lecturer | $116,203.26 | $340.04 |
DONALDSON | NENONE LAURA | Director, Advancement, Faculty of Engineering | $143,802.76 | $169.38 |
DONG | WEIZHEN | Associate Professor | $122,484.96 | $424.96 |
DORE | DARYL | Director, Enterprise Systems | $130,356.08 | $164.17 |
DOUCET | MATHIEU | Associate Professor | $122,849.50 | $356.20 |
DOUCET | BRIAN | Associate Professor | $104,972.82 | $319.28 |
DOUGLAS | ALAN V. S. | Associate Professor | $259,757.20 | $243.16 |
DOUGLAS | PETER | Professor | $211,114.48 | $253.04 |
DOUGLAS | HEATHER | Associate Professor | $107,423.84 | $312.92 |
DOW | CHRISTINE | Assistant Professor | $106,197.21 | $122.68 |
DOXEY | ANDREW CHARLES | Assistant Professor | $119,059.68 | $150.32 |
DOYLE | MATTHEW | Associate Professor | $155,713.72 | $459.52 |
DRAKE | ANNA | Assistant Professor | $106,027.36 | $312.84 |
DREKIC | STEVE | Professor | $173,539.92 | $499.92 |
DRESCHER | MICHAEL | Associate Professor | $121,371.60 | $148.40 |
DRIEZEN | PETER R. | Assistant Professor | $105,166.76 | $121.95 |
DUBEAU | CATHERINE | Associate Professor | $129,211.40 | $163.36 |
DUBIN | JOEL A. | Associate Professor | $155,950.04 | $460.20 |
DUFF-MCCRACKEN | DONALD | Technical Services Manager | $102,114.84 | $222.65 |
DUGGAN | WILLIAM | Canadian Field Director | $132,180.40 | $167.08 |
DUGUAY | CLAUDE R. | Professor | $201,046.52 | $584.60 |
DUHAMEL | JEAN | Professor | $175,875.20 | $222.40 |
DUIMERING | P. ROBERT | Associate Professor | $175,007.76 | $341.40 |
DUMANCIC | MARKO T | Director, Mapping, Analysis & Design | $126,755.88 | $373.59 |
DUNCAN | ROBIN E. | Assistant Professor | $125,042.12 | $368.96 |
DUNCKER | BERNARD | Associate Vice-President, Interdisciplinary Research | $187,277.84 | $220.04 |
DUNSEITH | SHONA | Process Manager, Human Resources | $100,304.66 | $269.94 |
DUPONT | CHRISTINE | Lecturer | $144,943.40 | $413.04 |
DUPONT | EDWARD | Lecturer | $117,607.30 | $346.40 |
DUPUIS | SHERRY | Professor | $181,338.84 | $224.28 |
DURST | KEVIN D. | Stationary Engineer Second Class | $113,278.72 | $233.98 |
DUSAILLANT-FERNANDES | VALERIE CECILE | Assistant Professor | $111,920.36 | $235.60 |
DUXBURY | CHERYL | Instructor, Undergrad Advisor | $102,944.36 | $129.97 |
EASTON | FRASER | Associate Professor | $176,610.24 | $521.32 |
ECCLESTONE | ANDREW | Lecturer | $130,166.92 | $164.64 |
EDEN | MIKE | Lecturer | $143,833.24 | $178.44 |
EDGINTON | ANDREA | Associate Professor | $166,221.48 | $484.60 |
EDWARDS | DAVID | Professor | $274,601.76 | $332.16 |
EIBACH | RICHARD | Associate Professor | $188,327.70 | $500.12 |
