Explore GTA Opportunities in the Faculty of Arts
When GTA opportunities in the Faculty of Arts are available, appointment details will be listed below. Expand the applicable school to view available opportunities and refer to the corresponding Workday posting for application requirements and deadlines.
As part of your application in Workday, you can indicate non-binding preferences for or against specific GTA appointments.
Additional information about course descriptions can be found on the Undergraduate Academic Calendar and Graduate Academic Calendar. When available, course schedule information can be viewed through Quest.
School of Economics
Economics
| Subject and Catalog | Course Description | Delivery Mode of Course | Location of Appointment | Appointment Start Date | Appointment End Date | Hours in Appointments | Hourly Pay Rate | Anticipated Appointment Weight(s) | Education Requirements | Skills Competencies Experience |
|---|---|---|---|---|---|---|---|---|---|---|
| ECON 101 | Intro Microeconomics | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| ECON 102 | Intro Macroeconomics | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| ECON 201 | Microecon Theory: Bus & Policy | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.5 (70 Hours), 1.0 (140 Hours) | 51.53 | 0.5, 1.0 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| ECON 206 | Money & Banking 1 | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| ECON 211 | Intro Mathematical Econ | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 0.5 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| ECON 221 | Statistics for Economists | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 0.5 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| ECON 231 | Intro International Econ | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 0.5 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| ECON 241 | Intro Public Economics | Online | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| ECON 290 | Choice in Competitive Markets | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| ECON 306 | Macroeconomics | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 0.5 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| ECON 322 | Econometric Analysis 1 | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.5 (70 Hours), 1.0 (140 Hours) | 51.53 | 0.5, 1.0 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| ECON 323 | Econometric Analysis 2 | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.5 (70 Hours), 1.0 (140 Hours) | 51.53 | 0.5, 1.0 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| ECON 332 | International Finance | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 0.5 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| ECON 351 | Labour Economics | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 0.5 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| ECON 371 | Business Finance 1 | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| ECON 391 | Equilibrium: Market Economies | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| ECON 393 | Market Failures | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 70.00 | 51.53 | 0.5 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| ECON 406 | Money & Banking 2 | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 70.00 | 51.53 | 0.5 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| ECON 423 | Time Series Econometrics | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 70.00 | 51.53 | 0.5 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| ECON 483 | Special Topics | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 70.00 | 51.53 | 0.5 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| MGMT 244 | Principles of Marketing | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 70.00 | 51.53 | 0.5 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| MGMT 244 | Principles of Marketing | Online | Waterloo | Jan-04-2027 | Apr-30-2027 | 70.00 | 51.53 | 0.5 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| MGMT 345 | Marketing Strategy | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 70.00 | 51.53 | 0.5 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
| MGMT 345 | Marketing Strategy | Online | Waterloo | Jan-04-2027 | Apr-30-2027 | 70.00 | 51.53 | 0.5 | Currently enrolled as a graduate student in Economics | Familiarity with fundamental economic concepts at the undergraduate level |
School of Psychology
Psychology
| Subject and Catalog | Course Description | Delivery Mode of Course | Location of Appointment | Appointment Start Date | Appointment End Date | Hours in Appointments | Hourly Pay Rate | Anticipated Appointment Weight(s) | Education Requirements | Skills Competencies Experience |
|---|---|---|---|---|---|---|---|---|---|---|
| PSYCH 632 | Multiple Regression | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the PhD in Psychology | Completed PSYCH 632 at the University of Waterloo |
| PSYCH 640 | Special Topics in Psychology | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the PhD in Developmental Psychology | Experience with machine learning, strong R user and strong skills with regression. Experience with any ML method is an asset. |
| PSYCH 718 | Psychological Assessment II | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the PhD in Clinical Psychology | Excellent clinical and interpersonal skills; excellent communication skills, with a high degree of professionalism and flexibility (adapting style of communication for students and clients, across ages); demonstrated attention to detail/organization; specialized knowledge relevant to the particular TAship (e.g. comprehensive knowledge of diagnostic assessments; psychoeducational assessments); knowledge of the Standards of Professional Conduct and jurisprudence; sensitivity to learning needs of trainees |
| PSYCH 721B | Diagnostic Practicum II | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the PhD in Clinical Psychology | Excellent clinical and interpersonal skills; excellent communication skills, with a high degree of professionalism and flexibility (adapting style of communication for students and clients, across ages); demonstrated attention to detail/organization; specialized knowledge relevant to the particular TAship (e.g. comprehensive knowledge of diagnostic assessments; psychoeducational assessments); knowledge of the Standards of Professional Conduct and jurisprudence; sensitivity to learning needs of trainees |
| PSYCH 101 | Intro Psychology | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA or PhD in Psychology | N/A |
| PSYCH 207 | Cognitive Processes | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA or PhD in Psychology in one of the following areas: Cognitive or Cognitive Neuroscience | N/A |
| PSYCH 211 | Developmental Psychology | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA or PhD in Developmental Psychology | N/A |
| PSYCH 238 | Organizational Psychology | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA, MASc or PhD in Industrial-Organizational Psychology | N/A |
| PSYCH 253 | Social Psychology | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA or PhD in Social Psychology | N/A |
| PSYCH 256 | Intro Cognitive Science | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA or PhD in Psychology in one of the following areas: Cognitive or Cognitive Neuroscience | N/A |
| PSYCH 257 | Psychopathology | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA or PhD in Clinical Psychology | N/A |
| PSYCH 257 (Head TA) | Psychopathology | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 105 | 51.53 | 0.75 | Enrolled in the PhD in Clinical Psychology | - This position is for the Head TA in PSYCH 257, who will coordinate TAs as a group to ensure grading and student feedback are proceeding successfully; coordinate marking by ensuring assignments are equitably distributed among the TAs; monitor for consistency across assigned TAs; ensure that all exams, etc. are boxed & labelled to given to the department¿s Undergraduate Assistant for storage at the end of the semester. - Ideally, the same candidate will be selected for 0.75 PSYCH 257 Head TA + 0.25 PSYCH 417 TA. The skills/competencies/experience required for this position are: - At least two previous TAships completed, preferably in Psych 257 or another 200-level psychology course (experience as a Head TA an asset but not required). - Familiarity with LEARN discussion board, quizzes, and gradebook or willingness to learn independently. - Familiarity with Akindi and/or Crowdmark (or other multiple choice grading software) or willingness to learn independently. - Excellent communication skills with ability to handle communication between students, other TAs, and course instructors diplomatically. |
| PSYCH 261 | Physiological Psychology | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA or PhD in Psychology in Cognitive Neuroscience | N/A |
| PSYCH 291 | Basic Research Methods | Online | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA or PhD in Psychology | N/A |
| PSYCH 292 | Basic Data Analysis | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA or PhD in Psychology | Data analysis expertise; teaching experience is preferable, especially leading LAB/TUT components |
| PSYCH 317 | Child Psychopathology | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA or PhD in Clinical Psychology with a focus on children/youth in your clinical and/or research work | Having completed a course in Child Psychopathology/Abnormal Psychology in Children (either as an undergraduate student or graduate student) |
| PSYCH 335 | Developmental Neuropsychology | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA or PhD in Psychology | N/A |
| PSYCH 336 | Intro Clinical Psychology | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the PhD in Clinical Psychology | N/A |
| PSYCH 339 | Personnel Psychology | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA, MASc or PhD in Industrial-Organizational Psychology | Research background in Personnel Psychology is an asset |
| PSYCH 340 | Training & Development | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA, MASc or PhD in Industrial-Organizational Psychology | Research background in Training and Development is an asset |
| PSYCH 363 | Special Subjects | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the PhD in Clinical or Social Psychology | Interest in Psychology of Relationships |
| PSYCH 389 | Topics: Soc Sci Adv Res Meth | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA or PhD in Clinical Psychology | N/A |
| PSYCH 390 | Topics: Nat Sci Adv Res Meth | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the PhD in Psychology in one of the following areas: Cognitive or Cognitive Neuroscience | N/A |
| PSYCH 391 | Advanced Data Analysis | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the PhD in Psychology | Data analysis expertise and available to lead a 50-min LAB component once a week |
| PSYCH 417 | MBSR: Topics in Mental Health | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 35 | 51.53 | 0.25 | Enrolled in the PhD in Clinical Psychology | - Ideally, the same candidate will be selected for 0.75 PSYCH 257 Head TA + 0.25 PSYCH 417 TA. The skills/competencies/experience required for this position are: - At least two previous TAships completed, preferably in Psych 257 or another 200-level psychology course (experience as a Head TA an asset but not required). - Familiarity with LEARN discussion board, quizzes, and gradebook or willingness to learn independently. - Familiarity with Akindi and/or Crowdmark (or other multiple choice grading software) or willingness to learn independently. - Excellent communication skills with ability to handle communication between students, other TAs, and course instructors diplomatically. |
| PSYCH 447 | Seminar: Cognitive Science | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the PhD in Psychology in one of the following areas: Cognitive or Cognitive Neuroscience | N/A |
| PSYCH 457 | Hons Sem: Person & Clin Psych | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the PhD in Clinical Psychology | Interest in social anxiety and the self |
| PSYCH 458 | Hons Sem: Cognition | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the PhD in Cognitive Psychology | Interest in social perception |
| PSYCH 461 | Hons Sem: Cognitive Neurosci | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the PhD in Cognitive Neuroscience | Interest in the social brain |
| PSYCH 470 | Topics: Applied Psychology | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the PhD in Developmental, Clinical or Industrial-Organizational Psychology | Interest in one of the PSYCH 470 topics |
| PSYCH 492 | Psychological Measurement | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the PhD in Psychology in one of the following areas: Industrial-Organizational, Clinical, Cognitive or Social | Must have had coursework & expertise in all the following: psychological measurement, including Reliability Theory and Validity (content, convergent, discriminant, construct, criterion validity); multiple regression; factor analysis; JAMOVI and SPSS; experience in scale development and psychometric analysis. Previous experience as a teaching assistant in PSYCH 492 is an asset |
| PSYCH 493 | Data Analysis & Graphing in R | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA or PhD in Psychology | High proficiency in R |
Human Resources Management
| Subject and Catalog | Course Description | Delivery Mode of Course | Location of Appointment | Appointment Start Date | Appointment End Date | Hours in Appointments | Hourly Pay Rate | Anticipated Appointment Weight(s) | Education Requirements | Skills Competencies Experience |
|---|---|---|---|---|---|---|---|---|---|---|
| HRM 200 | Basic Human Resources Mgmt | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA, MASc or PhD in Industrial-Organizational Psychology | Interest in HR Management |
| HRM 200 | Basic Human Resources Mgmt | Online | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA, MASc or PhD in Industrial-Organizational Psychology | Interest in HR Management |
| HRM 301 | Strategic Human Resources Mgmt | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA, MASc or PhD in Industrial-Organizational Psychology | Research background in Strategic HR is an asset |
| HRM 303 | Compensation | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 140.00 | 51.53 | 1.0 | Enrolled in the MA, MASc or PhD in Industrial-Organizational Psychology | Research background in Compensation is an asset |