GTA appointments in the Faculty of Math
All available Graduate Teaching Assistant (GTA) opportunities within the Faculty of Math are listed below. Expand the applicable school to view available opportunities and refer to the corresponding Workday posting for application requirements and deadlines.
As part of your application in Workday, you can indicate non-binding preferences for or against specific GTA appointments.
Additional information about course descriptions can be found on the Undergraduate Academic Calendar and Graduate Academic Calendar. When available, course schedule information can be viewed through Quest.
Applied Mathematics
Applied Math
| Subject and Catalog | Course Description | Delivery Mode of Course | Location of Appointment | Appointment Start Date | Appointment End Date | Hours in Appointment | Hourly Pay Rate | Anticipated Appointment Weight(s) | Education Requirements | Skills Competencies Experience |
|---|---|---|---|---|---|---|---|---|---|---|
| AMATH 741/CM 750/CS778 | Numerical Sol of PDEs | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset. |
| AMATH 753 | Advanced PDEs | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset. |
| AMATH 777 | Stoch Proc in Physical Sci | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset. |
| AMATH 876/PHYS 768/QIC 845 | Open Quantum Systems | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset. |
| AMATH 882 | Mathematical Cell Biology | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset. |
| AMATH 231 | Calculus 4 | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset |
| AMATH 242/CS 371 | Intro Computational Math | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset |
| AMATH 250 | Intro Differential Equations | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset |
| AMATH 250 | Intro Differential Equations | Online | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset |
| AMATH 331/PMATH 331 | Applied Real Analysis | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset |
| AMATH 342 | Comp Methods: Diff Eq | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset |
| AMATH 350 | Diff Eq (Bus & Econ) | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset |
| AMATH 353 | Partial Diff Equations 1 | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset |
| AMATH 361 | Continuum Mechanics | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset |
| AMATH 373 | Quantum Theory 1 | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset |
| AMATH 383 | Intro Mathematical Biology | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset |
| AMATH 445/AMATH 645 | Scientific Machine Learning | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset |
| AMATH 446/AMATH 646 | Intro Math of Deep Learning | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset |
| AMATH 451/AMATH 651 | Intro to Dynamical Systems | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset |
| AMATH 455/AMATH 655 | Control Theory | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset |
| AMATH 474/AMATH 674 | Advanced Quantum Theory | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset |
| AMATH 475/AMATH 675 | Intro General Relativity | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset |
| AMATH 490/AMATH 900 | Topics in Applied Mathematics | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Currently enrolled in a Masters or PhD program in Math | Familiarity with the learning outcomes of this course is an asset |
Cheriton School of Computer Science
Computer Science
| Subject and Catalog | Course Description | Delivery Mode of Course | Location of Appointment | Appointment Start Date | Appointment End Date | Hours in (0.75) Appointment | Hourly Pay Rate | Anticipated Appointment Weight(s) | Education Requirements | Skills Competencies Experience |
|---|---|---|---|---|---|---|---|---|---|---|
| CS 105 | Intro Computer Programming 1 | Online | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 106 | Intro Computer Programming 2 | Online | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 114 | Computing Principles (Sci) | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 115 | Intro Computer Science 1 | Online | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 116 | Intro Computer Science 2 | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 135 | Designing Functional Programs | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 136 | Elem Algo Dsgn & Data Abstrac | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 136L | Tools & Tech for Software Dev | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 138 | Intro Data Abstract & Implem | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 230 | Intro Computers & Comp Sys | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 231 | Algorithmic Problem Solving | Online | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 240 | Data Structures & Data Mgmt | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 240E | Data Structure & Mgmt (Enrich) | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 241 | Found of Sequential Programs | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 245 | Logic & Computation | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 246 | Obj-Oriented Soft Dev | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 251 | Computer Organization & Design | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 330 | Management Information Systems | Online | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 335 | Comp Meth in Bus & Fin | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 338 | Comp Applic in Bus Databases | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 341 | Algorithms | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 343 | Concurrent & Parallel Program | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 346 | Application Development | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 348 | Intro Database Management | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 349 | User Interfaces | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 350 | Operating Systems | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 365 | Models of Computation | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 370 | Numerical Computation | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 430 | Applications Software Eng | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 431 | Data-Intense Distrib Analytics | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 436 | Networks & Distrib Comp Sys | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 442 | Princ of Programming Languages | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 444 | Compiler Construction | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 445 | Software Req Specif & Analysis | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 446 | Software Design & Archit | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 450 | Computer Architecture | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 451 | Data-Intense Distrib Computing | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 452 | Real-Time Programming | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 453 | Software & Systems Security | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 454 | Distributed Systems | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 456 | Computer Networks | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 459 | Privacy, Crypto & Security | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 476 | Num Computation: Fin Modelling | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 479 | Neural Networks | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 480 | Intro Machine Learning | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 482 | Comp Tech: Biol Seq Analysis | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 484 | Computational Vision | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 486 | Intro Artificial Intelligence | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 487 | Intro Symbolic Computation | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 488 | Intro Computer Graphics | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 490 | Information Systems Management | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 492 | Social Implications of Comp | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
| CS 494 | Team Project 2 | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 120.00 | 54.74 | 0.75 | Must be enrolled in a Masters or PhD | Previous TA/teaching experience with the course (or related topics) is an asset |
Combinatorics & Optimization
Combinatorics and Optimization
| Subject and Catalog | Course Description | Delivery Mode of Course | Location of Appointment | Appointment Start Date | Appointment End Date | Hours in Appointments | Hourly Pay Rate | Anticipated Appointment Weight(s) | Education Requirements | Skills Competencies Experience |
|---|---|---|---|---|---|---|---|---|---|---|
| CO 227 | Intro Optimization (Non-Spec) | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Must be enrolled in a Master's or PhD | Qualifications and Experience Previous TA, tutoring, grading, or instructional support experience is preferred. Experience grading assignments, quizzes, examinations, and online assessments. Experience holding office hours and providing academic support. Successful completion of CO 227, CO 250, or equivalent coursework with a strong academic record. Familiarity with LEARN, Piazza, Crowdmark, or related systems is an asset. Specific Requirements Strong knowledge of linear programming, simplex methods, duality, sensitivity analysis, and introductory integer programming. Ability to explain optimization modelling and problem-solving techniques. Ability to assess student work accurately and fairly. Excellent communication, organizational, and student-support skills. Ability to maintain confidentiality of student records and grades. |
| CO 250 | Intro Optimization | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Must be enrolled in a Master's or PhD | Qualifications and Experience Previous TA or instructional experience in mathematics, optimization, statistics, or computer science. Experience grading mathematical assignments and examinations. Successful completion of CO 250 or equivalent coursework with excellent standing. Experience providing tutorials, office hours, or online student support. Familiarity with course administration technologies. Specific Requirements Strong understanding of linear programming, simplex methods, duality, network flows, transportation models, and mathematical modelling. Ability to support computational and theoretical course components. Strong communication and interpersonal skills. Ability to manage grading deadlines and student inquiries. |
| CO 250 | Intro Optimization | Online | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Must be enrolled in a Master's or PhD | Qualifications and Experience Previous TA or instructional experience in mathematics, optimization, statistics, or computer science. Experience grading mathematical assignments and examinations. Successful completion of CO 250 or equivalent coursework with excellent standing. Experience providing tutorials, office hours, or online student support. Familiarity with course administration technologies. Specific Requirements Strong understanding of linear programming, simplex methods, duality, network flows, transportation models, and mathematical modelling. Ability to support computational and theoretical course components. Strong communication and interpersonal skills. Ability to manage grading deadlines and student inquiries. |
| CO 255 | Intro Optimization (Adv) | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Must be enrolled in a Master's or PhD | Qualifications and Experience Previous TA experience in proof-based mathematics courses is preferred. Successful completion of CO 255 or equivalent advanced optimization coursework. Experience grading mathematically rigorous assignments. Specific Requirements Strong background in linear, integer, network, and continuous optimization. Excellent proof-writing and mathematical communication skills. Ability to evaluate mathematical arguments accurately and consistently. |
| CO 331 | Coding Theory | Online | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Must be enrolled in a Master's or PhD | Qualifications and Experience Previous TA, tutoring, or grading experience is preferred. Successful completion of coding theory, algebra, or related coursework. Experience supporting mathematically intensive courses. Specific Requirements Knowledge of finite fields, linear codes, Hamming codes, BCH codes, syndrome decoding, and error-correcting codes. Strong algebraic and combinatorial background. Ability to explain abstract concepts clearly. |
| CO 353 | Computational Discrete Opt | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Must be enrolled in a Master's or PhD | Qualifications and Experience Previous TA or research experience in optimization. Experience with optimization software and computational projects. Successful completion of advanced optimization coursework. Specific Requirements Strong knowledge of integer programming, branch-and-bound, cutting planes, and combinatorial optimization. Familiarity with Gurobi, CPLEX, or related solvers. Ability to assist students with computational experiments and projects. |
| CO 370 | Deterministic OR Models | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Must be enrolled in a Master's or PhD | Qualifications and Experience Previous experience as a Teaching Assistant (TA), tutor, marker, research assistant, or in a comparable instructional support role is preferred. Experience grading assignments, quizzes, examinations, projects, case studies, and other quantitative assessments. Experience holding office hours, leading tutorials, facilitating review sessions, or providing direct academic support to undergraduate students. Experience supporting course administration using LEARN, Piazza, Crowdmark, Gradescope, or related instructional technologies. Successful completion of CO 370 or an equivalent course in operations research, optimization, industrial engineering, management science, or applied mathematics, with a strong academic record. Previous experience as a TA in operations research, optimization, analytics, engineering, or management science courses is highly desirable. Experience with mathematical modelling, spreadsheet modelling, optimization software, Python, MATLAB, R, or related computational tools is considered an asset. Experience applying operations research methods in industrial, business, logistics, supply chain, transportation, healthcare, or service-system settings is considered an asset. Experience working with quantitative problem-solving and interpreting model outputs in practical decision-making contexts is desirable. Specific Requirements Strong knowledge of deterministic operations research models and their applications to planning, scheduling, logistics, transportation, resource allocation, and decision-making. Strong understanding of linear programming formulations, modelling techniques, sensitivity analysis, and interpretation of optimization results. Familiarity with transportation models, assignment models, shortest-path problems, maximumflow models, minimum-cost flow models, transshipment models, and network optimization techniques. Ability to formulate practical real-world decision problems as mathematical optimization models. Ability to explain modelling assumptions, mathematical formulations, and solution methodologies clearly to students with diverse backgrounds. Ability to assist students with problem-solving techniques, modelling projects, computational assignments, and case studies. Ability to support both theoretical and application-oriented components of the course. Strong analytical skills and ability to evaluate student reasoning, modelling approaches, and solution methods. Ability to assess assignments, projects, quizzes, and examinations accurately, consistently, and fairly. Strong verbal and written communication skills and the ability to provide constructive academic feedback. Strong interpersonal skills and ability to provide responsive student support during office hours and online discussions. |
| CO 372 | Portfolio Optimization Models | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Must be enrolled in a Master's or PhD | Qualifications and Experience Previous TA, tutoring, or research experience in optimization, finance, or applied mathematics. Experience grading projects, assignments, and examinations. Successful completion of CO 372 or equivalent coursework. Experience with MATLAB, Python, Julia, or optimization software is highly desirable. Specific Requirements Strong knowledge of portfolio optimization, mean-variance models, risk measures, convex optimization, and quadratic programming. Ability to assist students with modelling and computational assignments. Strong analytical, communication, and organizational skills. |
| CO 430/CO 630 | Algebraic Enumeration | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours) | 54.74 | 0.25 | Must be enrolled in a Master's or PhD | Qualifications and Experience Previous TA or grading experience in combinatorics or algebra. Successful completion of advanced enumerative combinatorics coursework. Specific Requirements Strong background in generating functions, recurrence relations, bijective proofs, formal power series, and algebraic enumeration. Ability to support both undergraduate and graduate students. |
| CO 444/CO 644 | Algebraic Graph Theory | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours), 0.5 (80 Hours) | 54.74 | 0.25, 0.5 | Must be enrolled in a Master's or PhD | Qualifications and Experience Previous TA or research experience in graph theory. Successful completion of advanced graph theory coursework. Specific Requirements Strong understanding of spectral graph theory, adjacency and Laplacian matrices, eigenvalue methods, and algebraic techniques. Excellent proof-based grading and communication skills. |
| CO 452/CO 652 | Integer Programming | In-Person | Waterloo | Jan-04-2027 | Apr-30-2027 | 0.25 (40 Hours) | 54.74 | 0.25 | Must be enrolled in a Master's or PhD | Qualifications and Experience Previous TA or research experience in optimization. Experience with optimization modelling and commercial solvers. Successful completion of graduate-level integer programming coursework. Specific Requirements Strong understanding of polyhedral theory, cutting planes, branch-and-bound, and branchand- cut algorithms. Familiarity with Gurobi and CPLEX. Ability to support advanced modelling and computational assignments. |
