September 23th, 2023
Car # | School | Laps | Time (minutes) |
---|---|---|---|
20 | Bluevale Collegiate Institute | 84 | 60.66 |
129 | Guelph Collegiate Vocational Institute | 78 | 60.52 |
803 | Laurel Heights Secondary School | 70 | 61.35 |
41 | Rick Hansen Secondary School | 60 | 58.9 |
273 | Eastwood Collegiate Institute | 59 | 51.11 |
11 | Nelson High School | 57 | 50.19 |
490 | Chaminade College | 50 | 60.92 |
550 | Preston High School | 43 | 34.58 |
12 | Westmount Secondary School | 43 | 53.76 |
50 | Battery Test Car (Bluevalue Collegiate Institute) | 88 | 61.52 |
The time shown in the table above is the elapsed time between the first and last time that each car passed the start / finish line. If two or more cars complete the same number of laps, they will be ranked based on decreasing elapsed time, i.e. the car that takes the least time to complete the same number of laps will be ranked ahead of the others.
The battery test car was using a different type of battery that is being considered as a replacement for the Optima Yellowtop SC35DA in future races. More information will follow regarding the change to this new battery.