Return to results | 12 volt race | 24 volt race | Engineering Design Award
12 volt race
| Car # | School | # Laps | Place |
|---|---|---|---|
| 4 | Bluevale | 41.2 | 1 |
| 42 | I.E. Weldon SS | 37.7 | 2 |
| 12 | Resurrection CSS | 37.6 | 3 |
| 00 | Our Lady of Lourdes | 35.9 | |
| 21 | Orangeville District SS | 32.3 | |
| 44 | Orangeville District SS | 31.5 | |
| 24 | I.E. Weldon SS | 29.4 | |
| 10 | Resurrection CSS | 27.0 | |
| 14 | Bluevale | 27.0 | |
| 2 | Our Lady of Lourdes | 17.0 |
24 volt race
| Car # | School | # Laps | Place |
|---|---|---|---|
| 4 | Bluevale | 60.8 | 1 |
| 42 | I.E. Weldon SS | 59.7 | 2 |
| 24 | I.E. Weldon SS | 54.9 | |
| 00 | Our Lady of Lourdes | 53.0 | 3 |
| 44 | Orangeville District SS | 52.0 | |
| 12 | Resurrection CSS | 22.0 | |
| 10 | Resurrection CSS | 21.0 | |
| 207 | Sir John A Macondald SS | 2.0 |
Engineering Design Award
| School | Place | |
|---|---|---|
| Bluevale | 1 | |
| I.E. Weldon SS | 2 | |
| Orangeville District SS | 3 | |