Return to results | Final results | 12 volt race | 24 volt race | Design Awards
12 volt race | 24 volt race | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team Name | School | City | No. of Cars | # | # | # | # | # | # |
Racing Saints | St. Benedict Catholic Secondary School | Cambridge | 1 | 87 | 87 | ||||
Electric Knights | Bluevale Collegiate Institute | Waterloo | 3 | 33 | 55 | 33 | 99 | ||
Resurrection Electric Car Club | Resurrection CSS | Waterloo | 3 | 10 | 12 | 14 | 10 | 12 | 14 |
Skapa | Pickering High School | Ajax | 1 | 412 | 412 | ||||
The Racing Lynx | Stephen Lewis Secondary School | Peel | 1 | 8 | |||||
Divine Intervention | Our Lady of Lourdes CSS | Wellington | 1 | 0 | 0 | ||||
IE Weldon | IE Weldon | Lindsay | 1 | 42 | 42 |
12 volt race
Car # | School | # Laps | Best Lap (lap #/time) | Place |
---|---|---|---|---|
55 | Bluevale | 36 | 35/85.381 | 1 |
87 | Benedict | 35 | 29/79.191 | 2 |
33 | Bluevale | 34 | 17/99.778 | |
10 | Resurrection | 32 | 26/98.008 | 3 |
42 | Weldon | 30 | 19/87.643 | |
00 | Lourdes | 27 | 11/84.738 | |
12 | Resurrection | 23 | 23/51.080 | |
14 | Resurrection | 7 | 6/109.133 | |
412 | Pickering | DNF | - |
Click to enlarge
24 volt race
Car # | School | # Laps | Best Lap (lap #/time) | Place |
---|---|---|---|---|
99 | Bluevale | 60 | 62/57.661 | 1 |
42 | Weldon | 59 | 41/50.477 | 2 |
87 | Benedict | 52 | 42/65.733 | 3 |
33 | Bluevale | 51 | 30/66.194 | |
12 | Resurrection | 49 | 39/61.017 | |
00 | Lourdes | 46 | 42/60.034 | |
10 | Resurrection | 28 | 11/71.483 | |
14 | Resurrection | 17 | 11/77.012 |
Click to enlarge
Design Awards
- Dennis Weisher Engineering Design Award: Bluevale
- Top Rookie Team: Pickering