Return to results | Summary results | 12 volt race | 24 volt race | Design Awards
12 volt race | 24 volt race | |||||
---|---|---|---|---|---|---|
Team Name | School | City | No. of Cars | # | # | # |
Electric Warriors | Jacob Hespler Secondary School | Cambridge | 1 | 16 | ||
EV Georgian | Georgian College* | Barrie | 1 | 71 | 71 | |
Extreme Voltage Racing | Banting Memorial High School | Alliston | 1 | 88 | ||
GCVI Gales | Guelph Collegiate Vocational Institute | Guelph | 1 | 131 | ||
Knight Riders | Bluevale Collegiate Institute | Waterloo | 3 | 18 | 72 | 8 |
Racing Saints | St. Benedict Catholic Secondary School | Cambridge | 1 | 87 | 87 | |
Resurrection CSS | Resurrection Catholic Secondary School | Waterloo | 3 | 12 | 12 | 14 |
SJAM | Sir John A. Macondald Secondary School | Waterloo | 2 | 703 | 702 | 703 |
SLSS E-Machine | Stephen Lewis Secondary School | Mississauga | 1 | 98 | 98 |
* Open-class teams that are ineligible for awards.
Raw Results
The raw race results are available for download. These show the amount of time taken to complete each lap by each car, as recorded by our electronic scoring system.
12 volt race
Car # | School | # Laps | Best Lap (lap #/time) | Place |
---|---|---|---|---|
18 | Bluevale Collegiate Institute | 30 | 22 / 91.236 | 1 |
98 | Stephen Lewis Secondary School | 29 | 27 / 96.602 | 2 |
71 | Georgian College | 28 | 27 / 105.385 | NA |
12 | Resurrection Catholic Secondary School | 28 | 16 / 112.492 | 3 |
87 | St. Benedict Catholic Secondary School | 28 | 16 / 112.133 | 4 |
88 | Banting Memorial High School | 25 | 18 / 116.902 | 5 |
703 | Sir John A. Macondald Secondary School | 25 | 21 / 116.580 | 6 |
16 | Jacob Hespler Secondary School | 24 | 23 / 109.775 | 7 |
131 | Guelph Collegiate Vocational Institute | 11 | 8 / 113.535 | 8 |
TMMC Cup 24 Volt Race
Car # | School | # Laps | Best Lap (lap #/time) | Place |
---|---|---|---|---|
8 | Bluevale Collegiate Institute | 49 | 50 / 78.536 | 1 |
72 | Bluevale Collegiate Institute | 49 | 47 / 78.271 | |
12 | Resurrection Catholic Secondary School | 44 | 21 / 80.934 | 2 |
98 | Stephen Lewis Secondary School | 40 | 20 / 88.095 | 3 |
14 | Resurrection Catholic Secondary School | 34 | 26 / 76.333 | |
702 | Sir John A. Macondald Secondary School | 31 | 13 / 93.886 | 4 |
703 | Sir John A. Macondald Secondary School | 28 | 23 / 95.462 | |
87 | St. Benedict Catholic Secondary School | 13 | 11 / 87.339 | 5 |
71 | Georgian College | 5 | 3 / 104.922 | NA |
Design Awards
- Dennis Weisher Engineering Design Award: Bluevale
- "For innovative front wheel drive, data logged experiment, design documentation, 3D CAD, explanation of geometric locations of components, clear explanations."
- Toyota Fabrication & Manufacturing Award: Banting Memorial
- Interstate Batteries Rookie Team Award: Stephen Lewis Secondary School
- For the best performance in the 12 V race from a rookie team.