In total, MEF has granted over $3,000,000.00 in funding.
Please note that this is not an official record of funding grants. Contact the executive director for the official figures.
Key Projects Funded by MEF
- Math Orientation
- MC 3rd Floor Lockers
- MathSoc Office renovation
- Improvements to the MC Comfy Lounge and Coffee & Donut Shop
- 1st Edition of the MATH 136/235 Course Notes
- Conferences
- Hackathons
- and more!
Spring 2024 - $102,093.89
APPLICANT | PROJECT | GRANTED |
---|---|---|
Women in Math | CUMC 2025 Bid in Waterloo | $20,000.00 |
Actuarial Students’ National Association (ANÉA-ASNA) | ANÉA-ASNA 2025 Funding | $15,000.00 |
TEDxUW | TEDxUW 2024: In the Odd Chance | $13,000.00 |
Women in Mathematics | Directed Reading & Research Programs (DRP) | $10,000.00 |
Projection | GeeseHack | $5,000.00 |
UW Data Science Club | CxC Data Hackathon | $5,592.69 |
UWAT VEX U Robotics | S2024 UWAT VEXU Sponsorship Proposal | $9,600.00 |
Tech+ UW | Tech+ UW | $1,500.00 |
UW Actuarial Science Club | Networking extravaganza | $1,700.00 |
Animusic Ensembles | Animusic Ensembles – Equipment Improvements | $4,000.00 |
UW Debate | F24 Tournament Funding | $3,500.00 |
Waterloo Aerial Robotics Group | Aerial Evolution Association Canada Student Competition 2025 | $3,165.00 |
UW Cooking Club | Class Subsidization | $2,147.00 |
iGEM UWaterloo | BovEco | $2,000.00 |
UW Blueprint | UW Blueprint: Community Development | $1,800.00 |
UW AWS Cloud Club | UW AWS Cloud Club | $1,300.00 |
MathSoc Cartoons (under MathSoc) | Mathsoc Cartoons | $1,600.00 |
UW Code Lab | UW Code Lab | $850.00 |
Ascend UW | Networking Roundtables | $191.75 |
JamNetwork | Drum Repair | $147.45 |
Winter 2024 - $116,559.65
APPLICANT | PROJECT | GRANTED |
---|---|---|
Waterloo Aerial Robotics Group (WARG) | Autonomy Airside | $2,000.00 |
Engineering Orientation | Engineering Orientation | $1,500.00 |
Pure Mathematics Club (PMC) | CUMC 2024 | $7,000.00 |
University of Waterloo Alternative Fuels Team (UWAFT) | EcoCAR Electric Vehicle Challenge | $3,000.00 |
Women In Mathematics (WiM) | Directed Reading Program | $15,000.00 |
University of Waterloo VEX U Robotics | VEX U Sponsorship Proposal | $7,500.00 |
Mathematics Orientation Team | Math Orientation 2024 |
$63,815.43 |
University of Waterloo Finance Association (UWFA) | UWFA Office Tour + Stock Trading Competition | $2,000.00 |
University of Waterloo Managerial Consulting Club | UWMCC | $839.04 |
University of Waterloo Product Vision Club (PVC) |
ProdCon |
$2,025.27 |
Animusic Ensembles |
Animusic Ensembles Equipment and Storage Improvements |
$2,000.00 |
Tech+ UW | Tech+ UW |
$4,403.91 |
University of Waterloo Virtual Reality Club | VR Headsets/Accessories/Laptops | $1,886.00 |
UW Blueprint |
UW Blueprint: Community Development |
$3,590.00 |
Fall 2023 - $72,198.86
APPLICANT | PROJECT | GRANTED |
---|---|---|
Ascend UW | W2024 - Board Game Night | $289.00 |
hEDGE Financial Services Conference | hEDGE Financial Services Conference 2024 | $3,500.00 |
Laurier JDCC | JDCC 2023-2024 Competition Weekend | $1,398.01 |
Learning How to Learn | Learning How to Learn Videos | $15,120.00 |
Mathematics Graduation Committee | Grad Ball | $30,461.00 |
Quantify Risk & Insurance Case Competition | Quantify Risk & Insurance Case Competition | $5,000.00 |
Tech+ UW | Tech+ UW | $2,000.00 |
University of Waterloo Debate Society | Winter 2024 Tournament Fees | $3,000.00 |
University of Waterloo Finance Association (UWFA) | Downtown Banking Office Tour & Networking | $1,125.00 |
University of Waterloo Management Consulting Club | Winter 2024 Term Budget Proposal | $200.00 |
University of Waterloo Satellite Design Team (UW Orbital) | Canadian Satellite Design Competition | $1,300.00 |
UW Animusic Ensembles | UW Animusic Ensembles Equipment Overhaul & End of Term Concert | $2,175.00 |
UWAT VEX U Robotics | 2024 VEX U World Championship Attendance | $5,000.00 |
Wat Street | Central Server | $700.00 |
Waterloo Aerial Robotics Group (WARG) | Pegasus | $930.85 |
Spring 2023 - $80,102.00
APPLICANT | PROJECT | GRANTED |
---|---|---|
Actuarial Students’ National Association (ASNA) | ASNA 2024 Convention | $30,000.00 |
MathSoc Cartoons | MathSoc Cartoons | $1,700.00 |
UWFA | UWFA Stock Pitch Competition | $2,000.00 |
UW Blueprint | Event Costs | $1,000.00 |
UW Data Science Club | CxC III: a Data Hackathon | $3,000.00 |
Mathematics Orientation | Pinkie Mascot | $3,000.00 |
Computer Science Club | Server/Cloud Renovation | $24,500.00 |
UW iGEM | Giant Jamboree | $1,452.00 |
Waterloo Alt Protein Project | Chromium Controller | $2,000.00 |
UWAFT | GPU | $3,000.00 |
UW Orbital | 3U CubeSat | $2,000.00 |
UW Management Consulting Club | UW Management Consulting Club | $1000.00 |
Tech+ UW | Tech+ UW | $500.00 |
Wat Street | Tradeview Subscription | $1,650.00 |
Electrium Mobility | Mechanical Parts for bike | $1,800.00 |
Product Vision Club | Product Case Competition | $1,000.00 |
ACE Chapter | Competition event costs | $500.00 |
Winter 2023 - $69,854.00
APPLICANT | PROJECT | GRANTED |
---|---|---|
Engineering Orientation | Engineering Orientation | $1,250.00 |
MathSoc Cartoons | MathSoc Cartoons | $800.00 |
UWFA | UWFA Stock Pitch/Tracker Competition | $475.00 |
UW Blueprint | Community Development | $2,500.00 |
UW Data Science Club | CxC III: a Data Hackathon | $1,900.00 |
Mathematics Orientation | Math Orientation | $50,400.00 |
Waterloop | Waterloop Goose Model | $2,810.00 |
Waterloo Rocketry | General Competition Funding | $1,000.00 |
Waterloo Aerial Robotics Group (WARG) | Autonomous Flight Testing Equipment | $1,350.00 |
VEX U Student Design team | VEX U Robotics Sponsorship | $1,500.00 |
UW Orbital | 3U CubeSat | $1,314.00 |
UW Management Consulting Club | UW Management Consulting Club | $555.00 |
UW CUMC Committee/Pure Math Club | CUMC 2023 | $3,500.00 |
Fall 2022 - $56,920.50
APPLICANT | PROJECT | GRANTED |
---|---|---|
MathSoc Cartoons | MathSoc Cartoons | $800.00 |
Mathematics Graduation Committee | Mathematics Grad Ball | $30,000.00 |
UW Data Science Club | Machine Learning Linux Workstations | $10,000.00 |
UW Data Science Club | UWDSC Hackathon | $2,500.00 |
UW Finance Association | UW Finance Association | $550.00 |
Mathematics Orientation | Math Orientation Winter Leader Retreat | $7,400.00 |
UW Management Consulting Club | UW Management Consulting Club | $700.00 |
VEX U Robotics | VEX U Robotics | $2,500.00 |
hEDGE Financial Services Conference | hEDGE Financial Services Conference | $1000.00 |
Ascend Leadership | Panel Night/Round Table Conference | $170.50 |
UW Blueprint | UW Blueprint Community Development | $1,300.00 |
Spring 2022 - $77,696.15
APPLICANT | PROJECT | GRANTED |
---|---|---|
UW Finance Association | UW Finance Association 2022 | $1,450.00 |
Accounting and Finance Orientation Week Committee | Orientation Week | $1,500.00 |
ANÉA-ASNA | Actuarial Students' National Association (ASNA) 2023 Conference | $19,500.00 |
MathSoc Cartoons | MathSoc Cartoons | $1,600.00 |
Midnight Sun Solar Race Car Team | MS XV | $8,000.00 |
PMAMC&OC | Office Improvement - Computer | $2,000.00 |
Tech+ UW | Tech+ UW | $4,625.97 |
TechNova (WiCS) | TechNova | $1,000.00 |
To Mock a Mockingbird Reading Group | To Mock a Mockingbird Reading Group | $400.00 |
UW Blueprint | UW Blueprint Community Development | $1,750.00 |
UW DECA | UW DECA Revive Case Competition | $300.00 |
UW Orbital | Canadian Satellite Design Challenge (CSDC) | $3,500.00 |
UWARG | UWARG | $2,500.00 |
UWPath | UWPath | $820.00 |
Waterloo iGEM | Cannayeast | $6,000.00 |
Waterloop | Components for Goose 6 Pod | $3,200.00 |
WATonomous | WATonomous | $19,550.18 |
Winter 2022 - $97,315.86
APPLICANT | PROJECT | GRANTED |
---|---|---|
Tech+ UW | Tech+ 2022 Initiatives | 3587.79 |
Math Orientation | Math Orientation 2022 | 55153.07 |
PMC / CUMC Organizing Committee | Winter 2021 Funding Initiatives | 8100 |
WATonomous | WATonomous Car | $3,000.00 |
Midnight Sun Solar Race Car Team | Midnight Sun XV | $3,000.00 |
UW Orbital | Canadian Satellite Design Challenge (CSDC) | $1,625.00 |
UW Quantify | Quantify 2022 | 6000 |
iGEM | iGEM Registration Competition | 750 |
Waterloop | Waterloop Goose 6 | 3000 |
Computer Science Club | CSC Mirror performance improvement | $8,000.00 |
Computer Science Club | Replacement for UPS batteries | 3600 |
MathSoc Cartoons | MathSoc Cartoons | 1500 |
Fall 2021 - $101,661.00
APPLICANT | PROJECT | GRANTED |
---|---|---|
Faculty of Mathematics (Math 148) | MATH 148 Educational Cartoons | $1,500.00 |
CFA Society Toronto Student Ambassadors for UW | Marquee Group - Financial Modeling Course | $1,800.00 |
UW Blueprint | Winter 2022 Funding | $1,050.00 |
MathSoc | MC Comfy Lounge Renovation | $47,000.00 |
VEX U Robotics | VEX U Robotics Sponsorship F2021 | $2,500.00 |
hEDGE | hEDGE Financial Services Conference 2022 | $3,000.00 |
Mathematics Lecturers and Senior Education Officer | AR/VR Technologies in Multivariable Calculus | $2,000.00 |
CUSEC | CUSEC 2022 | $2,275.00 |
MathSoc | MathSoc Cartoons | $1,000.00 |
WATonomous | WATonomous | $14,286.00 |
UWCSA | UWCSA Back 2 School Night | $1,850.00 |
UWMCC | UWMCC Annual Case Competition | $1,900.00 |
UW Orbital | Canadian Satellite Design Challenge (CSDC) | $2,000.00 |
ASNA | Actuarial Students' National Association (ASNA) 2022 Conference | $19,500.00 |
Spring 2021 - $148,132.87
APPLICANT | PROJECT | GRANTED |
---|---|---|
WiCS | WiCS | $5,000.00 |
UW Bike Rental | UW Bike Rental Fleet Restoration | $6,000.00 |
MGC | Mathematics Graduation Ball | $19,000.00 |
UW ENt Soc &SoGal Waterloo | Dare Manazine | $1,332.00 |
Midnight Sun Solar Race Car Team | Mignight Sun XIV | $9,100.00 |
MathSoc | Math CnD & MC Comfy Renovations | $75,000.00 |
UWPath | UWPath | $1,200.00 |
UWFA | UWFA 2021 Funding Proposal | $3,500.00 |
VEX U Robotics | VEX U Robotics Sponsorship S2021 | $3,000.00 |
WATonomous | WATonomous | $2,432.87 |
UW Deca | UW DECA elevate Case Competition | $700.00 |
Engineering Orientation Team | Engineering Orientation | $700.00 |
MathSoc | MathSoc Cartoons Project | $1,000.00 |
ReviewKit | 2021 Funding Proposal | $800.00 |
UWMCC | Fall 2021 Funding Intiatives | $882.00 |
Waterloo Rocketry | Kraken of the Sky | $1,300.00 |
Campus Response Team | Spring 2021 CRT | $300.00 |
Tech+UW | Spring 2021 Tech+UW Proposal | $4,886.00 |
WUSA Food Support | 24/7 Smart Locker System | $10,000.00 |
Waterloop | S21 Project Funding | $2,000.00 |
Winter 2021 - $121,816.00
APPLICANT | PROJECT | GRANTED |
---|---|---|
Tech+ UW | Public & Internal Events and Workshops | $ 2,200.00 |
Waterloo iGEM | 2021 iGEM Project | $ 2,000.00 |
UW Quantify | Quantify 2021 | $ 6,000.00 |
GoldenHack | The GoldenHack 3.0 | $ 2,000.00 |
UW Management Consulting | Summer 2021 Funding Initiatives | $ 1,200.00 |
UW Campus Response Team | Spring 2021 First Response Courses | $ 1,500.00 |
UW Finance Association | Spring 2021 Funding | $ 416.00 |
WATonomous | Equipment Purchase | $ 3,200.00 |
WiCS | Grace Hopper Conference (GHC) - Student Registrations | $ 5,000.00 |
Engineering Orientation Team | Engineering Orientation 2021 | $ 5,600.00 |
Math Orientation Team | Math Orientation 2021 | $ 72,000.00 |
VEX U Robotics | Competition Sponsorship | $ 3,200.00 |
Waterloo Rocketry | Sponsorship | $ 2,500.00 |
Midnight Sun Solar Rayce Car Team | Midnight Sun XIV Mechanical System |
$ 15,000.00 |
Fall 2020 - $110,152.08
APPLICANT | PROJECT | GRANTED |
---|---|---|
Actuarial Students' National Association (ASNA) | ASNA 2020 Convention | $ 7,500.00 |
MathSoc | Office revitalization | $ 50,000.00 |
Waterloo Rocketry Team | Kraken of the Sky | $ 2,100.00 |
UW Management Consulting Club (UWMCC) | Winter 2021 initiatives | $ 1502.00 |
UW Formula Motorsport | 2021 Season | $ 590.00 |
VEX U Robotics | Robotics Equipment | $ 2,000.00 |
Loo Labs | Term 1 | $ 420.00 |
Midnight Sun Solar Car Team | Midnight Sun XIV | $ 10,000.00 |
UW Accounting Conference | UWAC 2020 | $ 424.88 |
CRT | Training Equipment | $ 2,200.00 |
CUSEC | CUSEC convention 2021 | $ 2,500.00 |
WATORACE | Indy Autonomous challenge | $ 350.00 |
WUSA Clothing Project | Second hand clothing store | $ 1,550.00 |
UW Finance Association | CIBC Virtual visit |
$ 1,000.00 |
WatLock | Mars Airlock | $ 3,615.20 |
CFAX Marquee Group | FInancial Modeling training | $ 3,000.00 |
Waterloop | Hyperloop Test track | $ 2,000.00 |
Watonomous | Servers | $ 19,400.00 |
Spring 2020 - $53,226.80
APPLICANT | PROJECT | GRANTED |
---|---|---|
Actuarial Students' National Association (ASNA) | ASNA 2020 Convention | $ 40,000.00 |
MathSoc | Educational Cartoons | $ 1,000.00 |
Waterloo Rocketry Team | Rocket Parts | $ 300.00 |
UW Management Consulting Club (UWMCC) | Fall 2020 Operational Fees | $ 779.00 |
UW Management Consulting Club (UWMCC) | Spring 2020 Non-Event Operational Fees | $ 883.00 |
UW Formula Motorsport | Website Fees | $ 265.00 |
VEX U Robotics | Robotics Equipment | $ 2,000.00 |
Midnight Sun Solar Car Team | Parts for Dynamic System | $ 7,000.00 |
UW Campus Response Team | Additional Equipment | $ 1,000.00 |
Winter 2020 - $143,108.14
APPLICANT | PROJECT | GRANTED |
---|---|---|
Quantify Risk & Insurance Case Competition | Quantify Risk & Insurance Case Competition Sponsorship | $ 5,000.00 |
UW A Cappella Club | UW A Cappella Club | $ 3,000.00 |
UW CUMC 2020 Committee | CUMC 2020 | $ 15,000.00 |
Lori Case, WiCS | GHC-WiCS (Grace Hopper Celebration - Women in Computer Science) | $ 15,000.00 |
VPO, MathSoc | More Capable Computer for MathSoc Office | $ 1,300.00 |
Alex Su, VEX U Robotics | VEX U Competition Sponsorship | $ 4,300.00 |
Dora Graonic, Global Business Brigades | Global Business Brigade Trip to Panama 2020 | $ 3,000.00 |
VPA, MathSoc | Educational cartoons | $ 500.00 |
UW Foodbank | Modernizing the Food Support Service | $ 1,900.00 |
Eng O -Week | Engineering Orientation 2020 for Software | $ 2,900.14 |
CRT | Campus Response Team Equipment | $ 2,060.00 |
Mathematics Orientation Week | Math Orientation 2020 | $ 65,000.00 |
UWFA | Stock Pitch Competition, CIBC Investment Banking Day, BMO S&T Office Tour | $ 6,000.00 |
Julia Tu | CFA x Marquee Group: Financial Modeling Training | $ 3,000.00 |
AFOW | Accounting and Finance Orientation Week | $ 1,000.00 |
Tech+ Mentorship | Public & Internal Events and Workshops | $ 4,170.00 |
Waterloo Rocketry | Kraken of the Sky | $ 4,100.00 |
Midnight Sun | Midnight Sun XIV | $ 5,000.00 |
UW Nanorobotics Group | University of Waterloo Nanorobotics Group Sponsorship | $ 878.00 |
Fall 2019 - $92,909.18
APPLICANT | PROJECT | GRANTED |
---|---|---|
Global Engineering Week | Global Engineering Week Speaker Panel | $ 500.00 |
PMC&O | Books | $ 1,100.00 |
Computer Science Club (CSC) | HPE J9538A 8-port 10GbE Module | $ 1,900.00 |
Computer Science Club (CSC) | CPU | $ 2,100.00 |
Global Business Brigades | Cost for three students | $ 4,000.00 |
Conference on Sustainability in Engineering | Sponsorship | $ 2,500.00 |
FARMSA | Camera + Sponsorship | $ 2,000.00 |
MGC | Grad Ball 2020 | $ 15,000.00 |
Waterloo Space Society | Events | $ 200.00 |
UW Management Consulting Club (UWMCC) | Annual Consulting Case Competition | $ 3,000.00 |
Campus Response Team | Supplies and Furniture | $ 2,712.67 |
UW Finance Association | Events Winter 2020 | $ 4,100.00 |
UW DECA | Workshops + Social | $ 1,200.00 |
LGBTQ++ | Events + Workshops | $ 3,500.00 |
WatLock | Supplies | $ 2,922.33 |
Watonomous | Sponsorship | $ 3,694.18 |
University of Waterloo Accounting Conference (UWAC) | Attendance of Students | $ 4,000.00 |
UW Women's Center | Furniture | $ 2,200.00 |
RAISE | Sponsorship for Conference | $ 9,500.00 |
UW Debate Society | Tournament Attendance Funding for UW Debate Society | $ 4,000.00 |
Coffee 'N Code | Podcast + Events + Others | $ 4,000.00 |
Entrepreneurship Society | Events | $ 550.00 |
UW NanoRobotics Group (UWNRG) | Parts | $ 850.00 |
HEDGE Finance Conference | Event Operating Expenses | $ 700.00 |
Ascend - UW Chapter | BMO Office Tour | $ 80.00 |
Midnight Sun Solar Car Team | Car's Aerobody | $ 15,000.00 |
UW Mates | Furniture | $ 1,600.00 |
Spring 2019 - $101,145.00
APPLICANT | PROJECT | GRANTED |
---|---|---|
Actuarial Students' National Association (ASNA) | ASNA 2020 Convention | $ 30,000.00 |
UW Coffee 'N Code | Hardware and Supplies | $ 5,582.10 |
University of Waterloo’s Model United Nations | Equipment Purchase | $ 500.00 |
Midnight Sun Solar Car Team | New Solar Array | $ 15,000.00 |
UW Debate Society | Tournament Fees | $ 3,000.00 |
UW Ascend | Sponsorship for Events | $ 1,053.00 |
VEX U Robotics | VEX U Competition Sponsorship | $ 6,000.00 |
UW Blockchain Club | Sponsorship for Events | $ 800.00 |
UWMCC | Sponsorship for Events | $ 1,400.00 |
WatLock, Engineering Intern | Equipment Purchase | $ 2,000.00 |
University of Waterloo Alternative Fuels Team | Equipment Purchase | $ 1,272.00 |
UW DECA | In-House Competition - Fall 2019 | $ 2,192.10 |
UW Entrepreneurship Society | Sponsorship for Events | $ 850.00 |
WATOnomous | Equipment purchase | $ 22,040.00 |
UW Women's Centre | New furniture | $ 1,455.85 |
University of Waterloo Finance Association | 2019 Stock Pitch Competition | $ 8,000.00 |
Winter 2019 - $149,422.40
APPLICANT | PROJECT | GRANTED |
---|---|---|
UW Mathematics Graduation Committee | Grad Ball 2019 | $ 5,000.00 |
Global China Connection (GCC) | Boba Buddy Event | $ 600.00 |
Equithon | Equithon 2019 | $ 20,000.00 |
ACE Consulting Group | ACE the Pitch Event | $ 1,500.00 |
Accounting and Finance Orientation | Orientation Week | $ 1,500.00 |
UWVR Virtual Reality Club | Sponsorship | $ 510.00 |
Lori Case, WiCS | Grace Hopper Celebration (GHC) | $ 15,000.00 |
Midnight Sun Solar Car | Equipment Purchase | $ 10,000.00 |
WATonomous | Equipment Purchase | $ 5,785.65 |
UWAFT | Equipment Purchase | $ 1,150.00 |
UW NanoRobotics Group (UWNRG) | Equipment Purchase | $ 203.21 |
UW Management Consulting Club (UWMCC) | Sponsorship for Events | $ 1,580.00 |
UW FARMSA | Reference Library | $ 2,000.00 |
Computer Science Club (CSC) | Equipment Purchase | $ 16,500.00 |
Math FOC | Math Orientation Week 2019 | $ 65,307.85 |
UW Coffee 'N Code | Sponsorship | $ 1,885.69 |
WatLock | Equipment Purchase | $ 400.00 |
Waterloo Ascend Chapter | Sponsorship for Events | $ 500.00 |
Fall 2018 - $74,550.00
APPLICANT | PROJECT | GRANTED |
---|---|---|
Applied Mathematics | Applied Mathematics | $ 8,000.00 |
UW Debate Society | UW Debate Society | $ 3,000.00 |
Breaking Barriers | Breaking Barriers | $ 1,000.00 |
Data Science Club | Data Science Club | $ 6,000.00 |
Computer Science Club | Computer Science Club | $ 650.00 |
UWNRG | UWNRG | $ 2,000.00 |
UWMCC | UWMCC | $ 1,000.00 |
TerribleHack | TerribleHack | $ 400.00 |
Product Vision Club (UWPM) | Product Vision Club (UWPM) | $ 1,000.00 |
UW Actuarial Science Club | UW Actuarial Science Club | $ 1,000.00 |
WatLock | WatLock | $ 400.00 |
Bayesian Case Competition | Bayesian Case Competition | $ 4,600.00 |
Coffee 'N Code | Coffee 'N Code | $ 1,500.00 |
hEDGE Finance Conference | hEDGE Finance Conference | $ 5,000.00 |
StarterHacks | StarterHacks | $ 10,000.00 |
iGEM | iGEM | $ 2,000.00 |
UW DECA Conference | UW DECA Conference | $ 6,500.00 |
Computer Science Club | Computer Science Club | $ 900.00 |
Math Ball | Math Ball | $ 2,500.00 |
WATonomous | WATonomous | $ 1,100.00 |
UW Ascend | UW Ascend | $ 1,000.00 |
UWFA | UWFA | $ 6,500.00 |
CUSEC 2019 | CUSEC 2019 | $ 5,500.00 |
University of Waterloo Accounting Conference | University of Waterloo Accounting Conference | $ 3,000.00 |
Spring 2018 - $132,510.00
APPLICANT | PROJECT | GRANTED |
---|---|---|
Starcon | Sponsorship for Starcon 2019 | $12,000.00 |
UW Debate Society | Tournament Attendance | $3,000.00 |
iGEM | Funding for Experiments | $700.00 |
UW Management Consulting Club | Sponsorship | $2,050.00 |
UW Finance Association | Stock Pitch Competition | $6,000.00 |
TEDxUW | Sponsorship for TEDxUW 2018 | $2,000.00 |
UW Blockchain Club | Sponsorship for Events | $800.00 |
ASNA | Attendance for ASNA Convention 2019 | $40,000.00 |
WiCS Undergraduate | Purchase of Resources | $650.00 |
WATonomous | Equipment Purchase | $4,210.00 |
FARMSA | Intro to Portfolio Management | $1,500.00 |
Math Investment Fund | Math Investment Fund - Seed Investor | $50,000.00 |
UW Coffee 'n Code | Sponsorship | $2,000.00 |
Watfly | Equipment Purchase | $1,000.00 |
UWMG20 | Sponsorship for UWMG20 2018 Conference | $1,500.00 |
UW FinTech Club | Sponsorship for Case Competition | $2,200.00 |
DECA | In-House Competition - Fall 2018 | $2,900.00 |
Winter 2018 - $196,743.00
APPLICANT | PROJECT | GRANTED |
---|---|---|
Watonomous | Purchase of Robotic Test Mannequin | $13,043.00 |
Accounting and Finance Orientation | Orientation Week | $2,000.00 |
Dan Wolczuk, Paul Kates | Recruiment of co-op student | $13,000.00 |
Joanne Atlee, WICS | Grace Hopper Celebration | $15,000.00 |
Coffee 'N Code | Sponsorship | $2,500.00 |
Equithon | Sponsorship | $25,000.00 |
Gigspace | Equipment Purchase | $15,500.00 |
UW Virtual Reality | Equipment Purchase | $6,000.00 |
Math Grad Committee | Grad Ball | $4,000.00 |
UW Management Consulting Club | Events (CEO Facctory & Workshops) | $1,000.00 |
UW Model United Nations | Events & Conferenes | $500.00 |
Statistics Club | Canadian Statistics Student Conference | $2,600.00 |
Campus Response Team | Badge Printer | $1,000.00 |
Computer Science Club | UPS Batteries | $1,000.00 |
Canadian Undergraduate Math Conference | CUMC 2018 | $25,000.00 |
Midnight Sun | Maximum Power Tracking Items | $8,000.00 |
Math Orientation Committee | Orientation Week | $60,000.00 |
Gayle Goodfellow | Ambassador Program | $1,600.00 |
Fall 2017 - $79,391.66
APPLICANT | PROJECT | GRANTED |
---|---|---|
Waterloo Aerial Robotics Group (WARG) | Equipment Purchase | $1,200.00 |
WATonomous | Purchase of Simulation/Development Computers | $5,218.00 |
UWMCC | Case Competition | $1,500.00 |
FARM Student Association | Risk Case Competition | $ 5,300.00 |
StarterHacks | Swag and Branding | $7,600.00 |
PMAMC&O Club | Books | $600.00 |
ACE Consulting Group | Sponsorship | $1,700.00 |
Benoit Charbonneau | The great polytope barn-raising project of 2018 | $6,631.00 |
Bionformatics Club | RAM Purchase | $1,100.00 |
UW Global Business Brigade | Volunteer Trip | $1,720.00 |
UW Finance Association | Quantify Competition | $4,000.00 |
UW Finance Association | Bloomberg B Hackathon | $2,000.00 |
CUSEC | CUSEC 2018 | $8,126.66 |
UW DECA | UW DECA Conference | $5,000.00 |
Engineers Without Borders | Junior Fellowship Program | $300.00 |
Entrepreneurship Society | Events | $1,000.00 |
Fatema Boxwala | Survey | $8,480.00 |
UW Model G20 | Sponsorship | $1,500.00 |
HEDGE Finance Conference | Sponsorship | $5,000.00 |
Light of Strange. Land | Mental Health Awareness Project | $650.00 |
Math Grad Committee | Sponsorship | $1,000.00 |
UW Nano Robotics Group | ICRA Travel Expenses | $4,000.00 |
iGEM | iGEM Registration | $5,766.00 |
Spring 2017 - $63,060.00
APPLICANT | PROJECT | GRANTED |
---|---|---|
ASNA | ASNA 2018 Convention | $40,000.00 |
Entrepreneurship Society | Fall 2017 Events | $1,500.00 |
FARMSA | AV Equipment and Reference Library | $1,630.00 |
Global China Connection (GCC) | OPTIMIZE 2017 | $2,000.00 |
UWAC | UWAC 2018 | $3,000.00 |
UW DECA | In-House Competition | $2,000.00 |
UWMCC | Fall 2017 Events | $1,200.00 |
UW Nano Robotics Group | Custom PCB | $30.00 |
Waterloo iGEM | Synthetic Biology Project | $2,700.00 |
WPIRG | Community Responses to Racism Conference | $3,000.00 |
Women in Computer Science and StarCon | StarCon | $6000.00 |
Winter 2017 - $236,190.00
APPLICANT | PROJECT | GRANTED |
---|---|---|
Waterloo Aerial Robotics Group (WARG) | Taranis RC Controller | $400.00 |
Statistics Club | DataCamp Subscription + Projector | $600.00 |
University of Waterloo Nanorobotics Group | Neodymium Microbots, Business Cards, Website | $410.00 |
Mathematics Society | New Lockers | $52,800.00 |
Mathematics Society | Logo Distribution | $12,000.00 |
UW Model United Nations | Hosting a Model UN Conference | $500.00 |
Math Orientation Committee | Orientation Week | $40,000.00 |
UW Management Consulting Club | Case Competition | $1,500.00 |
Waterloo iGEM | iGEM Registration and Lab Equipment | $6,600.00 |
Computer Science Club | NetApp Disk Shelf | $3,000.00 |
UW Accounting Conference | Conference Sponsorship | $1,500.00 |
Math Faculty Computing Facility | Computing Lab Renovation | $36,120.00 |
Math Orientation Committee | Winter Leader Retreat | $720.00 |
Mathematics Society | Club Support | $3,000.00 |
Math Grad Committee | Yearbook, Grad Ball, etc. | $1,000.00 |
Women in Computer Science Ugrad | General Equipment | $1,340.00 |
UW CUMC 2017 Committee | CUMC Travel Expenses | $23,700.00 |
Women in Computer Science | Grace Hopper Hotel Costs | $15,500.00 |
Centre for Education in Mathematics and Computing | Carmen's Math Resources | $11,500.00 |
Midnight Sun | Lithium Ion Battery Cells | $11,000.00 |
Dean of Math Office | Loop Table | $10,000.00 |
Equithon | Gender-Equity Hackathon | $2,000.00 |
Entrepreneurship Society | Events | $1,000.00 |
Fall 2016 - $65,435.99
APPLICANT | PROJECT | GRANTED |
---|---|---|
ACE Consulting Group | ACE Kickstarter Event | $500.00 |
AFOW | Orientation Week | $3,000.00 |
Bike Rental Program | Bicycles & Accessories | $12,400.00 |
CUSEC | Delegate Subsidy | $13,456.84 |
Entrepreneurship Society | Term Events | $1,024.00 |
Forensic Computation CS 370 | Hiring Summer Student | $8,000.00 |
HEDGE Finance Conference | Conference | $7,500.00 |
Midnight Sun Solar Rayce Car | Car Parts | $12,000.00 |
SAF Grad Ball | Grad Ball | $1,500.00 |
DECA | In-House Competition | $300.00 |
UW Nanorobotics | Hardware for Controls Team | $750.00 |
UW Accounting Conference | Conference | $1,200.00 |
UWFA | Bloomberg Algorithm Trading Competition | $1,000.00 |
UWMCC | Case Competition | $1,000.00 |
WATSAT | Canadian Satellite Design Challenge | $1,823.15 |
Spring 2016 - $103,181.80
APPLICANT | PROJECT | GRANTED |
---|---|---|
AFOW | Orientation Week | $3,000.00 |
ASNA | ASNA Convention | $40,000.00 |
Computer Science Club | Web Servers | $15,072.61 |
Computer Science Club | Mirror Drives | $5,407.00 |
FARMSA | Textbook + Laptop | $1,423.83 |
GCC | Optimize Conference | $2,000.00 |
Math Faculty (Individual) | DC Tables | $3,000.00 |
Midnight Sun | Travel Cost to ASC Race | $16,125.00 |
Pure Mathematics Club | Couches | $1,633.36 |
UW DECA | DECA Conference | $8,000.00 |
UW Finance Association | Quantify Competition | $5,000.00 |
UW Management Consulting Club | Case Prep, Courses, Office Tour | $1,000.00 |
UW Model G20 | MG20 Conference | $1,000.00 |
UW Nano Robotics Group | Camera + Mouse | $520.00 |
Winter 2016 - $110,203.00
APPLICANT | PROJECT | GRANTED |
---|---|---|
AFOW | Orientation Week | $1,350.00 |
CUMC | Canadian Undergraduate Math Conference | $27,310.00 |
