Jump to: Names A-C | Names C-H | Names H-L | Names L-R | Names R-W | Names W-Z
Names A-C
(Scroll → to view more)
Part Governance | Working Groups | Implementation Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive Advisory Operations Committee | Taskforce | Planning and Communications | Code of Conduct and Safety | Educational Environment and Development of Learners | Health and Mental Health | Professional and Academic Development and Mentorship | Race, Culture and Ethnicity Awareness | Black Studies Programming | Campus Representation | Race, Culture and Ethnicity | UW Equity Advisory Group | |
Name | ||||||||||||
Arabella Hareem Abid | X | |||||||||||
Nada Abouelnaga | X | |||||||||||
Sheila Ager | X | |||||||||||
Sara Anderson | X | X | ||||||||||
Jean Andrey | X | |||||||||||
Fatima Awan | X | |||||||||||
Iqra Azhar | X | |||||||||||
Hossam Bakir | X | |||||||||||
Jean Becker | X | X | X | X | ||||||||
Hilary Bergsieker | X | |||||||||||
Kevin Bonnell | X | X | ||||||||||
Alison Boyd | X | X | ||||||||||
Georges Bucyibaruta | X | |||||||||||
Kofi Campbell | X | |||||||||||
Lori Campbell | X | |||||||||||
Sharlyn Carrington | X | X | X | X |
*Chair or co-chair of a PART Working Group or Implementation Team
Names C-H
(Scroll → to view more)
Part Governance | Working Groups | Implementation Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive Advisory Operations Committee | Taskforce | Planning and Communications | Code of Conduct and Safety | Educational Environment and Development of Learners | Health and Mental Health | Professional and Academic Development and Mentorship | Race, Culture and Ethnicity Awareness | Black Studies Programming | Campus Representation | Race, Culture and Ethnicity | UW Equity Advisory Group | |
Name | ||||||||||||
Jeff Casello | X | X | ||||||||||
Pamela Charbonneau | X | |||||||||||
Tracelyn Cornelius | X | X | X | X | X | X | ||||||
Charmaine Dean* | X | X | X | X | X | |||||||
David DeVidi | X | X | ||||||||||
Katrina Di Gravio * | X | X | ||||||||||
Jay Dolmage | X | |||||||||||
Chinonso Uchechi Ekeanyanwu | X | |||||||||||
Jenny Flagler-George | X | X | X | |||||||||
Aaron Francis | X | X | ||||||||||
Kalpita Gaitonde* | X | X | ||||||||||
Anne Galang* | X | X | X | |||||||||
Mark Giesbrecht | X | |||||||||||
Jasmin Habib | X | |||||||||||
Jordan Hale | X | |||||||||||
Frances Hannigan | X |
*Chair or co-chair of a PART Working Group or Implementation Team
Names H-L
(Scroll → to view more)
Part Governance | Working Groups | Implementation Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive Advisory Operations Committee | Taskforce | Planning and Communications | Code of Conduct and Safety | Educational Environment and Development of Learners | Health and Mental Health | Professional and Academic Development and Mentorship | Race, Culture and Ethnicity Awareness | Black Studies Programming | Campus Representation | Race, Culture and Ethnicity | UW Equity Advisory Group | |
Name | ||||||||||||
Nigel Henriques* | X | X | X | X | ||||||||
Krista Henry | X | |||||||||||
Gina Hickman | X | X | ||||||||||
Kathy Hogarth | X | X | X | X | X | X | ||||||
Philip Hohol | X | |||||||||||
Michelle Hollis | X | |||||||||||
Jaydum Hunt | X | |||||||||||
Karen Jack | X | |||||||||||
Jermal Jones | X | |||||||||||
Ryon Jones | X | |||||||||||
Gursharan Kahlon* | X | X | ||||||||||
Jennifer Kandjii | X | |||||||||||
Zabeen Khamisa | X | |||||||||||
Tammy Kim-Neuman | X | |||||||||||
David Lau | X | |||||||||||
Anita Layton | X | X |
*Chair or co-chair of a PART Working Group or Implementation Team
Names L-R
(Scroll → to view more)
Part Governance | Working Groups | Implementation Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive Advisory Operations Committee | Taskforce | Planning and Communications | Code of Conduct and Safety | Educational Environment and Development of Learners | Health and Mental Health | Professional and Academic Development and Mentorship | Race, Culture and Ethnicity Awareness | Black Studies Programming | Campus Representation | Race, Culture and Ethnicity | UW Equity Advisory Group | |
Name | ||||||||||||
Robert Lemieux | X | |||||||||||
Derek Leung | X | |||||||||||
John Lewis | X | |||||||||||
Lili Liu* | X | X | X | X | ||||||||
Patty Mah | X | |||||||||||
Monica Maly | X | |||||||||||
Sushanta Mitra | X | |||||||||||
Kristine Meier | X | |||||||||||
Arsh Maira Muhammad | X | |||||||||||
Margaret Mutumba | X | |||||||||||
Cathy Newell Kelly | X | |||||||||||
Kim Nguyen | X | |||||||||||
Veronica Sila Nhio-son | X | |||||||||||
Colleen Phillips-Davis* | X | X | ||||||||||
Betty Qin | X | |||||||||||
Angeline Ram* | X | X |
*Chair or co-chair of a PART Working Group or Implementation Team
Names R-W
(Scroll → to view more)
Part Governance | Working Groups | Implementation Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive Advisory Operations Committee | Taskforce | Planning and Communications | Code of Conduct and Safety | Educational Environment and Development of Learners | Health and Mental Health | Professional and Academic Development and Mentorship | Race, Culture and Ethnicity Awareness | Black Studies Programming | Campus Representation | Race, Culture and Ethnicity | UW Equity Advisory Group | |
Name | ||||||||||||
Chris Read | X | |||||||||||
James Rush* | X | |||||||||||
Tyler Sagba | X | |||||||||||
Naima Samuel* | X | X | ||||||||||
Daniela Seskar-Hencic | X | |||||||||||
Nadia Singh | X | |||||||||||
Danicia Maria Solozano | X | |||||||||||
Robin Stadelbauer* | X | X | ||||||||||
Jeremy Steffler | X | |||||||||||
Anita Taylor | X | X | X | X | ||||||||
Christopher Taylor | X | |||||||||||
Olivia Fuju Taylor | X | |||||||||||
Marilyn Thompson | X | |||||||||||
Jessica Thompson | X | |||||||||||
Lauren Ward | X | |||||||||||
Mary Wells | X |
*Chair or co-chair of a PART Working Group or Implementation Team
Names W-Z
(Scroll → to view more)
Part Governance | Working Groups | Implementation Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive Advisory Operations Committee | Taskforce | Planning and Communications | Code of Conduct and Safety | Educational Environment and Development of Learners | Health and Mental Health | Professional and Academic Development and Mentorship | Race, Culture and Ethnicity Awareness | Black Studies Programming | Campus Representation | Race, Culture and Ethnicity | UW Equity Advisory Group | |
Name | ||||||||||||
Grace Wong | X | |||||||||||
Nancy Worth | X | |||||||||||
Cindy Hoi Ting Yeung | X | |||||||||||
Vershawn Ashanti Young* | X | X | ||||||||||
Aida Zaheer | X | |||||||||||
Angie Yuliana Zuluaga | X | |||||||||||
Tamara Zur | X | X | X |
*Chair or co-chair of a PART Working Group or Implementation Team