Posted March 23, 2020
Previous years
- Salary Disclosure 2011
- Salary Disclosure 2012
- Salary Disclosure 2013
- Salary Disclosure 2014
- Salary Disclosure 2015
- Salary Disclosure 2016
- Salary Disclosure 2017
- Salary Disclosure 2018
Surname | Given Name | Position Title | Salary Paid | Taxable Benefits |
---|---|---|---|---|
AAGAARD | MARK | Associate Professor | $185,461.22 | $373.72 |
ABDEL-RAHMAN | EIHAB | Professor | $188,952.08 | $220.16 |
ABEYWARDENA | ISHAN S. | Associate Director, Systems | $119,841.48 | $338.16 |
ABOUEE MEHRIZI | HOSSEIN | Associate Professor | $162,368.86 | $191.00 |
ABUKHDEIR | NASSER M. | Associate Professor | $143,556.20 | $429.56 |
ACHESON | KATHERINE | Professor | $195,970.88 | $522.04 |
ACKER | STACEY | Associate Professor | $118,589.24 | $334.68 |
ADAIR | WENDI L. | Professor | $168,145.96 | $474.64 |
ADCOCK | JAMES | Lecturer | $141,427.38 | $339.52 |
AFSHORDI | NIYAYESH | Associate Professor | $133,987.52 | $270.00 |
AGER | SHEILA L. | Dean, Arts | $229,702.82 | $514.48 |
AGNEW | GORDON | Associate Professor | $177,946.36 | $215.24 |
AHMADI | LENA | Lecturer | $106,808.48 | $106.24 |
AKHUNDOV | ILHAM | Lecturer | $165,454.25 | $172.52 |
AL KISWANY | SAMER | Assistant Professor | $141,723.80 | $190.77 |
ALDWINCKLE | DAVID | Network Support Specialist | $113,399.32 | $132.76 |
AL-HAMMOUD | RANIA | Lecturer | $125,379.72 | $353.68 |
ALLEN | JOE | Information Systems Specialist | $121,935.18 | $147.44 |
AL-MAYAH | ADIL | Associate Professor | $158,615.92 | $319.80 |
ALSABBAGH | WASEM | Assistant Professor | $139,245.04 | $393.16 |
ALUMUR ALEV | SIBEL | Associate Professor | $149,989.72 | $181.40 |
ANDERSON | BRITT | Associate Professor | $138,525.28 | $279.36 |
ANDERSON | WILLIAM B. | Associate Professor | $148,130.00 | $418.00 |
ANDERSON | WILLIAM A. | Professor | $194,770.20 | $549.76 |
ANDISON | LOIS | Associate Professor | $144,479.52 | $407.72 |
ANDRES | GREGORY G. | Lecturer | $122,594.56 | $120.56 |
ANDREWS | TANYA | Manager, Counselling Services | $115,775.52 | $326.92 |
ANDREY | JEAN | Dean, Environment | $249,974.88 | $302.44 |
ANDRIGHETTI | RICHARD E. | Lecturer | $143,523.13 | $172.03 |
ANNABLE | WILLIAM K. | Associate Professor | $163,897.40 | $462.56 |
ANTHONY | KELLY K. | Lecturer | $142,327.59 | $390.27 |
ARAMI | ARASH | Assistant Professor | $121,373.52 | $146.72 |
ARMITAGE | SUMAN | Director, Communications and Marketing | $122,081.89 | $344.44 |
ARMITAGE | HOWARD M. | Professor | $107,517.48 | $6.68 |
ARMITAGE | DEREK R. | Professor | $181,738.72 | $513.08 |
ARNASON | MARK | Lecturer | $188,053.73 | $143.92 |
AROCHA | JOSE | Associate Professor | $153,445.56 | $185.60 |
ATAMANESH | MEHRAN | Research Associate | $100,340.04 | $115.04 |
ATLEE | JOANNE | Professor | $193,795.12 | $246.80 |
AUCOIN | MARC | Associate Professor | $178,528.96 | $479.80 |
AURINI | JANICE | Associate Professor | $143,509.10 | $393.68 |
AVERY | JEFFERY | Lecturer | $104,875.32 | $126.72 |
AZIZ | HANY | Professor | $201,739.52 | $557.04 |
BAAJ | HASSAN | Associate Professor | $173,414.72 | $461.20 |
BABLE | JORDAN | Assistant Professor | $190,410.32 | $187.88 |
BACHMANN | CHRIS | Assistant Professor | $134,352.68 | $156.48 |
BACKHOUSE | CHRIS | Professor | $184,394.74 | $223.01 |
BADER | DIANNE | Director, Co-operative and Experiential Education | $133,437.32 | $186.88 |
BAER | WILLIAM R. | Director, Information Technology, Faculty of Arts | $119,936.28 | $338.40 |
BAGHERI | SAEED S. | Technology Transfer Officer | $125,868.40 | $355.20 |
BAILEY | MARTA | Associate Director, Graduate and Postdoctoral Strategic Initiatives | $105,845.09 | $126.25 |
BAIN | E. TREVOR | Director, Information Technology, Faculty of Applied Health Sciences | $131,361.04 | $370.92 |
BAJCSY | MICHAL | Assistant Professor | $154,028.92 | $171.76 |
BALABAN | STEVEN J | Lecturer | $145,988.40 | $143.36 |
BALDWIN | CLARK | University Medical Director | $203,269.04 | $573.60 |
BALESHTA | JAMES R. | Design Engineer | $134,350.92 | $318.52 |
BALKA | PETER | Lecturer | $136,702.53 | $381.71 |
BALLANTYNE | VIVIENNE C. | Manager, Student Information Systems | $118,565.44 | $334.76 |
BALOGH | MICHAEL M. | Professor | $179,383.96 | $485.12 |
BAN | DAYAN D. | Professor | $187,818.08 | $530.16 |
BANERJEE | SURYAPRATIM | Lecturer | $136,081.54 | $149.20 |
BANKINER | WILLIAM | Legal Counsel, Research Services | $137,055.12 | $165.80 |
BANKS | SANDRA G. | Vice-President, University Relations | $300,666.72 | $595.96 |
BANSAL | HARVIR S. | Associate Professor | $204,243.92 | $570.80 |
BARANOSKI | GLADIMIR | Professor | $183,030.52 | $516.56 |
BARBER | TOM | Awards Officer, University Research | $100,440.32 | $283.44 |
BARBY | JAMES A. | Associate Professor | $205,460.48 | $241.32 |
BARDWELL | KIM | Director, Advancement, Faculty of Arts | $136,933.32 | $165.64 |
BARKER | ANDREW | Director, Institutional Research | $148,939.80 | $420.44 |
BARNETT | JAMES | Lecturer | $110,471.36 | $155.80 |
BARNETT-COWAN | MICHAEL | Associate Professor | $118,217.64 | $150.24 |
BARRA | MONICA | Associate Professor | $184,802.40 | $223.60 |
BARRETT | BRETT | Clinical Lecturer | $122,734.40 | $148.52 |
BARRY | JANICE | Assistant Professor | $109,169.60 | $132.04 |
BASIR | NADA | Assistant Professor | $148,179.84 | $179.20 |
BASIR | OTMAN | Professor | $185,564.39 | $523.80 |
BASU | DIPANJAN | Associate Professor | $139,861.08 | $183.12 |
BASU | NANDITA | Associate Professor | $159,158.78 | $192.40 |
BATTEN | ALICIA | Professor, Conrad Grebel University College | $154,749.68 | $187.16 |
BATTY | CHRISTOPHER | Associate Professor | $151,637.60 | $427.84 |
BAUCH | CHRISTOPHER | Professor | $184,090.36 | $247.62 |
BAUER | TIMOTHY D. | Assistant Professor | $197,519.32 | $458.76 |
BAUER | ANDREW M. | Assistant Professor | $231,778.32 | $470.72 |
BAUGH | JONATHAN | Associate Professor | $156,951.28 | $168.12 |
BAUMAN | SHANE B. | Lecturer | $115,563.96 | $138.60 |
BEAN | DAVID | Director, Systems, Technology and Analytics | $133,331.57 | $161.24 |
BEAZELY | MICHAEL | Associate Professor | $154,033.36 | $434.80 |
BECK | JAMES W. | Associate Professor | $115,391.12 | $139.52 |
BECKER | BYRON W. | Lecturer | $159,083.37 | $446.38 |
BEDI | SANJEEV | Professor | $231,511.44 | $596.92 |
BEEBE | JOHN | Associate Professor | $133,234.92 | $161.12 |
BEESLEY | PHILLIP | Professor | $183,888.16 | $519.12 |
BELIVEAU | AUDREY | Assistant Professor | $117,586.60 | $142.24 |
BELL | JASON | Professor | $190,283.12 | $230.16 |
BELTAOS | ANDREW | Lecturer | $104,781.68 | $126.76 |
BEN-DAVID | SHALEV | Assistant Professor | $123,735.58 | $368.24 |
BEN-DAVID | SHAI | Professor | $220,267.80 | $261.44 |
BERBARY | LISBETH | Associate Professor | $126,905.12 | $153.52 |
BERBERICH | GREGORY P. | Lecturer | $151,561.82 | $169.59 |
BERGEN | JEREMY | Associate Professor, Conrad Grebel University College | $125,955.40 | $697.13 |
BERGSIEKER | HILARY | Associate Professor | $110,785.10 | $145.16 |
BERRY | DANIEL | Professor | $217,248.04 | $6.68 |
BERTOIA | CHRIS | Manager, Head Coach of Football Operations | $111,008.08 | $120.28 |
BETZ | EMMA | Associate Professor | $116,466.56 | $386.00 |
BEZAIRE | PHILIPPE LOUIS JOSEPH | Faculty Relations Manager, Cooperative and Experiential Education | $101,769.12 | $283.12 |
BHATTACHARYA | KANKAR | Professor | $212,863.04 | $550.44 |
BIGELOW | PHILIP L. | Associate Professor | $180,505.48 | $363.84 |
BILITZ | CHERI | Interim Director, Counselling Services | $133,033.52 | $158.32 |
BINNS | ALAN M. | Director, Police Services | $124,448.28 | $150.60 |
BIRKETT | STEPHEN | Associate Professor | $179,590.36 | $506.96 |
BIRO | ELLIOT | Assistant Professor | $133,793.88 | $376.28 |
BISHOP | WILLIAM D. | Lecturer | $201,970.71 | $187.63 |
BIZHEVA | KOSTADINKA | Professor | $155,173.36 | $187.72 |
BLACKWELL | ADRIAN | Associate Professor | $137,497.64 | $430.80 |
BLAIR | GARVIN | Lecturer | $126,244.04 | $152.72 |
BLAIS | ERIC | Associate Professor | $146,616.32 | $413.72 |
BLAKE | PETER | Lecturer | $129,286.88 | $364.76 |
BLAY | JONATHAN | Professor | $217,446.04 | $613.76 |
BLIGHT | JAMES | Professor | $212,796.70 | $6.68 |
BLIT | JOEL N. | Associate Professor | $156,895.44 | $189.76 |
BLOKHUIS | JASON C. | Associate Professor, Renison University College | $122,115.64 | $147.72 |
BLOWES | DAVID W. | Professor | $225,980.40 | $425.32 |
BOAKE | TERESA | Professor | $196,695.48 | $234.92 |
BOBOCEL | RAMONA R. | Professor | $192,024.64 | $542.08 |
BOEHMER | KEVIN | Managing Director, Water Institute | $141,192.28 | $398.56 |
BOEHRINGER | MICHAEL | Associate Professor | $175,674.88 | $482.52 |
BOEKHORST | JANET A. | Assistant Professor | $144,808.04 | $174.00 |
BOGER | JENNIFER | Assistant Professor | $139,218.24 | $168.36 |
BOIDO | MARIO | Associate Professor | $125,414.68 | $151.64 |
BOOKBINDER | JAMES H. | Professor | $204,845.16 | $6.68 |
BOONE | CHRISTOPHER D. | Project Scientist | $108,583.32 | $131.36 |
BORDELEAU | ANNE | Associate Professor | $184,717.04 | $487.52 |
BORITZ | JEFIM E. | Professor | $251,241.04 | $243.36 |
BORLAND | MATTHEW JAMES | Lecturer | $104,786.16 | $123.60 |
BORWANKAR | DHANANJAI | Manager, Safety Office | $100,216.84 | $282.84 |
BOTHWELL | MONIKA | Faculty Financial Officer | $105,791.30 | $298.76 |
BOUDREAU | CHRISTIAN | Associate Professor | $140,784.12 | $392.91 |
BOUMAIZA | SLIM | Professor | $186,338.60 | $526.04 |
BOURQUE | STEVEN R. | Director, Technology Integrated Services | $153,099.20 | $308.64 |
BOURQUE | BRIAN | Men's Hockey Coach | $125,762.40 | $304.80 |
BOUTABA | RAOUF | Professor | $237,472.42 | $620.80 |
BOYCHUK | GERARD | Professor | $183,433.60 | $517.72 |
BOYD | ALISON R. | Senior Director, Alumni Relations | $100,343.47 | $152.04 |
BOYKOV | YURI | Professor | $183,313.12 | $517.44 |
BOYLE | PHILIP | Assistant Professor | $112,197.02 | $133.28 |
BRECHT | TIMOTHY | Associate Professor | $194,855.08 | $235.72 |
BREUGST | ERIC A. | Manager, Academic Advising | $106,083.92 | $128.40 |
BRISLEY | NEIL | Associate Professor | $237,528.42 | $532.72 |
BROCK | GARY | Manager, Strategic Initiatives | $141,656.56 | $399.76 |
BRODERICK | AVERY | Associate Professor | $145,235.44 | $409.96 |
BRODERS | HUGH | Professor | $204,088.52 | $533.76 |
BROGDEN | LINDA | Manager, Occupational Health Nurse | $117,765.52 | $6.70 |
BROMLEY | NEVIL J. | Information Technology Specialist | $107,237.41 | $302.76 |
BROUWER | ROY | Professor | $250,131.06 | $579.04 |
BROWN | TREVOR | Assistant Professor | $143,635.12 | $161.68 |
BROWN | DOUGLAS J. | Professor | $175,392.44 | $212.16 |
BROWN | DANIEL G. | Professor | $199,306.32 | $235.00 |
BROWN | VERONICA M. | Senior Educational Developer, Curriculum and Quality Enhancement | $102,759.24 | $207.28 |
BROWN | JUDITH A. | Senior Manager, Research Partnerships | $110,308.18 | $133.40 |
BROWNE | DILLON | Assistant Professor | $103,145.12 | $116.68 |
BROWNE | RYAN PATRICK | Assistant Professor | $132,185.64 | $373.16 |
BRUBAKER-ZEHR | MARY | Director, Student Services, Conrad Grebel University College | $118,207.88 | $667.80 |
BRUCE | GARY | Professor | $170,847.60 | $481.56 |
BRUCKMAN | ORION | Laboratory Instructor | $107,200.84 | $302.56 |
BRUNI | CARMEN | Lecturer | $105,277.18 | $125.64 |
BRUSH | DAVID J. | Lecturer | $166,098.30 | $449.48 |
BUDAKIAN | RAFFI | Professor | $197,015.41 | $181.16 |
BUDMAN | HECTOR | Professor | $207,491.52 | $578.64 |
BUHR | PETER A. | Associate Professor | $201,913.24 | $378.70 |
BURBIDGE | JOHN | Professor | $214,595.64 | $90.00 |
BURCH | SARAH | Associate Professor | $138,376.76 | $361.60 |
BURDETT | SUZANNE | General Manager, Federation of Students | $121,401.47 | $1,222.32 |
BURGESS | LAUREN | Associate Director, Prospect Research | $106,523.69 | $128.88 |
BURKOV | ANTON A. | Professor | $141,994.60 | $171.80 |
BURN | DONALD H. | Professor | $187,232.28 | $219.38 |
BURNETT | MARGARET E. | Laboratory and Administrative Coordinator | $108,190.92 | $305.28 |
BURNS | CATHERINE | Professor | $224,705.66 | $241.56 |
BUSCH | LUTZ-ALEXANDER | Associate Professor | $189,471.58 | $510.72 |
BUSS | JONATHAN F. | Associate Professor | $176,365.68 | $213.28 |
BUTCHER | CLIFFORD | Assistant Professor | $138,040.16 | $167.04 |
BUTLER | BARBARA J. | Lecturer | $149,496.81 | $176.13 |
CADELL | SUSAN | Professor, Renison University College | $177,627.16 | $214.88 |
CAI | KEVIN G. | Associate Professor, Renison University College | $175,325.64 | $212.00 |
CAI | JUN | Professor | $168,820.32 | $489.28 |
CALLAGHAN | GERRY | Lecturer | $116,149.44 | $327.76 |
CALLAGHAN | JACK P. | Professor | $216,946.52 | $244.36 |
CAMPBELL | BRUCE | Chief Information Officer | $192,451.28 | $603.64 |
CAMPBELL | SCOTT M. | Lecturer | $132,682.22 | $373.50 |
CAMPBELL | MELANIE C. | Professor | $206,684.97 | $246.40 |
CAMPBELL | SUE ANN | Professor | $203,707.76 | $574.96 |
CAMPBELL | KOFI | Vice-President, Academic and Dean, Renison University College | $150,259.03 | $264.92 |
CANIZARES | CLAUDIO | Professor | $242,921.87 | $619.68 |
CANNING | MARION | Regional Manager, Central West | $106,925.04 | $129.36 |
CAO | SHI | Assistant Professor | $126,962.44 | $153.60 |
CAO | DONGPU | Associate Professor | $157,325.02 | $179.12 |
CAPUTO | ALDO | Director, Centre for Extended Learning | $144,169.25 | $407.04 |
CARADIMA | CARMEN | Laboratory Instructor | $115,393.88 | $139.56 |
CARETTE | PETER | Director, Theatre Operations | $103,251.40 | $109.16 |
CARR | PETER | Lecturer | $170,310.45 | $421.91 |
CARR | STEPHEN M. | Senior Computing Consultant | $115,372.16 | $139.48 |
CARRINGTON | PETER J. | Professor | $126,985.36 | $4.44 |
CARROLL-WOOLERY | LANNOIS | Manager, Data Analytics and Reporting | $116,589.16 | $329.08 |
CARSON | LINDA | Lecturer | $151,227.59 | $395.33 |
CARSON | JANA | Senior Manager, Evaluation and Accountability | $116,500.81 | $340.36 |
CARTER | ANGELA | Associate Professor | $120,603.96 | $340.36 |
CARTY | LYNN | Lecturer | $113,937.72 | $137.72 |
CARVALHO | EMANUEL | Associate Professor | $222,228.14 | $249.76 |
CASCANTE | GIOVANNI | Professor | $180,656.82 | $545.76 |
CASE | ROBERT A. | Associate Professor, Renison University College | $114,686.44 | $322.36 |
CASE | LORI M. | Lecturer | $163,837.49 | $184.12 |
CASELLO | JEFFREY M. | Associate Vice-President, Graduate Studies and Postdoctoral Affairs | $205,605.18 | $523.92 |
CHAMBERLAIN | JEFF | Account Manager, East | $100,266.29 | $269.00 |
CHAN | MARYANNE | Associate Director, Management Reporting and Budgets | $105,145.68 | $209.36 |
CHANDON | SHAH | Information Systems Specialist | $112,244.48 | $316.88 |
CHANDRASHEKAR | NAVEEN | Associate Professor | $156,917.76 | $189.72 |
CHANG | FENG | Associate Professor | $180,756.12 | $218.52 |
CHANG | WAYNE H. | Lecturer | $190,227.42 | $461.55 |
CHAPMAN | DOROTHY | Admissions Systems Solutions Architect | $108,365.60 | $131.04 |
CHAPPELL | ANDREA R. | Director, Instructional Technologies and Multimedia Services | $152,466.14 | $430.24 |
CHARBONNEAU | BENOIT | Associate Professor | $151,190.84 | $404.00 |
CHARBONNEAU | PAMELA K. | Director, Student Success | $105,572.59 | $177.20 |
CHARLES | TREVOR C. | Professor | $182,357.68 | $514.68 |
CHARLTON | DAWN E. | Director, Marketing and Brand | $108,917.28 | $307.32 |
CHARTERS | DARREN | Lecturer | $163,828.45 | $184.47 |
CHAURASIA | ASHOK | Assistant Professor | $112,898.40 | $136.48 |
CHAUSSE | PIERRE | Associate Professor | $147,755.64 | $417.04 |
CHEN | CHANGLING | Associate Professor | $257,979.94 | $544.76 |
CHEN | TAO | Associate Professor | $133,666.44 | $291.04 |
CHEN | HELEN H. | Lecturer | $142,726.00 | $172.64 |
CHEN | ZHONGWEI | Professor | $182,206.76 | $337.08 |
CHEN | PU | Professor | $191,872.76 | $527.48 |
CHEN | ZHENG-YU | Professor | $207,005.88 | $584.20 |
CHENOURI | SHOJA'EDDIN | Associate Professor | $156,223.40 | $430.24 |
CHERIYAN | JOSEPH | Professor | $184,862.80 | $521.68 |
CHESNEY | WILLIAM | Associate Professor | $202,584.16 | $287.98 |
CHIANG | NANCY M. | Account Manager, Toronto | $109,675.56 | $132.60 |
CHOH | VIVIAN | Associate Professor | $157,465.64 | $444.44 |
CHOI | KYUNG SOO | Assistant Professor | $125,189.08 | $136.96 |
CHONG | MICHAEL J. | Professor | $194,556.68 | $549.16 |
CHOU | CHIH-HSIUNG P. | Professor | $173,104.64 | $488.56 |
CHRISTIAN | LISA | Associate Professor | $199,377.92 | $512.24 |
CHU | VICTORIA | Associate University Librarian | $130,656.06 | $383.80 |
CHUONG | SIMON S. | Associate Professor | $140,123.80 | $395.40 |
CLAPP | JENNIFER | Professor | $221,632.40 | $583.12 |
CLARKE | AMELIA | Associate Professor | $166,891.64 | $445.60 |
CLARKE | CHARLES L. | Professor | $209,198.92 | $590.52 |
CLARY-LEMON | JENNIFER | Associate Professor | $134,956.48 | $271.96 |
CLAUSI | DAVID A. | Professor | $215,849.12 | $578.20 |
CLERMONT | DEBBIE | Clinic Administrator | $102,149.24 | $205.96 |
CLEVE | RICHARD | Professor | $224,034.16 | $249.20 |
CLUETT | CORA | Associate Professor | $145,957.99 | $411.96 |
COCKER | MIKE | Systems Integration Specialist | $109,959.44 | $133.00 |
COFFIN | REX G. | Director, Business Operations | $123,524.40 | $348.60 |
COHEN | ROBIN | Professor | $226,218.32 | $272.92 |
COLE | MICHAEL F. | Regional Manager, Central East | $105,849.36 | $127.96 |
COLEMAN | TOM | Professor | $235,056.88 | $300.16 |
COLLINGTON | TARA | Professor | $179,397.74 | $212.08 |
COLLINS | ANDREA | Assistant Professor | $101,132.48 | $122.36 |
COLLINS | KAREN | Associate Professor | $158,832.92 | $192.16 |
COLLINS | MICHAEL | Professor | $194,325.04 | $377.64 |
CONANT | BERNADETTE | Chief Executive Officer, Canadian Water Network | $123,722.48 | $349.33 |
CONDON | FRANCES | Associate Professor | $161,443.00 | $455.76 |
CONIGLIO | MARIO | Professor | $229,889.54 | $266.00 |
CONRAD | MELISSA L. | Executive Officer, Information Systems and Technology | $118,610.87 | $146.00 |
COOK | STEPHEN | Director, Procurement and Contract Services | $121,813.28 | $343.80 |
COOK | RICHARD J. | Professor | $232,075.88 | $268.72 |
COOKE | MARTIN J. | Associate Professor | $143,808.76 | $426.56 |
COOLMAN | JASON | Associate Vice-President, Development and Alumni Relations | $109,326.55 | $338.16 |
COOPER | TARA | Associate Professor | $133,279.80 | $156.96 |
COOPER | ANDREW F. | Professor | $182,774.86 | $246.80 |
COPP | LESLIE J. | Director, Funding Agencies and Non-Profit Sponsors | $127,521.64 | $154.20 |
CORMACK | GORDON V. | Professor | $195,463.48 | $595.88 |
CORREA ZULUAGA | CRISTIAN DAVID | Assistant Professor | $118,034.76 | $238.04 |
CORY | DAVID D. | Professor | $305,179.96 | $308.64 |
COSKUN | ALTAY | Associate Professor | $141,961.40 | $432.60 |
COTE | ADRIEN P. | Velocity Science Business Advisor | $109,008.00 | $131.84 |
COTTON | CECILIA | Associate Professor | $145,375.99 | $173.88 |
COULOMBE | MICHELLE M. | Assistant Registrar, Records Operations | $104,274.32 | $294.36 |
COURTENAY | SIMON | Professor | $197,912.92 | $239.40 |
COUTU | JOAN M. | Professor | $181,164.80 | $219.16 |
COWAN | WILLIAM B. | Associate Professor | $104,128.14 | $126.36 |
COWAN | INGRID L. | Associate Vice-President, Advancement Strategy | $205,729.54 | $580.48 |
COWAN | DOUGLAS | Professor, Renison University College | $166,940.76 | $218.52 |
COZZARIN | BRIAN | Associate Professor | $168,978.98 | $488.88 |
CRAIG | PAUL | Assistant Professor | $116,920.76 | $141.40 |
CRAIG | JAMES J. | Associate Professor | $183,346.76 | $489.08 |
CRAIG | LORRAINE V. | Research Associate | $110,830.44 | $134.04 |
CRAIK | ALASTAIR N. | Associate Professor | $182,817.28 | $516.08 |
CRAM | WILLIAM ALEXANDER | Assistant Professor | $100,000.02 | $99.42 |
CROISET | ERIC | Professor | $213,894.68 | $409.16 |
CRONIN | DUANE | Professor | $214,895.68 | $403.00 |
CROWLEY | MARK | Assistant Professor | $131,202.28 | $155.60 |
CSIMA | BARBARA F. | Professor | $159,392.78 | $442.80 |
CUDDINGTON | KIM | Associate Professor | $139,857.16 | $169.04 |
CUI | YUNPING PETER | Information Systems Specialist | $113,855.57 | $321.52 |
CUI | BO | Professor | $170,041.32 | $479.96 |
CULHAM | RICHARD J. | Professor | $315,097.77 | $285.44 |
CURRY | PHILIP A. | Associate Professor | $159,059.24 | $472.72 |
CURTIS | KEVIN | Lecturer | $104,940.84 | $126.48 |
CURTIS | LORI | Professor | $183,205.16 | $517.00 |
CZARNECKI | KRZYSZTOF | Professor | $188,797.76 | $532.84 |
DA SILVA | JANICE | Administrative Officer, Psychology | $102,704.76 | $289.80 |
DABBAGH | MOHAMED-YAHIA | Lecturer | $155,057.01 | $186.23 |
DADEY | BRUCE | Lecturer | $102,154.92 | $288.28 |
DAGTAS | MAHIYE SECIL | Assistant Professor | $103,887.24 | $125.64 |
D'AILLY | HSIAO | Associate Professor, Renison University College | $201,431.84 | $543.96 |
D'ALESSIO | SERGE | Professor | $195,278.24 | $549.68 |
DALEY | ANDREA | Associate Professor, Renison University College | $174,500.04 | $201.44 |
DALTON | KRISTINE | Associate Professor | $178,868.72 | $494.84 |
DALZIEL | MARGARET | Associate Professor | $193,701.08 | $546.76 |
D'AMATO | JOHN | Lecturer | $101,433.36 | $122.68 |
DAMEN | MOHAMED O. | Professor | $176,417.12 | $213.32 |
DANCKERT | JAMES | Professor | $186,285.48 | $225.24 |
DANISCH | ROBERT | Associate Professor | $170,878.36 | $181.88 |
DAUDJEE | KHUZAIMA | Lecturer | $143,224.53 | $400.21 |
DAUN | KYLE J. | Associate Professor | $178,171.80 | $495.88 |
DAUPHIN | RANDY | Associate Director, Operations and Strategic Initiatives | $110,856.36 | $312.88 |
DAUTENHAHN | KERSTIN | Professor | $230,647.22 | $594.52 |
DAVID | MARCEL T. | Manager, Presentation Services | $102,003.36 | $205.80 |
DAVIDSON | KENNETH R. | Professor | $234,678.32 | $283.88 |
DAVIS | SCOTT W. | Faculty Relations Manager | $107,053.46 | $302.20 |
DAVISON | DANIEL | Associate Professor | $185,884.92 | $224.84 |
DAWOUD | DINA | Lecturer | $121,860.58 | $132.28 |
DAWSON | LORNE | Professor | $195,454.96 | $288.10 |
DAYEH | VIVIAN | Lecturer | $155,254.96 | $180.97 |
DAY-HAMILTON | TOBI L. | Director, Strategic Initiative | $134,507.88 | $379.76 |
DE BILIO | DOMENICA | Director, Employment Relations | $141,796.52 | $171.56 |
DE JUAN | JOSEPH | Associate Professor | $170,998.96 | $482.56 |
DE LOE | ROB | Professor | $201,551.80 | $560.28 |
DE STERCK | HANS J. | Professor | $179,603.00 | $507.00 |
DEA | SHANNON J. | Professor | $151,902.40 | $427.28 |
DEADMAN | PETER J. | Associate Professor | $175,118.80 | $494.40 |
DEAKIN | LAURA | Lecturer | $119,790.41 | $311.45 |
DEAN | JAYNE L. | Administrative Officer, Electrical and Computer Engineering | $104,858.58 | $295.92 |
DEAN | JENNIFER A. | Assistant Professor | $116,142.16 | $327.68 |
DEAN | THOMAS J. | Technical Operations Director | $115,105.36 | $324.88 |
DEAN | CHARMAINE | Vice-President, University Research | $287,415.48 | $347.76 |
DELAMERE | D'ARCY | Lecturer | $132,658.55 | $6.68 |
DELATTRE | DANIEL | Information Technology Specialist | $112,792.72 | $135.48 |
DEMERS | ELIZABETH | Professor | $120,833.40 | $0.00 |
DENISON | STEPHANIE | Associate Professor | $119,003.16 | $335.72 |
DEVAUD | CECILE B. | Professor | $187,329.40 | $220.96 |
DEVIDI | DAVID M. | Associate Vice-President, Academic | $200,802.34 | $538.68 |
DEVRIES-ABOUD | MICHAELA | Assistant Professor | $112,160.76 | $226.08 |
DI GRAVIO | KATRINA A. | Director, Organization and Human Development | $161,501.24 | $364.52 |
DI RUZZA | VINCE | Lecturer | $105,051.44 | $127.12 |
DIAMOND | JAMES | Professor | $184,141.92 | $222.44 |
DIAS | GORETTY | Associate Professor | $130,058.92 | $157.32 |
DICKERSON | CLARK R. | Professor | $184,121.38 | $210.68 |
DIECKMANN | THORSTEN | Associate Professor | $163,416.68 | $440.20 |
DIETL | WERNER | Assistant Professor | $143,464.76 | $405.04 |
DIETRICH | PAUL | Systems Integration Specialist | $100,874.80 | $121.92 |
DIETZ | DAVE | Director, Engineering Research | $139,047.32 | $392.60 |
DIMITROV | STANKO | Associate Professor | $151,447.00 | $420.44 |
DINNEY | SIMON | Systems Integration Specialist | $100,885.72 | $122.00 |
DITTY | MICHAEL J. | Manager, Faculty of Science, Infrastructure, Special Project and Facilities | $116,991.36 | $330.12 |
DIXON | GEORGE | Professor | $257,500.08 | $0.00 |
DIXON | BRIAN | Professor | $203,794.88 | $532.80 |
DIXON | MICHAEL J. | Professor | $196,595.04 | $555.00 |
DOBERSTEIN | BRENT | Associate Professor | $147,720.52 | $416.60 |
DOBLE | JULIE | Associate Director, Communications | $100,497.80 | $121.60 |
DODD | WARREN | Assistant Professor | $108,135.04 | $305.12 |
DODSWORTH | EVA | Geospatial Data Services Librarian | $106,875.53 | $129.24 |
DOHERTY | PAUL | Lecturer | $166,530.92 | $469.44 |
DOLMAGE | JAY | Professor | $164,722.56 | $414.00 |
DOLPHIN | ALEXIS | Assistant Professor | $111,759.64 | $135.16 |
DOMINGUEZ | TABATHA | Lecturer | $122,939.14 | $341.40 |
DONALDSON | NENONE L. | Director, Advancement, Faculty of Engineering | $149,768.28 | $169.80 |
DONG | WEIZHEN | Associate Professor | $128,991.04 | $424.80 |
DORE | DARYL | Director, Enterprise Systems | $137,079.09 | $165.84 |
DOUCET | BRIAN | Associate Professor | $123,345.76 | $319.88 |
DOUCET | MATHIEU | Associate Professor | $128,963.56 | $363.96 |
DOUGLAS | ALAN V. | Associate Professor | $256,287.96 | $240.40 |
DOUGLAS | PETER | Professor | $215,406.83 | $250.64 |
DOW | CHRISTINE | Assistant Professor | $113,279.20 | $124.92 |
DOXEY | ANDREW CHARLES | Associate Professor | $130,591.08 | $157.92 |
DOYLE | MATTHEW | Associate Professor | $162,620.00 | $458.96 |
DRAKE | ANNA | Assistant Professor | $111,693.60 | $315.36 |
DREKIC | STEVE | Professor | $180,213.12 | $508.20 |
DRESCHER | MICHAEL | Associate Professor | $127,847.42 | $149.84 |
DRIEZEN | PETER R. | Assistant Professor | $102,796.80 | $124.32 |
DUBEAU | CATHERINE | Associate Professor | $136,077.44 | $164.52 |
DUBIN | JOEL A. | Associate Professor | $163,455.78 | $461.44 |
