Year | Combined semi-detached, row/town houses, apartments | Single detached |
---|---|---|
1987 | 37.5% | 62.5% |
1988 | 46% | 54% |
1989 | 47% | 53% |
1990 | 58% | 42% |
1991 | 30% | 70% |
1992 | 29% | 71% |
1993 | 31% | 69% |
1994 | 32% | 68% |
1995 | 51% | 49% |
1996 | 45% | 55% |
1997 | 44% | 56% |
1998 | 50% | 50% |
1999 | 55% | 45% |
2000 | 55% | 45% |
2001 | 57% | 43% |
2002 | 47% | 53% |
2003 | 56% | 44% |
2004 | 55% | 45% |
Note: Values are estimates based on the graph.
Note: Figures do not include assisted housing builds.
Source: Canada Mortgage and Housing Corporation data. Cited in: Will Dunning Inc. (2006). Economic Influences on Population Growth and Housing Demand in the Greater Golden Horseshoe. Report prepared for the Neptis Foundation. Accessed at: http://www.neptis.org/sites/default/files/toronto_metropolitan_region_economic_influences_on_population_growth/dunningreport.pdf