Average young adult household income (2010) | ||||
---|---|---|---|---|
Average Q1 price 2013 | Qualifying gross household income | Ages 25 to 29 | Ages 30 to 34 | |
Canada | $366,500 | $77,700 | $61,953 | $76,152 |
Toronto | $556,600 | $113,300 | $61,875 | $83,549 |
Montreal | $294,500 | $63,900 | $51,828 | $64,787 |
Vancouver | $786,300 | $147,300 | $59,030 | $76,794 |
Ottawa | $389,800 | $88,400 | $65,340 | $84,727 |
Calgary | $451,800 | $89,500 | $79,524 | $97,768 |
Edmonton | $330,000 | $71,900 | $77,575 | $90,294 |
- Bold: Red
- Italics: Green
Notes: Housing price based on price of detached bungalow in the first quarter of 2013. Income measures for cities is at the Census Metropolitan Area (CMA) level.
Sources: Royal Bank of Canada housing affordability measure data table in: Carrick, R. (2013 June 17). The alarming declien of housing affordability. Globe and Mail. Retrieved from: http://www.theglobeandmail.com/globe-investor/personal-finance/mortgages/housing-affordabilitys-tipping-point/article12617749/; Statistics Canada (2013). 2011 National Household Survey: Data tables. Catalogue no. 99-014-x2011028.