Council of Ontario Universities (COU) space standards make use of program or discipline groups in the generation of instructional labs and research space.
The program/discipline groups are derived from the USIS-UAR manual (Element 260 - Specialization or Major Field of Study). The programs have been classified at the second level of detail and it may be taken that these second levels are inclusive of the detailed program names listed at the third level.
| CODE | PROGRAM/DISCIPLINE | CATEGORY 2 GROUP W - Z | CATEGORY 3 GROUP A - E |
|---|---|---|---|
| 1.00 | EDUCATION | ||
| 1.18 | Elementary/Secondary Teacher Training | Y | E |
| 1.23 | Higher Education, Post-Secondary Teacher Training | Y | E |
| 1.36 | Kindergarten, Pre-School Teacher Training | Y | E |
| 1.38 | Non-Teaching Fields (School Librarianship, Education Administration, Guidance) | Y | E |
| 1.39 | Physical Education | Y | D |
| 1.40 | Kinesiology, Human Kinetics and Kinanthropology | Y | D, C |
| 1.41 | Recreation | Y | E |
| 1.99 | Other, not elsewhere specified | Y | E |
| 2.00 | FINE AND APPLIED ARTS | ||
| 2.03 | Fine Art | X | D |
| 2.03 | Visual Arts / Art Conservation | X | C |
| 2.05 | Music | X | E |
| 2.08 | Other Performing Arts | X | E |
| 2.14 | Applied Arts (Industrial Design, Design) | X | E |
| 2.99 | Other, not elsewhere specified | X | E |
| 3.00 | HUMANITIES AND RELATED | ||
| 3.03 | Classics, Classical and Dead Languages | Z | E |
| 3.05 | English Language and/or Literature | Z | E |
| 3.06 | French Language and/or Literature | Z | E |
| 3.09 | History | Z | E |
| 3.10 | Journalism | Z | E |
| 3.11 | Other Languages and/or Literatures (Comparative Literature, Mediaeval, Asian and Slavic Languages) | Z | E |
| 3.12 | Library Science | Z | E |
| 3.13 | Other Records Science | Z | D |
| 3.14 | Linguistics | Z | E |
| 3.17 | Other Mass Communication Studies | Z | E |
| 3.21 | Philosophy | Z | E |
| 3.24 | Religious Studies | Z | E |
| 3.25 | Theological Studies | Z | E |
| 3.27 | Translation and Interpretation | Z | E |
| 3.99 | Other, not elsewhere specified | Z | E |
| 4.00 | SOCIAL SCIENCES AND RELATED | ||
| 4.03 | Anthropology | Y | C |
| 4.06 | Archaeology | Y | D |
| 4.08 | Canadian Studies | Z | E |
| 4.09 | Other Area Studies (Mediaeval, Asian & Slavic Studies) | Z | E |
| 4.12 | Commerce, Management, Business Administration | Z | E |
| 4.13 | Criminology | Z | E |
| 4.14 | Specialized Administration Studies (Public, Health, Hotel and Food Administration) | Z | E |
| 4.15 | Demography | Y | D |
| 4.27 | Economics | Z | E |
| 4.30 | Geography - Physical | Y | C |
| 4.30 | Geography - Human | Y | D |
| 4.33 | Law and Jurisprudence | Z | E |
| 4.40 | Man/Environment Studies - Physical | Y | D |
| 4.40 | Man/Environment Studies - Human | Y | D |
| 4.40 | Urban and Regional Planning | Y | E |
| 4.43 | Political Science | Z | E |
| 4.46 | Psychology | Y | B |
| 4.47 | Secretarial Studies | Z | E |
| 4.49 | Social Work and Social Welfare | Z | E |
| 4.52 | Sociology | Z | E |
| 4.55 | Military Studies | Z | E |
| 4.57 | Other Social Services | Z | E |
| 4.99 | Other, not elsewhere specified | Z | E |
| 5.00 | AGRICULTURAL AND BIOLOGICAL SCIENCES | ||
| 5.03 | Agriculture (Animal, Plant, Soil Science) | W | A |
| 5.06 | Biochemistry | X | A |
| 5.09 | Biology (Genetics, Microbiology) | X | A |
| 5.12 | Biophysics | X | A |
| 5.15 | Botany | X | A |
| 5.16 | Fisheries and Wildlife Management | X | A |
| 5.18 | Household Science and Related (Food Science & Nutrition) | Y | C |
| 5.21 | Veterinary Medicine | W | A |
| 5.22 | Veterinary Sciences | W | A |
| 5.23 | Veterinary Medicine Specialties | W | A |
| 5.24 | Zoology | X | A |
| 5.25 | Toxicology | X | A |
| 5.99 | Other, not elsewhere specified | X | A |
| 6.00 | ENGINEERING AND APPLIED SCIENCES | ||
| 6.03 | Architecture | X | E |
| 6.05 | Aeronautical and Aerospace Engineering | W | B |
| 6.06 | Chemical Engineering | W | A |
| 6.07 | Civil Engineering | W | B |
| 6.08 | Design, Systems Engineering | X | D |
| 6.09 | Electrical Engineering | X | C |
| 6.10 | Industrial Engineering | W | B |
| 6.11 | Mining Engineering | W | C |
| 6.12 | Mechanical Engineering | W | B |
| 6.13 | Metallurgical Engineering | W | B |
| 6.14 | Other Engineering | W | C |
| 6.15 | Engineering Science | X | B |
| 6.16 | Engineering General | W | B |
| 6.20 | Forestry | X | B |
| 6.22 | Landscape Architecture | X | E |
| 6.99 | Other, not elsewhere specified | W | B |
| 7.00 | HEALTH PROFESSIONS AND OCCUPATIONS | ||
| 7.03 | Dentistry (Professional) | X | A |
| 7.04 | Dental Specialties | X | A |
| 7.05 | Medicine (Professional) | X | A |
| 7.06 | Basic Medical Sciences (Anatomy, Biochemistry, Physiology, Genetics, Biophysics, etc.) | X | A |
| 7.08 | Medical Specialties | X | A |
| 7.10 | Paraclinical Sciences (Microbiology, Immunology, Pathology)* | ||
| 7.12 | Surgical Specialties | X | A |
| 7.15 | Nursing | Z | E |
| 7.18 | Optometry | X | A |
| 7.21 | Pharmacy | X | B |
| 7.24 | Epidemiology and Public Health | X | D |
| 7.27 | Rehabilitation Medicine | ||
| 7.27 | Audio-Speech Therapy, Commun Disorders | X | B |
| 7.27 | Occ., Rehab, Physical Therapy, App Health Sci | X | D |
| 7.36 | Medical Technology | X | B |
| 7.99 | Other, not elsewhere specified | X | A |
| 8.00 | MATHEMATICS AND PHYSICAL SCIENCES | ||
| 8.06 | Computer Science | Z | D |
| 8.12 | Mathematics | Z | E |
| 8.15 | Chemistry | X | A |
| 8.18 | Geology and Related | X | A |
| 8.21 | Metallurgy, Materials Science | W | B |
| 8.24 | Meteorology (Climatology) | X | A |
| 8.27 | Oceanography and Water Studies | X | A |
| 8.30 | Physics (Astronomy, Aerospace Sciences) | X | A |
| 8.99 | Other, not elsewhere specified | X | A |
* Do not report corresponding inventory. See category 20 space standards make use of program or discipline groups in the generation of instructional labs and research space.