B1 - Applicants and Registrants by Program
Full time, first year applicants and registrants in first entry programs by type and program (Fall 2011)
Program | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
---|---|---|---|
Architecture | |||
Total applicants (first choice) | 328 | 218 | 546 |
Total registrants (first choice) | 40 | 21 | 61 |
Total applications (all choices) | 692 | 394 | 1,086 |
Total registrants (all choices) | 52 | 23 | 75 |
Arts/Humanities/Social Science | |||
Total applicants (first choice) | 1,812 | 704 | 2,516 |
Total registrants (first choice) | 621 | 272 | 893 |
Total applications (all choices) | 7,880 | 2,046 | 9,926 |
Total registrants (all choices) | 1,101 | 323 | 1,424 |
Science | |||
Total applicants (first choice) | 1,066 | 393 | 1,459 |
Total registrants (first choice) | 412 | 115 | 527 |
Total applications (all choices) | 6,004 | 1,337 | 7,341 |
Total registrants (all choices) | 860 | 155 | 1,015 |
Phys/Health Ed/Recreation | |||
Total applicants (first choice) | 485 | 140 | 625 |
Total registrants (first choice) | 202 | 43 | 245 |
Total applications (all choices) | 2,456 | 405 | 2,861 |
Total registrants (all choices) | 382 | 58 | 440 |
Engineering & Applied Science | |||
Total applicants (first choice) | 1,962 | 1,188 | 3,150 |
Total registrants (first choice) | 748 | 388 | 1,136 |
Total applications (all choices) | 4,864 | 2,722 | 7,586 |
Total registrants (all choices) | 1,001 | 506 | 1,507 |
Environmental Studies | |||
Total applicants (first choice) | 502 | 208 | 710 |
Total registrants (first choice) | 258 | 82 | 340 |
Total applications (all choices) | 1942 | 526 | 2,468 |
Total registrants (all choices) | 443 | 100 | 543 |
Other Degrees | |||
Total applicants (first choice) | 0 | ||
Total registrants (first choice) | 0 | ||
Total applications (all choices) | 0 | ||
Total registrants (all choices) | 0 | ||
Mathematics | |||
Total applicants (first choice) | 1,521 | 1,185 | 2,706 |
Total registrants (first choice) | 554 | 435 | 989 |
Total applications (all choices) | 5,508 | 2,550 | 8,058 |
Total registrants (all choices) | 900 | 510 | 1,410 |
B2 - Program Undergraduate Admission Requirements
Please
visit
OUAC's
INFO
for
general
information
on
universities'
programs,
including
admission
requirements.The
For
more
detailed
information,
and
up-to-date
policy
on
admission
requirements,
please
go
to
the
following
website:
B3 - Secondary School Averages of Full-Time, First Year Students
Fall 2011 - Percentage of full-time, first year students by average range and program. Averages are based on final grades for Grade 12 university destination courses.
Percent with entering average of… | ||||||||
---|---|---|---|---|---|---|---|---|
Program / Entering Average | 95%+ | Between 90% and 94% | Between 85% and 89% | Between 80% and 84% | Between 75% and 79% | Between 70% and 74% | Below 70% | Overall Average |
Architecture | 7.7% | 55.8% | 28.8% | 7.7% | 90.1% | |||
Arts | 4.9% | 20.4% | 31.3% | 29.2% | 13.8% | 0.4% | 85.6% | |
Science | 6.9% | 22.6% | 32.8% | 31.4% | 6.2% | 0.1% | 86.5% | |
Physical Education | 1.8% | 17.1% | 36.2% | 36.7% | 8.1% | 85.3% | ||
Engineering | 14.5% | 46.0% | 32.4% | 6.5% | 0.5% | 90.3% | ||
Environmental Studies | 3.4% | 16.5% | 28.5% | 43.4% | 7.9% | 0.2% | 85.1% | |
Mathematics | 20.6% | 39.1% | 33.9% | 6.3% | 0.1% | 90.6% | ||
Overall | 9.9% | 29.5% | 32.4% | 22.2% | 5.9% | 0.1% | 87.7% |
University/Table pairing not found! 25/2
B5 - Admission in Winter, Spring, Summer Terms
Are first-time, first-year students accepted for terms other than the fall? |
---|
Yes |
B6 - Deferred Admission
Does your institution allow students to postpone enrolment after admission? | If yes, maximum period of postponement: |
---|---|
Yes. Please note that the policy on deferred admission may vary by program. |