Function codes are the first level of classification used and indicate the general purpose to which the room is put.
| Code | Definition | |||||
|---|---|---|---|---|---|---|
| 100 | Instruction - Any space used primarily in support of the transmission or dissemination of knowledge to university students on a group or individual basis. The category includes that portion of graduate instruction involving organized classes for which credit is awarded, as well as offices and services areas, e.g. classrooms, teaching laboratories, faculty offices, departmental administrative offices, and related services facilities (including departmental reading rooms, media collections, etc.). | |||||
| 150 | Organized Activity Units - Areas used to support “organized activities relating to educational departments”, e.g. laboratory schools and demonstration facilities. May frequently require proration among instruction, research and/or public service categories. | |||||
| 200 | Research - Any space within ACADEMIC department areas functioning primarily in support of the discovery or application of knowledge, including research activities engaged in by students as part of their graduate training, e.g. non-instructional laboratories, offices assigned to research personnel, and related service facilities. Also includes psychology clinic areas. | |||||
| 250 | Organized Research Units - Any space functioning primarily in support of the discovery or application of knowledge supported by non-academic agencies, e.g. specially organized research institutes, business or agricultural research bureaus, etc. (units normally funded outside traditional academic department accounts, although possibly drawing personnel from them). | |||||
| 300 | Public Service, Extension - Any space used primarily to make available to the general public the benefits of the instructional and/or research activities of the university, i.e., via “cultural”, “extension” or “adult and continuing education” programs, e.g., classrooms, offices and other special facilities used exclusively for extension or continuing education programs. | |||||
| 350 | Health, Physical Education and Recreation - Space used primarily for implementing programs in Health, Physical Education and Recreation. Includes gymnasiums, pools, natatoriums, athletic activity rooms, related spectator seating, locker areas, training rooms, etc. | |||||
| 400 | Library - Space functioning to support the orderly collection, storage and retrieval of knowledge. May be in a central location or housed in multiple facilities. The category covers space housing activities which are under the supervision and control of a “director of libraries” or the equivalent, and are available for use by more than one department within the university, e.g. book storage space, reader space (carrels, faculty study cubicles), technical and reader service space, etc. | |||||
| 450 | Student Affairs - Space used to house activities operated by student organizations. | |||||
| 500 | General Administration - Space used to house activities devoted to the orderly planning, administration and operation of the instruction, research, and/or service functions of the university. These activities include academic affairs, fiscal affairs, personnel, student affairs, public relations, development, etc. Normally includes all the functions represented by the budget categories of general administration. | |||||
| 550 | Institutional Services - Space used to house units providing university-wide services (except library, university plant operations, general administration). Includes space such as computer and data-processing centres, central duplicating, central warehousing, health services and theaters, etc. | |||||
| 600 | Auxiliary Services - Space used to house secondary service units (other than residential facilities and their related dining facilities), e.g. bookstore space, general food service space (dining halls, snack bars), etc. | |||||
| 650 |
Housing -
Space
used
primarily
for
providing
residential
accommodation
for
students
and/or
faculty,
either
singly
or
as
family
units,
e.g.
bedrooms,
living
room/lounge
facilities,
kitchens,
dining
facilities
serving
residences,
etc. | |||||
| 700 | Plant Operations - All space supporting the operation and maintenance of university physical plant resources such as land, buildings and major equipment, e.g. maintenance shops, buildings and grounds equipment storage areas, physical plant personnel locker rooms, related administrative space, etc. (See 950 Non-Assignable Area.) | |||||
| 800 | Non-Institutional Agencies - Space in university facilities occupied by public or private agencies not under the supervision or control of the university administration, e.g. government agencies, learned society offices, etc. | |||||
| 900 | Unassigned Areas - All space unassigned at the time of facilities inventory/field survey either because of the nature of the space or because of its present condition. May be sub classified as follows: | |||||
| 910 | Inactive - All space available for assignment to one of the above functions but unassigned at the time of the inventory. | |||||
| 920 | Alteration or Conversion - All space temporarily out of use while in process of alteration or conversion. | |||||
| 930 | Unfinished - All space in existing buildings, new buildings or additions to existing buildings unfinished at the time of the inventory. | |||||
| 950 | Non-Assignable Area - All space not assignable to one of the foregoing functional categories at the time of the facilities inventory/field survey because of the nature of the space. May be sub classified as follows: | |||||
| 960 | Custodial - All space used in the implementation of building custodial activity, e.g. janitor rooms, slop sink closets, etc. | |||||
| 970 | Circulation - All space used primarily for internal building circulation functions, e.g. stairwells, corridors, elevator shafts, etc. | |||||
| 980 | Mechanical - All space used primarily to house mechanical equipment needed as part of building operations, e.g. boiler rooms, ventilating and air-conditioning equipment areas, power distribution equipment rooms, etc. | |||||
| 985 | Public Toilets - All space devoted to general public toilet and washroom facilities. Excludes toilet facilities provided as integral part of residential apartment or student bedroom complexes, locker-shower-toilet complexes in athletic facilities, etc. | |||||
| 990 | Construction - All remaining gross floor area not accounted for by the foregoing functional categories, e.g. inaccessible spaces (closed ducts and shafts), wall thicknesses | |||||