Section B (Common University Data Ontario 2008)

B1 - Applicants and Registrants by Program

Fall 2007 - Full-time, first year applicants and registrants in first entry programs by type and program.

Program Attended an Ontario Secondary School in the previous year All Others (Non-Secondary School) Total
Architecture
Total applicants (first choice) 281 187 468
Total registrants (first choice) 38 20 58
Total applications (all choices) 618 370 988
Total registrants (all choices) 43 22 65
Arts/Humanities/Social Science
Total applicants (first choice) 1,712 666 2,378
Total registrants (first choice) 600 234 834
Total applications (all choices) 7,969 2,066 10,035
Total registrants (all choices) 1,035 304 1,339
Science
Total applicants (first choice) 1,033 355 1,388
Total registrants (first choice) 486 116 602
Total applications (all choices) 5,966 1,309 7,275
Total registrants (all choices) 845 157 1,002
Phys/Health Ed/Recreation
Total applicants (first choice) 445 150 595
Total registrants (first choice) 172 49 221
Total applications (all choices) 2,269 428 2,697
Total registrants (all choices) 301 63 364
Engineering & Applied Science
Total applicants (first choice) 1,830 925 2,755
Total registrants (first choice) 813 271 1,084
Total applications (all choices) 4,268 1,981 6,249
Total registrants (all choices) 974 330 1,304
Environmental Studies
Total applicants (first choice) 312 144 456
Total registrants (first choice) 217 67 284
Total applications (all choices) 1,263 374 1,637
Total registrants (all choices) 326 77 403
Mathematics
Total applicants (first choice) 1,216 770 1,986
Total registrants (first choice) 666 326 992
Total applications (all choices) 3,648 1,642 5,290
Total registrants (all choices) 824 376 1,200

B2 - Program Undergraduate Admission Requirements

Please visit Ontario Universities’ Application Centre's (OUAC) INFO for general information on universities' programs, including admission requirements.

For more detailed information, and up-to-date policy on admission requirements, please go to the following website:

B3 - Secondary School Averages of Full-Time, First Year Students

Fall 2007 - Percentage of full-time, first year students by average range and program. Averages are based on final grades for Grade 12 university destination courses.

  Percent with entering average of…  
Program / Entering Average 95%+ Between 90% and 94% Between 85% and 89% Between 80% and 84% Between 75% and 79% Between 70% and 74% Below 70% Overall Average
Architecture 14.0% 32.6% 39.5% 9.3% 4.7%     89.1%
Arts 1.6% 13.9% 20.5% 34.0% 29.0% 1.0%   82.9%
Science 3.3% 15.9% 22.5% 30.8% 26.5% 0.9%   83.7%
Physical Education 1.0% 9.6% 26.9% 34.2% 27.6% 0.7%   82.9%
Engineering 8.5% 31.1% 38.5% 17.2% 3.6% 0.1%   88.1%
Environmental Studies 0.9% 9.2% 20.6% 34.7% 33.1% 1.5%   82.0%
Mathematics 11.3% 30.0% 32.7% 21.6% 4.4%     88.0%
Overall 5.4% 20.9% 27.9% 27.1% 18.1% 0.6%   85.2%

B4 - Application Fees

2008-2009 application fees charged by OUAC

Fee Type 101 Secondary School 105 Non-Secondary
Application $105.00 $110.00
Additional choices $35.00 $35.00
Application (if outside Canada) $115.00 $120.00

B5 - Admission in Winter, Spring, Summer Terms

Are first-time, first-year students accepted for terms other than the fall?
Yes

B6 - Deferred Admission

Does your institution allow students to postpone enrolment after admission? If yes, maximum period of postponement:
[Please note that the policy on deferred admission may vary by program.] If yes, maximum period of postponement: