Section I (Common University Data Ontario 2010)

I1 - University Revenue

2009-2010

Revenue Type Operating Other NC Subtotal Ancillary
MTCU: Basic Formula Grant 149,415 0 149,415 0
MTCU: Non-Formula Grant 0 0 0 0
MTCU: Other Grants and Contracts 62,376 0 62,376 0
Ontario (excl MTCU) Government Grants and Contracts 1,103 0 1,103 0
Subtotal: Ontario Grants and Contracts 212,894 0 212,894 0
Federal Government Grants and Contracts 156 0 156 0
Municipal Government Grants and Contracts 0 0 0 0
Other Provinces Government Grants and Contracts 0 0 0 0
Foreign Government Grants and Contracts 0 0 0 0
Tuition Fees 187,829 1,409 189,238 0
Miscellaneous Fees 19,721 12 19,733 32,908
Borrowings 0 0 0 0
Donations and Non-Govt. Grants & Contracts 5,387 0 53,87 277
Sales of Services and Products 0 0 0 43,597
Investment Income: Endowment 863 0 863 0
Investment Income: Other 2,130 0 2,130 75
Miscellaneous 9735 0 9735 2327
TOTAL 438,715 1,421 440,136 79,184

Revenue Type Entities Consolidated Sponsored Research Entities Not Consolidated Sponsored Research Subtotal Sponsored Research Trust Capital Total Expendable Funds Endowment
MTCU: Basic Formula Grant 0 0 0 0 0 149,415 0
MTCU: Non-Formula Grant 0 0 0 0 0 0 0
MTCU: Other Grants and Contracts 1,556 0 1,556 7,595 17393 88,920 1,927
Ontario (excl MTCU): Government Grants and Contracts 39,576 57 39,633 41 10,000 50,777 0
Subtotal:  Ontario Grants and Contracts 41,132 57 41,189 7,636 27,393 289,112 1,927
Federal Government Grants and Contracts 82,952 0 82,952 0 4 83,112 0
Municipal Government Grants and Contracts 303 0 303 0 7250 7,553 0
Other Provinces Government Grants and Contracts 122 0 122 0 0 122 0
Foreign Government Grants and Contracts 1,236 0 1,236 0 0 1,236 0
Tuition Fees 0 0 0 0 0 189,238 0
Miscellaneous Fees 0 0 0 0 2,470 55,111 0
Borrowings 0 0 0 0 0 0 0
Donations and Non-Govt. Grants & Contracts 31,303 0 31,303 28,229 4962 70,158 9,062
Sales of Services and Products 0 0 0 0 0 43,597 0
Investment Income: Endowment 0 0 0 2,714 0 3,577 -29,242
Investment Income: Other 0 0 0 2,429 411 5,045 25
Miscellaneous 47 0 47 25 92 12,226 0
TOTAL 157,095 57 157,152 41,033 42,582 760,087 -18,228

I2 - University Expenses

2009-2010

# Expense Type Operating Other NC Subtotal Ancillary
1 Salaries and Wages        
  i) Academic Ranks 123,053 0 123,053 0
  ii) Other Instruction and Research 19979 34 20013 0
  iii) Other Salaries & Wages 130,298 331 130,629 17,860
  Total Salaries and Wages 273,330 365 273,695 17,860
2 Employee Benefits 49,088 59 49,147 3,319
  Total Salaries and Benefits 322,418 424 322,842 21,179
3 Library Acquisitions 7,211 0 7,211 0
4 Equipment and Furniture Purchases 14,129 6 14,135 2,030
5 Equipment Rental and Maintenance 5,299 0 5,299 1,420
6 Printing and Duplicating 3,248 80 3,328 885
7 Materials and Supplies 10,008 8 10,016 1,045
8 Communications 1,042 0 1,042 203
9 Professional Fees 3,699 182 3,881 76
10 Costs of Goods Sold 0 0 0 16,785
11 Travel 8,641 5 8,646 230
12 Utilities 12,115 0 12,115 2,202
13 Renovations and Alterations 4,650 1 4,651 3,906
14 Externally Contracted Services 1,520 0 1,520 1,815
15 Scholarships, Bursaries, etc. 39,591 0 39,591 0
16 Debt Repayments 20 0 20 1,204
17 Interest 444 0 444 1,966
18 Building, Land and Site Services 162 0 162 12
19 Other Operational Expenditures 17,481 297 17,778 6,128
20 Internal Cost Allocations -26,247 73 -26,174 8,073
21 External Cost Recoveries -14,089 -23 -14,112 0
  TOTAL 411,342 1,053 412,395 69,159
# Expense Type Entities Consolidated Sponsored Research Entities Not Consolidated Sponsored Research Subtotal Sponsored Research Trust Capital Total
1 Salaries and Wages            
  i) Academic Ranks 9,653 0 9,653 1,525 0 134,231
  ii) Other Instruction and Research 25793 57 25,850 332 0 46,195
  iii) Other Salaries & Wages 10,026 0 10,026 661 0 159,176
  Total Salaries and Wages 45,472 57 45,529 2,518 0 339,602
2 Employee Benefits 5,284 0 5,284 292 0 58,042
  Total Salaries and Benefits 50,756 57 50,813 2,810 0 39,7644
3 Library Acquisitions 0 0 0 34 0 7,245
4 Equipment and Furniture Purchases 18,982 0 18,982 1,174 2,316 38,637
5 Equipment Rental and Maintenance 1,021 0 1,021 15 0 7,755
6 Printing and Duplicating 401 0 401 130 0 4,744
7 Materials and Supplies 6,658 0 6,658 174 226 18,119
8 Communications 172 0 172 10 0 1,427
9 Professional Fees 1,206 0 1,206 198 867 6,228
10 Costs of Goods Sold 0 0 0 0 0 16,785
11 Travel 7,669 0 7,669 563 0 17,108
12 Utilities 0 0 0 0 0 14,317
13 Renovations and Alterations 302 0 302 26 9,328 18,213
14 Externally Contracted Services 0 0 0 0 0 3,335
15 Scholarships, Bursaries, etc. 14,326 0 14,326 14,111 0 68,028
16 Debt Repayments 0 0 0 0 158 1,382
17 Interest 0 0 0 0 627 3,037
18 Building, Land and Site Services 0 0 0 0 87,466 87,640
19 Other Operational Expenditures 12,489 0 12,489 1,042 470 37,907
20 Internal Cost Allocations 18,101 0 18,101 0 0 0
21 External Cost Recoveries 0 0 0 0 0 -14,112
  TOTAL 132,083 57 132,140 20,287 101,458 735,439