Section I (Common University Data Ontario 2013)

I1 - University Revenue for the fiscal year ended April 30, 2012

Revenue Type Operating Other NC Subtotal Ancillary
MTCU: Basic Formula Grant 210,521 0 210,521 0
MTCU: Non-Formula Grant        
MTCU: Other Grants and Contracts 28,995 0 28,995 0
Ontario (excl MTCU): Government Grants and Contracts 1,309 0 1,309 0
Subtotal: Ontario Grants and Contracts 240,825 0 240,825 0
Federal Government Grants and Contracts 400 0 400 0
Municipal Government Grants and Contracts 39 0 39 0
Other Provinces Government Grants and Contracts 0 0 0 0
Foreign Government Grants and Contracts 0 0 0 0
Tuition Fees 270,597 2,865 273,462 0
Miscellaneous Fees 26,203 11 26,214 35,820
Borrowings 0 0 0 0
Donations and Non-Govt. Grants & Contracts 6,485 0 6,485 70
Sales of Services and Products 0 0 0 44,507
Investment Income: Endowment 2,256 0 2,256 0
Investment Income: Other 12,591 0 12,591 44
Miscellaneous 9,249 148 9,397 2,218
TOTAL 568,645 3,024 571,669 82,659
Revenue Type Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
MTCU: Basic Formula Grant 0 0 0 0 0 210,521 0
MTCU: Non-Formula Grant              
MTCU: Other Grants and Contracts 1,614 0 1,614 9,309 5,129 45,047 609
Ontario (excl MTCU): Government Grants and Contracts 22,894 0 22,894 32 123 24,358 0
Subtotal: Ontario Grants and Contracts 24,508 0 24,508 9,341 5,252 279,926 609
Federal Government Grants and Contracts 73,781 0

73,781

8,052 100 82,333 0
Municipal Government Grants and Contracts 958 0 958 0 7,560 8,557 0
Other Provinces Government Grants and Contracts 175 0 175 0 0 175 0
Foreign Government Grants and Contracts 2,187 0 2,187 0 0 2,187 0
Tuition Fees 0 0 0 0 0 273,462 0
Miscellaneous Fees 0 0 0 0 1,262 63,296 0
Borrowings 0 0 0 0 0 0 0
Donations and Non-Govt. Grants & Contracts 35,244 94 35,338 16,810 5,037 63,740 6,827
Sales of Services and Products 0 0 0 0 0 44,507 0
Investment Income: Endowment 0 0 0 6,855 0 9,111 2,860
Investment Income: Other 0 0 0 2,871 195 15,701 0
Miscellaneous 59 0 59 32 90 11,796 0
TOTAL 136,912 94 137,006 43,961 19,496 854,791 10,296

Source: COU.COFO-UO Financial Report.

University of Waterloo Financial Statements: https://uwaterloo.ca/finance/audited-financial-statements

Note: Includes affiliates/campuses.

I2 - University Expenses for the fiscal year ended April 30, 2012

# Expense Type Operating Other NC Subtotal Ancillary
1 Salaries and Wages        
  i) Academic Ranks 143,916 0 143,916 0
  ii) Other Instruction and Research 19,530 49 19,579 0
  iii) Other Salaries & Wages 153,216 387 153,603 17,729
  Total Salaries and Wages 316,662 436 317,098 17,729
2 Employee Benefits 62,315 85 62,400 3,668
  Total Salaries and Benefits 378,977 521 379,498 21,397
3 Library Acquisitions 7,861 0 7,861 0
4 Equipment and Furniture Purchases 14,939 4 14,943 2,219
5 Equipment Rental and Maintenance 7,724 0 7,724 1,178
6 Printing and Duplicating 3,036 35 3,071 326
7 Materials and Supplies 11,271 21 11,292 824
8 Communications 912 1 913 60
9 Professional Fees 4,734 301 5,035 1,054
10 Costs of Goods Sold 0 0 0 18,341
11 Travel 10,914 1 10,915 218
12 Utilities 15,327 0 15,327 2,071
13 Renovations and Alterations 5,074 2 5,076 3,056
14 Externally Contracted Services 780 0 780 2,087
15 Scholarships, Bursaries, etc. 50,033 0 50,033 0
16 Debt Repayments -151 0 -151 1,447
17 Interest 385 0 385 1,823
18 Building, Land and Site Services 46 0 46 109
19 Other Operational Expenditures 23,391 248 23,639 7,023
20 Internal Cost Allocations -26,652 106 -26,546 8,071
21 External Cost Recoveries -15,570 -21 -15,591 0
  TOTAL 493,031 1,219 494,250 71,304
# Expense Type Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
1 Salaries and Wages            
  i) Academic Ranks 10,650 86 10,736 1,727 0 156,379
  ii) Other Instruction and Research 17,618 0 17,618 202 0 37,399
  iii) Other Salaries & Wages 13,414 0 13,414 1,048 0 185,794
  Total Salaries and Wages 41,682 86 41,768 2,977 0 379,572
2 Employee Benefits 5,879 0 5,879 444 0 72,391
  Total Salaries and Benefits 47,561 86 47,647 3,421 0 451,963
3 Library Acquisitions 1 0 1 16 0 7,878
4 Equipment and Furniture Purchases 13,035 0 13,035 647 1,926 32,770
5 Equipment Rental and Maintenance 1,143 0 1,143 4 0 10,049
6 Printing and Duplicating 347 0 347 107 0 3,851
7 Materials and Supplies 7,299 1 7,300 196 333 19,945
8 Communications 131 1 132 18 0 1,123
9 Professional Fees 949 0 949 102 668 7,808
10 Costs of Goods Sold 0 0 0 0 0 18,341
11 Travel 8,633 6 8,639 996 0 20,768
12 Utilities 0 0 0 0 0 17,398
13 Renovations and Alterations 217 0 217 211 9,772 18,332
14 Externally Contracted Services 2 0 2 0 0 2,869
15 Scholarships, Bursaries, etc. 23,090 0 23,090 24,554 0 97,677
16 Debt Repayments 0 0 0 0 605 1,901
17 Interest 0 0 0 0 659 2,867
18 Building, Land and Site Services 0 0 0 0 54,811 54,966
19 Other Operational Expenditures 16,849 0 16,849 1,320 373 49,204
20 Internal Cost Allocations 18,475 0 18,475 0 0 0
21 External Cost Recoveries 0 0 0 0 0 -15,591
  TOTAL 137,732 94 137,826 31,592 69,147 804,119

Source: COU.COFO-UO Financial Report.

University of Waterloo Financial Statements: https://uwaterloo.ca/finance/audited-financial-statements

Note: Include affiliates/campuses.