B1 - Applicants and Registrants by Program
Full time, first year applicants and registrants in first entry programs by type and program (Fall 2014)
Program | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
---|---|---|---|
Architecture | |||
Total applicants (first choice) | 330 | 204 | 534 |
Total registrants (first choice) | 56 | 18 | 74 |
Total applications (all choices) | 682 | 374 | 1056 |
Total registrants (all choices) | 61 | 21 | 82 |
Arts/Humanities/Social Science | |||
Total applicants (first choice) | 1571 | 700 | 2271 |
Total registrants (first choice) | 606 | 259 | 865 |
Total applications (all choices) | 6617 | 2222 | 8839 |
Total registrants (all choices) | 997 | 326 | 1323 |
Science | |||
Total applicants (first choice) | 1103 | 523 | 1626 |
Total registrants (first choice) | 426 | 171 | 597 |
Total applications (all choices) | 6511 | 1775 | 8286 |
Total registrants (all choices) | 888 | 222 | 1110 |
Phys/Health Ed/Recreation | |||
Total applicants (first choice) | 523 | 227 | 750 |
Total registrants (first choice) | 212 | 102 | 314 |
Total applications (all choices) | 2553 | 561 | 3114 |
Total registrants (all choices) | 425 | 122 | 547 |
Engineering & Applied Science | |||
Total applicants (first choice) | 2581 | 1794 | 4375 |
Total registrants (first choice) | 809 | 408 | 1217 |
Total applications (all choices) | 6008 | 3968 | 9976 |
Total registrants (all choices) | 1095 | 531 | 1626 |
Environmental Studies | |||
Total applicants (first choice) | 438 | 211 | 649 |
Total registrants (first choice) | 234 | 97 | 331 |
Total applications (all choices) | 1685 | 610 | 2295 |
Total registrants (all choices) | 435 | 122 | 557 |
Mathematics | |||
Total applicants (first choice) | 1677 | 1604 | 3281 |
Total registrants (first choice) | 509 | 482 | 991 |
Total applications (all choices) | 6488 | 3965 | 10453 |
Total registrants (all choices) | 952 | 630 |
1582
|
Source: OUAC.
Note: Includes affiliates/campuses.
To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a row is suppressed, the total is rounded to the nearest 3.
B2 - Program Undergraduate Admission Requirements
Please
visit
OUAC's
INFO
for
general
information
on
universities'
programs,
including
admission
requirements.The
For
more
detailed
information,
and
up-to-date
policy
on
admission
requirements,
please
go
to
the
following
website:
https://uwaterloo.ca/find-out-more/programs
B3 - Secondary School Averages of Full-Time, First Year Students
Fall 2014 - Percentage of full-time, first year students by average range and program. Averages are based on final grades for Grade 12 university destination courses.
Program | Percent who received an entering average of 95%+ | Percent who received an entering average between 90% and 94% | Percent who received an entering average between 85% and 89% | Percent who received an entering average between 80% and 84% | Percent who received an entering average between 75% and 79% | Percent who received an entering average between 70% and 74% | Percent who received an entering average below 70% | Overall average |
---|---|---|---|---|---|---|---|---|
Architecture | * | 47.6% | 32.8% | 11.5% | 0.0% | 0.0% | 0.0% | 89.9% |
Arts | 8.0% | 25.7% | 32.4% | 31.6% | 2.3% | 0.0% | 0.0% | 87.2% |
Science | 9.5% | 26.4% | 39.1% | 25.0% | 0.1% | 0.0% | 0.0% | 88.0% |
Physical Education | 1.4% | 20.8% | 38.0% | 37.3% | 2.6% | 0.0% | 0.0% | 85.9% |
Engineering | 33.7% | 46.5% | 17.6% | 2.3% | 0.0% | 0.0% | 0.0% | 92.6% |
Environmental Studies | 2.3% | 15.9% | 36.5% | 42.8% | 2.3% | 0.2% | 0.0% | 85.5% |
Mathematics | 27.3% | 52.7% | 18.7% | 1.4% | 0.0% | 0.0% | 0.0% | 92.3% |
Overall | 16.8% | 34.8% | 28.4% | 19.1% | 0.9% | 0.0% | 0.0% |
89.3%
|
Source: OUAC.
Notes:
- Starting in Fall 2009, the methodology for calculating entering averages changed. Therefore, comparisons should not be made between Fall 2005 to Fall 2008 and Fall 2009 to Fall 2010.
- In Fall 2005, the overall averages row was not reported.
- Includes affiliates/campuses.
To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a row is suppressed, the total is rounded to the nearest 3.
B4- Application Fees
The following chart shows 2015-16 application fees charged by OUAC. | ||
101 Secondary School | 105 Non-Secondary | |
Application | $150.00 | $155.00 |
Additional choices | $50.00 | $50.00 |
Application (if outside Canada) | $150.00 | $165.00 |
Note: The 'application' fee applies to the initial three university/program choices. The 'additional choices' fee must be paid for each university/program choice beyond the initial three. For institution/program specific application fees, visit uwaterloo.ca/find-out-more |
B5 - Admission in Winter, Spring, Summer Terms
Are first-time, first-year students accepted for terms other than the fall? |
---|
Yes |
B6 - Deferred Admission
Does your institution allow students to postpone enrolment after admission? | If yes, maximum period of postponement: |
---|---|
Yes. Please note that the policy on deferred admission may vary by program. | 1 year |