MFCF hosts general-purpose research Linux servers for various computing needs. These servers include:
All the servers are running Ubuntu 22.04.
Specifications
linux.math
This group is for casual interactive use such as web browsing, reading email, coding. These machines are old and not very fast.
Hostname | Make/model | CPUs | Memory |
---|---|---|---|
cpu141.math.private | Dell PowerEdge R830 | four Intel Xeon E5-4650v4 14-core 2.2 GHz (Broadwell) | 256 GB |
cpu143.math.private | Dell PowerEdge R630 | Two Intel Xeon E5-2667v4 8-core 3.2 GHz (Broadwell) | 64 GB |
cpu145.math.private | Dell PowerEdge R630 | Two Intel Xeon E5-2667v4 8-core 3.2 GHz (Broadwell) | 64 GB |
cpu147.math.private | Dell PowerEdge R840 | four Intel Xeon Gold 6126 12-core 2.6 GHz (Skylake) | 384 GB |
biglinux.math
This group of servers has:
- the largest amount of memory
- the most central processing unit (CPU) cores
- MPICH and OpenMPI parallel programming suites
and is intended for very large, long-running, or multi-threaded jobs.
Hostname | Make/model | CPUs | Memory |
---|---|---|---|
cpu149.math.private | Dell PowerEdge R840 | four Intel Xeon Gold 6230 20-core 2.1 GHz (Cascade Lake) | 768 GB |
cpu152.math.private | Dell PowerEdge R840 | four Intel Xeon Gold 6230 20-core 2.1 GHz (Cascade Lake) | 768 GB |
cpu154.math.private | Dell PowerEdge R840 | four Intel Xeon Gold 6230 20-core 2.1 GHz (Cascade Lake) | 768 GB |
cpu156.math.private | Dell PowerEdge R840 | four Intel Xeon Gold 6230 20-core 2.1 GHz (Cascade Lake) | 768 GB |
cpu158.math.private | Dell PowerEdge R840 | four Intel Xeon Gold 6230 20-core 2.1 GHz (Cascade Lake) | 768 GB |
cpu160.math.private | Dell PowerEdge R6625 | two AMD EPYC 9754 128-core 2.25 GHz | 1.5 TB |
fastlinux.math
This group of servers has the fastest CPUs and is intended for single small jobs where processor speed is most important.
Hostname | Make/model | CPUs | Memory |
---|---|---|---|
cpu150.math.private | Dell PowerEdge R640 | Two Intel Xeon Gold 6244 8-core 3.6 GHz (Cascade Lake) | 192 GB |
cpu151.math.private | Dell PowerEdge R640 | Two Intel Xeon Gold 6244 8-core 3.6 GHz (Cascade Lake) | 192 GB |
cpu153.math.private | Dell PowerEdge R640 | Two Intel Xeon Gold 6244 8-core 3.6 GHz (Cascade Lake) | 192 GB |
cpu155.math.private | Dell PowerEdge R650 | Two Intel Xeon Gold 6334 8-core 3.6 GHz (Ice Lake) | 256 GB |
cpu157.math.private | Dell PowerEdge R660 | Two Intel Xeon Gold 6434 8-core 3.7 GHz (Sapphire Rapids) | 256 GB |