Title | Frozen-State Hierarchical Annealing |
Publication Type | Thesis |
Year of Publication | 2012 |
Authors | Campaigne, W. |
Academic Department | Department of Systems Design Engineering |
Thesis Type | M.A.Sc. Thesis |
Abstract | There is significant interest in the synthesis of discrete-state random fields, particularly those possessing structure over a wide range of scales. However, given a model on some nest, pixellated scale, it is computationally very difficult to synthesize both large and small-scale structures, motivating research into hierarchical methods. This thesis proposes a frozen-state approach to hierarchical modelling, in which simulated annealing is performed on each scale, constrained by the state estimates at the parent scale. The approach leads significant advantages in both modelling flexibility and computational complexity. In particular, a complex structure can be realized with very simple, local, scale-dependent models, and by constraining the domain to be annealed at finer scales to only the uncertain portions of coarser scales, the approach leads to huge improvements in computational complexity. Results are shown for synthesis problems in porous media. |
Frozen-State Hierarchical Annealing
Related files: