How tuition is charged - Canadian/Permanent Resident Doctoral students
At University of Waterloo the doctoral tuition rates are assessed by domestic and international immigration status and full-time/part-time only; the actual program costs remain the same, regardless of discipline.
University of Waterloo charges tuition one term at time, with three terms occurring over the course of a year:
- Fall Term – September to December
- Winter Term – January to April
- Spring Term – May to August
Non-tuition fees are also charged to your student account on a termly basis.
Other tuition fee assessments
- Non-degree graduate students - pay the research/coursework master's rate indicated below, plus incidental fees.
- Qualifying graduate students - pay fees at the year two undergraduate per-course fee corresponding to their program. For more information, please see the undergraduate fee schedule.
Other possible charges
- A charge for residence may also be billed to your student account. For detailed information on refunds for housing charges, please see Campus Housing.
- Graduate co-operative programs: A fee in the amount of $745.00 per four-month work-term will be charged to students using the services of Co-operative Education.
Tuition and residence refunds
Doctoral program fees fall 2022 - Canadian/Permanent Resident students
All amounts are shown in Canadian dollars
Faculty | Program | Program type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term (including HST) |
---|---|---|---|---|---|---|---|
Arts |
Applied Economics | research PhD | on-campus | $2,254.00 | $551.69 |
not offered part-time |
|
Applied Economics - Water | collaborative research PhD | on-campus | $2,254.00 | $551.69 | not offered part-time | ||
English | research PhD | on-campus | $2,254.00 | $557.34 | $1,127.00 | $304.67 | |
French Studies | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
German | research PhD | on-campus | $2,254.00 | $562.99 | $1,127.00 | $310.32 | |
History | joint research PhD | on-campus | $2,254.00 | $551.69 | not offered part-time | ||
Applied Philosophy | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Philosophy | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Political Science (pending approval) |
research PhD | on-campus | $2,254.00 | $562.99 | $1,127.00 | $302.41 | |
Political Science - Co-operative Program | co-operative research PhD | on-campus | $2,254.00 | $562.99 | $1,127.00 | $302.41 | |
Psychology | research PhD | on-campus | $2,254.00 | $557.34 | not offered part-time | ||
Religious Studies | joint research PhD | on-campus | $2,254.00 | $551.69 | not offered part-time | ||
Sociology | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Sociology - Co-operative Program | co-operative research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Global Governance | joint research PhD | on-campus | $2,254.00 | $551.69 | not offered part-time | ||
Accounting | research PhD | on-campus | $2,254.00 | $551.69 | not offered part-time | ||
Engineering |
Chemical Engineering | research PhD | on-campus | $2,254.00 | $555.08 | $1,127.00 | $305.80 |
Chemical Engineering - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $555.08 | $1,127.00 | $305.80 | |
Chemical Engineering - Water | collaborative research PhD | on-campus | $2,254.00 | $555.08 | $1,127.00 | $305.80 | |
Civil Engineering | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Civil Engineering - Water | collaborative research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Electrical & Computer Engineering | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Electrical & Computer Engineering - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Electrical & Computer Engineering - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Management Sciences | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Mechanical & Mechatronics Engineering | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Mechanical & Mechatronics Engineering - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Systems Design Engineering | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Systems Design Engineering - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $551.69 | not offered part-time | ||
Systems Design Engineering - Aeronautics | collaborative research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Environment |
Geography | joint research PhD | on-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 |
Geography - Water | collaborative research PhD | on-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | |
Geography - Aeronautics | collaborative research PhD | on-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | |
Global Governance | joint research PhD | on-campus | $2,254.00 | $585.45 | not offered part-time | ||
Sustainability Management | research PhD | on-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | |
Sustainability Management-Water | collaborative research PhD | on-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | |
Sustainability Management - Aeronautics | research PhD | on-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | |
Social & Ecological Sustainability | research PhD | on-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | |
Social & Ecological Sustainability - Water | collaborative research PhD | on-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | |
Planning | research PhD | on-campus | $2,254.00 | $587.34 | $1,127.00 | $308.06 | |
Health |
Kinesiology and Health Sciences | research PhD | on-campus | $2,254.00 | $559.60 | $1,127.00 | $306.37 |
Kinesiology and Health Sciences - Aging, Health & Wellbeing | collaborative research PhD | on-campus | $2,254.00 | $559.60 | $1,127.00 | $306.37 | |
Kinesiology and Health Sciences - Aeronautics | collaborative research PhD | on-campus | $2,254.00 | $559.60 | $1,127.00 | $306.37 | |
Recreation & Leisure Studies | research PhD | on-campus | $2,254.00 | $557.34 | $1,127.00 | $304.67 | |
Recreation & Leisure Studies - Aging, Health & Wellbeing | collaborative research PhD | on-campus | $2,254.00 | $557.34 | $1,127.00 |
$304.67 |
|
Public Health Sciences | research PhD | on-campus | $2,254.00 | $557.34 | $1,127.00 | $305.24 | |
Public Health Sciences - Aging, Health & Wellbeing | collaborative research PhD | on-campus | $2,254.00 | $557.34 | $1,127.00 | $305.24 | |
Public Health Sciences - Water | collaborative research PhD | on-campus | $2,254.00 | $557.34 | $1,127.00 | $305.24 | |
Mathematics |
Computer Science | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 |
Computer Science - Internship | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Computer Science - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Applied Mathematics | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Applied Mathematics - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Applied Mathematics - Water | collaborative research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Applied Mathematics - Aeronautics | collaborative research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Combinatorics & Optimization | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Combinatorics & Optimization - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Pure Mathematics | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Pure Mathematics - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Actuarial Science | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Statistics | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Statistics - Biostatistics | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Science |
Biology | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 |
Biology - Water | collaborative research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Chemistry | joint research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Chemistry - Co-operative program | co-operative joint research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Chemistry - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $551.69 | not offered part-time | ||
Chemistry - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $551.69 | not offered part-time | ||
Earth Sciences | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Earth Sciences - Water | collaborative research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Physics | joint research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Physics - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Physics - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Vision Science | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Vision Science - Aeronautics | collaborative research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Pharmacy | research PhD | on-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 |