How tuition is charged - Domestic Out of Province
At University of Waterloo the doctoral tuition rates are assessed by domestic, domestic out of province, and international residency status and full-time/part-time only; the actual program costs remain the same, regardless of discipline.
Starting in fall 2023, Domestic Out of Province tuition fees will be higher than Domestic Ontario tuition fees in a subset of graduate programs.
University of Waterloo charges tuition one term at time, with three terms occurring over the course of a year:
- Fall Term – September to December
- Winter Term – January to April
- Spring Term – May to August
Non-tuition fees are also charged to your student account on a termly basis.
Other tuition fee assessments
- Non-degree graduate students - pay the research/coursework master's rate indicated below, plus incidental fees.
- Qualifying graduate students - pay fees at the year two undergraduate per-course fee corresponding to their program. For more information, please see the undergraduate fee schedule.
Other possible charges
- A charge for residence may also be billed to your student account. For detailed information on refunds for housing charges, please see Campus Housing.
- Graduate co-operative programs: A fee in the amount of $786.00 per four-month work-term will be charged to students using the services of Co-operative Education.
Tuition and residence refunds
Doctoral program fees spring 2024 - Domestic Out of Province
Note that Domestic Out of Province tuition fees are the same as Ontario tuition fees for doctoral students.
All amounts are shown in Canadian dollars
Faculty | Program | Program type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term (including HST) |
---|---|---|---|---|---|---|---|
Arts |
Applied Economics | research PhD | on-campus | $2,254.00 | $608.35 |
not offered part-time |
|
Applied Economics - Water | collaborative research PhD | on-campus | $2,254.00 | $608.35 | not offered part-time | ||
English | research PhD | on-campus | $2,254.00 | $614.00 | $1,127.00 | $329.41 | |
French Studies | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
German | research PhD | on-campus | $2,254.00 | $619.65 | $1,127.00 | $335.06 | |
History | joint research PhD | on-campus | $2,254.00 | $608.35 | not offered part-time | ||
Applied Philosophy | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Philosophy | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Political Science |
research PhD | on-campus | $2,254.00 | $619.65 | $1,127.00 | $327.15 | |
Political Science - Co-operative Program | co-operative research PhD | on-campus | $2,254.00 | $619.65 | $1,127.00 | $327.15 | |
Psychology | research PhD | on-campus | $2,254.00 | $614.00 | not offered part-time | ||
Religious Studies | joint research PhD | on-campus | $2,254.00 | $608.35 | not offered part-time | ||
Sociology | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Sociology - Co-operative Program | co-operative research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Global Governance | joint research PhD | on-campus | $2,254.00 | $608.35 | not offered part-time | ||
Accounting | research PhD | on-campus | $2,254.00 | $608.35 | not offered part-time | ||
Engineering |
Chemical Engineering | research PhD | on-campus | $2,254.00 | $611.74 | $1,127.00 | $330.54 |
Chemical Engineering - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $611.74 | $1,127.00 | $330.54 | |
Chemical Engineering - Water | collaborative research PhD | on-campus | $2,254.00 | $611.74 | $1,127.00 | $330.54 | |
Civil Engineering | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Civil Engineering - Water | collaborative research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Electrical & Computer Engineering | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Electrical & Computer Engineering - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Electrical & Computer Engineering - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Entrepreneurship and Organization | research PhD | on-campus | $2,254.00 | $608.35 | not offered part-time | ||
Management Sciences | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Mechanical & Mechatronics Engineering | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Mechanical & Mechatronics Engineering - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Systems Design Engineering | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Systems Design Engineering - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $608.35 | not offered part-time | ||
Systems Design Engineering - Aeronautics | collaborative research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Environment |
Geography | joint research PhD | on-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 |
Geography - Water | collaborative research PhD | on-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | |
Geography - Aeronautics | collaborative research PhD | on-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | |
Global Governance | joint research PhD | on-campus | $2,254.00 | $642.11 | not offered part-time | ||
Sustainability Management | research PhD | on-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | |
Sustainability Management-Water | collaborative research PhD | on-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | |
Sustainability Management - Aeronautics | collaborative research PhD | on-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | |
Social & Ecological Sustainability | research PhD | on-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | |
Social & Ecological Sustainability - Water | collaborative research PhD | on-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | |
Planning | research PhD | on-campus | $2,254.00 | $644.00 | $1,127.00 | $332.80 | |
Health |
Kinesiology and Health Sciences | research PhD | on-campus | $2,254.00 | $616.26 | $1,127.00 | $331.11 |
Kinesiology and Health Sciences - Aging, Health & Wellbeing | collaborative research PhD | on-campus | $2,254.00 | $616.26 | $1,127.00 | $331.11 | |
Kinesiology and Health Sciences - Aeronautics | collaborative research PhD | on-campus | $2,254.00 | $616.26 | $1,127.00 | $331.11 | |
Recreation & Leisure Studies | research PhD | on-campus | $2,254.00 | $614.00 | $1,127.00 | $329.41 | |
Recreation & Leisure Studies - Aging, Health & Wellbeing | collaborative research PhD | on-campus | $2,254.00 | $614.00 | $1,127.00 |
$329.41 |
|
Public Health Sciences | research PhD | on-campus | $2,254.00 | $614.00 | $1,127.00 | $329.98 | |
Public Health Sciences - Aging, Health & Wellbeing | collaborative research PhD | on-campus | $2,254.00 | $614.00 | $1,127.00 | $329.98 | |
Public Health Sciences - Water | collaborative research PhD | on-campus | $2,254.00 | $614.00 | $1,127.00 | $329.98 | |
Mathematics |
Computer Science | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 |
Computer Science - Internship | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Computer Science - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Applied Mathematics | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Applied Mathematics - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Applied Mathematics - Water | collaborative research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Applied Mathematics - Aeronautics | collaborative research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Combinatorics & Optimization | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Combinatorics & Optimization - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Pure Mathematics | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Pure Mathematics - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Actuarial Science | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Statistics | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Statistics - Biostatistics | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Science |
Biology | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 |
Biology - Water | collaborative research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Chemistry | joint research PhD | on-campus | $2,254.00 | $608.35 | not offered part-time | ||
Chemistry - Co-operative program | co-operative joint research PhD | on-campus | $2,254.00 | $608.35 | not offered part-time | ||
Chemistry - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $608.35 | not offered part-time | ||
Chemistry - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $608.35 | not offered part-time | ||
Earth Sciences | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Earth Sciences - Water | collaborative research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Physics | joint research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Physics - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Physics - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Vision Science | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Vision Science - Aeronautics | collaborative research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Pharmacy | research PhD | on-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 |