How tuition is charged - Canadian/Permanent Resident Doctoral students
At University of Waterloo the doctoral tuition rates are assessed by domestic and international immigration status and full-time/part-time only; the actual program costs remain the same, regardless of discipline.
University of Waterloo charges tuition one term at time, with three terms occurring over the course of a year:
- Fall Term – September to December
- Winter Term – January to April
- Spring Term – May to August
Non-tuition fees are also charged to your student account on a termly basis.
Other tuition fee assessments
- Non-degree graduate students - pay the research/coursework master's rate indicated below, plus incidental fees.
- Qualifying graduate students - pay fees at the year two undergraduate per-course fee corresponding to their program. For more information, please see the undergraduate fee schedule.
Other possible charges
- A charge for residence may also be billed to your student account. For detailed information on refunds for housing charges, please see Campus Housing.
- Graduate co-operative programs: A fee in the amount of $739.00 per four-month work-term will be charged to students using the services of Co-operative Education.
Doctoral program fees winter 2022 - Canadian/Permanent Resident students
All amounts are shown in Canadian dollars
Faculty | Program | Program type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term (including HST) |
---|---|---|---|---|---|---|---|
Arts |
Applied Economics | research PhD | on-campus | $2,254.00 | $546.68 |
not offered part-time |
|
Applied Economics - Water | collaborative research PhD | on-campus | $2,254.00 | $546.68 | not offered part-time | ||
English | research PhD | on-campus | $2,254.00 | $552.33 | $1,127.00 | $303.80 | |
French Studies | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
German | research PhD | on-campus | $2,254.00 | $557.98 | $1,127.00 | $309.45 | |
History | joint research PhD | on-campus | $2,254.00 | $546.68 | not offered part-time | ||
Applied Philosophy | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Philosophy | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Political Science (effective Fall 2022) | research PhD | on-campus | $2,254.00 | $557.98 | $1,127.00 | $301.54 | |
Political Science - Co-operative Program | co-operative research PhD | on-campus | $2,254.00 | $557.98 | $1,127.00 | $301.54 | |
Psychology | research PhD | on-campus | $2,254.00 | $552.33 | not offered part-time | ||
Religious Studies | joint research PhD | on-campus | $2,254.00 | $546.68 | not offered part-time | ||
Sociology | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Sociology - Co-operative Program | co-operative research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Global Governance | joint research PhD | on-campus | $2,254.00 | $546.68 | not offered part-time | ||
Accounting | research PhD | on-campus | $2,254.00 | $546.68 | not offered part-time | ||
Engineering |
Chemical Engineering | research PhD | on-campus | $2,254.00 | $550.07 | $1,127.00 | $304.93 |
Chemical Engineering - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $550.07 | not offered part-time | ||
Chemical Engineering - Water | collaborative research PhD | on-campus | $2,254.00 | $550.07 | $1,127.00 | $304.93 | |
Civil Engineering | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Civil Engineering - Water | collaborative research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Electrical & Computer Engineering | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Electrical & Computer Engineering - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Electrical & Computer Engineering - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Management Sciences | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Mechanical & Mechatronics Engineering | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Mechanical & Mechatronics Engineering - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $546.68 | not offered part-time | ||
Systems Design Engineering | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Systems Design Engineering - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $546.68 | not offered part-time | ||
Environment |
Geography | jpint research PhD | on-campus | $2,254.00 | $580.44 | $1,127.00 | $305.30 |
Geography - Water | collaborative research PhD | on-campus | $2,254.00 | $580.44 | $1,127.00 | $305.30 | |
Global Governance | joint research PhD | on-campus | $2,254.00 | $546.68 | not offered part-time | ||
Sustainability Management | research PhD | on-campus | $2,254.00 | $580.44 | $1,127.00 | $301.54 | |
Social & Ecological Sustainability | research PhD | on-campus | $2,254.00 | $580.44 | $1,127.00 | $301.54 | |
Social & Ecological Sustainability - Water | collaborative research PhD | on-campus | $2,254.00 | $580.44 | $1,127.00 | $301.54 | |
Planning | research PhD | on-campus | $2,254.00 | $552.33 | $1,127.00 | $307.19 | |
Health |
Kinesiology | research PhD | on-campus | $2,254.00 | $554.59 | $1,127.00 | $305.49 |
Kinesiology - Aging, Health & Wellbeing | collaborative research PhD | on-campus | $2,254.00 | $554.59 | $1,127.00 | $305.49 | |
Recreation & Leisure Studies | research PhD | on-campus | $2,254.00 | $552.33 | $1,127.00 | $303.80 | |
Recreation & Leisure Studies - Aging, Health & Wellbeing | collaborative research PhD | on-campus | $2,254.00 | $552.33 | $1,127.00 |
$303.80 |
|
Public Health & Health Systems | research PhD | on-campus | $2,254.00 | $552.33 | $1,127.00 | $304.37 | |
Public Health & Health Systems - Aging, Health & Wellbeing | collaborative research PhD | on-campus | $2,254.00 | $552.33 | $1,127.00 | $304.37 | |
Public Health & Health Systems - Water | collaborative research PhD | on-campus | $2,254.00 | $552.33 | $1,127.00 | $304.37 | |
Mathematics |
Computer Science | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 |
Computer Science - Internship | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Computer Science - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Applied Mathematics | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Applied Mathematics - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Applied Mathematics - Water | collaborative research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Combinatorics & Optimization | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Combinatorics & Optimization - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Pure Mathematics | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Pure Mathematics - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Actuarial Science | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Statistics | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Statistics - Biostatistics | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Science |
Biology | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 |
Biology - Water | collaborative research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Chemistry | joint research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Chemistry - Co-operative program | co-operative joint research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Chemistry - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $546.68 | not offered part-time | ||
Chemistry - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $546.68 | not offered part-time | ||
Earth Sciences | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Earth Sciences - Water | collaborative research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Physics | joint research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Physics - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Physics - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Vision Science | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 | |
Pharmacy | research PhD | on-campus | $2,254.00 | $546.68 | $1,127.00 | $301.54 |