How tuition is charged - Domestic Out of Province
At University of Waterloo the doctoral tuition rates are assessed by domestic, domestic out of province, and international residency status and full-time/part-time only; the actual program costs remain the same, regardless of discipline.
Starting in fall 2023, Domestic Out of Province tuition fees will be higher than Domestic Ontario tuition fees in a subset of graduate programs.
University of Waterloo charges tuition one term at time, with three terms occurring over the course of a year:
- Fall Term – September to December
- Winter Term – January to April
- Spring Term – May to August
Non-tuition fees are also charged to your student account on a termly basis.
Other tuition fee assessments
- Non-degree graduate students - pay the research/coursework master's rate indicated below, plus incidental fees.
- Qualifying graduate students - pay fees at the year two undergraduate per-course fee corresponding to their program. For more information, please see the undergraduate fee schedule.
Other possible charges
- A charge for residence may also be billed to your student account. For detailed information on refunds for housing charges, please see Campus Housing.
- Graduate co-operative programs: A fee in the amount of $756.00 per four-month work-term will be charged to students using the services of Co-operative Education.
Tuition and residence refunds
Doctoral program fees winter 2024 - Domestic Out of Province
Note that Domestic Out of Province tuition fees are the same as Ontario tuition fees for doctoral students.
All amounts are shown in Canadian dollars
Faculty | Program | Program type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term (including HST) |
---|---|---|---|---|---|---|---|
Arts |
Applied Economics | research PhD | on-campus | $2,254.00 | $584.63 |
not offered part-time |
|
Applied Economics - Water | collaborative research PhD | on-campus | $2,254.00 | $584.63 | not offered part-time | ||
English | research PhD | on-campus | $2,254.00 | $590.28 | $1,127.00 | $322.29 | |
French Studies | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
German | research PhD | on-campus | $2,254.00 | $595.93 | $1,127.00 | $327.94 | |
History | joint research PhD | on-campus | $2,254.00 | $584.63 | not offered part-time | ||
Applied Philosophy | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Philosophy | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Political Science |
research PhD | on-campus | $2,254.00 | $595.93 | $1,127.00 | $320.03 | |
Political Science - Co-operative Program | co-operative research PhD | on-campus | $2,254.00 | $595.93 | $1,127.00 | $320.03 | |
Psychology | research PhD | on-campus | $2,254.00 | $590.28 | not offered part-time | ||
Religious Studies | joint research PhD | on-campus | $2,254.00 | $584.63 | not offered part-time | ||
Sociology | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Sociology - Co-operative Program | co-operative research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Global Governance | joint research PhD | on-campus | $2,254.00 | $584.63 | not offered part-time | ||
Accounting | research PhD | on-campus | $2,254.00 | $584.63 | not offered part-time | ||
Engineering |
Chemical Engineering | research PhD | on-campus | $2,254.00 | $588.02 | $1,127.00 | $323.42 |
Chemical Engineering - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $588.02 | $1,127.00 | $323.42 | |
Chemical Engineering - Water | collaborative research PhD | on-campus | $2,254.00 | $588.02 | $1,127.00 | $323.42 | |
Civil Engineering | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Civil Engineering - Water | collaborative research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Electrical & Computer Engineering | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Electrical & Computer Engineering - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Electrical & Computer Engineering - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Entrepreneurship and Organization | research PhD | on-campus | $2,254.00 | $584.63 | not offered part-time | ||
Management Sciences | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Mechanical & Mechatronics Engineering | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Mechanical & Mechatronics Engineering - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Systems Design Engineering | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Systems Design Engineering - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $584.63 | not offered part-time | ||
Systems Design Engineering - Aeronautics | collaborative research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Environment |
Geography | joint research PhD | on-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 |
Geography - Water | collaborative research PhD | on-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | |
Geography - Aeronautics | collaborative research PhD | on-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | |
Global Governance | joint research PhD | on-campus | $2,254.00 | $618.39 | not offered part-time | ||
Sustainability Management | research PhD | on-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | |
Sustainability Management-Water | collaborative research PhD | on-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | |
Sustainability Management - Aeronautics | collaborative research PhD | on-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | |
Social & Ecological Sustainability | research PhD | on-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | |
Social & Ecological Sustainability - Water | collaborative research PhD | on-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | |
Planning | research PhD | on-campus | $2,254.00 | $620.28 | $1,127.00 | $325.68 | |
Health |
Kinesiology and Health Sciences | research PhD | on-campus | $2,254.00 | $592.54 | $1,127.00 | $323.99 |
Kinesiology and Health Sciences - Aging, Health & Wellbeing | collaborative research PhD | on-campus | $2,254.00 | $592.54 | $1,127.00 | $323.99 | |
Kinesiology and Health Sciences - Aeronautics | collaborative research PhD | on-campus | $2,254.00 | $592.54 | $1,127.00 | $323.99 | |
Recreation & Leisure Studies | research PhD | on-campus | $2,254.00 | $590.28 | $1,127.00 | $322.29 | |
Recreation & Leisure Studies - Aging, Health & Wellbeing | collaborative research PhD | on-campus | $2,254.00 | $590.28 | $1,127.00 |
$322.29 |
|
Public Health Sciences | research PhD | on-campus | $2,254.00 | $590.28 | $1,127.00 | $322.86 | |
Public Health Sciences - Aging, Health & Wellbeing | collaborative research PhD | on-campus | $2,254.00 | $590.28 | $1,127.00 | $322.86 | |
Public Health Sciences - Water | collaborative research PhD | on-campus | $2,254.00 | $590.28 | $1,127.00 | $322.86 | |
Mathematics |
Computer Science | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 |
Computer Science - Internship | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Computer Science - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Applied Mathematics | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Applied Mathematics - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Applied Mathematics - Water | collaborative research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Applied Mathematics - Aeronautics | collaborative research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Combinatorics & Optimization | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Combinatorics & Optimization - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Pure Mathematics | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Pure Mathematics - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Actuarial Science | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Statistics | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Statistics - Biostatistics | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Science |
Biology | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 |
Biology - Water | collaborative research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Chemistry | joint research PhD | on-campus | $2,254.00 | $584.63 | not offered part-time | ||
Chemistry - Co-operative program | co-operative joint research PhD | on-campus | $2,254.00 | $584.63 | not offered part-time | ||
Chemistry - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $584.63 | not offered part-time | ||
Chemistry - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $584.63 | not offered part-time | ||
Earth Sciences | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Earth Sciences - Water | collaborative research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Physics | joint research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Physics - Nanotechnology | collaborative research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Physics - Quantum Information | collaborative research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Vision Science | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Vision Science - Aeronautics | collaborative research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Pharmacy | research PhD | on-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 |